| RACE ONE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 1 | WALNUT CREEK | 87 | 1 | WALNUT CREEK | 817.56 | 1 | WALNUT CREEK | 0.26 |
| 5 | ORIENT GLORY | 84 | 5 | ORIENT GLORY | 188.91 | 5 | ORIENT GLORY | 1.05 |
| 2 | GREEN HAVEN | 64 | 2 | GREEN HAVEN | 35.15 | 4 | RED RIVER REBEL | 1.45 |
| 3 | KOHINOOR KING | 52 | 3 | KOHINOOR KING | 24.29 | 3 | KOHINOOR KING | 1.68 |
| 4 | RED RIVER REBEL | 39 | 4 | RED RIVER REBEL | 9.59 | 6 | GREEN MIST | 2.10 |
| IGNORE | Red River Rebel | |||||||
| ONLY A PLACE PROSPECT | Green Mist | |||||||
| UPSETTERS | Orient Glory,Green Haven & Kohinoor Ling | |||||||
| GOOD CHANCE | Walnut Creek | |||||||
| OUTSTANDING | Walnut Creek | |||||||
| SUGGESTED BET | Walnut Creek(1)-Best Bet | |||||||
| 1.(1)WALNUT CREEK 2.(5)ORIENT GLORY 3.(3)KOHINOOR KING 4.(2)GREEN HAVEN | ||||||||
| RACE TWO | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 5 | MIDNIGHT BEAUTY | 80 | 4 | WESTMINISTER | 19.14 | 4 | WESTMINISTER | 1.09 |
| 6 | NASHEETA | 80 |
| 6 | NASHEETA | 1.22 | ||
| 4 | WESTMINISTER | 71 | 5 | MIDNIGHT BEAUTY | 1.44 | |||
| 3 | STYLISH CHIEFTAN | 65 | 2 | HANDOME HAWK | 1.50 | |||
| 2 | HANDOME HAWK | 57 | 3 | STYLISH CHIEFTAN | 1.54 | |||
| IGNORE | Nurse For Love & Shades Of Victory | |||||||
| ONLY A PLACE PROSPECT | Handsome Hawk | |||||||
| UPSETTERS | Stylish Chieftan & Hamilton | |||||||
| GOOD CHANCE | Midnight Beauty,Nasheeta & Westminister | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Nil | |||||||
| 1.(6)NASHEETA 2.(4)WESTMINISTER 3.(5)MIDNIGHT BEAUTY 4.(3)STYLISH CHIEFTAN | ||||||||
| RACE THREE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 5 | FLY BY WIRE | 85 | 4 | AVE MARIA | 415.50 | 5 | FLY BY WIRE | 0.33 |
| 4 | AVE MARIA | 78 | 5 | FLY BY WIRE | 279.99 | 4 | AVE MARIA | 0.46 |
| 7 | DAVENPORT | 64 | 7 | DAVENPORT | 107.86 | 1 | EL PASO | 0.76 |
| 3 | SPARKS | 49 | 3 | SPARKS | 39.36 | 2 | MISSION CHIEF | 0.97 |
| 1 | EL PASO | 49 | 1 | EL PASO | 37.99 | 6 | CLEVER PLOY | 1.70 |
| IGNORE | Clever Ploy | |||||||
| ONLY A PLACE PROSPECT | Mission Chief & El Paso | |||||||
| UPSETTERS | Sparks & Davenport | |||||||
| GOOD CHANCE | Fly By Wire | |||||||
| OUTSTANDING | Ave Maria | |||||||
| SUGGESTED BET | Ave Maria(4)-Win | |||||||
| 1.(4)AVE MARIA 2.(5)FLY BY WIRE 3.(7)DAVENPORT 4.(3)SPARKS | ||||||||
| RACE FOUR | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 8 | CANNON VIEW | 92 | 8 | CANNON VIEW | 184.75 | 8 | CANNON VIEW | 1.16 |
| 12 | SHARP SINGLE | 72 | 11 | SIR ALMAS | 59.70 | 5 | FIRST SPOT | 1.59 |
| 7 | ADMIRE AURA | 69 | 6 | DAILY STAR | 9.83 | 11 | SIR ALMAS | 1.64 |
| 11 | SIR ALMAS | 65 | 7 | ADMIRE AURA | 5.75 | 12 | SHARP SINGLE | 1.71 |
| 13 | DREAM DANCER | 62 | 13 | DREAM DANCER | 3.26 | 9 | GOLDEN ORAGE | 1.99 |
| IGNORE | Daily Star,Star Fantasy,Zulu Punch & King In The Sky | |||||||
| ONLY A PLACE PROSPECT | Green Thumb & Dream Dancer | |||||||
| UPSETTERS | Sir Almas,Admire Aura & Golden Orage | |||||||
| GOOD CHANCE | Sharp Single,Trail Blazer ,First Spot & Dazzling Act | |||||||
| OUTSTANDING | Cannon View | |||||||
| SUGGESTED BET | Cannon View(8)-Each Way | |||||||
| 1.(8)CANNON VIEW 2.(1) DAZZLING ACT 3.(12)SHARP SINGLE 4.(3)TRAIL BLAZER | ||||||||
| RACE FIVE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 12 | INDRASHANUSH | 77 | 7 | SCORCHING AFFAIR | 104.88 | 7 | SCORCHING AFFAIR | 0.68 |
| 7 | SCORCHING AFFAIR | 75 | 11 | CASABLANCA | 84.23 | 2 | TELL ME A TALE | 0.88 |
| 11 | CASABLANCA | 71 | 12 | INDRASHANUSH | 83.18 | 6 | DIVINE GANGES | 0.96 |
| 9 | RUFFIANO | 67 | 9 | RUFFIANO | 67.58 | 12 | INDRASHANUSH | 1.00 |
| 6 | DIVINE GANGES | 57 | 3 | COPERTINA | 56.30 | 4 | ARYA | 1.51 |
| IGNORE | La Lapitus,See You There & Maximum City | |||||||
| ONLY A PLACE PROSPECT | Tell Me A Tale & Armada | |||||||
| UPSETTERS | Ruffiano,Copertina,Divine Ganges & Casablanca | |||||||
| GOOD CHANCE | Arya,Scorching Affair & Indradhanush | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Indradhanush(12)-Place | |||||||
| 1.(12)INDRADHANUSH 2.(7)SCORCHING AFFAIR 3.(4)ARYA 4.(11)CASABLANCA | ||||||||
| RACE SIX | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 4 | LAURELLE | 91 | 4 | LAURELLE | 478.90 | 4 | LAURELLE | 0.69 |
| 6 | CALADIUM | 83 | 6 | CALADIUM | 139.40 | 6 | CALADIUM | 0.93 |
| 9 | SPRINT CHAMP | 64 | 9 | SPRINT CHAMP | 38.93 | 5 | KOHINOOR MAGIC | 1.13 |
| 8 | GEOGRAPHY | 63 | 5 | KOHINOOR MAGIC | 24.51 | 8 | GEOGRAPHY | 1.14 |
| 5 | KOHINOOR MAGIC | 51 | 8 | GEOGRAPHY | 18.81 | 3 | EASY STRIDES | 1.38 |
| IGNORE | Cool Spice,Superfluous,Easy Strides & Provisio | |||||||
| ONLY A PLACE PROSPECT | Geography | |||||||
| UPSETTERS | Kohinoor Magic & Sprint Champ | |||||||
| GOOD CHANCE | Laurelle | |||||||
| OUTSTANDING | Caladium | |||||||
| SUGGESTED BET | Caladium(6)-Win | |||||||
| 1.(6)CALADIUM 2.(4)LAURELLE 3.(9)SPRINT CHAMP 4.(5)KOHINOOR MAGIC | ||||||||
| RACE SEVEN | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 5 | ROYAL TUNE | 79 | 5 | ROYAL TUNE | 200.79 | 11 | HUNDRED FLOWERS | 0.96 |
| 12 | STANDING OVATION | 72 | 9 | STAR FAVOURS | 99.28 | 12 | STANDING OVATION | 1.23 |
| 7 | GOLDEN TRICKS | 68 | 4 | DHRUTIMAN | 81.74 | 1 | MODEST BRIDE | 1.48 |
| 4 | DHRUTIMAN | 67 | 7 | GOLDEN TRICKS | 49.01 | 4 | DHRUTIMAN | 1.51 |
| 9 | STAR FAVOURS | 66 | 1 | MODEST BRIDE | 48.43 | 7 | GOLDEN TRICKS | 1.68 |
| IGNORE | Mayfair Girl & Alpine Girl | |||||||
| ONLY A PLACE PROSPECT | True Star & Hundred Flowers | |||||||
| UPSETTERS | Vijaysena,Manduro,Modest Bride,Star Favours,Standing Ovation | |||||||
| GOOD CHANCE | Golden Tricks,Dhruthiman & Royal Tune | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Nil | |||||||
| 1.(5)ROYAL TUNE 2.(4)DHRUTIMAN 3.(7)GOLDEN TRICKS 4.(9)STAR FAVOURS | ||||||||
| RACE EIGHT | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 2 | SUGAR BABY | 76 | 2 | SUGAR BABY | 100.99 | 1 | OVER RAKER | 1.01 |
| 5 | PURE MAGIC | 74 | 1 | OVER RAKER | 98.15 | 2 | SUGAR BABY | 1.07 |
| 6 | GREY SHOT | 67 | 5 | PURE MAGIC | 70.92 | 7 | CLASSIC RUBY | 1.45 |
| 1 | OVER RAKER | 64 | 6 | GREY SHOT | 45.11 | 8 | KOHINOOR PRINCESS | 1.68 |
| 8 | KOHINOOR PRINCESS | 57 | 9 | RETRO MAGIC | 13.20 | 6 | GREY SHOT | 1.70 |
| IGNORE | Al Malawi,Dating & Retro Magic | |||||||
| ONLY A PLACE PROSPECT | Pure Magic & Grey Shot | |||||||
| UPSETTERS | Classic Ruby | |||||||
| GOOD CHANCE | Kohinoor Princess,Over Taker & Sugar Baby | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Nil | |||||||
| 1.(2)SUGAR BABY 2.(1)OVER TAKER 3.(8)KOHINOOR PRINCESS 4.(7)CLASSIC RUBY | ||||||||
| RACE NINE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 4 | VIJAYS DHARA | 94 | 4 | VIJAYS DHARA | 173.88 | 4 | VIJAYS DHARA | 0.42 |
| 2 | HANDOME HUNK | 85 | 2 | HANDOME HUNK | 44.33 | 9 | THIRTEEN BLACK | 0.72 |
| 9 | THIRTEEN BLACK | 69 |
| 2 | HANDOME HUNK | 1.35 | ||
| 8 | QINGHUANDAO | 66 | 8 | QINGHUANDAO | 1.53 | |||
| 1 | BRIBE MADI | 52 | 5 | ACE STAR | 2.09 | |||
| IGNORE | Inidan Warrior | |||||||
| ONLY A PLACE PROSPECT | Nano Storm,Ace Star & Novaya Zemlya | |||||||
| UPSETTERS | Birbe Madi & Qinghuagdao | |||||||
| GOOD CHANCE | Handsome Hunk & Thirteen Black | |||||||
| OUTSTANDING | Vijays Dhara | |||||||
| SUGGESTED BET | Vijays Dhara(4)-Best Bet | |||||||
| 1.(4)VIJAYS DHARA 2.(2)HANDSOME HUNK 3.(9)THIRTEEN BLACK 4.(1)BRIBE MADI | ||||||||
No comments:
Post a Comment