| RACE ONE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 4 | SMART EDITION | 88 | 4 | SMART EDITION | 144.84 | 4 | SMART EDITION | 1.12 |
| 10 | STAR OF STARS | 81 | 3 | BEAUTIFUL DANCER | 25.46 | 1 | LEGEND REBORN | 1.26 |
| 3 | BEAUTIFUL DANCER | 66 | 2 | ABSENCE | 19.40 | 5 | SOURAB | 1.74 |
| 1 | LEGEND REBORN | 60 | 1 | LEGEND REBORN | 11.99 | 3 | BEAUTIFUL DANCER | 1.75 |
| 5 | SOURAB | 59 | 5 | SOURAB | 1.71 | 2 | ABSENCE | 1.81 |
| IGNORE | Ariana & Corbett Queen | |||||||
| ONLY A PLACE PROSPECT | Sourab | |||||||
| UPSETTERS | Spark Of Diablo, Legend Reborn & Absence | |||||||
| GOOD CHANCE | Beautiful Dancer,Smart Edition & Star Of Stars | |||||||
| Suggested Bet | Bar betting on Legend Reborn.Smart Edition(4)- Place.Star Of Stars (10)-Place | |||||||
| 1.(4)SMART EDITION 2.(10)STAR OF STARS 3.(3)BEAUTIFUL DANCER 4.(5)SOURAB | ||||||||
| RACE TWO | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 1 | LAD KING | 88 | 1 | LAD KING | 76.68 | 1 | LAD KING | 1.02 |
| 3 | GOLD VENTURE | 81 | 2 | BLACK SUPER STAR | 38.08 | 7 | ANN ARBOR | 1.46 |
| 9 | POWER GRID | 70 | 9 | POWER GRID | 20.61 | 8 | FRAME PARTNER | 1.59 |
| 2 | BLACK SUPER STAR | 64 | 3 | GOLD VENTURE | 15.52 | 3 | GOLD VENTURE | 1.72 |
| 7 | ANN ARBOR | 63 | 8 | FRAME PARTNER | 8.55 | 4 | ANGAD | 1.73 |
| IGNORE | Angad & Shades Of Secret | |||||||
| ONLY A PLACE PROSPECT | Alpine Shine & Samajdar | |||||||
| UPSETTERS | Sudden Magic,Black Super Star,Power Grid,Frame Partner & Ann Arbor | |||||||
| GOOD CHANCE | Gold Venture & Lad King | |||||||
| Suggested Bet | Bar Betting on Lad King(1) | |||||||
| 1.(3)GOLD VENTURE 2.(1)LAD KING 3.(7)ANN ARBOR 4.(8)FRAME PARTNER | ||||||||
| RACE THREE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 8 | MANTHARA | 82 | 8 | MANTHARA | 60.38 | 3 | LAMPON | 1.12 |
| 3 | LAMPON | 73 | 5 | MAN UNITED | 23.22 | 8 | MANTHARA | 1.60 |
| 6 | SMOOTH GLIDER | 63 | 4 | SACHIMORE | 15.92 | 2 | SILVER COURT | 1.65 |
| 5 | MAN UNITED | 57 | 2 | SILVER COURT | 15.10 | 7 | ATOMIC QUEEN | 1.72 |
| 7 | ATOMIC QUEEN | 56 | 3 | LAMPON | 11.39 | 6 | SMOOTH GLIDER | 1.74 |
| IGNORE | Nil | |||||||
| ONLY A PLACE PROSPECT | Aanchals Pride,Atomic Queen,Smooth Glider & Wishkey | |||||||
| UPSETTERS | Sachimore & Lampon | |||||||
| GOOD CHANCE | Manthara,Silver Court & Man United | |||||||
| Suggested Bet | Bar Betting on Sachimore(4) | |||||||
| 1.(8)MANTHARA 2.(2)SILVER COURT 3.(4)SACHIMORE 4.(5)MAN UNITED | ||||||||
| RACE FOUR | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 6 | SKY RIDER | 87 | 1 | RADICAL ATTRACTION | 194.40 | 1 | RADICAL ATTRACTION | 0.00 |
| 1 | RADICAL ATTRACTION | 79 | 5 | SOUTHERN BAY | 45.57 | 6 | SKY RIDER | 0.83 |
| 3 | INDRAVATI | 71 | 6 | SKY RIDER | 43.67 | 5 | SOUTHERN BAY | 0.89 |
| 9 | DELTA DELIGHT | 70 | 4 | SILVER SPRINGS | 38.12 | 3 | INDRAVATI | 1.00 |
| 5 | SOUTHERN BAY | 63 | 3 | INDRAVATI | 17.19 | 4 | SILVER SPRINGS | 1.25 |
| IGNORE | Emerald King | |||||||
| ONLY A PLACE PROSPECT | Rosie's Dream,Aston Park & Blue Star | |||||||
| UPSETTERS | Delta Delight,Southern Bay,Silver Springs,Sky Rider & Grand Success | |||||||
| GOOD CHANCE | Indravati,Radical Attraction | |||||||
| Suggested Bet | A Very Small bet on Indravati(3)-Place | |||||||
| 1.(3)INDRAVATI 2.(1)RADICAL ATTRACTION 3.(5)SOUTHERN BAY 4.(4)SILVER SPRINGS | ||||||||
| RACE FIVE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 6 | HATSUAHANAA | 84 | 6 | HATSUAHANAA | 298.21 | 10 | ACCURATE | 0.20 |
| 4 | CRIMINAL LAWYER | 72 | 1 | IMMENSE | 255.73 | 6 | HATSUAHANAA | 0.23 |
| 1 | IMMENSE | 68 | 9 | CLEAR MANDATE | 153.27 | 12 | VALAHAK | 0.25 |
| 7 | TANZANITE | 67 | 10 | ACCURATE | 144.47 | 1 | IMMENSE | 0.29 |
| 11 | FLAMING LAMBORGHINI | 61 | 7 | TANZANITE | 143.46 | 9 | CLEAR MANDATE | 0.40 |
| IGNORE | Nil | |||||||
| ONLY A PLACE PROSPECT | Soberano,Cavalry Charge & Red Renegade | |||||||
| UPSETTERS | Valahak,Flaming Lamborghini,Accurate,Clear Mandate,What A Friend,Immense | |||||||
| GOOD CHANCE | Tanzanite,Criminal Lawyer & Hatsuhanaa | |||||||
| Suggested Bet | Nil | |||||||
| 1.(4)CRIMINAL LAWYER 2.(6)HATSUHANAA 3.(7)TANZANITE 4.(9)CLEAR MANDATE | ||||||||
| RACE SIX | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 12 | EMERALD | 86 | 12 | EMERALD | 319.89 | 5 | SIX GUN SMITH | 0.51 |
| 5 | SIX GUN SMITH | 83 | 3 | REZOOM | 229.83 | 4 | HARD TO PIN DOWN | 0.64 |
| 3 | REZOOM | 80 | 10 | ALEXANDER HELIOS | 88.20 | 12 | EMERALD | 0.70 |
| 6 | SUNSTORM | 71 | 7 | ROYAL SURPRISE | 68.98 | 6 | SUNSTORM | 0.73 |
| 4 | HARD TO PIN DOWN | 58 | 5 | SIX GUN SMITH | 60.21 | 7 | ROYAL SURPRISE | 0.86 |
| IGNORE | Elite Land,Alexander Helios & Caprioska | |||||||
| ONLY A PLACE PROSPECT | Kilimanjaro & Table Mountain | |||||||
| UPSETTERS | Emerald,Rich Radiant,Royal Surprise,Hard To Pin Down & Sunstorm | |||||||
| GOOD CHANCE | Rezoom & Six Gun Smith | |||||||
| Suggested Bet | Rezoom(3)-Each Way | |||||||
| 1.(3)REZOOM 2.(5)SIX GUN SMITH 3.(4)HARD TO PIN DOWN 4.(6)SUNSTORM | ||||||||
| RACE SEVEN | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 4 | WIN AGAIN | 77 | 2 | HILLSBORO | 272.08 | 2 | HILLSBORO | 0.32 |
| 2 | HILLSBORO | 76 | 7 | DANCE TO THE TUNE | 75.83 | 1 | CHRONICLE | 0.44 |
| 11 | SPARK OF SAPPHIRE | 71 | 11 | SPARK OF SAPPHIRE | 69.77 | 4 | WIN AGAIN | 0.68 |
| 6 | AFFIRMATIVE | 70 | 4 | WIN AGAIN | 61.88 | 6 | AFFIRMATIVE | 0.81 |
| 8 | RIVER SIDE | 61 | 6 | AFFIRMATIVE | 34.34 | 11 | SPARK OF SAPPHIRE | 1.01 |
| IGNORE | Gift Of Love & All Rise | |||||||
| ONLY A PLACE PROSPECT | Oceanic Wind,Dance To The Tune,Spark Of Silver & Chronicle | |||||||
| UPSETTERS | Take My Word,Win Again & River Side | |||||||
| GOOD CHANCE | Spark Of Sapphire,Hillsboro & Affirmative | |||||||
| Suggested Bet | Spark Of Sapphire(11)-Each Way | |||||||
| 1.(11)SPARK OF SAPPHIRE 2.(6)AFFIRMATIVE 3.(2)HILLSBORO 4.(4)WIN AGAIN | ||||||||
| RACE EIGHT | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 11 | IN THE SPOTLIGHT | 97 | 4 | SUN RICH | 48.76 | 11 | IN THE SPOTLIGHT | 1.41 |
| 10 | ASPECT OF LOVE | 75 | 9 | SAPHIRA | 48.76 | 9 | SAPHIRA | 2.18 |
| 9 | SAPHIRA | 74 |
| 4 | SUN RICH | 2.61 | ||
| 4 | SUN RICH | 74 | 10 | ASPECT OF LOVE | 2.97 | |||
| 1 | RAINBOW SKY | 74 | 1 | RAINBOW SKY | 3.61 | |||
| IGNORE | Perfect Attitude | |||||||
| ONLY A PLACE PROSPECT | Javanica,Shourya,Inquisition,Quick Silver & Brabus Speed | |||||||
| UPSETTERS | Aspect Of Love,Rainbow Sky & Sun Rich | |||||||
| GOOD CHANCE | The Guardian,Saphira & In The Spotlight | |||||||
| Suggested Bet | Saphira(9)-Each Way | |||||||
| 1.(9)SAPHIRA 2.(11)IN THE SPOTLIGHT 3.(5)THE GUARDIAN 4.(4)SUN RICH | ||||||||
No comments:
Post a Comment