| RACE ONE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 10 | MAGNOMICAL | 88 | 9 | CARAWAY | 50.66 | 9 | CARAWAY | 1.21 |
| 9 | CARAWAY | 80 | 10 | MAGNOMICAL | 30.67 | 10 | MAGNOMICAL | 1.46 |
| 7 | SIMPLY BEST | 77 | 1 | CHERRY HILL | 4.47 | 3 | LUCKY SAM | 1.52 |
| 1 | CHERRY HILL | 68 |
| 1 | CHERRY HILL | 1.70 | ||
| 3 | LUCKY SAM | 64 | 7 | SIMPLY BEST | 1.90 | |||
| IGNORE | Gorgeous Gold & Speck In The Sky | |||||||
| ONLY A PLACE PROSPECT | Youre A Star,Sunraider & Bernicia | |||||||
| UPSETTERS | Abronia,Cherry Hill ,Alladin,Lucky Sam & Simply Best | |||||||
| GOOD CHANCE | Caraway & Magnomical | |||||||
| Suggested Bet | Caraway(9)-Each Way | |||||||
| 1.(9)CARAWAY 2.(2)ALLADIN 3.(10)MAGNOMICAL 4.(8)ABRONIA | ||||||||
| RACE TWO | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 11 | SNOW PEAKS | 79 | 1 | PONTE VERDI | 233.47 | 1 | PONTE VERDI | 1.35 |
| 1 | PONTE VERDI | 79 | 9 | SMILE ALL THE WAY | 52.02 | 11 | SNOW PEAKS | 1.44 |
| 9 | SMILE ALL THE WAY | 78 | 10 | WAY TO FANTASY | 39.17 | 9 | SMILE ALL THE WAY | 1.45 |
| 10 | WAY TO FANTASY | 63 | 11 | SNOW PEAKS | 22.32 | 10 | WAY TO FANTASY | 1.45 |
| 2 | STRIVE AND SERVE | 63 | 2 | STRIVE AND SERVE | 6.84 | 7 | BIUTIFUL | 2.56 |
| IGNORE | Big Secret | |||||||
| ONLY A PLACE PROSPECT | Snow Peaks,Loving Fantasy,Pole Position & Maverical | |||||||
| UPSETTERS | Mountain View,Strive And Serve,Biutiful | |||||||
| GOOD CHANCE | Ponte Verdi,Way To Fantasy & Smile All The Way | |||||||
| Suggested Bet | Smile All The Way(9)-Place | |||||||
| 1.(10)WAY TO FANTASY 2.(1)PONTE VERDI 3.(9)SMILE ALL THE WAY 4.(7)BIUTIFUL | ||||||||
| RACE THREE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 6 | LOGANS RUN | 77 | 3 | JORIKI | 225.18 | 3 | JORIKI | 0.46 |
| 3 | JORIKI | 67 | 7 | JUNO | 133.38 | 4 | CORLEONE | 0.47 |
| 8 | TENDER ROMANCE | 63 | 6 | LOGANS RUN | 99.70 | 8 | TENDER ROMANCE | 0.61 |
| 7 | JUNO | 62 | 2 | CELESTIALSON | 65.20 | 7 | JUNO | 0.99 |
| 1 | ATLAS POWER | 55 | 4 | CORLEONE | 51.50 | 6 | LOGANS RUN | 1.05 |
| IGNORE | Brigade's Pride | |||||||
| ONLY A PLACE PROSPECT | Atlas Power & Celestial Son | |||||||
| UPSETTERS | Juno,Corleone & Logans Run | |||||||
| GOOD CHANCE | Joriki & Tender Romance | |||||||
| Suggested Bet | Nil | |||||||
| 1.(3)JORIKI 2.(8)TENDER ROMANCE 3.(6)LOGANS RUN 4.(7)JUNO | ||||||||
| RACE FOUR | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 1 | ALPHARETTA | 78 | 10 | ANGEL QUEEN | 63.72 | 11 | SEASON OF LOVE | 2.02 |
| 8 | THE LAST FLING | 74 | 12 | SILVER SCEPTRE | 3.17 | 12 | SILVER SCEPTRE | 2.02 |
| 4 | FREE STYLER | 72 |
| 6 | INDIAN PRIDE | 2.18 | ||
| 12 | SILVER SCEPTRE | 70 | 1 | ALPHARETTA | 2.18 | |||
| 11 | SEASON OF LOVE | 68 | 4 | FREE STYLER | 2.22 | |||
| IGNORE | Nil | |||||||
| ONLY A PLACE PROSPECT | General Bonaparte,Turf Fame,Sandhurst & Vega | |||||||
| UPSETTERS | Angel Queen,Free Styler,Season Of Love,Royal Music,Silver Sceptre & The Last Fling | |||||||
| GOOD CHANCE | Indian Pride & Alpharetta | |||||||
| Suggested Bet | Alpharetta(1)-Each Way | |||||||
| 1.(1)ALPHARETTA 2.(6)INDIAN PRIDE 3.(10)ANGEL QUEEN 4.(8)THE LAST FLING | ||||||||
| RACE FIVE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 7 | TRILLION WIN | 70 | 8 | BLUE ORIGIN | 60.27 | 9 | SUGRIV | 0.76 |
| 8 | BLUE ORIGIN | 68 | 4 | STORMYRED | 50.22 | 8 | BLUE ORIGIN | 0.92 |
| 9 | SUGRIV | 66 | 5 | BLACK BEAUTY | 44.43 | 5 | BLACK BEAUTY | 0.99 |
| 6 | HAMSAFAR | 66 | 3 | SHUDDERING | 38.46 | 7 | TRILLION WIN | 1.02 |
| 11 | WINDSOR PARK | 66 | 7 | TRILLION WIN | 37.02 | 3 | SHUDDERING | 1.07 |
| IGNORE | Brigades Paradise & Bolzano | |||||||
| ONLY A PLACE PROSPECT | Sundance Kid | |||||||
| UPSETTERS | Sugriv,Stormyred & Hamsafar | |||||||
| GOOD CHANCE | Blue Origin,Trillion Win,Shuddering,Black Beauty, Windsor Park & Nectar Crown | |||||||
| Suggested Bet | Can be a bad race | |||||||
| 1.(1)NECTAR CROWN 2.(9)SUGRIV 3.(8)BLUE ORIGIN 4.(7)TRILLION WIN | ||||||||
| RACE SIX | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 11 | BLACK MAGIC WOMAN | 88 | 13 | NEARNESS OF YOU | 683.82 | 10 | SHOW TIME | 0.00 |
| 13 | NEARNESS OF YOU | 84 | 11 | BLACK MAGIC WOMAN | 421.73 | 11 | BLACK MAGIC WOMAN | 0.02 |
| 9 | ROMANTIQUE | 76 | 8 | MAGNITUDE | 197.77 | 16 | LOVELY KISS | 0.12 |
| 3 | AT THE HELM | 67 | 9 | ROMANTIQUE | 173.45 | 3 | AT THE HELM | 0.14 |
| 12 | CELEBRITY | 67 | 16 | LOVELY KISS | 83.85 | 12 | CELEBRITY | 0.20 |
| IGNORE | Practically Perfect | |||||||
| ONLY A PLACE PROSPECT | African Queen,Preordained,Current Ray,Ace Blood,Forever Glory,Show Time, & Dancerella | |||||||
| UPSETTERS | Celebrity,Romantique,Magnitude & Bloody Mary | |||||||
| GOOD CHANCE | At The Helm,Lovely Kiss, Black Magic Woman & Nearness Of You | |||||||
| Suggested Bet | Black Magic Woman(11)-Each Way | |||||||
| 1.(11)BLACK MAGIC WOMAN 2.(13)NEARNESS OF YOU 3.(16)LOVELY KISS 4.(3)AT THE HELM | ||||||||
| RACE SEVEN | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 3 | HIDDEN DESTINY | 79 | 5 | NOTREDAME | 354.56 | 3 | HIDDEN DESTINY | 0.42 |
| 4 | HAWA | 79 | 2 | ADMIRAL | 266.96 | 5 | NOTREDAME | 0.60 |
| 5 | NOTREDAME | 73 | 4 | HAWA | 194.40 | 2 | ADMIRAL | 0.68 |
| 2 | ADMIRAL | 72 | 3 | HIDDEN DESTINY | 97.20 | 4 | HAWA | 1.10 |
| 6 | PURPLE GLOW | 72 | 6 | PURPLE GLOW | 29.66 | 6 | PURPLE GLOW | 1.30 |
| IGNORE | Supreme Regent & Sunday Punch | |||||||
| ONLY A PLACE PROSPECT | Ultimate Fantasy,Seaside Star & Perfect Speed | |||||||
| UPSETTERS | Bounty Hunter | |||||||
| GOOD CHANCE | Admiral ,Purple Glow,Hidden Destiny,Notre Dame & Hawa | |||||||
| Suggested Bet | Nil | |||||||
| 1.(3)HIDDEN DESTINY 2.(4)HAWA 3.(2)ADMIRAL 4.(6)PURPLE GLOW | ||||||||
| RACE EIGHT | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 2 | SKY LIGHT | 87 | 2 | SKY LIGHT | 291.11 | 2 | SKY LIGHT | 0.74 |
| 6 | COOL WHISTLE | 72 | 1 | LAD DIVA | 89.05 | 9 | GOOD GIFT | 1.05 |
| 11 | STAR LEAGUE | 70 | 9 | GOOD GIFT | 78.74 | 6 | COOL WHISTLE | 1.15 |
| 9 | GOOD GIFT | 69 | 6 | COOL WHISTLE | 73.15 | 11 | STAR LEAGUE | 1.15 |
| 1 | LAD DIVA | 66 | 11 | STAR LEAGUE | 48.47 | 1 | LAD DIVA | 1.39 |
| IGNORE | Son Of The Sun & Brave And Bold | |||||||
| ONLY A PLACE PROSPECT | Amazing World,Chantilly Jewel,Shot Of Gold & Neel Gagan | |||||||
| UPSETTERS | Tribal Queen,Skylight & Good Gift | |||||||
| GOOD CHANCE | Cool Whistle,Lad Diva & Star league | |||||||
| Suggested Bet | Lad Diva(1)-Win & Star League(11)-Place | |||||||
| 1.(1)LAD DIVA 2.(11)STAR LEAGUE 3.(6)COOL WHISTLE 4.(2)SKY LIGHT | ||||||||
| RACE NINE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 4 | RULE FOREVER | 91 | 6 | CAFÉ DEL MONTE | 511.19 | 4 | RULE FOREVER | 0.19 |
| 6 | CAFÉ DEL MONTE | 88 | 7 | ANACOSTIA | 267.18 | 6 | CAFÉ DEL MONTE | 0.35 |
| 7 | ANACOSTIA | 82 | 4 | RULE FOREVER | 133.35 | 7 | ANACOSTIA | 1.00 |
| 8 | RIGHT ON TIME | 65 | 11 | SPARKLING STAR | 18.49 | 11 | SPARKLING STAR | 1.11 |
| 12 | KLIPSPRINGER | 57 | 8 | RIGHT ON TIME | 10.94 | 8 | RIGHT ON TIME | 1.39 |
| IGNORE | Magic Wave | |||||||
| ONLY A PLACE PROSPECT | Asian Rocket & Homely Helo | |||||||
| UPSETTERS | Biscoti,Right On Time,Mountain Of Joy & Unique Show | |||||||
| GOOD CHANCE | Klipspringer,Rule Forever,Café Del Monte,Anacostia & Sparkling Star | |||||||
| Suggested Bet | Nil | |||||||
| 1.(4)RULE FOREVER 2.(6)CAFÉ DEL MONTE 3.(11)SPARKLING STAR 4.(12)KLIPSPRINGER | ||||||||
No comments:
Post a Comment