| RACE ONE | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 6 | Give Me The Money | 76 | 2 | Trillion Win | 141.88 | 6 | Give Me The Money | 94 | 3 | Allegro | 0.47 |
| 9 | Powergrid | 69 | 6 | Give Me The Money | 65.88 | 3 | Allegro | 93 | 6 | Give Me The Money | 0.91 |
| 3 | Allegro | 68 | 4 | Persian Princess | 53.09 | 2 | Trillion Win | 88 | 2 | Trillion Win | 1.16 |
| 2 | Trillion Win | 64 | 3 | Allegro | 49.48 | 9 | Powergrid | 86 | 8 | Ladzone | 1.72 |
| 4 | Persian Princess | 63 | 9 | Powergrid | 30.04 | 4 | Persian Princess | 84 | 9 | Powergrid | 2.09 |
| IGNORE | Brave And Bold | ||||||||||
| ONLY A PLACE PROSPECT | Sprawling Elegance & Lad Zone | ||||||||||
| UPSETTERS | I Fancy You,Trillion Win & Powergrid | ||||||||||
| GOOD CHANCE | Allegro,Give Me The Money & Persian Princess | ||||||||||
| Suggested Bet | Give Me The Money(6)-Place | ||||||||||
| Equipment Changes & Remarks | Positive Change of Shoes:- NIL | ||||||||||
| Negative Change of Shoes:- NIL | |||||||||||
| Remarks:-Can be a bad race but can take a chance on Give Me The Money & Allegro in place | |||||||||||
| 1.(6)GIVE ME THE MONEY 2.(3)ALLEGRO 3.(2)TRILLION WIN 4.(9)POWERGRID | |||||||||||
| RACE TWO | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 2 | Sukanti | 86 | 5 | Kalyan | 44.72 | 5 | Kalyan | 94 | 2 | Sukanti | 1.43 |
| 9 | Star Of Stars | 78 | 7 | Attaturk | 6.64 | 2 | Sukanti | 91 | 5 | Kalyan | 1.69 |
| 5 | Kalyan | 68 | 3 | A Game To Remember | 5.05 | 4 | Another Voice | 89 | 4 | Another Voice | 1.74 |
| 4 | Another Voice | 65 | 4 | Another Voice | 4.79 | 9 | Star Of Stars | 88 | 9 | Star Of Stars | 1.75 |
| 3 | A Game To Remember | 51 |
| 3 | A Game To Remember | 80 | 3 | A Game To Remember | 1.77 | ||
| IGNORE | Attaturk,Sequana & Spark Of Fantasy | ||||||||||
| ONLY A PLACE PROSPECT | A Game To Remember | ||||||||||
| UPSETTERS | Aanchals Pride & Star Of Stars | ||||||||||
| GOOD CHANCE | Sukanti,Another Voice & Kalyan | ||||||||||
| Suggested Bet | Kalyan(5)-Place | ||||||||||
| Equipment Changes & Remarks | Positive Change of Shoes:- NIL | ||||||||||
| Negative Change of Shoes:- NIL | |||||||||||
| Remarks:-Spark Of Fantasy can be ignored.Can be another bad race | |||||||||||
| 1.(5)KALYAN 2.(2)SUKANTI 3.(4)ANOTHER VOICE 4.(9)STAR OF STARS | |||||||||||
| RACE THREE | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 1 | Savvy Concept | 89 | 1 | Savvy Concept | 192.54 | 1 | Savvy Concept | 98 | 7 | Your Destiny | 0.78 |
| 7 | Your Destiny | 74 | 4 | Mercutio | 73.22 | 7 | Your Destiny | 92 | 9 | Sun Gold | 0.91 |
| 4 | Mercutio | 67 | 5 | Super Spectacle | 51.77 | 9 | Sun Gold | 88 | 1 | Savvy Concept | 1.06 |
| 9 | Sun Gold | 64 | 9 | Sun Gold | 37.10 | 4 | Mercutio | 83 | 5 | Super Spectacle | 1.19 |
| 5 | Super Spectacle | 55 | 6 | Mystere | 22.22 | 5 | Super Spectacle | 81 | 4 | Mercutio | 1.41 |
| IGNORE | Sound Bet | ||||||||||
| ONLY A PLACE PROSPECT | Leading Lady | ||||||||||
| UPSETTERS | Voice Of India & Super Spectacle | ||||||||||
| GOOD CHANCE | Sun Gold,Your Destiny,Mystere,Savvy Concept & Mercutio | ||||||||||
| Suggested Bet | Savvy Concept(1)-Place | ||||||||||
| Equipment Changes & Remarks | Positive Change of Shoes:- MERCUTIO | ||||||||||
| Negative Change of Shoes:- NIL | |||||||||||
| Remarks:-Mercutio can upset. | |||||||||||
| 1.(1)SAVVY CONCEPT 2.(4)MERCUTIO 3.(9)SUN GOLD 4.(7)YOUR DESTINY | |||||||||||
| RACE FOUR | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 8 | Shivalik Prince | 95 | 6 | Pronto Star | 347.17 | 8 | Shivalik Prince | 98 | 6 | Pronto Star | 0.34 |
| 10 | No Doubt | 86 | 8 | Shivalik Prince | 192.23 | 6 | Pronto Star | 94 | 8 | Shivalik Prince | 0.63 |
| 6 | Pronto Star | 86 | 10 | No Doubt | 41.66 | 10 | No Doubt | 93 | 10 | No Doubt | 1.23 |
| 9 | Violent Storm | 63 | 12 | Sweet Angel | 4.78 | 5 | One Time Magic | 82 | 7 | Salsa Touch | 1.88 |
| 5 | One Time Magic | 61 |
| 9 | Violent Storm | 80 | 5 | One Time Magic | 1.97 | ||
| IGNORE | Emphatic Victory & Sayyonee | ||||||||||
| ONLY A PLACE PROSPECT | Sweet Angel,Salsa Touch,Independence Day & One Time Magic | ||||||||||
| UPSETTERS | Golden Viper,Violent Storm & Dance In China | ||||||||||
| GOOD CHANCE | No Doubt,Shivalik prince & Pronto Star | ||||||||||
| Suggested Bet | Shivalik Prince(8)-Win | ||||||||||
| Equipment Changes & Remarks | Positive Change of Shoes:- NIL | ||||||||||
| Negative Change of Shoes:-One Time Magic | |||||||||||
| Remarks:-One Time Magic can be ignored | |||||||||||
| 1.(8)SHIVALIK PRINCE 2.(6)PRONTO STAR 3.(3)GOLDEN VIPER 4.(10)NO DOUBT | |||||||||||
| RACE FIVE | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 5 | Yamas | 91 | 3 | Supremacy | 348.54 | 5 | Yamas | 97 | 6 | Fiorucci | 0.76 |
| 3 | Supremacy | 82 | 6 | Fiorucci | 197.20 | 3 | Supremacy | 88 | 5 | Yamas | 1.00 |
| 7 | Gunpowder | 71 | 5 | Yamas | 169.31 | 7 | Gunpowder | 86 | 7 | Gunpowder | 1.04 |
| 8 | North cape | 68 | 7 | Gunpowder | 89.08 | 8 | North cape | 82 | 8 | North cape | 1.04 |
| 9 | Senor Speedy | 60 | 8 | North cape | 78.40 | 6 | Fiorucci | 81 | 3 | Supremacy | 1.32 |
| IGNORE | Powerful Dreams,Southern King & Table Mountain | ||||||||||
| ONLY A PLACE PROSPECT | Foswell,Price To Fame & Fiorucci | ||||||||||
| UPSETTERS | Supremacy,Gunpowder,North Cape,Senor Speedy & Mark Of Genius | ||||||||||
| GOOD CHANCE | Yamas | ||||||||||
| Suggested Bet | Yamas(5)-Win | ||||||||||
| Equipment Changes & Remarks | Positive Change of Shoes:- Mark Of Genius | ||||||||||
| Negative Change of Shoes:-Fiorucci & Price To Fame | |||||||||||
| Remarks:-Powerful Dreams,Price To Fame & Fiorucci can be ignored.Yamas should score.Mark Of Genius can upset | |||||||||||
| 1.(5)YAMAS 2.(11)MARK OF GENIUS 3.(7)GUNPOWDER 4.(3)SUPREMACY | |||||||||||
| RACE SIX | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 1 | Amadeus | 96 | 9 | Pronto Pronto | 1486.70 | 1 | Amadeus | 95 | 11 | Speed Six | 0.00 |
| 9 | Pronto Pronto | 88 | 1 | Amadeus | 661.05 | 9 | Pronto Pronto | 95 | 15 | Tiberius | 0.00 |
| 14 | Super Duper | 75 | 15 | Tiberius | 105.67 | 15 | Tiberius | 84 | 1 | Amadeus | 0.14 |
| 15 | Tiberius | 70 | 14 | Super Duper | 95.62 | 11 | Speed Six | 83 | 9 | Pronto Pronto | 0.34 |
| 3 | Astapi | 69 | 11 | Speed Six | 92.17 | 14 | Super Duper | 78 | 6 | I Specialist | 0.41 |
| IGNORE | Forest Regent,Javo,Mountain Prince & Veyron | ||||||||||
| ONLY A PLACE PROSPECT | Star Is Born,Bourne Supreme & Star Marquess | ||||||||||
| UPSETTERS | I specialist,Astapi,Tiberius,Speed Six,Super Duper,Arrow In Auto Mode & Severstahl | ||||||||||
| GOOD CHANCE | Amadeus & Pronto Pronto | ||||||||||
| Suggested Bet | Pronto Pronto(9)-Win | ||||||||||
| Equipment Changes & Remarks | Positive Change of Shoes:- NIL | ||||||||||
| Negative Change of Shoes:-NIL | |||||||||||
| Remarks:-Amadeus & Pronto Pronto are main contenders with Tiberius & Speed six capable ofm scoring.Super Duper,I Specialist & Severstahl can be the upsetters | |||||||||||
| 1.(9)PRONTO PRONTO 2.(1)AMADEUS 3.(15)TIBERIUS 4.(11)SPEED SIX | |||||||||||
| RACE SEVEN | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 4 | Rare And Precious | 79 | 5 | Sky Train | 282.71 | 6 | Classic Charge | 92 | 5 | Sky Train | 0.30 |
| 6 | Classic Charge | 77 | 4 | Rare And Precious | 185.89 | 5 | Sky Train | 91 | 1 | Successor | 0.55 |
| 5 | Sky Train | 72 | 6 | Classic Charge | 105.37 | 4 | Rare And Precious | 90 | 7 | Lads Gladiator | 0.61 |
| 3 | Splendid Surprise | 58 | 1 | Successor | 68.74 | 2 | Atlantus | 83 | 6 | Classic Charge | 0.63 |
| 2 | Atlantus | 53 | 3 | Splendid Surprise | 54.76 | 1 | Successor | 80 | 2 | Atlantus | 0.63 |
| IGNORE | Spark Of Bronte & Superb Style | ||||||||||
| ONLY A PLACE PROSPECT | Successor,Splendid Surprise & Lads Gladiator | ||||||||||
| UPSETTERS | Rare And Precious | ||||||||||
| GOOD CHANCE | Atlantus,Classic Charge & Sky Train | ||||||||||
| Suggested Bet | Nil | ||||||||||
| Equipment Changes & Remarks | Positive Change of Shoes:- NIL | ||||||||||
| Negative Change of Shoes:-NIL | |||||||||||
| Remarks:- Can be a tough call for Sky Train | |||||||||||
| 1.(5)SKY TRAIN 2.(6)CLASSIC CHARGE 3.(2)ATLANTUS 4.(4)RARE AND PRECIOUS | |||||||||||
| RACE EIGHT | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 10 | Anna | 86 | 4 | Gluteus Maximus | 273.61 | 4 | Gluteus Maximus | 94 | 11 | Sabari | 0.56 |
| 4 | Gluteus Maximus | 80 | 3 | Make My Day | 150.37 | 10 | Anna | 90 | 2 | Youre Wonderful | 0.59 |
| 3 | Make My Day | 71 | 10 | Anna | 91.53 | 1 | Indian Bolt | 86 | 7 | Mystic Dawn | 0.82 |
| 7 | Mystic Dawn | 67 | 1 | Indian Bolt | 40.49 | 7 | Mystic Dawn | 84 | 4 | Gluteus Maximus | 0.83 |
| 1 | Indian Bolt | 60 | 7 | Mystic Dawn | 38.26 | 3 | Make My Day | 80 | 10 | Anna | 0.92 |
| IGNORE | Cash Is King & Sher Dil | ||||||||||
| ONLY A PLACE PROSPECT | The Contender,Thrillseeker,Youre Wonderful,Simply Phenomenal & Make My Day | ||||||||||
| UPSETTERS | Sabari,Mystic Dawn & Anna | ||||||||||
| GOOD CHANCE | Indian Bolt & Gluteus Maximus | ||||||||||
| Suggested Bet | Nil | ||||||||||
| Equipment Changes & Remarks | Positive Change of Shoes:- Nil | ||||||||||
| Negative Change of Shoes:- MAKE MY DAY | |||||||||||
| Remarks:- Youre wonderful,Make My Day & Sher Dil can be ignored | |||||||||||
| 1.(4)GLUTEUS MAXIMUS 2.(1)INDIAN BOLT 3.(10)ANNA 4.(11)SABARI | |||||||||||
| RACE NINE | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 3 | Dancing Emeralds | 83 | 4 | Jeyem | 91.43 | 3 | Dancing Emeralds | 95 | 1 | Rubellite | 1.39 |
| 4 | Jeyem | 71 | 2 | Game Dancer | 42.09 | 1 | Rubellite | 94 | 4 | Jeyem | 1.48 |
| 1 | Rubellite | 69 | 3 | Dancing Emeralds | 40.64 | 4 | Jeyem | 90 | 3 | Dancing Emeralds | 1.70 |
| 7 | Bonanza | 65 | 1 | Rubellite | 39.21 | 2 | Game Dancer | 82 | 2 | Game Dancer | 1.74 |
| 5 | The First Bullet | 63 | 5 | The First Bullet | 2.49 | 5 | The First Bullet | 81 | 5 | The First Bullet | 2.01 |
| IGNORE | Blazing Ace & Super Saloni | ||||||||||
| ONLY A PLACE PROSPECT | Parliament Square,Youre Rocking & Diamond Flame | ||||||||||
| UPSETTERS | Rubellite,Jeyem,Game Dancer,The First Bullet & Bonanza | ||||||||||
| GOOD CHANCE | Dancing Emeralds | ||||||||||
| Suggested Bet | Nil | ||||||||||
| Equipment Changes & Remarks | Positive Change of Shoes:- Youre Rocking | ||||||||||
| Negative Change of Shoes:-NIL | |||||||||||
| Remarks:-Youre Rocking inspite of change in shoes may only place.In case Dancing fails the race looks open | |||||||||||
| 1.(3)DANCING EMERALDS 2.(7)BONANZA 3.(1)RUBELLITE 4.(4)JEYEM | |||||||||||
No comments:
Post a Comment