| RACE ONE | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | HORSE NAME | TOTAL | ||||
| 5 | ROMANTIC DESIGN | 83 | 5 | ROMANTIC DESIGN | 119.15 | 3 | NANO BLUE | 0.78 | 5 | ROMANTIC DESIGN | 95 |
| 3 | NANO BLUE | 81 | 3 | NANO BLUE | 113.89 | 5 | ROMANTIC DESIGN | 1.59 | 3 | NANO BLUE | 91 |
| 6 | ISINBAYEVA | 66 | 6 | ISINBAYEVA | 59.66 | 6 | ISINBAYEVA | 2.10 | 6 | ISINBAYEVA | 88 |
| 8 | TRACK WONDER | 63 | 8 | TRACK WONDER | 12.38 | 1 | BREED APART | 2.12 | 8 | TRACK WONDER | 86 |
| 7 | MINE GAMES | 58 | 2 | POKEMAN MASTER | 1.76 | 2 | POKEMAN MASTER | 2.27 | 2 | POKEMAN MASTER | 79 |
| IGNORE | Atmospherics | ||||||||||
| ONLY A PLACE PROSPECT | Breed Apart & Pokeman Master | ||||||||||
| UPSETTERS | Mine Games,Isinbayeva &Track Wonder | ||||||||||
| GOOD CHANCE | Romantic Design & Nano Blue | ||||||||||
| Suggested Bet | Romantic Design(5)-Win | ||||||||||
| 1.(5)ROMANTIC DESIGN 2.(3)NANO BLUE 3.(6)ISINBAYEVA 4.(8)TRACK WONDER | |||||||||||
| RACE TWO | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | HORSE NAME | TOTAL | ||||
| 9 | ROCK ALL | 90 | 9 | ROCK ALL | 171.99 | 1 | LAKE EMERALD | 0.24 | 9 | ROCK ALL | 98 |
| 2 | SPURT | 75 | 1 | LAKE EMERALD | 168.85 | 9 | ROCK ALL | 1.23 | 1 | LAKE EMERALD | 96 |
| 1 | LAKE EMERALD | 72 | 4 | HIGH TREASON | 8.49 | 2 | SPURT | 2.30 | 2 | SPURT | 90 |
| 10 | BEST MOVE | 71 |
|
|
| 10 | BEST MOVE | 2.41 | 10 | BEST MOVE | 82 |
| 7 | COOL BREEZE | 68 |
|
|
| 6 | BREEZO | 2.66 | 6 | BREEZO | 80 |
| IGNORE | Adamanitum | ||||||||||
| ONLY A PLACE PROSPECT | Breezo,Cool Breeze,Caterina & Spurt | ||||||||||
| UPSETTERS | Huckleberry Finn & Best Move | ||||||||||
| GOOD CHANCE | Rock All,Lake Emerald & High Treason | ||||||||||
| Suggested Bet | Nil | ||||||||||
| 1.(9)ROCK ALL 2.(4)HIGH TREASON 3.(1)LAKE EMERALD 4.(3)HUCKLEBERRY FINN | |||||||||||
| RACE THREE | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | HORSE NAME | TOTAL | ||||
| 11 | SPEEDY AMIGO | 79 | 8 | MOM IN LAW | 349.45 | 8 | MOM IN LAW | 0.32 | 8 | MOM IN LAW | 94 |
| 12 | STAR OF HEARTS | 76 | 11 | SPEEDY AMIGO | 197.92 | 11 | SPEEDY AMIGO | 0.85 | 12 | STAR OF HEARTS | 94 |
| 8 | MOM IN LAW | 76 | 12 | STAR OF HEARTS | 80.09 | 4 | SWISS QUEEN | 1.05 | 11 | SPEEDY AMIGO | 90 |
| 10 | MUCHO | 64 | 3 | ARCHER | 63.69 | 12 | STAR OF HEARTS | 1.08 | 10 | MUCHO | 77 |
| 5 | GAMBIT | 57 | 2 | KAPATHOS | 41.05 | 1 | PRECEPT | 1.09 | 2 | KAPATHOS | 75 |
| IGNORE | Kalpavruksha,Sun Device & Simply Dangerous | ||||||||||
| ONLY A PLACE PROSPECT | Speedy Amigo,Mucho,Swiss Queen,Precept,Star Of Hearts | ||||||||||
| UPSETTERS | Gambit,Archer,Kapathos | ||||||||||
| GOOD CHANCE | Mom In Law | ||||||||||
| Suggested Bet | Mom In Law(8)-Win | ||||||||||
| 1.(8)MOM IN LAW 2.(2)KAPATHOS 3.(3)ARCHER 4.(5)GAMBIT | |||||||||||
| RACE FOUR | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | HORSE NAME | TOTAL | ||||
| 8 | MILAGRO | 84 | 6 | ALWAYS FOR YOU | 190.01 | 1 | RIVER RULE | 0.38 | 8 | MILAGRO | 95 |
| 6 | ALWAYS FOR YOU | 81 | 8 | MILAGRO | 177.64 | 8 | MILAGRO | 0.61 | 6 | ALWAYS FOR YOU | 93 |
| 12 | NATIVE STRATEGY | 77 | 12 | NATIVE STRATEGY | 69.97 | 4 | CHINAB | 0.78 | 12 | NATIVE STRATEGY | 92 |
| 10 | THE FORCE | 66 | 7 | GREENBRO | 57.26 | 6 | ALWAYS FOR YOU | 0.82 | 1 | RIVER RULE | 84 |
| 1 | RIVER RULE | 58 | 1 | RIVER RULE | 34.94 | 12 | NATIVE STRATEGY | 1.12 | 10 | THE FORCE | 74 |
| IGNORE | Golden Flame | ||||||||||
| ONLY A PLACE PROSPECT | The Force,Golden Tricks,Greenbro,Chinab,Here Comes The Don & Solitary Champ | ||||||||||
| UPSETTERS | Native Strategy,River Rule & Mac | ||||||||||
| GOOD CHANCE | Always For You & Milagro | ||||||||||
| Suggested Bet | Nil | ||||||||||
| 1.(6)ALWAYS FOR YOU 2.(8)MILAGRO 3.(12)NATIVE STRATEGY 4.(11)MAC | |||||||||||
| RACE FIVE | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | HORSE NAME | TOTAL | ||||
| 9 | NISHI GIRL | 86 | 9 | NISHI GIRL | 166.14 | 1 | GARA FLUID | 0.72 | 9 | NISHI GIRL | 95 |
| 2 | MR HURRICANE | 67 | 1 | GARA FLUID | 66.57 | 9 | NISHI GIRL | 1.00 | 4 | SANDALWOOD STAR | 91 |
| 3 | SERIOUS WARRIOR | 66 | 4 | SANDALWOOD STAR | 38.68 | 4 | SANDALWOOD STAR | 1.13 | 3 | SERIOUS WARRIOR | 86 |
| 4 | SANDALWOOD STAR | 66 | 3 | SERIOUS WARRIOR | 31.50 | 10 | HAUTE APPEAL | 1.22 | 2 | MR HURRICANE | 85 |
| 1 | GARA FLUID | 64 | 2 | MR HURRICANE | 27.02 | 6 | TELEPROMPTER | 1.35 | 1 | GARA FLUID | 84 |
| IGNORE | Atom Bomb,Master Strategist & Haute Appeal | ||||||||||
| ONLY A PLACE PROSPECT | Telepromter,Trafalgar Square,Gara Fluid,Mr Hurricane & Sandalwood Star | ||||||||||
| UPSETTERS | Serious warrior & Magnifique | ||||||||||
| GOOD CHANCE | Nishi Girl & Bahman | ||||||||||
| Suggested Bet | Nishi Girl(9)-each Way | ||||||||||
| 1.(9)NISHI GIRL 2.(12)BAHMAN 3.(3)SERIOUS WARRIOR 4.(8)MAGNIFIQUE | |||||||||||
| RACE SIX | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | HORSE NAME | TOTAL | ||||
| 7 | MISTER TROOPER | 81 | 7 | MISTER TROOPER | 111.28 | 2 | THUMPING VICTORY | 1.03 | 7 | MISTER TROOPER | 89 |
| 5 | CILANTRO | 70 | 12 | REGENTS PARK | 55.65 | 7 | MISTER TROOPER | 1.07 | 12 | REGENTS PARK | 88 |
| 12 | REGENTS PARK | 67 | 4 | MASURATHI | 31.41 | 8 | AAJ TAK | 1.36 | 2 | THUMPING VICTORY | 83 |
| 1 | BYZANTINE | 62 | 3 | AWESOME FIGHTER | 30.03 | 11 | PROWL KING | 1.40 | 5 | CILANTRO | 82 |
| 2 | THUMPING VICTORY | 60 | 2 | THUMPING VICTORY | 29.42 | 12 | REGENTS PARK | 1.48 | 1 | BYZANTINE | 78 |
| IGNORE | Mexican wave | ||||||||||
| ONLY A PLACE PROSPECT | Masurathi & Prowl King | ||||||||||
| UPSETTERS | Aaj Tak,Jedi Knight,Cilantro,Awesome Fighter,Byzantine & Thumping Victory | ||||||||||
| GOOD CHANCE | Regents Park,Mister Trooper & Irish Intellect | ||||||||||
| Suggested Bet | Nil | ||||||||||
| 1.(5)CILANTRO 2.(7)MISTER TROOPER 3.(10)IRISH INTELLECT 4.(12)REGENTS PARK | |||||||||||
| RACE SEVEN | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | HORSE NAME | TOTAL | ||||
| 4 | GUIDED MISSILE | 81 | 4 | GUIDED MISSILE | 123.80 | 8 | EVANSTON | 0.88 | 4 | GUIDED MISSILE | 93 |
| 8 | EVANSTON | 78 | 8 | EVANSTON | 112.46 | 12 | PRESET | 1.05 | 8 | EVANSTON | 89 |
| 2 | RAPTOR FORCE | 66 | 1 | GERSHWIN | 102.62 | 2 | RAPTOR FORCE | 1.18 | 7 | TIME FOR ALL | 85 |
| 10 | EXPRESS IT | 64 | 7 | TIME FOR ALL | 91.65 | 4 | GUIDED MISSILE | 1.27 | 2 | RAPTOR FORCE | 83 |
| 3 | DARE DON | 64 | 10 | EXPRESS IT | 83.04 | 7 | TIME FOR ALL | 1.33 | 3 | DARE DON | 77 |
| IGNORE | Snob Value | ||||||||||
| ONLY A PLACE PROSPECT | Stone Of Destiny & Gershwin | ||||||||||
| UPSETTERS | Express It,Bella Coola,Flash Flares,Raptor Force & Dare Don | ||||||||||
| GOOD CHANCE | Preset,Evanston,Guided Missile & Time For All | ||||||||||
| Suggested Bet | Nil | ||||||||||
| 1.(4)GUIDED MISSILE 2.(7)TIME FOR ALL 3.(10)EXPRESS IT 4.(12)PRESET | |||||||||||
| RACE EIGHT | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | HORSE NAME | TOTAL | ||||
| 8 | EUPHORIA | 78 | 8 | EUPHORIA | 449.55 | 8 | EUPHORIA | 0.64 | 8 | EUPHORIA | 99 |
| 11 | CIAMPINO | 78 | 11 | CIAMPINO | 87.45 | 10 | BEE FOR YOU | 0.69 | 11 | CIAMPINO | 90 |
| 10 | BEE FOR YOU | 70 | 4 | MAXIMUM CITY | 54.44 | 2 | SECRET FURY | 0.81 | 10 | BEE FOR YOU | 88 |
| 1 | HAMPTON COURT | 61 | 10 | BEE FOR YOU | 51.80 | 1 | HAMPTON COURT | 1.00 | 1 | HAMPTON COURT | 82 |
| 6 | NOBLE SACRIFICE | 59 | 6 | NOBLE SACRIFICE | 48.34 | 3 | SUPER SHA | 1.19 | 6 | NOBLE SACRIFICE | 79 |
| IGNORE | Kohinoor Ruby & Sun Zone | ||||||||||
| ONLY A PLACE PROSPECT | A Run To Remember | ||||||||||
| UPSETTERS | Super Sha,Secret Fury,Maximum City,Hampton Court,Noble Sacrifice & Bee For You | ||||||||||
| GOOD CHANCE | Euphoria & Ciampino | ||||||||||
| Suggested Bet | Euphoria(8)-Each Way | ||||||||||
| 1.(8)EUPHORIA 2.(11)CIAMPINO 3.(6)NOBLE SACRIFICE 4.(10)BEE FOR YOU | |||||||||||
No comments:
Post a Comment