| RACE 4-1600 - CLASS V | ||||||
| HNO | NAME OF HORSE | DATE | DIS | CL | WT | CENTRE |
| 1 | FRAME PARTNER | 12/3/2011 | 12M | IV | 56 | BANGALORE |
|
|
| 26/3/10 | 16M | V | 58 | BANGALORE |
|
|
| |||||
| 8 | BURNING AMBITIONS | 28/6/08 | 18M | V | 62 | BANGALORE |
| RACE 5-1400 - CLASS III | ||||||
| HNO | NAME OF HORSE | DATE | DIS | CL | WT | CENTRE |
| 1 | SALONI | 6/6/2010 | 14M | III | 56.5 | BANGALORE |
|
|
| 23/1/10 | 14M | 3 Y TMS | 53 | BANGALORE |
|
|
| |||||
| 2 | YAMAS | 19/6/11 | 14M | III | 58.5 | BANGALORE |
|
|
| 4/10/2010 | 16M | IV | 60.5 | MYSORE |
|
|
| 5/6/2010 | 18M | IV | 56 | BANGALORE |
|
|
| |||||
| 3 | DROP OF HONEY | 26/6/11 | 12M | III | 57.5 | BANGALORE |
|
|
| 26/3/11 | 12M | V | 62.5 | BANGALORE |
|
|
| |||||
| 4 | THE DARLING BOY | 7/10/2010 | 14M | III | 54 | MYSORE |
|
|
| 9/9/2010 | 14M | 3 Y TMS | 56 | MYSORE |
|
|
| |||||
| 5 | MAKE MY DAY | 14/8/10 | 14M | III | 56.5 | KOLKATTA |
|
|
| 40210 | 14M | 3 Y TMS | 53.5 | BANGALORE |
|
|
| |||||
| 6 | SIMPLY PHENOMENAL | 11/3/2011 | 14M | III | 53 | BANGALORE |
|
|
| 18/9/09 | 14M | IV | 60 | MYSORE |
|
|
| 7/8/2009 | 12M | IV | 59.5 | BANGALORE |
|
|
| |||||
| 7 | MAGNITUDE STAR | 29/5/10 | 14M | 3 Y TMS | 56 | BANGALORE |
|
|
| |||||
| 8 | FIORUCCI | 3/2/2011 | 14M | IV | 60.5 | BANGALORE |
|
|
| 14/1/11 | 14M | IV | 55.5 | BANGALORE |
|
|
| |||||
| 9 | AIRPLAY | 17/12/10 | 16M | III | 55 | BANGALORE |
|
|
| 20/11/10 | 14M | 3 Y TMS | 57 | BANGALORE |
|
|
| |||||
| 10 | AMAZER | 1/1/2010 | 14M | IV | 51 | BANGALORE |
|
|
| |||||
| 11 | DANCE TO THE TUNE | 19/8/10 | 14M | IV | 62 | MYSORE |
|
|
| 5/8/2010 | 11M | 3 Y TMS | 54.5 | BANGALORE |
|
|
| |||||
| 12 | KRIPA | 23/5/09 | 14M | IV | 56 | BANGALORE |
| RACE 6-1400 - CLASS I | ||||||
| 1 | SIACHEN | 5/6/2011 | 12M | I | 60 | BANGALORE |
|
|
| 12/12/2010 | 16M | I | 57 | MUMBAI |
|
|
| 27/11/10 | 16M | II | 57 | BANGALORE |
|
|
| 13/6/10 | 16M | II | 56 | BANGALORE |
|
|
| 5/2/2010 | 12M | 3 Y TMS | 53.5 | BANGALORE |
|
|
| |||||
| 2 | ATTILA | 5/3/2011 | 12M | I | 59 | MUMBAI |
|
|
| 5/2/2011 | 12M | I | 55.5 | MUMBAI |
|
|
| 7/8/2010 | 10M | II | 54.5 | PUNE |
|
|
| 6/3/2010 | 14M | II | 50 | MUMBAI |
|
|
| 3/12/2009 | 12M | III | 53 | MUMBAI |
|
|
| 3/10/2009 | 12M | IV | 53 | PUNE |
|
|
| |||||
| 3 | SPRINT STAR | 17/4/11 | 16M | I | 60 | MUMBAI |
|
|
| 29/9/10 | 16M | I | 60 | MYSORE |
|
|
| 30/5/10 | 16M | I | 58.5 | BANGALORE |
|
|
| 12/12/2009 | 16M | I | 57 | BANGALORE |
|
|
| 25/9/09 | 16M | II | 56 | MYSORE |
|
|
| 21/6/09 | 16M | 3 Y TMS | 56 | BANGALORE |
|
|
| 7/5/2009 | 11M | 3 Y TMS | 55 | BANGALORE |
|
|
| |||||
| 4 | D'ARTAGNAN | 15/5/11 | 14M | I | 60 | BANGALORE |
|
|
| 20/11/09 | 12M | II | 61 | BANGALORE |
|
|
| 25/10/09 | 12M | 3 Y TMS | 50 | HYD-MON |
|
|
| 14/3/09 | 14M | 3 Y TMS | 55 | BANGALORE |
|
|
| |||||
| 5 | STRING ALONG | 29/5/11 | 16M | I | 53 | BANGALORE |
|
|
| 2/1/2011 | 24M | I | 57 | HYDERABAD |
|
|
| 6/11/2010 | 12M | I | 54.5 | BANGALORE |
|
|
| 10/9/2010 | 16M | II | 56 | MYSORE |
|
|
| 19/8/10 | 14M | II | 52.5 | MYSORE |
|
|
| 6/6/2010 | 14M | III | 59 | BANGALORE |
|
|
| 23/5/10 | 14M | 3 Y TMS | 54.5 | BANGALORE |
|
|
| |||||
| 6 | ARISTOS | 26/3/11 | 16M | I | 61 | BANGALORE |
|
|
| 21/11/10 | 16M | I | 49.5 | MUMBAI |
|
|
| 19/9/10 | 16M | I | 52 | HYD-MON |
|
|
| 1/1/2010 | 14M | I | 55 | BANGALORE |
|
|
| 18/10/09 | 14M | I | 59 | MYSORE |
|
|
| 13/3/09 | 14M | II | 59.5 | BANGALORE |
|
|
| 15/11/08 | 14M | II | 50 | BANGALORE |
|
|
| 16/10/08 | 14M | IV | 57.5 | MYSORE |
|
|
| |||||
| 7 | IMMENSE | 11/6/2011 | 14M | I | 62.5 | BANGALORE |
|
|
| 13/11/11 | 16M | I | 55.5 | BANGALORE |
|
|
| 5/10/2010 | 16M | I | 56 | MYSORE |
|
|
| 5/9/2010 | 16M | II | 56 | HYD-MON |
|
|
| 23/5/10 | 14M | III | 57 | BANGALORE |
|
|
| 13/3/10 | 12M | 3 Y TMS | 52.5 | BANGALORE |
|
|
| |||||
| 8 | KYLES OF BUTE | 22/8/10 | 12M | I | 56 | HYD-MON |
|
|
| 31/7/10 | 12M | I | 60 | BANGALORE |
|
|
| 21/11/09 | 14M | I | 57.5 | BANGALORE |
|
|
| 6/2/2010 | 12M | II | 56 | HYDERABAD |
|
|
| 8/11/2008 | 12M | III | 58.5 | BANGALORE |
|
|
| 31/7/08 | 11M | 3 YTMS | 56 | BANGALORE |
|
|
| |||||
| 9 | ATLANTUS | 28/5/11 | 14M | I | 59 | BANGALORE |
|
|
| 25/9/10 | 14M | I | 54 | PUNE |
|
|
| 19/8/10 | 12M | I | 63.5 | MYSORE |
|
|
| 12/12/2009 | 14M | I | 55.5 | BANGALORE |
|
|
| 8/10/2009 | 14M | II | 58 | MYSORE |
|
|
| 25/9/09 | 14M | III | 59 | MYSORE |
|
|
| 4/9/2009 | 14M | III | 52 | MYSORE |
|
|
| |||||
| 10 | OPTIMUS PRIME | 19/3/11 | 12M | I | 60 | BANGALORE |
|
|
| 18/2/11 | 12M | I | 54 | BANGALORE |
|
|
| 5/8/2010 | 12M | II | 55.5 | BANGALORE |
|
|
| 15/1/10 | 20M | III | 60.5 | BANGALORE |
|
|
| 7/8/2009 | 12M | 3 Y TMS | 56 | BANGALORE |
|
|
| |||||
| 11 | TOMSK | 25/7/09 | 14M | I | 63 | BANGALORE |
|
|
| 2/3/2009 | 16M | I | 55 | DELHI |
|
|
| 23/1/09 | 14M | I | 56.5 | BANGALORE |
|
|
| 13/12/08 | 14M | I | 50.5 | BANGALORE |
|
|
| 29/6/08 | 14M | III | 60 | BANGALORE |
|
|
| 8/6/2008 | 12M | IV | 61.5 | BANGALORE |
|
|
| 18/5/08 | 11M | 3 Y TMS | 56 | BANGALORE |
|
|
| |||||
| 12 | COULEUR ROUGE | 26/1/11 | 16M | 3 Y TMS | 52 | BANGALORE |
|
|
| 10/7/2010 | 14M | 3 Y TMS | 53.5 | BANGALORE |
|
|
| 29/5/10 | 12M | IV | 62 | BANGALORE |
|
|
| 10/2/2010 | 14M | 3 Y TMS | 53.5 | BANGALORE |
|
|
| |||||
| 13 | BELLIGERENT | 27/2/11 | 16M | I | 56.5 | MUMBAI |
|
|
| 13/2/11 | 16M | II | 57.5 | MUMBAI |
|
|
| 20/1/11 | 16M | II | 51.5 | MUMBAI |
|
|
| 24/12/09 | 14M | IV | 60.5 | MUMBAI |
|
|
| 26/9/09 | 16M | IV | 55 | PUNE |
|
|
| 29/3/09 | 14M | V | 56 | MUMBAI |
|
|
| |||||
| 14 | CARLA | 14/5/11 | 12M | I | 51.5 | BANGALORE |
|
|
| 19/2/11 | 12M | III | 62.5 | BANGALORE |
|
|
| 29/5/10 | 12M | 3 Y TMS | 54.5 | BANGALORE |
| RACE 7-1400 - 3 Y O TERMS | ||||||
| 1 | BLACK MAGIC WOMAN | 22/5/11 | 12M | III | 51.5 | BANGALORE |
|
|
| 20/2/11 | 12M | 3 Y TMS | 55.5 | MUMBAI |
|
|
| 16/1/11 | 10M | 3 Y TMS | 54 | MUMBAI |
|
|
| |||||
| 2 | HILLSBORO | 11/6/2011 | 12M | III | 58 | BANGALORE |
|
|
| 26/2/11 | 12M | 3 Y TMS | 55 | BANGALORE |
|
|
| |||||
| 3 | SOUTHERN BAY | 11/6/2011 | 14M | IV | 60 | BANGALORE |
|
|
| 21/5/11 | 11M | 3 Y TMS | 54.5 | BANGALORE |
|
|
| |||||
| 4 | CASTLE TOWN | 23/1/11 | 14M | 3 Y TMS | 50 | HYDERABAD |
|
|
| |||||
| 7 | CHANTILLY | 5/6/2011 | 12M | 3 Y TMS | 55 | BANGALORE |
|
|
| |||||
| 8 | CHEMIN DE FER | 25/3/11 | 12M | 3 Y TMS | 53.5 | BANGALORE |
| RACE 8-1400 - CLASS III | ||||||
| 1 | MOVES GOODENOUGH | 20/3/10 | 11M | 3 Y TMS | 53.5 | BANGALORE |
|
|
| |||||
| 2 | VIRTUOSO | 20/2/10 | 12M | III | 57 | BANGALORE |
|
|
| 6/8/2009 | 11M | 3 Y TMS | 56 | BANGALORE |
|
|
| |||||
| 3 | NEVER SAY GOODBYE | 21/1/11 | 16M | III | 53.5 | BANGALORE |
|
|
| 17/12/10 | 14M | IV | 51.5 | BANGALORE |
|
|
| |||||
| 4 | ADONIS | 3/2/2011 | 14M | III | 54.5 | BANGALORE |
|
|
| 26/11/10 | 11M | 3Y TMS | 57 | BANGALORE |
|
|
| |||||
| 5 | SUPREMACY | 11/7/2011 | 14M | IV | 58.5 | BANGALORE |
|
|
| 13/2/10 | 11M | 3 Y TMS | 53.5 | BANGALORE |
|
|
| |||||
| 6 | ITSMYPARTY | 12/2/2011 | 12M | IV | 59.5 | BANGALORE |
|
|
| 29/1/11 | 12M | IV | 53 | BANGALORE |
|
|
| |||||
| 7 | SUNSTORM | 11/12/2010 | 14M | IV | 59 | BANGALORE |
|
|
| |||||
| 8 | ALEXANDER HELIOS | 19/3/11 | 16M | IV | 59.5 | BANGALORE |
|
|
| 12/11/2010 | 12M | IV | 55.5 | BANGALORE |
|
|
| |||||
| 9 | CHERELLE | 17/12/10 | 12M | IV | 57 | BANGALORE |
|
|
| |||||
| 10 | ATTRACTOR | 11/12/2010 | 14M | III | 54.5 | BANGALORE |
|
|
| 9/9/2010 | 12M | IV | 58 | MYSORE |
|
|
| |||||
| 11 | GUN POWDER | 3/12/2010 | 14M | IV | 59.5 | BANGALORE |
|
|
| 27/6/10 | 18M | V | 61.5 | BANGALORE |
|
|
| |||||
| 12 | SMART EXOTIC | 18/2/11 | 14M | IV | 57.5 | BANGALORE |
|
|
| 25/1/11 | 14M | IV | 51.5 | BANGALORE |
| RACE 9-1200 - CLASS IV | ||||||
| 1 | CHUL BUL PANDY | 29/5/11 | 11M | 3 Y TMS | 56 | BANGALORE |
|
|
| |||||
| 3 | MAGNOMICAL | 12/6/2011 | 12M | 3 Y TMS | 54.5 | BANGALORE |
|
|
| |||||
| 4 | PURPLE GLOW | 28/5/11 | 12M | IV | 54 | BANGALORE |
|
|
| |||||
| 5 | SAPHIRA | 26/6/11 | 12M | IV | 52.5 | BANGALORE |
No comments:
Post a Comment