| RACE ONE | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 4 | Capote | 90 | 7 | Show Time | 983.64 | 4 | Capote | 96 | 9 | Take My Word | 0.73 |
| 7 | Show Time | 86 | 4 | Capote | 526.30 | 7 | Show Time | 92 | 6 | Super Gold | 0.95 |
| 9 | Take My word | 64 | 3 | Royal Fortune | 195.39 | 9 | Take My Word | 88 | 4 | Capote | 0.96 |
| 6 | Super Gold | 61 | 6 | Super Gold | 52.32 | 6 | Super Gold | 87 | 3 | Royal Fortune | 1.18 |
| 5 | Oceanic Wind | 54 | 9 | Take My Word | 42.34 | 3 | Royal Fortune | 80 | 5 | Oceanic Wind | 1.55 |
| IGNORE | All Rise,Spark Of Harmony & Sparkling Cat | ||||||||||
| ONLY A PLACE PROSPECT | Oceanic Wind | ||||||||||
| UPSETTERS | Take My Word & Super Gold | ||||||||||
| GOOD CHANCE | Royal Fortune,Capote & Show Time | ||||||||||
| Suggested Bet | NIL | ||||||||||
| Notes | The latest TW indicates Royal Fortune to be better but since on IPR and overall Capote is better, expect these two to fight.Show Time looks only an upset prospect | ||||||||||
| NO SELECTIONS | |||||||||||
| RACE TWO | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 4 | Aztex Gold | 87 | 4 | Aztex Gold | 435.28 | 8 | Indian Bolt | 94 | 1 | One Life To Love | 0.74 |
| 1 | One Life To Love | 81 | 1 | One Life To Love | 266.55 | 1 | One Life To Love | 84 | 4 | Aztex Gold | 0.75 |
| 8 | Indian Bolt | 77 | 8 | Indian Bolt | 86.70 | 3 | Enduring Star | 82 | 8 | Indian Bolt | 0.91 |
| 7 | Ice Mint | 57 | 7 | Ice Mint | 71.63 | 4 | Aztex Gold | 81 | 7 | Ice Mint | 1.25 |
| 3 | Enduring Star | 56 | 3 | Enduring Star | 31.50 | 7 | Ice Mint | 72 | 6 | Current Ray | 1.56 |
| IGNORE | In The Zone | ||||||||||
| ONLY A PLACE PROSPECT | Mr Ambassador,Ice Mint,Atlas Power & Current Ray | ||||||||||
| UPSETTERS | Enduring Star & Aztec Gold | ||||||||||
| GOOD CHANCE | One Life To Love & Indian Bolt | ||||||||||
| Suggested Bet | Indian Bolt(8)-EACH WAY | ||||||||||
| Notes | The latest TW suggests Indian Bolt to be better.should be able to provide the much needed perfromance for Inayathulla | ||||||||||
| 1.(8)INDIAN BOLT 2.(1)ONE LIFE TO LOVE 3.(4)AZTEC GOLD 4.(3)ENDURNG STAR | |||||||||||
| RACE THREE | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 9 | Flying Snow | 85 | 10 | Klipspringer | 225.79 | 9 | Flying Snow | 95 | 9 | Flying Snow | 0.02 |
| 12 | Vijays Rose | 83 | 9 | Flying Snow | 108.16 | 10 | Klipspringer | 95 | 12 | Vijays Rose | 0.09 |
| 10 | Klipspringer | 83 | 7 | Aegis | 89.82 | 12 | Vijays Rose | 95 | 10 | Klipspringer | 0.27 |
| 1 | Golden Viper | 73 | 12 | Vijays Rose | 67.74 | 1 | Golden Viper | 82 | 7 | Aegis | 0.47 |
| 7 | Aegis | 70 | 2 | Inquisition | 11.79 | 7 | Aegis | 82 | 1 | Golden Viper | 0.70 |
| IGNORE | Sound Of Power & Sunraider | ||||||||||
| ONLY A PLACE PROSPECT | Rise To Glory & Inquisition | ||||||||||
| UPSETTERS | Magnetic Power,Aspect Of Love,Aegis,Suneru & Golden Viper | ||||||||||
| GOOD CHANCE | Flying Snow,Klispspringer & Vijays Rose | ||||||||||
| Suggested Bet | Flying Snow(9)-Place | ||||||||||
| Notes | The latest Tracks are decent for Golden Viper,Magnetic Power,Aegis,Aspect Of Love,Flying Snow & Klipsringer.The race can be a minefield. | ||||||||||
| NO SELECTIONS | |||||||||||
| RACE FOUR | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 8 | Sun Absolute | 89 | 8 | Sun Absolute | 784.40 | 8 | Sun Absolute | 97 | 8 | Sun Absolute | 0.09 |
| 4 | Gazaki | 76 | 4 | Gazaki | 266.55 | 4 | Gazaki | 94 | 4 | Gazaki | 0.42 |
| 3 | Camorra | 73 | 3 | Camorra | 167.52 | 3 | Camorra | 89 | 3 | Camorra | 0.66 |
| 6 | Captains Lover | 62 | 6 | Captains Lover | 97.60 | 2 | Deep Blue Sky | 84 | 6 | Captains Lover | 0.70 |
| 2 | Deep Blue Sky | 57 | 2 | Deep Blue Sky | 96.03 | 6 | Captains Lover | 84 | 2 | Deep Blue Sky | 0.80 |
| IGNORE | Caspian Sea & Six Shooter | ||||||||||
| ONLY A PLACE PROSPECT | Nil | ||||||||||
| UPSETTERS | Dance N Celebrate,Celestial Son & Captains Lover | ||||||||||
| GOOD CHANCE | Deep Blue Sky,Camorra,Gazaki & Sun Absolute | ||||||||||
| Suggested Bet | NIL | ||||||||||
| Notes | Dance N celebrate is the best on latest track.Camorra & Gazaki have a decent track.The winner may be restricted to these three.This can definitely be an avoidable race. | ||||||||||
| NO SELECTIONS | |||||||||||
| RACE FIVE | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 8 | Sunday Storm | 90 | 8 | Sunday Storm | 343.99 | 8 | Sunday Storm | 92 | 3 | Pronto Star | 0.17 |
| 7 | Hillstone | 77 | 11 | Sparkling Image | 54.01 | 5 | Hockenheim | 85 | 5 | Hockenheim | 0.52 |
| 5 | Hockenheim | 64 | 6 | Free Styler | 51.00 | 7 | Hillstone | 85 | 10 | Allegro | 0.84 |
| 9 | Vijays Jet | 63 | 5 | Hockenheim | 48.12 | 9 | Vijays Jet | 80 | 11 | Sparkling Image | 0.89 |
| 2 | Bllody Mary | 62 | 4 | Castro | 39.67 | 11 | Sparkling Image | 80 | 8 | Sunday Storm | 0.92 |
| IGNORE | Nil | ||||||||||
| ONLY A PLACE PROSPECT | Sparkling Image,Bid For Glory,Whsper In Town & Bloody Mary | ||||||||||
| UPSETTERS | Allegro ,Castro,Hillstone,Pronto Star & Hockenheim | ||||||||||
| GOOD CHANCE | Vijays Jet,Free Styler & Sunday Storm | ||||||||||
| Suggested Bet | Can be a bad race but a small chance on Sunday Storm | ||||||||||
| Notes | Sunday Storm is the best on latest track and can upset.Pronto Star,Free Styler,Hillstone & Sparkling Image have decent tracks. | ||||||||||
| NO SELECTIONS | |||||||||||
| RACE SIX | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 3 | Doi Moi | 73 | 3 | Doi Moi | 145.24 | 3 | Doi Moi | 96 | 3 | Doi Moi | 0.35 |
| 4 | Sparks | 68 | 2 | Cavalry Charge | 95.90 | 8 | Sunspirit | 86 | 1 | Shotgunn | 0.55 |
| 5 | Criminal Lawyer | 65 | 8 | Sunspirit | 90.30 | 4 | Sparks | 84 | 8 | Sunspirit | 0.64 |
| 7 | Yas Marina | 65 | 6 | Topkapi | 69.38 | 5 | Criminal Lawyer | 83 | 5 | Criminal Lawyer | 0.66 |
| 8 | Sunspirit | 60 | 7 | Yas Marina | 51.07 | 7 | Yas Marina | 83 | 7 | Yas Marina | 0.74 |
| IGNORE | NIL | ||||||||||
| ONLY A PLACE PROSPECT | Flaming Lamborghini,Shotgunn & Cavalry Charge | ||||||||||
| UPSETTERS | Sunspirit,Criminal Lawyer & Topkapi | ||||||||||
| GOOD CHANCE | Yas Marina,Doi Moi & Sparks | ||||||||||
| Suggested Bet | Nil- Can be a bad race | ||||||||||
| Notes | YAS MARINA is the best on latest tracks .Shotgunn,Cavalry Charge,Doi Moi,Sunspirit,Criminal Lawyer,Topkapi have decent tracks | ||||||||||
| NO SELECTIONS | |||||||||||
| RACE SEVEN | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 2 | Pronto Pronto | 87 | 2 | Pronto Pronto | 192.13 | 2 | Pronto Pronto | 94 | 14 | Lovely Kiss | 0.08 |
| 16 | Nearness Of You | 84 | 9 | Tiberius | 102.68 | 14 | Lovely Kiss | 83 | 9 | Tiberius | 0.18 |
| 18 | Romantique | 77 | 8 | Super Duper | 80.13 | 16 | Nearness Of You | 79 | 10 | Vijaykeerthi | 0.23 |
| 9 | Tiberius | 72 | 14 | Lovely Kiss | 76.04 | 9 | Tiberius | 74 | 2 | Pronto Pronto | 0.29 |
| 8 | Super Duper | 69 | 16 | Nearness Of You | 57.54 | 8 | Super Duper | 72 | 12 | At The Helm | 0.30 |
| IGNORE | Magnitude,Saratoga Springs & African Queen | ||||||||||
| ONLY A PLACE PROSPECT | At The Helm,Vijaykeerthi,Silver Springs & Lad King | ||||||||||
| UPSETTERS | Preordained,Super Duper,Romantique,Tiberius,Severstahl & Star Marquess | ||||||||||
| GOOD CHANCE | Nearness Of You,Lovely Kiss,Forever Glory & Pronto Pronto | ||||||||||
| Suggested Bet | NIL | ||||||||||
| Notes | Lad King,Star Marquess,Tiberius & Forever Glory are tracking well as per the latest reports.C Alford may get a lucky mount of Forever Glory | ||||||||||
| NIL | |||||||||||
| RACE EIGHT | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 8 | Stringsofmyheart | 85 | 4 | I specialist | 692.16 | 8 | Stringsofmyheart | 98 | 8 | Stringsofmyheart | 0.09 |
| 4 | I specialist | 84 | 8 | Stringsofmyheart | 486.73 | 4 | I specialist | 94 | 9 | Anacostia | 0.75 |
| 9 | Anacostia | 73 | 9 | Anacostia | 243.07 | 9 | Anacostia | 91 | 6 | Win Again | 0.89 |
| 6 | Win Again | 64 | 6 | Win Again | 35.00 | 6 | Win Again | 84 | 5 | Affirmative | 1.01 |
| 5 | Affirmative | 62 | 5 | Affirmative | 25.25 | 5 | Affirmative | 79 | 4 | I specialist | 1.11 |
| IGNORE | Nil | ||||||||||
| ONLY A PLACE PROSPECT | Nil | ||||||||||
| UPSETTERS | Youre Chilubuli ,Enduring Speed ,Affirmative,On A Roll,Win Again & Endurance | ||||||||||
| GOOD CHANCE | Anacostia,I specialist & Stringsofmyheart | ||||||||||
| Suggested Bet | Anocostia(9)-Place | ||||||||||
| Notes | I Specialist,Affirmative & Stringsofmyheart are tracking well as per the latest tracks. Can be a bomb race. | ||||||||||
| NO SELECTIONS | |||||||||||
| RACE NINE | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 2 | Savvy Concept | 89 | 2 | Savvy Concept | 151.06 | 2 | Savvy Concept | 90 | 4 | Sun Gold | 0.79 |
| 5 | Hamsafar | 74 | 8 | Halo Of Reverance | 142.92 | 5 | Hamsafar | 84 | 6 | Legend Reborn | 0.96 |
| 12 | Cowboy Cal | 71 | 5 | Hamsafar | 95.08 | 4 | Sun Gold | 81 | 3 | Sarang | 1.03 |
| 8 | Halo Of Reverance | 65 | 7 | Beautiful Life | 61.13 | 8 | Halo Of Reverance | 79 | 2 | Savvy Concept | 1.05 |
| 10 | Champs Elysees | 64 | 3 | Sarang | 29.90 | 12 | Cowboy Cal | 76 | 5 | Hamsafar | 1.45 |
| IGNORE | Native Indian | ||||||||||
| ONLY A PLACE PROSPECT | Southern King & Sarang | ||||||||||
| UPSETTERS | Cowboy Cal,Champs Elysees,Not Not Seven,Beautiful Life,Hamsafar & Legend Reborn | ||||||||||
| GOOD CHANCE | Halo Of Reverence,Savvy Concept & Sun Gold | ||||||||||
| Suggested Bet | Nil | ||||||||||
| Notes | As per the lastest reports Sarang ,Champs Elysees are tracking decently.Beautiful Life has a very good track and can win with the positive change in equipment | ||||||||||
| 1.(7)BEAUTIFUL LIFE 2.(8)HALO OF REVERENCE 3.(12)COWBOY CAL 4.(10)CHAMPS ELYSEES | |||||||||||
| RACE TEN | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 1 | Mad About You | 84 | 1 | Mad About You | 143.85 | 1 | Mad About You | 92 | 1 | Mad About You | 0.63 |
| 6 | Star Is Born | 81 | 2 | Bounty Hunter | 75.67 | 6 | Star Is Born | 92 | 6 | Star Is Born | 1.03 |
| 10 | Alpharetta | 74 | 10 | Alpharetta | 59.97 | 10 | Alpharetta | 84 | 7 | Equanimity | 1.42 |
| 7 | Equanimity | 67 | 4 | Jack O Lantern | 50.83 | 7 | Equanimity | 82 | 4 | Jack O Lantern | 1.59 |
| 4 | Jack O Lantern | 66 | 9 | Miss Ching | 9.11 | 4 | Jack O Lantern | 81 | 2 | Bounty Hunter | 1.68 |
| IGNORE | Magic Wave,Didhitee & Sayyonee | ||||||||||
| ONLY A PLACE PROSPECT | Miss Ching & Jack O Lantern | ||||||||||
| UPSETTERS | Fantastic Strike,Alpharetta, Bounty Hunter ,Mad About You & Smooth Glider | ||||||||||
| GOOD CHANCE | Star Is Born & Equanimity | ||||||||||
| Suggested Bet | Star Is Born | ||||||||||
| Notes | As per the lastest track work Star Is Born, Equanimity,Fantastic Strike are Tracking Well and Alpharetta, Miss Ching are tracking decently. | ||||||||||
| 1.(6)STAR IS BORN 2.(7)EQUANIMITY 3.(10)ALPHARETTA 3. 4.(8)FANTASTIC STRIKE | |||||||||||
No comments:
Post a Comment