| RACE ONE | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 7 | Crown Crystal | 90 | 6 | Wedding Gift | 185.62 | 7 | Crown Crystal | 97 | 6 | Wedding Gift | 0.28 |
| 8 | Phenomenal Speed | 76 | 7 | Crown Crystal | 81.22 | 6 | Wedding Gift | 94 | 7 | Crown Crystal | 0.48 |
| 6 | Wedding Gift | 75 | 8 | Phenomenal Speed | 60.47 | 8 | Phenomenal Speed | 94 | 8 | Phenomenal Speed | 0.52 |
| 2 | Danny | 63 | 1 | Bribe Madi | 3.36 | 2 | Danny | 84 | 2 | Danny | 1.56 |
| 1 | Bribe Madi | 50 |
| 1 | Bribe Madi | 77 | 5 | Sporting Star | 1.78 | ||
| IGNORE | Slam Dance & Handsome Hawk | ||||||||||
| ONLY A PLACE PROSPECT | Sporting Star,Sheikhs Emperor,Bribe Madi & Danny | ||||||||||
| UPSETTERS | Wedding Gift & Phenomenal Speed | ||||||||||
| GOOD CHANCE | Crown Crystal | ||||||||||
| Suggested Bet | Crown Crystal(7)-Each Way & Wedding Gift(6)- Place | ||||||||||
| 1.(7)CROWN CRYSTAL 2.(6)WEDDING GIFT 3.(8)PHENOMENAL SPEED 4.(1)BRIBE MADI | |||||||||||
| RACE TWO | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 7 | Valentine | 84 | 7 | Valentine | 1095.23 | 7 | Valentine | 99 | 7 | Valentine | 0.13 |
| 2 | River Side | 70 | 5 | Garcia Marquez | 322.84 | 6 | Art Dealer | 91 | 1 | Indian Epic | 0.93 |
| 5 | Garcia Marquez | 69 | 2 | River Side | 225.47 | 5 | Garcia Marquez | 83 | 6 | Art Dealer | 1.28 |
| 6 | Art Dealer | 68 | 6 | Art Dealer | 35.37 | 2 | River Side | 82 | 4 | Agastaya | 1.30 |
| 8 | Zero Tolerance | 61 | 4 | Agastaya | 16.18 | 8 | Zero Tolerance | 81 | 2 | River Side | 1.33 |
| IGNORE | Mr Don & Robust | ||||||||||
| ONLY A PLACE PROSPECT | Art Dealer,Garcia Marquez,Agastaya & Indian Epic | ||||||||||
| UPSETTERS | River Side & Zero Tolerance | ||||||||||
| GOOD CHANCE | Valentine | ||||||||||
| Suggested Bet | Valentine(7)-Each Way | ||||||||||
| 1.(7)VALENTINE 2.(2)RIVER SIDE 3.(6)ZERO TOLERANCE 4.(4)AGASTAYA | |||||||||||
| RACE THREE | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 2 | Challenger | 92 | 2 | Challenger | 400.30 | 2 | Challenger | 96 | 1 | Betty Prior | 0.35 |
| 1 | Betty Prior | 81 | 7 | Westminister | 32.28 | 1 | Betty Prior | 94 | 2 | Challenger | 1.05 |
| 3 | Golden Adagio | 69 | 3 | Golden Adagio | 9.11 | 7 | Westminister | 89 | 7 | Westminister | 1.25 |
| 5 | Spanish Conquest | 69 | 5 | Spanish Conquest | 9.11 | 3 | Golden Adagio | 88 | 3 | Golden Adagio | 1.60 |
| 7 | Westminister | 54 | 4 | Handsome Hunk | 1.93 | 5 | Spanish Conquest | 81 | 4 | Handsome Hunk | 1.81 |
| IGNORE | Handsome Hunk,Apology For Love & PassionPlay | ||||||||||
| ONLY A PLACE PROSPECT | Twentyfive Pips | ||||||||||
| UPSETTERS | Spanish Conquest,Golden Adagio & Westminister | ||||||||||
| GOOD CHANCE | Challenger & Betty Prior | ||||||||||
| Suggested Bet | Nil | ||||||||||
| NO SELECTIONS | |||||||||||
| RACE FOUR | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 2 | Hidden Destiny | 90 | 2 | Hidden Destiny | 460.25 | 2 | Hidden Destiny | 99 | 5 | Pavan | 0.38 |
| 5 | Pavan | 74 | 5 | Pavan | 432.56 | 5 | Pavan | 96 | 2 | Hidden Destiny | 0.43 |
| 3 | Naval Honour | 72 | 3 | Naval Honour | 407.48 | 3 | Naval Honour | 90 | 3 | Naval Honour | 0.84 |
| 7 | Ann Arbor | 69 | 6 | Lake King | 131.00 | 6 | Lake King | 84 | 6 | Lake King | 1.21 |
| 6 | Lake King | 65 | 7 | Ann Arbor | 19.73 | 7 | Ann Arbor | 81 | 7 | Ann Arbor | 1.32 |
| IGNORE | Cannon Jet,Alybro & Art Connoisseur | ||||||||||
| ONLY A PLACE PROSPECT | Lake King | ||||||||||
| UPSETTERS | Santro,Naval Honour & Ann Arbor | ||||||||||
| GOOD CHANCE | Hidden Destiny & Pavan | ||||||||||
| Suggested Bet | Hidden Destiny(2)-Win but safer to play Pavan(5)-Place | ||||||||||
| 1.(2)HIDDEN DESTINY 2.(5)PAVAN 3.(7)ANN ARBOR 4.(3)NAVAL HONOUR | |||||||||||
| RACE FIVE | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 11 | Rosemead | 89 | 11 | Rosemead | 540.84 | 10 | Fearless Mission | 95 | 10 | Fearless Mission | 0.79 |
| 10 | Fearless Mission | 79 | 10 | Fearless Mission | 212.79 | 11 | Rosemead | 88 | 4 | Pygmalion | 0.84 |
| 5 | Drayton | 74 | 6 | Magic Million | 108.10 | 6 | Magic Million | 76 | 14 | Regal View | 0.89 |
| 6 | Magic Million | 73 | 5 | Drayton | 81.28 | 12 | Sorbitrate | 72 | 12 | Sorbitrate | 0.90 |
| 14 | Regal View | 63 | 14 | Regal View | 68.01 | 14 | Regal View | 72 | 8 | Onera Onera Onera | 0.91 |
| IGNORE | Airborne Magic,Zambo Anga ,Glorious Bay,& Scamper | ||||||||||
| ONLY A PLACE PROSPECT | Chemeli,Fine Racer,Sorbitrate,Divine Ganges,Firebird,Pygmalion & Drayton | ||||||||||
| UPSETTERS | Magic Million & Onera Onera Onera | ||||||||||
| GOOD CHANCE | Regal View,Fearless Mission & Rosemead | ||||||||||
| Suggested Bet | Nil | ||||||||||
| 1.(10)FEARLESS MISSION 2.(11) ROSEMEAD 3.(14)REGAL VIEW 4.(8)ONERA ONERA ONERA | |||||||||||
| RACE SIX | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 5 | Carson Troy | 87 | 5 | Carson Troy | 183.57 | 5 | Carson Troy | 97 | 3 | Splendid Show | 0.91 |
| 3 | Splendid Show | 80 | 8 | Pure Magic | 72.83 | 3 | Splendid Show | 93 | 2 | Cannon Vision | 0.96 |
| 8 | Pure Magic | 76 | 3 | Splendid Show | 40.33 | 8 | Pure Magic | 84 | 10 | Royal Quest | 1.14 |
| 10 | Royal Quest | 62 | 1 | Part Time Lover | 35.61 | 10 | Royal Quest | 84 | 5 | Carson Troy | 1.38 |
| 7 | Princess Jaanu | 61 | 6 | Kohinoor Princess | 19.98 | 1 | Part Time Lover | 76 | 6 | Kohinoor Princess | 1.40 |
| IGNORE | Retro Magic,Provisio & Princess Jaanu | ||||||||||
| ONLY A PLACE PROSPECT | Carson Troy & Cannon Vision | ||||||||||
| UPSETTERS | Royal Quest, Pure Magic & Part Time Lover | ||||||||||
| GOOD CHANCE | Splendid Show & Kohinoor Princess | ||||||||||
| Suggested Bet | Nil | ||||||||||
| NO SELECTIONS | |||||||||||
| RACE SEVEN | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 3 | Coral Gables | 89 | 3 | Coral Gables | 937.34 | 3 | Coral Gables | 96 | 1 | Kohinoor Wish | 0.29 |
| 5 | Rapture Of Victory | 86 | 1 | Kohinoor Wish | 540.57 | 1 | Kohinoor Wish | 93 | 4 | Vendetta | 0.31 |
| 1 | Kohinoor Wish | 82 | 5 | Rapture Of Victory | 284.86 | 5 | Rapture Of Victory | 86 | 3 | Coral Gables | 0.31 |
| 11 | Carte Blanche | 62 | 4 | Vendetta | 101.84 | 4 | Vendetta | 84 | 9 | Strategic Command | 0.50 |
| 4 | Vendetta | 61 | 12 | Kings Cruise | 85.40 | 12 | Kings Cruise | 79 | 5 | Rapture Of Victory | 0.51 |
| IGNORE | Scubarioo,Red River Rebel,Caligatae,El Paso,Grand Rapids & Davenport | ||||||||||
| ONLY A PLACE PROSPECT | Carte Blanche & Strategic Command | ||||||||||
| UPSETTERS | Kings Cruise,Greek Fire,Vendetta & Rapture Of Victory | ||||||||||
| GOOD CHANCE | Coral Gables & Kohinoor Wish | ||||||||||
| Suggested Bet | Coral Gables(3)-Place | ||||||||||
| NO SELECTIONS | |||||||||||
| RACE EIGHT | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 3 | Moheena | 77 | 5 | Original Gladiator | 250.67 | 3 | Moheena | 88 | 5 | Original Gladiator | 0.50 |
| 7 | The Leader | 76 | 7 | The Leader | 205.99 | 7 | The Leader | 87 | 16 | Illustrator | 0.63 |
| 11 | Da Xia | 75 | 3 | Moheena | 167.68 | 11 | Da Xia | 84 | 11 | Da Xia | 0.93 |
| 12 | Golden Palace | 68 | 2 | Chesapeake | 113.69 | 5 | Original Gladiator | 83 | 12 | Golden Palace | 1.12 |
| 5 | Original Gladiator | 65 | 1 | Suchiman | 75.67 | 2 | Chesapeake | 81 | 10 | Onti Onti Onti | 1.18 |
| IGNORE | Gabriel,Imaan,Onti OntiOnti,See You There,Power Play & Cheetah He Jeetha | ||||||||||
| ONLY A PLACE PROSPECT | Suchiman,Chesapeake & Vijaysena | ||||||||||
| UPSETTERS | Illustrator,Golden Palace,Da Xia & Original Gladiator | ||||||||||
| GOOD CHANCE | Moheena & The Leader | ||||||||||
| Suggested Bet | Nil | ||||||||||
| NO SELECTIONS | |||||||||||
| RACE NINE | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 12 | Amber Rose | 85 | 12 | Amber Rose | 167.01 | 12 | Amber Rose | 90 | 8 | Forest Flame | 0.73 |
| 14 | Lord Nelson | 77 | 7 | Smrithiman | 66.94 | 13 | Deccan Passion | 88 | 12 | Amber Rose | 0.86 |
| 13 | Deccan Passion | 73 | 13 | Deccan Passion | 59.97 | 14 | Lord Nelson | 83 | 14 | Lord Nelson | 1.04 |
| 11 | The Parliament | 63 | 2 | One Mission | 54.48 | 1 | Hundred Flowers | 76 | 1 | Hundred Flowers | 1.22 |
| 2 | One Mission | 61 | 10 | Welcome Baby | 28.89 | 7 | Smrithiman | 68 | 13 | Deccan Passion | 1.27 |
| IGNORE | Dancing Fairy,The parliament,Palace Affairs,One Mission & Jaan Baaz | ||||||||||
| ONLY A PLACE PROSPECT | Lord Nelson,Welcome Baby,Allegation,Kansas City Mac,Grey Shot & True Star | ||||||||||
| UPSETTERS | Hundred Flowers & Forest Flame | ||||||||||
| GOOD CHANCE | Deccan Passion,Smrithiman & Amber Rose | ||||||||||
| Suggested Bet | NIL | ||||||||||
| NO SELECTIONS | |||||||||||
No comments:
Post a Comment