| RACE ONE | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 10 | Celtic Rose | 86 | 10 | Celtic Rose | 229.42 | 10 | Celtic Rose | 100 | 10 | Celtic Rose | 0.24 |
| 4 | Mukhtar | 86 | 2 | Cherry Hill | 229.03 | 4 | Mukhtar | 91 | 5 | Price Warrior | 0.93 |
| 2 | Cherry Hill | 85 | 4 | Mukhtar | 76.47 | 5 | Price Warrior | 90 | 4 | Mukhtar | 1.37 |
| 5 | Price Warrior | 76 | 5 | Price Warrior | 20.16 | 2 | Cherry Hill | 84 | 2 | Cherry Hill | 1.64 |
| 7 | Zenas | 72 | 3 | Hamilton | 3.32 | 7 | Zenas | 80 | 7 | Zenas | 1.79 |
| IGNORE | Uno Mas,Balladier & Melody Queen | ||||||||||
| ONLY A PLACE PROSPECT | Naughty Girl,Kareena,Ziyan,Ziv,Zenas,Proud Moment,Hamilton & Price Warrior | ||||||||||
| UPSETTERS | Lioness Heart,Mukhtar & Cherry Hill | ||||||||||
| GOOD CHANCE | Celtic Rose | ||||||||||
| Suggested Bet | Celtic Rose | ||||||||||
| 1.(10)CELTIC ROSE 2.(4)MUKHTAR 3.(2)CHERRY HILL 4.(12)LIOENESS HEART | |||||||||||
| RACE TWO | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 4 | Play The Music | 90 | 4 | Play The Music | 365.49 | 4 | Play The Music | 95 | 4 | Play The Music | 0.63 |
| 8 | Vijays Dhara | 86 | 8 | Vijays Dhara | 195.01 | 5 | Prince Paladin | 92 | 5 | Prince Paladin | 0.64 |
| 5 | Prince Paladin | 82 | 9 | A Horizontal Urge | 50.20 | 8 | Vijays Dhara | 91 | 8 | Vijays Dhara | 0.67 |
| 15 | Refinement | 72 | 15 | Refinement | 14.38 | 9 | A Horizontal Urge | 88 | 9 | A Horizontal Urge | 1.18 |
| 9 | A Horizontal Urge | 69 |
| 12 | Fanaka | 81 | 12 | Fanaka | 1.91 | ||
| IGNORE | Antilia,Castle Rock & Adonia | ||||||||||
| ONLY A PLACE PROSPECT | New Don,Time To Party,Hard Hit & Prince Paladin | ||||||||||
| UPSETTERS | Refinement,Novaya Zemlya,Fanaka,Vijays Dhara,Cypress Way & Sea Runner | ||||||||||
| GOOD CHANCE | Play The Music & A Horizontal Urge | ||||||||||
| Suggested Bet | NIL | ||||||||||
| NO SELECTIONS | |||||||||||
| RACE THREE | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 9 | Cannon Gem | 81 | 9 | Cannon Gem | 78.67 | 9 | Cannon Gem | 96 | 1 | Max Baby | 1.39 |
| 8 | Aneres | 78 | 8 | Aneres | 47.85 | 8 | Aneres | 94 | 8 | Aneres | 1.52 |
| 1 | Max Baby | 73 | 1 | Max Baby | 42.28 | 1 | Max Baby | 92 | 2 | Sprint Champ | 1.81 |
| 4 | First Spot | 64 | 2 | Sprint Champ | 14.23 | 4 | First Spot | 81 | 9 | Cannon Gem | 2.22 |
| 2 | Sprint Champ | 50 | 4 | First Spot | 2.50 | 2 | Sprint Champ | 79 | 4 | First Spot | 2.30 |
| IGNORE | Peter & Prince Of Habashe | ||||||||||
| ONLY A PLACE PROSPECT | Star Fantasy,Sprint Champ & Gold Splendour | ||||||||||
| UPSETTERS | Trigger Happy,First Spot & Aneres | ||||||||||
| GOOD CHANCE | Max Baby & Canon Gem | ||||||||||
| Suggested Bet | Max Baby(1)-Win & Cannon Gem(9)-Place | ||||||||||
| 1.(1)MAX BABY 2.(9)CANNON GEM 3.(4)FIRST SPOT 4.(8)ANERES | |||||||||||
| RACE FOUR | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 9 | Sir Almas | 74 | 4 | Fortune Art | 43.32 | 9 | Sir Almas | 95 | 9 | Sir Almas | 1.28 |
| 10 | Boyance | 73 | 10 | Boyance | 25.09 | 4 | Fortune Art | 90 | 11 | First Solar | 1.78 |
| 4 | Fortune Art | 70 | 5 | Manki | 19.65 | 10 | Boyance | 90 | 10 | Boyance | 1.92 |
| 11 | First Solar | 69 | 11 | First Solar | 15.46 | 11 | First Solar | 88 | 6 | Zone | 2.05 |
| 7 | Green Gift | 67 | 9 | Sir Almas | 7.91 | 7 | Green Gift | 77 | 4 | Fortune Art | 2.15 |
| IGNORE | Bugatti Gabriella,Classic Crown,Sun Ray & Santa Fe | ||||||||||
| ONLY A PLACE PROSPECT | Zone,Manki,Boyance & First Solar | ||||||||||
| UPSETTERS | Sir Almas | ||||||||||
| GOOD CHANCE | Green Gift & Fortune Art | ||||||||||
| Suggested Bet | Nil | ||||||||||
| NO SELECTIONS | |||||||||||
| RACE FIVE | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 2 | Lambourn | 93 | 2 | Lambourn | 110.09 | 2 | Lambourn | 98 | 6 | Heart N Soul | 1.17 |
| 6 | Heart N Soul | 68 | 1 | Juliet | 47.50 | 6 | Heart N Soul | 91 | 7 | Dartos The Muscle | 1.19 |
| 8 | Devils Advocate | 59 | 5 | Style Ikon | 17.86 | 1 | Juliet | 84 | 2 | Lambourn | 1.40 |
| 1 | Juliet | 53 | 6 | Heart N Soul | 15.16 | 8 | Devils Advocate | 81 | 3 | Traxana | 1.40 |
| 7 | Dartos The Muscle | 52 | 4 | Exquisite Delight | 8.60 | 4 | Exquisite Delight | 80 | 1 | Juliet | 1.64 |
| IGNORE | Nil | ||||||||||
| ONLY A PLACE PROSPECT | Dartos The Muscle,Traxana,Juliet & Devils Advocate | ||||||||||
| UPSETTERS | Exquisite Delight,Heart N Soul & Style Ikon | ||||||||||
| GOOD CHANCE | Lambourn | ||||||||||
| Suggested Bet | Lambourn(2) | ||||||||||
| 1.(2)LAMBOURN 2.(5)STYLE IKON 3.(4)EXQUISITE DELIGHT 4.(6)HEART N SOUL | |||||||||||
| RACE SIX | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 12 | Key Note | 88 | 12 | Key Note | 749.26 | 12 | Key Note | 94 | 15 | Queens Craft | 0.18 |
| 5 | Vijay Trishul | 82 | 5 | Vijay Trishul | 566.52 | 15 | Queens Craft | 94 | 2 | Queen Of Sheeba | 0.48 |
| 1 | Rio Grande | 80 | 15 | Queens Craft | 248.59 | 5 | Vijay Trishul | 90 | 5 | Vijay Trishul | 0.66 |
| 15 | Queens Craft | 76 | 1 | Rio Grande | 202.37 | 2 | Queen Of Sheeba | 80 | 1 | Rio Grande | 0.83 |
| 2 | Queen Of Sheeba | 67 | 4 | Yakshagana | 159.93 | 1 | Rio Grande | 78 | 4 | Yakshagana | 1.03 |
| IGNORE | Arcturus,Armada,Pluto Queen,Flowers Of Music,Chamatkar & Kohinoor Aditi | ||||||||||
| ONLY A PLACE PROSPECT | Cicilia,China Pearl,Genius Empress & Queen Of Sheeba | ||||||||||
| UPSETTERS | Yakshagana,Vijay Trishul ,Rio Grande & Disco Flash | ||||||||||
| GOOD CHANCE | Key Note & Queens Craft | ||||||||||
| Suggested Bet | Key Note | ||||||||||
| 1.(12)KEY NOTE 2.(15)QUEENS CRAFT 3.(5)VIJAY TRISHUL 4.(1)RIO GRANDE | |||||||||||
| RACE SEVEN | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 5 | Rajkumari | 89 | 5 | Rajkumari | 522.74 | 5 | Rajkumari | 100 | 5 | Rajkumari | 0.00 |
| 1 | Castle Town | 84 | 1 | Castle Town | 490.51 | 1 | Castle Town | 93 | 3 | Ice Rain | 0.61 |
| 3 | Ice Rain | 65 | 4 | Qinghuangdao | 125.87 | 3 | Ice Rain | 87 | 4 | Qinghuangdao | 0.70 |
| 8 | Ziglar | 57 | 3 | Ice Rain | 41.42 | 4 | Qinghuangdao | 86 | 1 | Castle Town | 0.83 |
| 4 | Qinghuangdao | 54 | 2 | Jingles | 24.58 | 8 | Ziglar | 81 | 6 | India One | 1.20 |
| IGNORE | Indian Warrior & Sharp Victor | ||||||||||
| ONLY A PLACE PROSPECT | India One,Ziglar & Jingles | ||||||||||
| UPSETTERS | Ice Rain & Qinghuangdao | ||||||||||
| GOOD CHANCE | Rajkumari & Castle Town | ||||||||||
| Suggested Bet | Rajkumari | ||||||||||
| 1.(5)RAJKUMARI 2.(1)CASTLE TOWN 3.(3)ICE RAIN 4.(4)QINGHUANDAO | |||||||||||
| RACE EIGHT | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 1 | Vijay Monarch | 88 | 1 | Vijay Monarch | 779.00 | 1 | Vijay Monarch | 95 | 2 | Guiding Light | 0.27 |
| 2 | Guiding Light | 76 | 7 | Elzaam | 311.28 | 2 | Guiding Light | 94 | 7 | Elzaam | 0.39 |
| 7 | Elzaam | 64 | 2 | Guiding Light | 275.46 | 7 | Elzaam | 90 | 4 | Hard Kingdom | 0.41 |
| 4 | Hard Kingdom | 63 | 8 | Blazing Asian | 80.06 | 4 | Hard Kingdom | 85 | 8 | Blazing Asian | 0.48 |
| 5 | Orient Glory | 59 | 4 | Hard Kingdom | 78.14 | 8 | Blazing Asian | 78 | 3 | Jabel Queen | 0.66 |
| IGNORE | Al Jadeed,Indian Storm & Manduro | ||||||||||
| ONLY A PLACE PROSPECT | Royal Embassy,Jabel Queen & Orient Glory | ||||||||||
| UPSETTERS | Hard Kingdom & Blazing Asian | ||||||||||
| GOOD CHANCE | Vijay Monarch,Elzaam & Guiding Light | ||||||||||
| Suggested Bet | Elzaam(7)-Place | ||||||||||
| 1.(1)VIJAY MONARCH 2.(7)ELZAAM 3.(2)GUIDING LIGHT 4.(4)HARD KINGDOM | |||||||||||
| RACE NINE | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 4 | Corvette | 82 | 2 | Ashleen State | 186.69 | 5 | Surya Lakshmi | 94 | 4 | Corvette | 0.36 |
| 2 | Ashleen State | 78 | 4 | Corvette | 174.46 | 4 | Corvette | 93 | 5 | Surya Lakshmi | 0.37 |
| 12 | Notredame | 75 | 5 | Surya Lakshmi | 147.67 | 2 | Ashleen State | 91 | 2 | Ashleen State | 0.48 |
| 5 | Surya Lakshmi | 67 | 7 | Cascading Glory | 117.65 | 12 | Notredame | 80 | 12 | Notredame | 0.84 |
| 7 | Cascading Glory | 66 | 12 | Notredame | 85.39 | 7 | Cascading Glory | 72 | 14 | Over Taker | 0.97 |
| IGNORE | Over Taker,Kathakali,Dream Deal,King Size,Mighty Prince & Phar Lap | ||||||||||
| ONLY A PLACE PROSPECT | Striking Gold,Combined Force,Victorious Sally & The Himalayas | ||||||||||
| UPSETTERS | Notre Dame,Daniella,Cascading Glory,Ashleen State & Surya Lakshmi | ||||||||||
| GOOD CHANCE | Corvette | ||||||||||
| Suggested Bet | Corvette | ||||||||||
| 1.(4)CORVETTE 2.(5)SURYA LAKSHMI 3.(2)ASHLEEN STATE 4.(11)DANIELLA | |||||||||||
No comments:
Post a Comment