| RACE ONE | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 1 | Lake Emerald | 90 | 1 | Lake Emerald | 1154.08 | 1 | Lake Emerald | 100 | 1 | Lake Emerald | 0.17 |
| 3 | Alizadeh | 85 | 3 | Alizadeh | 306.46 | 3 | Alizadeh | 95 | 3 | Alizadeh | 0.91 |
| 7 | Seriously Perfect | 75 | 2 | Daring Dynamite | 106.77 | 7 | Seriously Perfect | 89 | 7 | Seriously Perfect | 1.58 |
| 2 | Daring Dynamite | 60 |
| 2 | Daring Dynamite | 86 | 2 | Daring Dynamite | 2.08 | ||
| 6 | Sea Jewel | 42 | 4 | Romantic Legacy | 80 | 4 | Romantic Legacy | 4.50 | |||
| IGNORE | Romantic Legacy,Heartofthocean & Sea Jewel | ||||||||||
| ONLY A PLACE PROSPECT | Daring Dynamite & Seriously Perfect | ||||||||||
| UPSETTERS | Alizadeh | ||||||||||
| GOOD CHANCE | Lake Emerald | ||||||||||
| Suggested Bet | Lake Emerald(1)- If at less than 11/10 not worth.Alizadeh Place can be an Option | ||||||||||
| 1.(1)LAKE EMERALD 2.(3)ALIZADEH 3.(2)DARING DYNAMITE 4.(7)SERIOUSLY PERFECT | |||||||||||
| RACE TWO | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 6 | Spanish Crown | 75 | 4 | Win Prettybaby | 55.87 | 6 | Spanish Crown | 91 | 8 | Ziggy Stardust | 0.98 |
| 12 | Breed Apart | 74 | 7 | Fast Colours | 51.70 | 3 | Briannsta | 86 | 4 | Win Prettybaby | 1.10 |
| 3 | Briannsta | 70 | 10 | Mr Genius | 49.18 | 4 | Win Prettybaby | 80 | 6 | Spanish Crown | 1.17 |
| 4 | Win Prettybaby | 68 | 3 | Briannsta | 48.48 | 7 | Fast Colours | 80 | 3 | Briannsta | 1.40 |
| 7 | Fast Colours | 63 | 1 | Mine Games | 33.82 | 11 | Hidalgo | 79 | 11 | Hidalgo | 1.73 |
| IGNORE | Rain Man & Amazing Flora | ||||||||||
| ONLY A PLACE PROSPECT | Breed Apart,Swiss Chocolate & Mr Genius | ||||||||||
| UPSETTERS | Ziggy Stardust,Mine Games,Spanish Crown & Win Prettybaby | ||||||||||
| GOOD CHANCE | Hidalgo,Briannsta & Fast Colours | ||||||||||
| Suggested Bet | Briannsta(3)-Each Way | ||||||||||
| NO SELECTIONS | |||||||||||
| RACE THREE | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 4 | Satin Slipper | 86 | 5 | Sunshower | 189.81 | 2 | Queen Of Destiny | 94 | 10 | Secret Girl | 0.91 |
| 2 | Queen Of Destiny | 83 | 4 | Satin Slipper | 187.69 | 5 | Sunshower | 90 | 5 | Sunshower | 0.99 |
| 5 | Sunshower | 79 | 2 | Queen Of Destiny | 135.29 | 4 | Satin Slipper | 89 | 2 | Queen Of Destiny | 1.00 |
| 8 | Chamcha In Chief | 63 | 8 | Chamcha In Chief | 54.01 | 8 | Chamcha In Chief | 82 | 4 | Satin Slipper | 1.24 |
| 11 | Arkwright | 60 | 11 | Arkwright | 39.40 | 11 | Arkwright | 82 | 8 | Chamcha In Chief | 1.32 |
| IGNORE | Approach,South Paradise & I care A Damn | ||||||||||
| ONLY A PLACE PROSPECT | Sandalwood Star & Secret Girl | ||||||||||
| UPSETTERS | Arkwright,Satin Slipper & Chamcha In Chief | ||||||||||
| GOOD CHANCE | Sunshower,Queen Of Destiny & Catapult | ||||||||||
| Suggested Bet | Queen Of Destiny(2)-Place | ||||||||||
| NO SELECTIONS | |||||||||||
| RACE FOUR | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 3 | Mr Magic | 78 | 3 | Mr Magic | 106.54 | 3 | Mr Magic | 91 | 10 | Gara Fluid | 1.18 |
| 7 | Snap Dragon | 72 | 10 | Gara Fluid | 67.57 | 10 | Gara Fluid | 86 | 5 | Victory Signal | 1.25 |
| 10 | Gara Fluid | 67 | 7 | Snap Dragon | 67.56 | 6 | Nice Guy | 84 | 6 | Nice Guy | 1.41 |
| 11 | Dark Horse | 67 | 6 | Nice Guy | 57.97 | 7 | Snap Dragon | 83 | 1 | Carnival Of Joy | 1.44 |
| 6 | Nice Guy | 64 | 5 | Victory Signal | 52.22 | 5 | Victory Signal | 82 | 4 | Sugar Gold | 1.54 |
| IGNORE | Bliss & Mystic Impact | ||||||||||
| ONLY A PLACE PROSPECT | Carnival Of Joy & Vertex | ||||||||||
| UPSETTERS | Victory Signal,Sugar Gold,Mr Magic & Gara Fluid | ||||||||||
| GOOD CHANCE | Dark Horse,Chakravyuha Bhedak,Snap Dragon & Nice Guy | ||||||||||
| Suggested Bet | Nil | ||||||||||
| NO SELECTIONS | |||||||||||
| RACE FIVE | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 6 | Fantabulous Prince | 82 | 10 | Definite Believe | 599.02 | 10 | Definite Believe | 99 | 10 | Definite Believe | 0.58 |
| 10 | Definite Believe | 82 | 6 | Fantabulous Prince | 170.53 | 4 | Blue Thunder | 91 | 4 | Blue Thunder | 0.79 |
| 4 | Blue Thunder | 76 | 4 | Blue Thunder | 126.47 | 6 | Fantabulous Prince | 89 | 11 | Chinab | 0.94 |
| 12 | Rashida | 73 | 12 | Rashida | 82.45 | 11 | Chinab | 82 | 7 | Real Magic | 1.01 |
| 11 | Chinab | 61 | 11 | Chinab | 72.15 | 12 | Rashida | 80 | 6 | Fantabulous Prince | 1.03 |
| IGNORE | Sunny Baba & Express It | ||||||||||
| ONLY A PLACE PROSPECT | Marcegalia,Cannon Scot & Real Magic | ||||||||||
| UPSETTERS | One In All,Chinab,Rashida,Kapathos,Blue Thunder & Fantabulous prince | ||||||||||
| GOOD CHANCE | Definite Believe | ||||||||||
| Suggested Bet | Definite Believe(10)-Each Way | ||||||||||
| 1.(10)DEFINITE BELIEVE 2.(8)KAPATHOS 3.(4)BLUE THUNDER 4.(12)RASHIDA | |||||||||||
| RACE SIX | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 9 | Glitterato | 85 | 5 | Noble Sacrifice | 151.38 | 5 | Noble Sacrifice | 99 | 5 | Noble Sacrifice | 0.93 |
| 5 | Noble Sacrifice | 81 | 9 | Glitterato | 124.39 | 9 | Glitterato | 94 | 2 | Master Yoda | 1.07 |
| 10 | Good speed | 69 | 10 | Good speed | 93.23 | 11 | A Run To Remember | 82 | 9 | Glitterato | 1.46 |
| 11 | A Run To Remember | 66 | 11 | A Run To Remember | 49.74 | 10 | Good speed | 80 | 4 | Yanamaria | 1.60 |
| 8 | Bullish Luck | 61 | 8 | Bullish Luck | 47.13 | 2 | Master Yoda | 77 | 11 | A Run To Remember | 1.83 |
| IGNORE | Master Yoda,Hakuna Matata & Green Mist | ||||||||||
| ONLY A PLACE PROSPECT | Simply Dangerous,Kingdom Of Love & Bullish Luck | ||||||||||
| UPSETTERS | A Run To Remember,Good Speed,Glitterato,Yanamaria & Maximum City | ||||||||||
| GOOD CHANCE | Noble Sacrifice | ||||||||||
| Suggested Bet | Noble Sacrifice(5)-Each way | ||||||||||
| 1.(5)NOBLE SACRIFICE 2.(10)GOOD SPEED 3.(6)MAXIMUM CITY 4.(4)YANAMARIA | |||||||||||
| RACE SEVEN | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 6 | Hampton Court | 85 | 4 | Princess Nero | 274.10 | 4 | Princess Nero | 93 | 8 | Billo Rani | 0.44 |
| 4 | Princess Nero | 75 | 8 | Billo Rani | 185.19 | 6 | Hampton Court | 93 | 6 | Hampton Court | 0.48 |
| 8 | Billo Rani | 69 | 6 | Hampton Court | 112.17 | 8 | Billo Rani | 90 | 1 | Zanzara | 0.53 |
| 9 | Ahira | 65 | 9 | Ahira | 103.24 | 9 | Ahira | 86 | 4 | Princess Nero | 0.63 |
| 2 | Red Indian | 64 | 2 | Red Indian | 86.88 | 2 | Red Indian | 80 | 9 | Ahira | 0.90 |
| IGNORE | Youre A Legend | ||||||||||
| ONLY A PLACE PROSPECT | Vayuputra,Gallant Prince,Bella Coola & Golden Flame | ||||||||||
| UPSETTERS | Ahira,Ansonia,Hampton Court & Zanzara | ||||||||||
| GOOD CHANCE | Princess Nero,Billo Rani & Red Indian | ||||||||||
| Suggested Bet | Nil | ||||||||||
| NO SELECTIONS | |||||||||||
| RACE EIGHT | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 10 | Rich Rouge | 83 | 7 | Green Vision | 78.94 | 1 | Chief De Mission | 90 | 6 | Mia Stella | 0.61 |
| 1 | Chief De Mission | 74 | 2 | Here Comes The Don | 76.39 | 10 | Rich Rouge | 90 | 10 | Rich Rouge | 1.05 |
| 7 | Green Vision | 72 | 4 | Unique Star | 55.43 | 7 | Green Vision | 89 | 7 | Green Vision | 1.10 |
| 2 | Here Comes The Don | 71 | 10 | Rich Rouge | 50.07 | 2 | Here Comes The Don | 86 | 1 | Chief De Mission | 1.20 |
| 12 | Seasons Greetings | 61 | 1 | Chief De Mission | 46.38 | 4 | Unique Star | 79 | 4 | Unique Star | 1.22 |
| IGNORE | River Force & Mia Stella | ||||||||||
| ONLY A PLACE PROSPECT | Surya Putra,Missiszippy & Rich Rouge | ||||||||||
| UPSETTERS | Seasons Greetings,Super Sha,Here Comes The Don.Set Me Free & Chief De Mission | ||||||||||
| GOOD CHANCE | Green Vision & Unique Star | ||||||||||
| Suggested Bet | Green Vision(7)-Place | ||||||||||
| 1.(4)UNIQUE STAR 2.(7)GREEN VISION 3.(11)SET ME FREE 4.(1)CHIEF DE MISSION | |||||||||||
| RACE NINE | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 9 | Ciampino | 82 | 8 | Greek Ship | 190.43 | 8 | Greek Ship | 97 | 12 | Passage Of Time | 0.63 |
| 8 | Greek Ship | 80 | 9 | Ciampino | 167.53 | 12 | Passage Of Time | 89 | 8 | Greek Ship | 0.74 |
| 12 | Passage Of Time | 76 | 5 | Easy | 87.33 | 9 | Ciampino | 82 | 3 | Maratha Conqueror | 0.80 |
| 5 | Easy | 69 | 12 | Passage Of Time | 43.18 | 5 | Easy | 81 | 4 | Hidden Pleasures | 1.09 |
| 10 | Just Great | 53 | 4 | Hidden Pleasures | 40.11 | 3 | Maratha Conqueror | 78 | 10 | Just Great | 1.23 |
| IGNORE | Perfect Analysis & Haute Appeal | ||||||||||
| ONLY A PLACE PROSPECT | Mexican wave,Mucho & Hidden Pleasures | ||||||||||
| UPSETTERS | Just Great,Crackerjack,Easy,Maratha Conqueror,Ciampino & Passage Of Time | ||||||||||
| GOOD CHANCE | Greek ship | ||||||||||
| Suggested Bet | Greek ship(8)-Each Way | ||||||||||
| 1.(8)GREEK SHIP 2.(9)CIAMPINO 3.(3)MARATHA CONQUEROR 4.(12)PASSAGE OF TIME | |||||||||||
No comments:
Post a Comment