| RACE ONE | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 3 | Silver Lid | 92 | 3 | Silver Lid | 53.37 | 3 | Silver Lid | 100 | 3 | Silver Lid | 1.38 |
| 5 | Midnight Beauty | 65 | 1 | Bright Spectrum | 41.55 | 1 | Bright Spectrum | 93 | 1 | Bright Spectrum | 1.42 |
| 1 | Bright Spectrum | 63 | 2 | Ice Rain | 32.47 | 2 | Ice Rain | 88 | 2 | Ice Rain | 1.69 |
| 2 | Ice Rain | 61 | 4 | Indian Warrior | 21.38 | 5 | Midnight Beauty | 84 | 5 | Midnight Beauty | 1.82 |
| 4 | Indian Warrior | 51 | 5 | Midnight Beauty | 0.00 | 4 | Indian Warrior | 81 | 4 | Indian Warrior | 3.26 |
| IGNORE | All The Fun | ||||||||||
| ONLY A PLACE PROSPECT | Indian Warrior | ||||||||||
| UPSETTERS | Midnight Beauty,Ice Rain & Bright Spectrum | ||||||||||
| GOOD CHANCE | Silver Lid | ||||||||||
| Suggested Bet | Silver Lid | ||||||||||
| 1.(3)SILVER LID 2.(2)ICE RAIN 3.(1)BRIGHT SPECTRUM 4.(5)MIDNIGHT BEAUTY | |||||||||||
| RACE TWO | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 2 | Vijay Monarch | 96 | 4 | Don Valentino | 511.08 | 2 | Vijay Monarch | 98 | 2 | Vijay Monarch | 0.49 |
| 4 | Don Valentino | 75 | 5 | Vijaysiddanth | 190.57 | 4 | Don Valentino | 93 | 5 | Vijaysiddanth | 0.60 |
| 5 | Vijaysiddanth | 71 | 2 | Vijay Monarch | 190.25 | 5 | Vijaysiddanth | 93 | 3 | Jabel Queen | 0.79 |
| 3 | Jabel Queen | 59 | 3 | Jabel Queen | 22.43 | 3 | Jabel Queen | 86 | 4 | Don Valentino | 0.86 |
| 6 | Red River Rebel | 35 | 1 | Arabian Dancer | 4.73 | 1 | Arabian Dancer | 79 | 1 | Arabian Dancer | 1.74 |
| IGNORE | Arabian Dancer & Red River Rebel | ||||||||||
| ONLY A PLACE PROSPECT | Jabel Queen & Vijaysiddanth | ||||||||||
| UPSETTERS | Don Valentino | ||||||||||
| GOOD CHANCE | Vijay Monarch | ||||||||||
| Suggested Bet | Vijay Monarch | ||||||||||
| 1.(2)VIJAY MONARCH 2.(4)DON VALENTINO 3.(3)JABEL QUEEN 4.(5)VIJAYSIDDANTH | |||||||||||
| RACE THREE | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 11 | Vijaysheel | 96 | 11 | Vijaysheel | 190.25 | 11 | Vijaysheel | 100 | 11 | Vijaysheel | 0.27 |
| 5 | Secret Burden | 82 | 2 | Cherry Hill | 60.81 | 2 | Cherry Hill | 93 | 2 | Cherry Hill | 1.28 |
| 2 | Cherry Hill | 77 | 4 | Handosme Hunk | 44.35 | 5 | Secret Burden | 88 | 10 | Royal Turn | 1.31 |
| 4 | Handosme Hunk | 64 | 3 | Cypress Way | 1.55 | 4 | Handosme Hunk | 82 | 5 | Secret Burden | 1.71 |
| 10 | Royal Turn | 58 |
| 10 | Royal Turn | 80 | 4 | Handosme Hunk | 1.84 | ||
| IGNORE | Balladier,Travaldo & Zenas | ||||||||||
| ONLY A PLACE PROSPECT | Golden Star & Nivaya Zemlya | ||||||||||
| UPSETTERS | Cypress Way,Royal Turn,Handsome Hunk & Secret Burden | ||||||||||
| GOOD CHANCE | Vijaysheel & Cherry Hill | ||||||||||
| Suggested Bet | Vijaysheel | ||||||||||
| 1.(11)VIJAYSHEEL 2.(2)CHERRY HILL 3.(4)HANDSOME HUNK 4.(5)SECRET BURDEN | |||||||||||
| RACE FOUR | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 7 | Paris Time | 81 | 5 | Aarohan | 148.37 | 7 | Paris Time | 95 | 6 | Fopping | 0.73 |
| 6 | Fopping | 71 | 7 | Paris Time | 84.37 | 6 | Fopping | 92 | 3 | Splendid Show | 0.82 |
| 5 | Aarohan | 65 | 3 | Splendid Show | 74.65 | 5 | Aarohan | 90 | 5 | Aarohan | 1.04 |
| 4 | Hundred Flowers | 59 | 6 | Fopping | 46.03 | 3 | Splendid Show | 88 | 7 | Paris Time | 1.23 |
| 3 | Splendid Show | 54 | 4 | Hundred Flowers | 37.82 | 4 | Hundred Flowers | 84 | 4 | Hundred Flowers | 1.30 |
| IGNORE | Over Taker | ||||||||||
| ONLY A PLACE PROSPECT | Aarohan,Kathakali & Fortune Art | ||||||||||
| UPSETTERS | Fopping & Hundred Flowers | ||||||||||
| GOOD CHANCE | Splendid Show & Paris Time | ||||||||||
| Suggested Bet | Paris Time(7)-Place | ||||||||||
| NO SELECTIONS | |||||||||||
| RACE FIVE | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 5 | Aficionado | 76 | 1 | Casablanca | 100.63 | 1 | Casablanca | 90 | 5 | Aficionado | 1.02 |
| 8 | Genius Queen | 75 | 8 | Genius Queen | 69.61 | 5 | Aficionado | 88 | 6 | Chayanandan | 1.13 |
| 1 | Casablanca | 68 | 2 | One Mission | 59.62 | 6 | Chayanandan | 88 | 1 | Casablanca | 1.34 |
| 6 | Chayanandan | 68 | 4 | Bharatnatyam | 49.96 | 8 | Genius Queen | 86 | 3 | Steel Breaker | 1.37 |
| 2 | One Mission | 59 | 6 | Chayanandan | 31.20 | 4 | Bharatnatyam | 80 | 4 | Bharatnatyam | 1.54 |
| IGNORE | Steel Breaker | ||||||||||
| ONLY A PLACE PROSPECT | Kohinoor Victory | ||||||||||
| UPSETTERS | Genius Queen,One Mission,Sugar Deal,Casablanca & Aficionado | ||||||||||
| GOOD CHANCE | Chayanandan & Bharatnatyam | ||||||||||
| Suggested Bet | Nil | ||||||||||
| NO SELECTIONS | |||||||||||
| RACE SIX | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 10 | Mighty Prince | 74 | 10 | Mighty Prince | 183.26 | 4 | Disco Flash | 91 | 7 | Scorching Affair | 0.75 |
| 4 | Disco Flash | 69 | 4 | Disco Flash | 181.14 | 7 | Scorching Affair | 91 | 9 | Fire Bender | 1.14 |
| 6 | Onti Onti Onti | 66 | 7 | Scorching Affair | 82.21 | 6 | Onti Onti Onti | 83 | 8 | China Pearl | 1.19 |
| 7 | Scorching Affair | 64 | 6 | Onti Onti Onti | 79.70 | 10 | Mighty Prince | 83 | 6 | Onti Onti Onti | 1.21 |
| 8 | China Pearl | 63 | 1 | Kohinoor King | 48.50 | 8 | China Pearl | 82 | 3 | Yippee | 1.34 |
| IGNORE | Power Play & Cicilia | ||||||||||
| ONLY A PLACE PROSPECT | Enchantment & Fire Bender | ||||||||||
| UPSETTERS | Kohinoor King,Scorching Affair,Winning Strides,China Pearl & Mighty Prince | ||||||||||
| GOOD CHANCE | Yippee,Disco Flash & Onti Onti Onti | ||||||||||
| Suggested Bet | NIL- CAN BE A BAD RACE | ||||||||||
| NO SELECTIONS | |||||||||||
| RACE SEVEN | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 1 | Lone Ranger | 91 | 1 | Lone Ranger | 427.26 | 1 | Lone Ranger | 99 | 1 | Lone Ranger | 0.46 |
| 5 | Queen Of Habashe | 73 | 8 | One One One | 113.46 | 8 | One One One | 86 | 8 | One One One | 0.60 |
| 2 | Chesapeake | 71 | 5 | Queen Of Habashe | 110.86 | 5 | Queen Of Habashe | 84 | 4 | Krithiman | 0.80 |
| 10 | Chemeli | 66 | 10 | Chemeli | 49.50 | 2 | Chesapeake | 83 | 5 | Queen Of Habashe | 0.90 |
| 8 | One One One | 58 | 4 | Krithiman | 31.20 | 10 | Chemeli | 83 | 10 | Chemeli | 1.08 |
| IGNORE | Star Favours | ||||||||||
| ONLY A PLACE PROSPECT | Royal Bay,Kohinoor Aditi,Phar Lap & Krithiman | ||||||||||
| UPSETTERS | Chemeli,Victorious Sally,Chesapeake,Queen Of Habashe | ||||||||||
| GOOD CHANCE | Lone Ranger & One One One | ||||||||||
| Suggested Bet | Lone Ranger | ||||||||||
| 1.(1)LONE RANGER 2.(8)ONE ONE ONE 3.(10)CHEMELI 4.(5)QUEEN OF HABASHE | |||||||||||
| RACE EIGHT | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 3 | Macchupicchu | 88 | 3 | Macchupicchu | 527.63 | 3 | Macchupicchu | 98 | 3 | Macchupicchu | 0.60 |
| 1 | Ordained One | 77 | 1 | Ordained One | 62.43 | 1 | Ordained One | 96 | 1 | Ordained One | 0.80 |
| 5 | Oban | 46 | 4 | Cielo Rey | 44.83 | 4 | Cielo Rey | 88 | 5 | Oban | 0.91 |
| 4 | Cielo Rey | 39 | 5 | Oban | 32.04 | 5 | Oban | 88 | 4 | Cielo Rey | 1.87 |
| IGNORE | NIL | ||||||||||
| ONLY A PLACE PROSPECT | NIL | ||||||||||
| UPSETTERS | Cielo Rey & Oban | ||||||||||
| GOOD CHANCE | Macchupicchu & Ordained One | ||||||||||
| Suggested Bet | Nil | ||||||||||
| NO SELECTIONS | |||||||||||
| RACE NINE | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 4 | Oru Oru Oru | 85 | 2 | Pavan | 380.53 | 2 | Pavan | 98 | 2 | Pavan | 0.53 |
| 7 | Golden Adagio | 83 | 7 | Golden Adagio | 224.65 | 4 | Oru Oru Oru | 94 | 4 | Oru Oru Oru | 0.72 |
| 2 | Pavan | 75 | 4 | Oru Oru Oru | 147.76 | 3 | A Horizontal urge | 88 | 3 | A Horizontal urge | 1.05 |
| 3 | A Horizontal urge | 71 | 3 | A Horizontal urge | 107.48 | 7 | Golden Adagio | 87 | 5 | Silkroute | 1.37 |
| 6 | Sparkling Sapphire | 61 | 5 | Silkroute | 83.70 | 5 | Silkroute | 75 | 6 | Sparkling Sapphire | 1.37 |
| IGNORE | Grey Shot,Castle Rock,Star Experience,Cool Spice & Cannon Jet | ||||||||||
| ONLY A PLACE PROSPECT | Proud Moment,Silkroute,Sparkling Sapphire,Teen star & Maximum Response | ||||||||||
| UPSETTERS | A Horizintal Edge & Golden Adagio | ||||||||||
| GOOD CHANCE | Pavan & Oru Oru Oru | ||||||||||
| Suggested Bet | Pavan | ||||||||||
| 1.(2)PAVAN 2.(4)ORU ORU ORU 3.(7)GOLDEN ADAGIO 4.(3)A HORIZONTAL URGE | |||||||||||
No comments:
Post a Comment