| RACE ONE | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 2 | PLAY THE MUSIC | 93 | 2 | PLAY THE MUSIC | 385.32 | 2 | PLAY THE MUSIC | 96 | 2 | PLAY THE MUSIC | 0.68 |
| 5 | DAZZLING PRINCESS | 83 | 5 | DAZZLING PRINCESS | 39.94 | 5 | DAZZLING PRINCESS | 95 | 5 | DAZZLING PRINCESS | 0.99 |
| 6 | FANAKA | 61 |
| 6 | FANAKA | 90 | 6 | FANAKA | 1.71 | ||
| 4 | STACCATO | 59 | 4 | STACCATO | 87 | 4 | STACCATO | 2.13 | |||
| 7 | LIONESS HEART | 49 | 7 | LIONESS HEART | 85 | 7 | LIONESS HEART | 2.65 | |||
| IGNORE | Royal Cruise | ||||||||||
| ONLY A PLACE PROSPECT | New Dawn & Hard Hit | ||||||||||
| UPSETTERS | Dazzling Princess,Lioness Heart & Staccato | ||||||||||
| GOOD CHANCE | Play The Music & Fanaka | ||||||||||
| Suggested Bet | You may not get odds but the best possible is Play The Music(2)-Place | ||||||||||
| 1.(6)FANAKA 2.(2)PLAY THE MUSIC 3.(5)DAZZLING PRINCESS 4.(7)LIONESS HEART | |||||||||||
| RACE TWO | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 3 | LAMBOURN | 84 | 1 | ASKIOZ | 232.54 | 5 | HEART N SOUL | 94 | 4 | VICTORY SKY | 0.62 |
| 5 | HEART N SOUL | 70 | 3 | LAMBOURN | 61.74 | 1 | ASKIOZ | 93 | 1 | ASKIOZ | 1.00 |
| 1 | ASKIOZ | 66 | 5 | HEART N SOUL | 25.72 | 3 | LAMBOURN | 92 | 5 | HEART N SOUL | 1.21 |
| 4 | VICTORY SKY | 51 | 2 | JULIET | 20.83 | 4 | VICTORY SKY | 88 | 3 | LAMBOURN | 1.51 |
| 2 | JULIET | 43 | 4 | VICTORY SKY | 12.90 | 2 | JULIET | 83 | 2 | JULIET | 1.68 |
| IGNORE | Sugar Deal | ||||||||||
| ONLY A PLACE PROSPECT | Juliet & Victory Sky | ||||||||||
| UPSETTERS | Lambourn | ||||||||||
| GOOD CHANCE | Heart N Soul & Askioz | ||||||||||
| Suggested Bet | NIL | ||||||||||
| NO SELECTIONS | |||||||||||
| RACE THREE | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 4 | ZIGLAR | 77 | 4 | ZIGLAR | 77.83 | 4 | ZIGLAR | 99 | 10 | SIR ALMAS | 1.27 |
| 9 | GREEN GIFT | 77 | 2 | GREY SHOT | 34.00 | 10 | SIR ALMAS | 89 | 4 | ZIGLAR | 1.68 |
| 10 | SIR ALMAS | 69 | 9 | GREEN GIFT | 6.63 | 9 | GREEN GIFT | 85 | 6 | ZONE | 1.81 |
| 11 | CANNON GEM | 66 | 10 | SIR ALMAS | 6.43 | 11 | CANNON GEM | 82 | 1 | ELOQUENCE | 1.88 |
| 2 | GREY SHOT | 59 | 12 | TRIGGER HAPPY | 6.24 | 6 | ZONE | 78 | 11 | CANNON GEM | 2.15 |
| IGNORE | Eloquence & Sun Ray | ||||||||||
| ONLY A PLACE PROSPECT | Classic Crown,Trigger Happy,Peter & Manki | ||||||||||
| UPSETTERS | Sir Almas,Green Gift,Cannon Gem,Grey Shot & Zone | ||||||||||
| GOOD CHANCE | Ziglar | ||||||||||
| Suggested Bet | Ziglar | ||||||||||
| 1.(4)ZIGLAR 2.(11)CANNON GEM 3.(2)GREY SHOT 4.(6)ZONE | |||||||||||
| RACE FOUR | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 5 | THE LEADER | 86 | 1 | POWER COLOURS | 291.59 | 1 | POWER COLOURS | 88 | 6 | FEARLESS MISSION | 0.85 |
| 9 | DANCE BABY DANCE | 82 | 3 | DRAYTON | 238.13 | 6 | FEARLESS MISSION | 87 | 9 | DANCE BABY DANCE | 1.03 |
| 1 | POWER COLOURS | 76 | 9 | DANCE BABY DANCE | 202.61 | 3 | DRAYTON | 86 | 8 | APRIL SHOWERS | 1.15 |
| 6 | FEARLESS MISSION | 75 | 6 | FEARLESS MISSION | 179.91 | 5 | THE LEADER | 85 | 3 | DRAYTON | 1.16 |
| 2 | MOHEENA | 67 | 5 | THE LEADER | 162.51 | 9 | DANCE BABY DANCE | 83 | 2 | MOHEENA | 1.24 |
| IGNORE | Daniella,April Showers & Queen Of Sheeba | ||||||||||
| ONLY A PLACE PROSPECT | Striking Gold,Al Jabal,Deepanjali & Moheena | ||||||||||
| UPSETTERS | The Leader,See You There,Dance Baby Dance & Airborne Magic | ||||||||||
| GOOD CHANCE | Power Colours,Fearless Mission & Drayton | ||||||||||
| Suggested Bet | Bad race | ||||||||||
| 1.(3)DRAYTON 2.(6)FEARLESS MISSION 3.(1)POWER COLOURS 4.(10)AIRBORNE MAGIC | |||||||||||
| RACE FIVE | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 6 | NANDANVANAA | 80 | 4 | ANEMOMETER | 168.43 | 7 | AMBER ROSE | 95 | 7 | AMBER ROSE | 0.99 |
| 7 | AMBER ROSE | 79 | 6 | NANDANVANAA | 82.84 | 4 | ANEMOMETER | 91 | 4 | ANEMOMETER | 1.36 |
| 4 | ANEMOMETER | 78 | 3 | TIARA | 74.50 | 6 | NANDANVANAA | 91 | 3 | TIARA | 1.56 |
| 3 | TIARA | 67 | 8 | CURRENCY CHEST | 45.89 | 3 | TIARA | 90 | 6 | NANDANVANAA | 1.57 |
| 8 | CURRENCY CHEST | 55 | 7 | AMBER ROSE | 19.74 | 8 | CURRENCY CHEST | 82 | 1 | ARMADA | 1.77 |
| IGNORE | NIL | ||||||||||
| ONLY A PLACE PROSPECT | Armada | ||||||||||
| UPSETTERS | Provisio,Tiara,Celtic Shot & Cool Spice | ||||||||||
| GOOD CHANCE | Anemometer,Currency Chest ,Amber Rose & Nandanvanaa | ||||||||||
| Suggested Bet | BAD RACE | ||||||||||
| 1.(4)ANEMOMETER 2.(8)CURRENCY CHEST 3.(7)AMBER ROSE 4.(6)NANDANVANAA | |||||||||||
| RACE SIX | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 4 | OPTIMUS PRIME | 77 | 4 | OPTIMUS PRIME | 374.98 | 4 | OPTIMUS PRIME | 96 | 1 | SUCCESSOR | 0.43 |
| 1 | SUCCESSOR | 60 | 3 | APRILLIA | 212.79 | 1 | SUCCESSOR | 94 | 2 | VIJAY DAMINI | 0.45 |
| 3 | APRILLIA | 59 | 2 | VIJAY DAMINI | 114.90 | 2 | VIJAY DAMINI | 91 | 4 | OPTIMUS PRIME | 0.60 |
| 2 | VIJAY DAMINI | 54 | 1 | SUCCESSOR | 107.27 | 3 | APRILLIA | 89 | 3 | APRILLIA | 0.78 |
| IGNORE | NIL | ||||||||||
| ONLY A PLACE PROSPECT | NIL | ||||||||||
| UPSETTERS | Vijay Damini & Aprillia | ||||||||||
| GOOD CHANCE | Optimus Prime & Successor | ||||||||||
| Suggested Bet | NIL | ||||||||||
| NO SELECTIONS | |||||||||||
| RACE SEVEN | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 6 | DATING | 71 | 6 | DATING | 69.18 | 7 | LORD NELSON | 94 | 3 | CANNON VISION | 0.98 |
| 7 | LORD NELSON | 70 | 1 | DEMIOCRACY | 38.55 | 6 | DATING | 91 | 7 | LORD NELSON | 1.03 |
| 8 | INDIA ONE | 63 | 3 | CANNON VISION | 33.35 | 3 | CANNON VISION | 90 | 8 | INDIA ONE | 2.05 |
| 3 | CANNON VISION | 63 | 7 | LORD NELSON | 33.28 | 8 | INDIA ONE | 84 | 2 | TRUE STAR | 2.08 |
| 2 | TRUE STAR | 56 | 8 | INDIA ONE | 23.12 | 2 | TRUE STAR | 82 | 6 | DATING | 2.18 |
| IGNORE | Dartos The Muscle | ||||||||||
| ONLY A PLACE PROSPECT | Garrison Chief | ||||||||||
| UPSETTERS | India One,Garrison Chief,Cannon Vision & True Star | ||||||||||
| GOOD CHANCE | Democracy,Lord Nelson & Dating | ||||||||||
| Suggested Bet | Bad Race | ||||||||||
| 1.(7)LORD NELSON 2.(1)DEMOCRACY 3.(6)DATING 4.(3)CANNON VISION | |||||||||||
| RACE EIGHT | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 6 | PHENOMENAL SPEED | 91 | 8 | TALKING PICTURE | 330.40 | 6 | PHENOMENAL SPEED | 98 | 4 | SEA RUNNER | 0.68 |
| 4 | SEA RUNNER | 86 | 6 | PHENOMENAL SPEED | 56.34 | 4 | SEA RUNNER | 95 | 6 | PHENOMENAL SPEED | 0.78 |
| 8 | TALKING PICTURE | 84 | 4 | SEA RUNNER | 34.41 | 8 | TALKING PICTURE | 88 | 3 | PRICE WARRIOR | 0.92 |
| 2 | MUKHTAR | 58 | 2 | MUKHTAR | 20.81 | 3 | PRICE WARRIOR | 84 | 8 | TALKING PICTURE | 0.95 |
| 3 | PRICE WARRIOR | 54 | 3 | PRICE WARRIOR | 4.84 | 2 | MUKHTAR | 83 | 1 | BEN CHOCLATE | 1.13 |
| IGNORE | White Wind,Ben Choclate & Communicate | ||||||||||
| ONLY A PLACE PROSPECT | Mukhtar & Slam Dance | ||||||||||
| UPSETTERS | Price Warrior,Sea Runner & Talking Picture | ||||||||||
| GOOD CHANCE | Phenomenal Speed | ||||||||||
| Suggested Bet | Phenomenal Speed | ||||||||||
| 1.(6)PHENOMENAL SPEED 2.(4)SEA RUNNER 3.(8)TALKING PICTURE 4.(3)PRICE WARRIOR | |||||||||||
No comments:
Post a Comment