| RACE ONE | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 6 | GOSSIP GIRL | 85 | 5 | CELTIC ROSE | 55.07 | 6 | GOSSIP GIRL | 98 | 6 | GOSSIP GIRL | 0.88 |
| 5 | CELTIC ROSE | 84 | 6 | GOSSIP GIRL | 44.33 | 5 | CELTIC ROSE | 97 | 5 | CELTIC ROSE | 1.07 |
| 2 | DANNY | 67 | 3 | HAMILTON | 7.65 | 2 | DANNY | 86 | 3 | HAMILTON | 2.20 |
| 3 | HAMILTON | 65 |
| 3 | HAMILTON | 86 | 2 | DANNY | 2.40 | ||
| 1 | BOUND FOR GLORY | 58 | 1 | BOUND FOR GLORY | 83 | 1 | BOUND FOR GLORY | 2.62 | |||
| IGNORE | NIL | ||||||||||
| ONLY A PLACE PROSPECT | Kohinoor Forever & Kareena | ||||||||||
| UPSETTERS | Mountain Stream,Bound For Glory,Danny & Hamilton | ||||||||||
| GOOD CHANCE | Celtic Rose & Gossip Girl | ||||||||||
| Suggested Bet | Celtic Rose(5)-Place | ||||||||||
| NO SELECTIONS | |||||||||||
| RACE TWO | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 7 | CANNON GEM | 81 | 7 | CANNON GEM | 59.83 | 7 | CANNON GEM | 98 | 8 | BOYANCE | 1.84 |
| 8 | BOYANCE | 79 | 8 | BOYANCE | 21.78 | 8 | BOYANCE | 97 | 7 | CANNON GEM | 2.01 |
| 9 | GREEN THUMB | 74 | 6 | DAILY STAR | 19.95 | 6 | DAILY STAR | 86 | 6 | DAILY STAR | 2.11 |
| 6 | DAILY STAR | 61 | 2 | GREY SHOT | 13.19 | 2 | GREY SHOT | 82 | 10 | BLACK ROSE | 2.29 |
| 2 | GREY SHOT | 54 | 3 | RETRO MAGIC | 3.48 | 5 | PRINCE OF HABASHE | 76 | 2 | GREY SHOT | 2.32 |
| IGNORE | Retro Magic | ||||||||||
| ONLY A PLACE PROSPECT | Black Rose,Dancing Fairy & Green Thumb | ||||||||||
| UPSETTERS | Prince Of Habashe,Boyance,Daily Star & Grey Shot | ||||||||||
| GOOD CHANCE | Cannon Gem | ||||||||||
| Suggested Bet | Cannon Gem(7)-Win & Boyance(8)-Place | ||||||||||
| 1.(7)CANNON GEM 2.(8)BOYANCE 3.(2)GREY SHOT 4.(6)DAILY STAR | |||||||||||
| RACE THREE | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 6 | ANERES | 85 | 6 | ANERES | 96.38 | 6 | ANERES | 97 | 6 | ANERES | 1.24 |
| 8 | SHARP SINGLE | 75 | 2 | ROYAL QUEST | 16.83 | 4 | FLINDERS PARK | 89 | 4 | FLINDERS PARK | 1.70 |
| 4 | FLINDERS PARK | 69 | 10 | FIRST SOLAR | 7.35 | 8 | SHARP SINGLE | 87 | 10 | FIRST SOLAR | 1.88 |
| 3 | FIRST SPOT | 64 | 8 | SHARP SINGLE | 6.55 | 10 | FIRST SOLAR | 86 | 8 | SHARP SINGLE | 1.97 |
| 10 | FIRST SOLAR | 63 | 3 | FIRST SPOT | 4.33 | 3 | FIRST SPOT | 84 | 2 | ROYAL QUEST | 2.00 |
| IGNORE | Classic Crown & Bugatti Gabriella | ||||||||||
| ONLY A PLACE PROSPECT | King In The Sky,Royal Quest,Sharp Single & Cool Spice | ||||||||||
| UPSETTERS | First Solar | ||||||||||
| GOOD CHANCE | First Spot,Flinders Park & Aneres | ||||||||||
| Suggested Bet | Nil | ||||||||||
| NO SELECTIONS | |||||||||||
| RACE FOUR | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 11 | NANDANVANAA | 83 | 11 | NANDANVANAA | 106.34 | 11 | NANDANVANAA | 99 | 11 | NANDANVANAA | 1.28 |
| 9 | STYLE IKON | 71 | 10 | THE PARLIAMENT | 66.87 | 10 | THE PARLIAMENT | 91 | 6 | TOP SHAPE | 1.36 |
| 10 | THE PARLIAMENT | 65 | 9 | STYLE IKON | 64.52 | 1 | KANSAS CITY MAC | 88 | 10 | THE PARLIAMENT | 1.44 |
| 1 | KANSAS CITY MAC | 65 | 3 | JINGLES | 31.56 | 9 | STYLE IKON | 83 | 1 | KANSAS CITY MAC | 1.52 |
| 8 | ALLEGATION | 64 | 1 | KANSAS CITY MAC | 30.95 | 6 | TOP SHAPE | 79 | 2 | TRAXANA | 1.67 |
| IGNORE | Jaan Baaz & Al Malawi | ||||||||||
| ONLY A PLACE PROSPECT | Traxana,Top Shape,Allegation & Jingles | ||||||||||
| UPSETTERS | The parliament &Style Ikon | ||||||||||
| GOOD CHANCE | Kansas City Mac & Nandanvanaa | ||||||||||
| Suggested Bet | Nandanvanaa(11)-Place | ||||||||||
| NO SELECTIONS | |||||||||||
| RACE FIVE | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 3 | FLASH OF EMERALD | 81 | 3 | FLASH OF EMERALD | 584.65 | 3 | FLASH OF EMERALD | 99 | 3 | FLASH OF EMERALD | 0.33 |
| 6 | SUN STRIKES | 79 | 6 | SUN STRIKES | 127.74 | 6 | SUN STRIKES | 92 | 5 | VIJAY TRISHUL | 0.72 |
| 1 | KUCHIPUDI | 69 | 4 | CASCADING GLORY | 114.88 | 5 | VIJAY TRISHUL | 82 | 2 | MENLO PARK | 0.83 |
| 5 | VIJAY TRISHUL | 66 | 5 | VIJAY TRISHUL | 94.50 | 4 | CASCADING GLORY | 80 | 6 | SUN STRIKES | 0.93 |
| 12 | THE KOHINOOR | 62 | 12 | THE KOHINOOR | 80.05 | 1 | KUCHIPUDI | 79 | 1 | KUCHIPUDI | 1.04 |
| IGNORE | Pluto Queen & Star Favours | ||||||||||
| ONLY A PLACE PROSPECT | Rich And Famous,English Indian,Kuchipudi & Menlo Park | ||||||||||
| UPSETTERS | Vijay Trishul,Sun Strikes & Flash Of Emerald | ||||||||||
| GOOD CHANCE | Cascading Glory,Tillcowscomehome & The Kohinoor | ||||||||||
| Suggested Bet | NIL | ||||||||||
| NO SELECTIONS | |||||||||||
| RACE SIX | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 7 | CALADIUM | 79 | 7 | CALADIUM | 112.01 | 7 | CALADIUM | 97 | 3 | AFICIONADO | 0.76 |
| 3 | AFICIONADO | 78 | 5 | OVER TAKER | 74.61 | 2 | FLASHY CONQUEST | 89 | 7 | CALADIUM | 0.90 |
| 8 | QUEEN OF COURT | 75 | 1 | ESPERANZA | 61.31 | 8 | QUEEN OF COURT | 88 | 2 | FLASHY CONQUEST | 0.97 |
| 2 | FLASHY CONQUEST | 63 | 8 | QUEEN OF COURT | 52.59 | 3 | AFICIONADO | 87 | 1 | ESPERANZA | 1.72 |
| 1 | ESPERANZA | 55 | 2 | FLASHY CONQUEST | 48.78 | 1 | ESPERANZA | 84 | 5 | OVER TAKER | 1.97 |
| IGNORE | Cannon Act & Genous Queen | ||||||||||
| ONLY A PLACE PROSPECT | Art Connoisseur,Esperanza & Over Taker | ||||||||||
| UPSETTERS | Aficionado | ||||||||||
| GOOD CHANCE | Queen Of Court,Flashy Conquest & Caladium | ||||||||||
| Suggested Bet | Caladium(7)-Place | ||||||||||
| NO SELECTIONS | |||||||||||
| RACE SEVEN | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 7 | KEY NOTE | 81 | 7 | KEY NOTE | 304.03 | 7 | KEY NOTE | 94 | 9 | SILVER LINER | 0.71 |
| 6 | TRUE FUTURE | 77 | 2 | YAKSHAGANA | 106.96 | 2 | YAKSHAGANA | 90 | 2 | YAKSHAGANA | 0.73 |
| 5 | CHESAPEAKE | 73 | 6 | TRUE FUTURE | 106.14 | 9 | SILVER LINER | 88 | 7 | KEY NOTE | 0.80 |
| 2 | YAKSHAGANA | 62 | 3 | LONE RANGER | 55.05 | 6 | TRUE FUTURE | 85 | 6 | TRUE FUTURE | 0.86 |
| 3 | LONE RANGER | 62 | 9 | SILVER LINER | 46.17 | 5 | CHESAPEAKE | 80 | 8 | CHINA PEARL | 0.98 |
| IGNORE | Scamper & Gabriel | ||||||||||
| ONLY A PLACE PROSPECT | Rio Grande & Indian Epic | ||||||||||
| UPSETTERS | China Pearl,Chesapeake,Lone Ranger,True Future & Iceland | ||||||||||
| GOOD CHANCE | Key Note,Yakshagana & Silver Liner | ||||||||||
| Suggested Bet | NIL | ||||||||||
| NO SELECTIONS | |||||||||||
| RACE EIGHT | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 9 | VIJAY KIRAN | 96 | 9 | VIJAY KIRAN | 126.84 | 9 | VIJAY KIRAN | 100 | 9 | VIJAY KIRAN | 0.78 |
| 1 | BETTY PRIOR | 72 | 2 | CHERRY HILL | 27.93 | 1 | BETTY PRIOR | 94 | 1 | BETTY PRIOR | 1.06 |
| 2 | CHERRY HILL | 69 |
| 2 | CHERRY HILL | 89 | 2 | CHERRY HILL | 1.18 | ||
| 5 | ZIV | 63 | 5 | ZIV | 87 | 5 | ZIV | 1.61 | |||
| 4 | PRINCE PALADIN | 57 | 4 | PRINCE PALADIN | 82 | 4 | PRINCE PALADIN | 1.77 | |||
| IGNORE | Pussy Galore & Shades Of Victory | ||||||||||
| ONLY A PLACE PROSPECT | Dauntless,Prince Paladin & Ziv | ||||||||||
| UPSETTERS | Melody Queen,Betty Prior & Cherry Hill | ||||||||||
| GOOD CHANCE | Vijay Kiran | ||||||||||
| Suggested Bet | Vijay Kiran | ||||||||||
| 1.(9)VIJAY KIRAN 2.(1)BETTY PRIOR 3.(2)CHERRY HILL 4.(6)MELODY QUEEN | |||||||||||
No comments:
Post a Comment