| RACE ONE | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 8 | HEROS DOMINANCE | 86 | 8 | HEROS DOMINANCE | 228.40 | 10 | CALLIDORA | 92 | 4 | PASSAGE OF TIME | 0.74 |
| 10 | CALLIDORA | 78 | 10 | CALLIDORA | 130.37 | 8 | HEROS DOMINANCE | 90 | 10 | CALLIDORA | 1.02 |
| 4 | PASSAGE OF TIME | 78 | 4 | PASSAGE OF TIME | 127.46 | 3 | WIMBELDON STAR | 85 | 2 | JUST GREAT | 1.08 |
| 3 | WIMBELDON STAR | 70 | 3 | WIMBELDON STAR | 35.66 | 4 | PASSAGE OF TIME | 85 | 8 | HEROS DOMINANCE | 1.16 |
| 7 | TRAFALGAR SQUARE | 61 | 11 | LEATHER QUEEN | 25.38 | 7 | TRAFALGAR SQUARE | 78 | 3 | WIMBELDON STAR | 1.24 |
| IGNORE | Fly Fantasy & I Care A Damn | ||||||||||
| ONLY A PLACE PROSPECT | Stars And Stripes & Just Great | ||||||||||
| UPSETTERS | Mr Genius,Trafalgar Square,Passage Of Time,Leather Queen & Heros Dominance | ||||||||||
| GOOD CHANCE | Land Of Smiles,Wimbeldon Star & Callidora | ||||||||||
| Suggested Bet | Nil | ||||||||||
| Notes | Avoidable race for betting.Wimbeldon Star,Heros Dominance,Callidora,Leather Queen & Land Of Smiles should be prominent.Better option would be to lay the Jodi of Just Great & Stars And Stripes which appear to be the the first two favourites for both win & place | ||||||||||
| NO SELECTIONS | |||||||||||
| RACE TWO | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 8 | PRETTYYASHYASHVINI | 81 | 8 | PRETTYYASHYASHVINI | 111.91 | 1 | CHAMCHA IN CHIEF | 91 | 1 | CHAMCHA IN CHIEF | 0.97 |
| 4 | STERLING SPEED | 77 | 4 | STERLING SPEED | 73.63 | 4 | STERLING SPEED | 90 | 4 | STERLING SPEED | 1.12 |
| 3 | LAND OF GOLD | 62 | 2 | SPARKLING IMAGE | 71.09 | 8 | PRETTYYASHYASHVINI | 89 | 9 | STAR LEAGUE | 1.28 |
| 1 | CHAMCHA IN CHIEF | 61 | 1 | CHAMCHA IN CHIEF | 57.65 | 3 | LAND OF GOLD | 84 | 2 | SPARKLING IMAGE | 1.28 |
| 9 | STAR LEAGUE | 59 | 9 | STAR LEAGUE | 29.69 | 9 | STAR LEAGUE | 83 | 8 | PRETTYYASHYASHVINI | 1.48 |
| IGNORE | Approach & Divine Touch | ||||||||||
| ONLY A PLACE PROSPECT | The First Bullet & Land Of Gold | ||||||||||
| UPSETTERS | Chamcha In Chief & Sparkling Image | ||||||||||
| GOOD CHANCE | Star League,Sterling Speed & Prettyyashyashvini | ||||||||||
| Suggested Bet | Sterling Speed(4)-Place | ||||||||||
| Notes | Another avoidable race.Better option would be to lay the joint favourites Sparkling Image & The First Bullet.Prettyyashyashvini,Sterling Speed & Star League should be prominent with Chamcha In Chief being the dark one | ||||||||||
| NO SELECTIONS | |||||||||||
| RACE THREE | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 1 | FIELD MARSHALL | 78 | 3 | PLAKA | 131.65 | 8 | POSSIBILITY | 95 | 8 | POSSIBILITY | 0.22 |
| 8 | POSSIBILITY | 77 | 7 | WIN PRETTYBABY | 83.98 | 1 | FIELD MARSHALL | 91 | 1 | FIELD MARSHALL | 0.86 |
| 3 | PLAKA | 74 | 8 | POSSIBILITY | 46.41 | 3 | PLAKA | 90 | 3 | PLAKA | 0.98 |
| 7 | WIN PRETTYBABY | 66 | 1 | FIELD MARSHALL | 37.46 | 7 | WIN PRETTYBABY | 89 | 2 | NORTH CAPE | 1.06 |
| 6 | BAHMAN | 48 | 6 | BAHMAN | 31.78 | 6 | BAHMAN | 78 | 7 | WIN PRETTYBABY | 1.18 |
| IGNORE | Dutch Hero | ||||||||||
| ONLY A PLACE PROSPECT | Bahman,Mine Games & North Cape | ||||||||||
| UPSETTERS | Field Marshall,Possibility & Plaka | ||||||||||
| GOOD CHANCE | Win Prettybaby | ||||||||||
| Suggested Bet | Lay the favourite.Plaka(3)-Place | ||||||||||
| Notes | The best option is again to lay the favourite.At these odds no point in backing it.Has a chance to fail | ||||||||||
| NO SELECTIONS | |||||||||||
| RACE FOUR | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 8 | LA CLIQUE | 81 | 8 | LA CLIQUE | 117.97 | 8 | LA CLIQUE | 99 | 8 | LA CLIQUE | 0.89 |
| 7 | THUMPING VICTORY | 79 | 7 | THUMPING VICTORY | 100.08 | 7 | THUMPING VICTORY | 96 | 7 | THUMPING VICTORY | 1.05 |
| 1 | MR HURRICANE | 60 | 4 | SEVEN HEAVEN | 44.99 | 1 | MR HURRICANE | 84 | 2 | ONE COOL CAT | 1.22 |
| 2 | ONE COOL CAT | 59 | 2 | ONE COOL CAT | 38.78 | 4 | SEVEN HEAVEN | 83 | 4 | SEVEN HEAVEN | 1.65 |
| 6 | CRACKERJACK | 56 | 1 | MR HURRICANE | 25.23 | 2 | ONE COOL CAT | 80 | 1 | MR HURRICANE | 1.72 |
| IGNORE | Crackerjack | ||||||||||
| ONLY A PLACE PROSPECT | Sky Empress,One Cool cat,Magnifique & Seven Heaven | ||||||||||
| UPSETTERS | Mr Hurricane,Son of The Sun & Thumping Victory | ||||||||||
| GOOD CHANCE | La Clique | ||||||||||
| Suggested Bet | La Clique | ||||||||||
| Notes | La Clique has the best chance but Thumping Victory can upset.Mr Hurricane also has an upset chance.Son of The Sun can be a gamble | ||||||||||
| 1.(8)LA CLIQUE 2.(9)SON OF THE SUN 3.(7)THUMPING VICTORY 4.(1)MR HURRICANE | |||||||||||
| RACE FIVE | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 4 | CORLEONE | 89 | 10 | DEL GRATIA | 311.17 | 4 | CORLEONE | 98 | 4 | CORLEONE | 0.76 |
| 10 | DEL GRATIA | 86 | 4 | CORLEONE | 188.56 | 10 | DEL GRATIA | 90 | 11 | UNIQUE STAR | 0.91 |
| 1 | RASHIDA | 66 | 5 | SKYFLEET | 65.74 | 1 | RASHIDA | 86 | 10 | DEL GRATIA | 0.98 |
| 5 | SKYFLEET | 61 | 1 | RASHIDA | 57.51 | 5 | SKYFLEET | 81 | 1 | RASHIDA | 1.07 |
| 2 | AMIABLE LADY | 58 | 6 | SWEET TIMER | 47.53 | 8 | GAME DANCER | 78 | 5 | SKYFLEET | 1.14 |
| IGNORE | Kohinoor Ruby & Fire Vault | ||||||||||
| ONLY A PLACE PROSPECT | Sweet Timer & River Force | ||||||||||
| UPSETTERS | Rashida,Skyfleet,Amiable lady & Set Me Free | ||||||||||
| GOOD CHANCE | Unique Star,Game Dancer,Corleone & Del Gratia | ||||||||||
| Suggested Bet | Corleone | ||||||||||
| Notes |
| Corleone should win.Upsetters can be Del Gratia,Unique Star,Game Dancer,Set Me Free.Rashida,Amiable Lady & Skyfleet appear only place prospects | |||||||||
| 1.(4)CORLEONE 2.(10)DEL GRATIA 3.(8)GAME DANCER 4.(11)UNIQUE STAR | |||||||||||
| RACE SIX | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 3 | RARE AND PRECIOUS | 80 | 10 | MISSONI | 320.81 | 10 | MISSONI | 95 | 10 | MISSONI | 0.46 |
| 11 | FLAMING LAMBORGHINI | 80 | 3 | RARE AND PRECIOUS | 241.26 | 3 | RARE AND PRECIOUS | 91 | 9 | LOTUS POND | 0.46 |
| 10 | MISSONI | 78 | 11 | FLAMING LAMBORGHINI | 240.15 | 11 | FLAMING LAMBORGHINI | 86 | 3 | RARE AND PRECIOUS | 0.63 |
| 1 | ATLANTUS | 62 | 8 | MISS RUBY | 68.12 | 1 | ATLANTUS | 79 | 6 | LADS GLADIATOR | 0.82 |
| 9 | LOTUS POND | 58 | 1 | ATLANTUS | 55.35 | 9 | LOTUS POND | 79 | 8 | MISS RUBY | 0.83 |
| IGNORE | Adamant Approach,Flash Flares & Mighty Heart | ||||||||||
| ONLY A PLACE PROSPECT | Lads Gladiator & Bucethalis | ||||||||||
| UPSETTERS | Lotus Pond,Red Indian,Atlantus,Miss Ruby & Rare And Precious | ||||||||||
| GOOD CHANCE | Missoni & Flaming Lamborghini | ||||||||||
| Suggested Bet | Missoni | ||||||||||
| Notes | Missoni should be able to pull it off.Flaming Lamborghini,Rare And Precious,Atlantus have a bright chance to upset.Bucethalis in spite of change in shoes may not find the distance suitable.Miss Ruby even with steel shoes can upset | ||||||||||
| 1.(10)MISSONI 2.(11)FLAMING LAMBORGHINI 3.(9)LOTUS POND 4.(4)RED INDIAN | |||||||||||
| RACE SEVEN | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 2 | NECTAR CROWN | 76 | 2 | NECTAR CROWN | 168.51 | 2 | NECTAR CROWN | 93 | 7 | MARIANELLA | 0.69 |
| 6 | RUMOUR PROOF | 75 | 6 | RUMOUR PROOF | 110.45 | 6 | RUMOUR PROOF | 89 | 12 | BLACK BEAUTY | 0.74 |
| 4 | SPANDAU BALLET | 70 | 1 | GREEN VISION | 64.59 | 1 | GREEN VISION | 86 | 8 | CUTE STYLE | 0.82 |
| 1 | GREEN VISION | 64 | 12 | BLACK BEAUTY | 64.31 | 12 | BLACK BEAUTY | 86 | 1 | GREEN VISION | 0.96 |
| 12 | BLACK BEAUTY | 63 | 10 | ENDURING SPEED | 27.71 | 7 | MARIANELLA | 80 | 2 | NECTAR CROWN | 1.06 |
| IGNORE | Bakersfield | ||||||||||
| ONLY A PLACE PROSPECT | True Fashion,Enforcer,Missiszippy & Spandau Ballet | ||||||||||
| UPSETTERS | Enduring Speed,Cute Style,Rumour Proof & Marianella | ||||||||||
| GOOD CHANCE | Black Beauty,Green Vision & Nectar Crown | ||||||||||
| Suggested Bet | Nectar Crown | ||||||||||
| Notes | Nectar crown looks good but don't ignore Green Vision and Black Beauty.Rumour Proof with a solitary win to its credit on 9/1/2010 may find the terms unsuitable | ||||||||||
| 1.(2)NECTAR CROWN 2.(1)GREEN VISION 3.(12)BLACK BEAUTY 4.(10)ENDURING SPEED | |||||||||||
| RACE EIGHT | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 3 | GAZAKI | 88 | 3 | GAZAKI | 770.75 | 3 | GAZAKI | 98 | 12 | HONEY BUZZARD | 0.24 |
| 5 | CAMORRA | 87 | 12 | HONEY BUZZARD | 355.04 | 12 | HONEY BUZZARD | 85 | 8 | MOM IN LAW | 0.39 |
| 12 | HONEY BUZZARD | 67 | 5 | CAMORRA | 310.03 | 8 | MOM IN LAW | 85 | 3 | GAZAKI | 0.39 |
| 11 | THEWORLDISMINE | 62 | 8 | MOM IN LAW | 172.96 | 5 | CAMORRA | 83 | 2 | PERFECT BOND | 0.58 |
| 8 | MOM IN LAW | 62 | 11 | THEWORLDISMINE | 83.29 | 9 | THE GAIN | 81 | 9 | THE GAIN | 1.06 |
| IGNORE | Aztec Gold & Express It | ||||||||||
| ONLY A PLACE PROSPECT | Theworldismine,Dare Don & Perfect Bond | ||||||||||
| UPSETTERS | The Gain,Ice Mint,Mom In Law,Camorra & Yankee Lane | ||||||||||
| GOOD CHANCE | Gazaki & Honey Buzzard | ||||||||||
| Suggested Bet | Gazaki | ||||||||||
| Notes | Even though Gazaki comes out well, it is suggested that no bets be placed unless the odds are atleast 8/10.The race can be set for the Bookies | ||||||||||
| 1.(3)GAZAKI 2.(10)THE GAIN 3.(12)HONEY BUZZARD 4.(9)ICE MINT | |||||||||||
No comments:
Post a Comment