| RACE ONE | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 11 | Spanish Crown | 83 | 11 | Spanish Crown | 99.43 | 9 | Briannsta | 89 | 5 | Brave Arjun | 0.85 |
| 9 | Briannsta | 75 | 1 | Prettyyasyashvini | 37.42 | 11 | Spanish Crown | 88 | 12 | Ziggy Stardust | 0.97 |
| 10 | Rain Man | 62 | 10 | Rain Man | 27.44 | 3 | Arkwright | 82 | 11 | Spanish Crown | 1.06 |
| 2 | Seriously Perfect | 61 | 3 | Arkwright | 22.11 | 10 | Rain Man | 81 | 9 | Briannsta | 1.31 |
| 3 | Arkwright | 58 | 5 | Brave Arjun | 19.52 | 1 | Prettyyasyashvini | 78 | 3 | Arkwright | 1.36 |
| IGNORE | Seriously Perfect,I Care A Damn & Atom Bomb | ||||||||||
| ONLY A PLACE PROSPECT | Haute Appeal & Supreme Strength | ||||||||||
| UPSETTERS | Ziggy Stardust,Prettyyashyashvini,Arkwright & Brave Arjun & Briannsta | ||||||||||
| GOOD CHANCE | Rain Man & Spanish Crown | ||||||||||
| Suggested Bet | Nil | ||||||||||
| AVOIDABLE RACE | |||||||||||
| RACE TWO | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 4 | Alizadeh | 86 | 1 | Mom In Law | 106.92 | 4 | Alizadeh | 94 | 1 | Mom In Law | 0.45 |
| 1 | Mom In Law | 79 | 9 | Galaxy | 97.87 | 7 | Own Way | 89 | 4 | Alizadeh | 0.91 |
| 7 | Own Way | 71 | 2 | Daring Dynamite | 60.81 | 2 | Daring Dynamite | 86 | 12 | Miss International | 1.11 |
| 2 | Daring Dynamite | 71 | 4 | Alizadeh | 52.08 | 1 | Mom In Law | 82 | 7 | Own Way | 1.46 |
| 9 | Galaxy | 67 | 3 | Blues And Royals | 11.98 | 3 | Blues And Royals | 71 | 2 | Daring Dynamite | 1.59 |
| IGNORE | Romantic Legacy & Small Made | ||||||||||
| ONLY A PLACE PROSPECT | Galaxy,Time Matters & My Boy | ||||||||||
| UPSETTERS | Miss International,Daring Dynamite,Mom In Law,Favourite & Blues And Royals | ||||||||||
| GOOD CHANCE | Alizadeh & Own Way | ||||||||||
| Suggested Bet | NIL | ||||||||||
| AVOIDABLE RACE | |||||||||||
| RACE THREE | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 7 | Dark Horse | 80 | 12 | Heros Dominance | 142.69 | 5 | Rock All | 94 | 5 | Rock All | 0.98 |
| 12 | Heros Dominance | 78 | 7 | Dark Horse | 80.09 | 12 | Heros Dominance | 94 | 12 | Heros Dominance | 1.08 |
| 5 | Rock All | 74 | 3 | Always On Top | 49.83 | 7 | Dark Horse | 89 | 4 | Bahman | 1.55 |
| 8 | Vertex | 61 | 6 | Lancashire | 38.13 | 8 | Vertex | 82 | 8 | Vertex | 1.66 |
| 4 | Bahman | 61 | 5 | Rock All | 17.55 | 4 | Bahman | 76 | 7 | Dark Horse | 1.73 |
| IGNORE | Lancashire,Mucho & Miss Mexico | ||||||||||
| ONLY A PLACE PROSPECT | Fly Fantasy,Omega Man,Bahman & Ceasar | ||||||||||
| UPSETTERS | Vertex,Always On Top & Dark Horse | ||||||||||
| GOOD CHANCE | Rock All & Heros Dominance | ||||||||||
| Suggested Bet | Heros Dominance(12)-Place | ||||||||||
| 1.(12)HEROS DOMINANCE 2.(5)ROCK ALL 3.(7)DARK HORSE 4.(3)ALWAYS ON TOP | |||||||||||
| RACE FOUR | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 6 | Queen Of Destiny | 85 | 6 | Queen Of Destiny | 242.89 | 6 | Queen Of Destiny | 96 | 4 | Marianella | 0.67 |
| 8 | Mega Joy | 82 | 8 | Mega Joy | 231.08 | 8 | Mega Joy | 92 | 6 | Queen Of Destiny | 0.76 |
| 7 | Rumour Proof | 72 | 7 | Rumour Proof | 102.53 | 3 | Refuse To Bend | 86 | 12 | Nice Guy | 1.07 |
| 3 | Refuse To Bend | 61 | 3 | Refuse To Bend | 43.45 | 7 | Rumour Proof | 82 | 3 | Refuse To Bend | 1.09 |
| 12 | Nice Guy | 59 | 12 | Nice Guy | 38.26 | 12 | Nice Guy | 81 | 7 | Rumour Proof | 1.32 |
| IGNORE | Free Spirit & Bridge Too Far | ||||||||||
| ONLY A PLACE PROSPECT | Seasons Greetings,Surya Putra,Panchakshari & Marienella | ||||||||||
| UPSETTERS | Nice Guy,Gris Rapide & Rumour Proof | ||||||||||
| GOOD CHANCE | Queen Of Destiny,Mega Joy & Refuse To Bend | ||||||||||
| Suggested Bet | Mega Joy(8)-Place | ||||||||||
| 1.(3)REFUSE TO BEND 2.(8)MEGA JOY 3.(6)QUEEN OF DESTINY 4.(4)MARIANELLA | |||||||||||
| RACE FIVE | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 3 | Speedy Amigo | 76 | 6 | Azita | 169.80 | 8 | Happiness | 90 | 8 | Happiness | 0.98 |
| 1 | Secret Fury | 72 | 1 | Secret Fury | 86.26 | 3 | Speedy Amigo | 89 | 3 | Speedy Amigo | 1.02 |
| 12 | Awesome Fighter | 69 | 8 | Happiness | 81.67 | 1 | Secret Fury | 88 | 1 | Secret Fury | 1.16 |
| 8 | Happiness | 67 | 12 | Awesome Fighter | 77.44 | 9 | A Run To Remember | 84 | 6 | Azita | 1.22 |
| 9 | A Run To Remember | 59 | 11 | Sky Empress | 48.84 | 12 | Awesome Fighter | 84 | 9 | A Run To Remember | 1.30 |
| IGNORE | Hakuna Matata | ||||||||||
| ONLY A PLACE PROSPECT | Sky Empress,Swiss Queen & Proud Accolade | ||||||||||
| UPSETTERS | Awesome Fighter,Happiness,Sun Zone,Azita,Secret Fury & Bullish Luck | ||||||||||
| GOOD CHANCE | Speedy Amigo & A Run To Remember | ||||||||||
| Suggested Bet | NIL | ||||||||||
| AVOIDABLE RACE | |||||||||||
| RACE SIX | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 9 | Guided Missile | 83 | 2 | Ashkan | 332.52 | 2 | Ashkan | 83 | 4 | Bold Police | 0.01 |
| 2 | Ashkan | 78 | 9 | Guided Missile | 226.08 | 4 | Bold Police | 82 | 6 | Rising Rainbow | 0.52 |
| 4 | Bold Police | 67 | 6 | Rising Rainbow | 220.83 | 9 | Guided Missile | 78 | 1 | Secret Pilgrim | 0.71 |
| 1 | Secret Pilgrim | 67 | 1 | Secret Pilgrim | 154.47 | 1 | Secret Pilgrim | 73 | 12 | Hampton Court | 0.78 |
| 11 | Red Dawn | 61 | 4 | Bold Police | 95.00 | 6 | Rising Rainbow | 70 | 2 | Ashkan | 0.96 |
| IGNORE | Hurricane Bay & Holiday Date | ||||||||||
| ONLY A PLACE PROSPECT | Dare Don,Classical Dancer,Secret Pilgrim,Red Dawn & Raptor Force | ||||||||||
| UPSETTERS | Rising Rainbow & Hampton Court | ||||||||||
| GOOD CHANCE | Ashkan,Bold Police & Guided Missile | ||||||||||
| Suggested Bet | Guided Missile(9)-Place | ||||||||||
| 1.(2)ASHKAN 2.(9)GUIDED MISSILE 3.(4)BOLD POLICE 4.(6)RISING RAINBOW | |||||||||||
| RACE SEVEN | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 3 | Honey Buzzard | 92 | 3 | Honey Buzzard | 1160.58 | 3 | Honey Buzzard | 99 | 3 | Honey Buzzard | 0.30 |
| 8 | On call | 79 | 8 | On call | 143.58 | 8 | On call | 96 | 8 | On call | 0.79 |
| 5 | Master Yoda | 69 | 9 | Yanamaria | 50.08 | 5 | Master Yoda | 81 | 10 | Swept Away | 0.94 |
| 1 | The Force | 60 | 2 | Arabian Memories | 38.90 | 9 | Yanamaria | 81 | 5 | Master Yoda | 1.35 |
| 7 | Kingdom Of Love | 56 | 5 | Master Yoda | 32.05 | 1 | The Force | 77 | 9 | Yanamaria | 1.39 |
| IGNORE | Golden Tricks, Kohinoor Ruby & Swept Away | ||||||||||
| ONLY A PLACE PROSPECT | True Fashion,Arabian Memories,Kingdom Of Love,Master Yoda & The Force | ||||||||||
| UPSETTERS | Yanamaria | ||||||||||
| GOOD CHANCE | Honey Buzzard & On Call | ||||||||||
| Suggested Bet | Nil | ||||||||||
| 1.(3)HONEY BUZZARD 2.(8)ON CALL 3.(9)YANAMARIA 4.(1)THR FORCE | |||||||||||
| RACE EIGHT | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 12 | Easy | 82 | 12 | Easy | 145.03 | 12 | Easy | 92 | 3 | Del Gratia | 0.97 |
| 10 | Wild Temper | 82 | 3 | Del Gratia | 97.20 | 3 | Del Gratia | 91 | 7 | Unique Star | 0.98 |
| 2 | Rashida | 71 | 10 | Wild Temper | 86.92 | 10 | Wild Temper | 89 | 2 | Rashida | 1.05 |
| 3 | Del Gratia | 62 | 2 | Rashida | 70.25 | 2 | Rashida | 81 | 1 | Chinab | 1.16 |
| 8 | Snap Dragon | 59 | 9 | Super Sha | 44.26 | 9 | Super Sha | 79 | 10 | Wild Temper | 1.19 |
| IGNORE | Enforcer | ||||||||||
| ONLY A PLACE PROSPECT | Unique Star,Hurry Anna,Chinab & Vigoroso | ||||||||||
| UPSETTERS | Super Sha,Rashida & Set Me Free | ||||||||||
| GOOD CHANCE | Easy,Wild Temper,Snap Dragon & Del Gratia | ||||||||||
| Suggested Bet | Snap Dragon(8)-Each way- Small Bet | ||||||||||
| NO SELECTIONS | |||||||||||
| RACE NINE | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 6 | Bright Star | 95 | 6 | Bright Star | #### | 6 | Bright Star | 100 | 6 | Bright Star | 0.00 |
| 10 | Good Companion | 79 | 10 | Good Companion | 118.80 | 10 | Good Companion | 90 | 7 | Rising Queen | 0.68 |
| 7 | Rising Queen | 79 | 7 | Rising Queen | 116.64 | 7 | Rising Queen | 88 | 8 | Visual Element | 0.85 |
| 3 | Plaka | 74 | 3 | Plaka | 100.17 | 3 | Plaka | 87 | 10 | Good Companion | 0.89 |
| 9 | Maratha Conqueror | 61 | 1 | Rich Rouge | 51.16 | 8 | Visual Element | 75 | 3 | Plaka | 0.89 |
| IGNORE | Bliss,Crackerjack,Champions League & Mystic Impact | ||||||||||
| ONLY A PLACE PROSPECT | Martha Conqueror,Rich Rouge & Looking To Luck | ||||||||||
| UPSETTERS | Plaka,Rising Queen,Visual Element & Good Companion | ||||||||||
| GOOD CHANCE | Bright Star | ||||||||||
| Suggested Bet | Bright Star( DAYS BEST) | ||||||||||
| 1.(6)BRIGHT STAR 2.(3)PLAKA 3.(7)RISING QUEEN 4.(10)GOOD COMPANION | |||||||||||
| RACE TEN | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 10 | Passage Of Time | 83 | 7 | Ciampino | 104.50 | 10 | Passage Of Time | 92 | 10 | Passage Of Time | 0.69 |
| 7 | Ciampino | 82 | 11 | Irish Intellect | 76.86 | 7 | Ciampino | 88 | 12 | Just Great | 1.13 |
| 4 | Boston Ranger | 65 | 9 | Noname | 51.95 | 12 | Just Great | 82 | 2 | Bee For You | 1.30 |
| 9 | Noname | 64 | 4 | Boston Ranger | 51.39 | 4 | Boston Ranger | 79 | 1 | Haggler | 1.33 |
| 12 | Just Great | 62 | 1 | Haggler | 37.93 | 9 | Noname | 78 | 11 | Irish Intellect | 1.58 |
| IGNORE | Mexican Wave,Good Speed,Perfect Analysis & Paint Me Red | ||||||||||
| ONLY A PLACE PROSPECT | Bee For You & Irish Intellect | ||||||||||
| UPSETTERS | Boston Ranger,Passage Of Time,No Name & Haggler | ||||||||||
| GOOD CHANCE | Ciampino & Just Great | ||||||||||
| Suggested Bet | Just Great(12)-Each Way | ||||||||||
| NO SELECTIONS | |||||||||||
No comments:
Post a Comment