| RACE ONE | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 1 | GRANT PARK | 85 | 1 | GRANT PARK | 149.78 | 1 | GRANT PARK | 99 | 1 | GRANT PARK | 0.57 |
| 2 | SVELTE LADY | 70 | 2 | SVELTE LADY | 104.54 | 2 | SVELTE LADY | 93 | 2 | SVELTE LADY | 1.18 |
| 6 | LAURUS PRIDE | 65 | 6 | LAURUS PRIDE | 57.76 | 6 | LAURUS PRIDE | 92 | 3 | REINSTATE | 1.25 |
| 7 | KATRINA | 52 | 3 | REINSTATE | 3.73 | 3 | REINSTATE | 82 | 6 | LAURUS PRIDE | 1.41 |
| 3 | REINSTATE | 51 | 4 | STAR BURST | 0.00 | 5 | HALO OF BEAUTY | 77 | 7 | KATRINA | 2.20 |
| IGNORE | Katrina | ||||||||||
| ONLY A PLACE PROSPECT | Halo of Buty,Star Burst & Reinstate | ||||||||||
| UPSETTERS | Svelte Lady | ||||||||||
| GOOD CHANCE | Grant Park & Laurus pride | ||||||||||
| Suggested Bet | Grant Park | ||||||||||
| 1.(1)GRANT PARK 2.(6)LAURUS PRIDE 3.(2)SVELTE LADY 4.(5)STAR BURST | |||||||||||
| RACE TWO | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 4 | LAKHADEMA | 80 | 3 | DICTATOR | 264.19 | 3 | DICTATOR | 94 | 3 | DICTATOR | 0.42 |
| 3 | DICTATOR | 75 | 4 | LAKHADEMA | 251.47 | 4 | LAKHADEMA | 94 | 1 | PRINCE OF TROY | 0.60 |
| 7 | ALWAYS SMILE | 62 | 7 | ALWAYS SMILE | 106.05 | 1 | PRINCE OF TROY | 89 | 2 | LAGO MEDIO | 1.00 |
| 1 | PRINCE OF TROY | 61 | 1 | PRINCE OF TROY | 52.05 | 7 | ALWAYS SMILE | 87 | 7 | ALWAYS SMILE | 1.04 |
| 5 | AMBEROGIO | 48 | 5 | AMBEROGIO | 31.06 | 5 | AMBEROGIO | 79 | 4 | LAKHADEMA | 1.05 |
| IGNORE | NIL | ||||||||||
| ONLY A PLACE PROSPECT | Gatravat,Amberogio & Lago Medio | ||||||||||
| UPSETTERS | Always Smile | ||||||||||
| GOOD CHANCE | Dictator,Lakhadema & Prince Of Troy | ||||||||||
| Suggested Bet | NIL | ||||||||||
| NO SELECTIONS | |||||||||||
| RACE THREE | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 4 | OCEAN ADMIRAL | 80 | 4 | OCEAN ADMIRAL | 266.24 | 4 | OCEAN ADMIRAL | 94 | 3 | LAKE WINNIPEG | 0.00 |
| 6 | FLYING JEWEL | 66 | 3 | LAKE WINNIPEG | 124.19 | 2 | EYE OF THE STORM | 91 | 5 | MAHIMA | 0.48 |
| 2 | EYE OF THE STORM | 65 | 6 | FLYING JEWEL | 43.47 | 3 | LAKE WINNIPEG | 89 | 2 | EYE OF THE STORM | 0.63 |
| 3 | LAKE WINNIPEG | 59 | 2 | EYE OF THE STORM | 42.45 | 6 | FLYING JEWEL | 88 | 1 | HALO OF FAME | 0.88 |
| 5 | MAHIMA | 50 | 1 | HALO OF FAME | 26.88 | 5 | MAHIMA | 82 | 6 | FLYING JEWEL | 1.40 |
| IGNORE | NIL | ||||||||||
| ONLY A PLACE PROSPECT | Mahima& Octopaul | ||||||||||
| UPSETTERS | Flying Jewel,Eye Of The Storm,Halo Of Fame & Lake Winnipeg | ||||||||||
| GOOD CHANCE | Ocean Admiral | ||||||||||
| Suggested Bet | NIL | ||||||||||
| NO SELECTIONS | |||||||||||
| RACE FOUR | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 6 | STAR WARRIOR | 96 | 6 | STAR WARRIOR | 485.44 | 6 | STAR WARRIOR | 100 | 6 | STAR WARRIOR | 0.44 |
| 3 | CIEL INDIENNE | 63 | 2 | ARES | 128.85 | 3 | CIEL INDIENNE | 92 | 3 | CIEL INDIENNE | 0.46 |
| 2 | ARES | 61 | 3 | CIEL INDIENNE | 112.39 | 2 | ARES | 88 | 4 | WHITE KNIGHT | 0.52 |
| 5 | DESERT RULE | 50 | 5 | DESERT RULE | 56.37 | 4 | WHITE KNIGHT | 84 | 1 | MISSCHEVIOUS TROT | 0.65 |
| 4 | WHITE KNIGHT | 45 | 4 | WHITE KNIGHT | 42.76 | 5 | DESERT RULE | 82 | 2 | ARES | 0.96 |
| IGNORE | NIL | ||||||||||
| ONLY A PLACE PROSPECT | Misschevious Trot,Ares & White Knight | ||||||||||
| UPSETTERS | Desert Rule & Ciel Indienne | ||||||||||
| GOOD CHANCE | Star Warrior | ||||||||||
| Suggested Bet | Star Warrior | ||||||||||
| 1.(6)STAR WARRIOR 2.(3)CIEL INDIENNE 3.(5)DESERT RULE 4.(2)ARES | |||||||||||
| RACE FIVE | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 1 | STEELY DAN | 79 | 1 | STEELY DAN | 167.41 | 1 | STEELY DAN | 95 | 2 | SILVER SOUL | 0.34 |
| 9 | WALKING TALL | 67 | 2 | SILVER SOUL | 121.59 | 2 | SILVER SOUL | 89 | 8 | DISTINGUISHED | 0.44 |
| 2 | SILVER SOUL | 65 | 3 | GLORIA | 92.87 | 8 | DISTINGUISHED | 88 | 7 | MIDNIGHT CLUB | 0.58 |
| 8 | DISTINGUISHED | 63 | 8 | DISTINGUISHED | 72.26 | 7 | MIDNIGHT CLUB | 83 | 4 | MARINE ZONE | 0.61 |
| 7 | MIDNIGHT CLUB | 54 | 9 | WALKING TALL | 56.46 | 3 | GLORIA | 81 | 1 | STEELY DAN | 0.70 |
| IGNORE | Nil | ||||||||||
| ONLY A PLACE PROSPECT | Walking Tall,Celtic Manor,Marine Zone & Arabian Eagle | ||||||||||
| UPSETTERS | Silver Soul,Gloria,San Rafael & Midnight Club | ||||||||||
| GOOD CHANCE | Distinguished & Steely Dan | ||||||||||
| Suggested Bet | Steely Dan | ||||||||||
| 1.(1)STEELY DAN 2.(8)DISTINGUISHED 3.(3)GLORIA 4.(5)SAN RAFAEL | |||||||||||
| RACE SIX | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 1 | MADDOX | 82 | 2 | MARAUDER | 196.35 | 1 | MADDOX | 93 | 4 | LAKE PARADISE | 0.17 |
| 3 | STAR OF GIBRALTOR | 66 | 1 | MADDOX | 181.72 | 3 | STAR OF GIBRALTOR | 89 | 1 | MADDOX | 0.28 |
| 5 | SARATOGA SPRING | 61 | 4 | LAKE PARADISE | 36.93 | 2 | MARAUDER | 89 | 3 | STAR OF GIBRALTOR | 0.56 |
| 2 | MARAUDER | 56 | 3 | STAR OF GIBRALTOR | 33.91 | 5 | SARATOGA SPRING | 88 | 2 | MARAUDER | 0.63 |
| 4 | LAKE PARADISE | 56 | 6 | SWIFT MEMORIES | 16.03 | 4 | LAKE PARADISE | 87 | 5 | SARATOGA SPRING | 0.84 |
| IGNORE | Nil | ||||||||||
| ONLY A PLACE PROSPECT | Swift Memories | ||||||||||
| UPSETTERS | Lake Paradise,Star Of Gibraltor & Marauder | ||||||||||
| GOOD CHANCE | Maddox & Saratoga Spring | ||||||||||
| Suggested Bet | Nil | ||||||||||
| NO SELECTIONS | |||||||||||
| RACE SEVEN | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 4 | SPECIAL FX | 88 | 3 | SCORCH | 324.57 | 4 | SPECIAL FX | 97 | 4 | SPECIAL FX | 0.18 |
| 2 | MOUNTAIN WIND | 80 | 2 | MOUNTAIN WIND | 310.42 | 1 | SALT | 93 | 1 | SALT | 0.26 |
| 1 | SALT | 68 | 4 | SPECIAL FX | 210.72 | 2 | MOUNTAIN WIND | 91 | 3 | SCORCH | 0.89 |
| 3 | SCORCH | 68 | 1 | SALT | 165.47 | 3 | SCORCH | 90 | 2 | MOUNTAIN WIND | 1.24 |
| 6 | DOUBLE DIAMOND | 60 |
| 6 | DOUBLE DIAMOND | 80 |
| ||||
| IGNORE | Mountain Treasure | ||||||||||
| ONLY A PLACE PROSPECT | Genevieve & Henessy | ||||||||||
| UPSETTERS | Mountain Wind,Scorch & Double Diamond | ||||||||||
| GOOD CHANCE | Salt & Special Fx | ||||||||||
| Suggested Bet | NIL | ||||||||||
| NO SELECTIONS | |||||||||||
| RACE EIGHT | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 12 | CAVALRYMAN | 77 | 12 | CAVALRYMAN | 71.89 | 8 | KALINGA STAR | 92 | 2 | CIRCUS RING | 0.68 |
| 8 | KALINGA STAR | 72 | 4 | SADDLERS RULE | 63.83 | 12 | CAVALRYMAN | 91 | 9 | ARZAAN | 0.73 |
| 10 | GOLDEN KINGDOM | 68 | 11 | KINGS TROOP | 31.45 | 4 | SADDLERS RULE | 84 | 4 | SADDLERS RULE | 0.94 |
| 4 | SADDLERS RULE | 61 | 8 | KALINGA STAR | 28.62 | 10 | GOLDEN KINGDOM | 84 | 10 | GOLDEN KINGDOM | 1.12 |
| 11 | KINGS TROOP | 60 | 9 | ARZAAN | 22.44 | 9 | ARZAAN | 79 | 8 | KALINGA STAR | 1.41 |
| IGNORE | Ocean Treasure,Lake Como & Circus Ring | ||||||||||
| ONLY A PLACE PROSPECT | Kings Troop,Radical Mackie & Golden Kingdom | ||||||||||
| UPSETTERS | Ocean Touch,Aslan,Saddlers Rule & Arzaan | ||||||||||
| GOOD CHANCE | Kalinga Star & Cavalryman | ||||||||||
| Suggested Bet | NIL | ||||||||||
| NO SELECTIONS | |||||||||||
No comments:
Post a Comment