| RACE ONE | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 7 | MAX BABY | 73 | 3 | FOPPING | 147.21 | 3 | FOPPING | 98.89 | 3 | FOPPING | 0.66 |
| 3 | FOPPING | 70 | 2 | BANG ON TARGET | 65.04 | 7 | MAX BABY | 91.67 | 7 | MAX BABY | 1.15 |
| 5 | STYLE IKON | 61 | 7 | MAX BABY | 61.98 | 2 | BANG ON TARGET | 87.50 | 2 | BANG ON TARGET | 1.19 |
| 4 | SYMBOLISM | 60 | 4 | SYMBOLISM | 41.99 | 4 | SYMBOLISM | 84.72 | 4 | SYMBOLISM | 2.29 |
| 2 | BANG ON TARGET | 53 | 5 | STYLE IKON | 30.11 | 5 | STYLE IKON | 81.67 | 5 | STYLE IKON | 2.41 |
| IGNORE | Alybro | ||||||||||
| ONLY A PLACE PROSPECT | Fortune Art | ||||||||||
| UPSETTERS | Symbolism,Style Ikon,Max Baby & Bang On Target | ||||||||||
| GOOD CHANCE | Fopping | ||||||||||
| Suggested Bet | Fopping(3)-Each Way | ||||||||||
| 1.(3)FOPPING 2.(5)STYLE IKON 3.(7)MAX BABY 4.(2)BANG ON TARGET | |||||||||||
| RACE TWO | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 9 | STAR SALONI | 86 | 5 | JAZ ELLE | 49.25 | 4 | EUPHONIC | 92.50 | 9 | STAR SALONI | 0.44 |
| 4 | EUPHONIC | 86 | 8 | PREMIERSHIP | 29.99 | 10 | YOURS TRULY | 90.56 | 4 | EUPHONIC | 0.90 |
| 10 | YOURS TRULY | 65 | 4 | EUPHONIC | 27.53 | 9 | STAR SALONI | 89.72 | 10 | YOURS TRULY | 1.12 |
| 5 | JAZ ELLE | 63 | 10 | YOURS TRULY | 10.93 | 5 | JAZ ELLE | 85.28 | 5 | JAZ ELLE | 1.33 |
| 6 | MOMENT OF ROSES | 60 | 6 | MOMENT OF ROSES | 8.17 | 6 | MOMENT OF ROSES | 81.94 | 6 | MOMENT OF ROSES | 1.81 |
| IGNORE | Citi Supreme | ||||||||||
| ONLY A PLACE PROSPECT | The Best Man & Passion Play | ||||||||||
| UPSETTERS | Star Saloni,Premiership,Moment Of Roses ,Jaz Elle & Pedalo | ||||||||||
| GOOD CHANCE | Euphonic & Yours Truly | ||||||||||
| Suggested Bet | Can be a bad race | ||||||||||
| NO SELECTIONS | |||||||||||
| RACE THREE | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 4 | VIJAYS ANGEL | 90 | 4 | VIJAYS ANGEL | 587.88 | 4 | VIJAYS ANGEL | 95.56 | 5 | GOLDEN QUEEN | 0.53 |
| 5 | GOLDEN QUEEN | 73 | 5 | GOLDEN QUEEN | 60.08 | 5 | GOLDEN QUEEN | 91.39 | 2 | JABEL QUEEN | 0.93 |
| 2 | JABEL QUEEN | 55 | 1 | VIJAY DHANUSH | 32.30 | 2 | JABEL QUEEN | 87.50 | 3 | STRATEGIC COMMAND | 1.22 |
| 1 | VIJAY DHANUSH | 53 | 2 | JABEL QUEEN | 27.35 | 1 | VIJAY DHANUSH | 85.83 | 1 | VIJAY DHANUSH | 1.33 |
| 3 | STRATEGIC COMMAND | 44 | 3 | STRATEGIC COMMAND | 16.27 | 3 | STRATEGIC COMMAND | 84.17 | 4 | VIJAYS ANGEL | 2.51 |
| IGNORE | Nil | ||||||||||
| ONLY A PLACE PROSPECT | Jabel Queen & Strategic Command | ||||||||||
| UPSETTERS | Golden Queen & Vijay Dhanush | ||||||||||
| GOOD CHANCE | Vijays Angel | ||||||||||
| Suggested Bet | Vijays Angel | ||||||||||
| 1.(4)VIJAYS ANGEL 2.(5)GOLDEN QUEEN 3.(1)VIJAY DHANUSH 4.(2)JABEL QUEEN | |||||||||||
| RACE FOUR | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 8 |
| 84 | 8 |
| 323.06 | 8 |
| 99.17 | 8 |
| 0.87 |
| 1 |
| 80 | 2 |
| 38.65 | 1 |
| 90.00 | 1 |
| 0.89 |
| 9 |
| 73 | 1 |
| 25.47 | 2 |
| 88.61 | 5 |
| 1.39 |
| 2 |
| 61 | 4 |
| 2.80 | 5 |
| 84.17 | 2 |
| 1.42 |
| 5 |
| 61 | 5 |
| 1.95 | 9 |
| 77.50 | 9 |
| 1.97 |
| IGNORE | Royal Cruise & Nurse For Love | ||||||||||
| ONLY A PLACE PROSPECT | Apology For Love & White Wind | ||||||||||
| UPSETTERS | Tangerine,Fanaka,Lumiere Blanche & Handsome Hunk | ||||||||||
| GOOD CHANCE | Betty Prior & Stepping Stone | ||||||||||
| Suggested Bet | Steping Stone(8)-Place | ||||||||||
| 1.(8)STEPPING STONE 2.(1)BETTY PRIOR 3.(2)HANDSOME HUNK 4.(6)LUMIERE BLANCHE | |||||||||||
| RACE FIVE | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 3 | VALENTINE | 82 | 4 | CELTIC ROSE | 280.20 | 3 | VALENTINE | 97.50 | 3 | VALENTINE | 0.41 |
| 4 | CELTIC ROSE | 80 | 3 | VALENTINE | 105.67 | 4 | CELTIC ROSE | 96.94 | 4 | CELTIC ROSE | 0.57 |
| 5 | HOMELY HELLO | 77 | 5 | HOMELY HELLO | 57.49 | 5 | HOMELY HELLO | 81.67 | 6 | VIJAYS ROSE | 1.10 |
| 6 | VIJAYS ROSE | 76 | 6 | VIJAYS ROSE | 52.41 | 6 | VIJAYS ROSE | 78.33 | 7 | MIDNIGHT BEAUTY | 1.55 |
| 9 | HAMILTON | 58 | 2 | STAR FAVOURS | 7.64 | 1 | GABRIEL | 73.89 | 5 | HOMELY HELLO | 1.64 |
| IGNORE | Communicate & Garrison Chief | ||||||||||
| ONLY A PLACE PROSPECT | Midnight Beauty,Hamilton & Shades Of Victory | ||||||||||
| UPSETTERS | Gabriel,Homely Hello,Star Favours & Vijays Rose | ||||||||||
| GOOD CHANCE | Valentine & Celtic Rose | ||||||||||
| Suggested Bet | Star Favours(2)-Place | ||||||||||
| 1.(3)VALENTINE 2.(4)CELTIC ROSE 3.(2)STAR FAVOURS 4.(5)HOMELY HELLO | |||||||||||
| RACE SIX | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 7 | INDIAN EPIC | 85 | 3 | MAGIC MILLION | 287.05 | 7 | INDIAN EPIC | 92.50 | 8 | THE KOHINOOR | 0.63 |
| 3 | MAGIC MILLION | 83 | 9 | STAR PROSPECT | 188.48 | 8 | THE KOHINOOR | 89.17 | 7 | INDIAN EPIC | 0.77 |
| 9 | STAR PROSPECT | 73 | 8 | THE KOHINOOR | 102.09 | 9 | STAR PROSPECT | 84.72 | 13 | CHINA PEARL | 1.10 |
| 8 | THE KOHINOOR | 71 | 14 | STANDING OVATION | 68.38 | 3 | MAGIC MILLION | 84.17 | 3 | MAGIC MILLION | 1.13 |
| 6 | ENCHANTMENT | 61 | 6 | ENCHANTMENT | 53.88 | 6 | ENCHANTMENT | 72.22 | 4 | YIPPEE | 1.26 |
| IGNORE | Queen Of Habashe,Pygmalion,Grand Rapids & Chiquelle | ||||||||||
| ONLY A PLACE PROSPECT | Yippee & Chamatkar | ||||||||||
| UPSETTERS | Standing Ovation,China Pearl,Deepanjali & Magic Million | ||||||||||
| GOOD CHANCE | Star Prospect,The Kohinoor,Enchantment & Indian Epic | ||||||||||
| Suggested Bet | NIL | ||||||||||
| NO SELECTIONS | |||||||||||
| RACE SEVEN | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 7 | CHAYANANDAN | 80 | 3 | CARSON TROY | 98.27 | 3 | CARSON TROY | 96.94 | 7 | CHAYANANDAN | 1.24 |
| 3 | CARSON TROY | 74 | 1 | AFICIONADO | 75.63 | 7 | CHAYANANDAN | 94.17 | 3 | CARSON TROY | 1.28 |
| 1 | AFICIONADO | 73 | 6 | STAR EXPERIENCE | 42.83 | 1 | AFICIONADO | 89.17 | 1 | AFICIONADO | 1.29 |
| 6 | STAR EXPERIENCE | 62 | 5 | FOREST FLAME | 27.14 | 6 | STAR EXPERIENCE | 81.67 | 2 | OVER TAKER | 1.72 |
| 5 | FOREST FLAME | 47 | 7 | CHAYANANDAN | 25.47 | 2 | OVER TAKER | 78.06 | 8 | CALADIUM | 1.93 |
| IGNORE | Caladium | ||||||||||
| ONLY A PLACE PROSPECT | Over Taker & Cool Spice | ||||||||||
| UPSETTERS | Star Experience,Chayanandan & Aficionado | ||||||||||
| GOOD CHANCE | Forest Flame & Carson Troy | ||||||||||
| Suggested Bet | Star Experience(6)-Place | ||||||||||
| NO SELECTIONS | |||||||||||
| RACE EIGHT | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 4 | FLASH OF EMERALD | 86 | 4 | FLASH OF EMERALD | 254.27 | 7 | RUFFIANO | 91.39 | 4 | FLASH OF EMERALD | 0.57 |
| 7 | RUFFIANO | 80 | 7 | RUFFIANO | 125.45 | 5 | CHESAPEAKE | 88.33 | 7 | RUFFIANO | 0.62 |
| 5 | CHESAPEAKE | 75 | 5 | CHESAPEAKE | 94.01 | 4 | FLASH OF EMERALD | 83.33 | 5 | CHESAPEAKE | 0.73 |
| 13 | ILLUSTRATOR | 64 | 9 | FINE RACER | 77.40 | 13 | ILLUSTRATOR | 81.39 | 3 | MENLO PARK | 0.84 |
| 6 | COPERTINA | 59 | 3 | MENLO PARK | 66.69 | 9 | FINE RACER | 77.78 | 10 | ONE ONE ONE | 0.95 |
| IGNORE | Kohinoor King | ||||||||||
| ONLY A PLACE PROSPECT | Scamper,Copertina,Pleasing Display & Menlo park | ||||||||||
| UPSETTERS | Smrithiman,Kathakali,One One One,Flash of Emerald & Cheasapeake | ||||||||||
| GOOD CHANCE | Illustrator,Ruffiano & Fine Racer | ||||||||||
| Suggested Bet | Ruffiano(7)-Place | ||||||||||
| NO SELECTIONS | |||||||||||
| RACE NINE | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 3 | QUEEN OF COURT | 84 | 3 | QUEEN OF COURT | 353.71 | 3 | QUEEN OF COURT | 98.89 | 5 | INDIAN BRAVE HEART | 0.76 |
| 1 | ROSE QUEEN | 82 | 1 | ROSE QUEEN | 86.23 | 1 | ROSE QUEEN | 89.44 | 3 | QUEEN OF COURT | 0.87 |
| 6 | SUGAR DEAL | 67 | 6 | SUGAR DEAL | 67.05 | 6 | SUGAR DEAL | 87.22 | 2 | HUNDRED FLOWERS | 1.03 |
| 2 | HUNDRED FLOWERS | 62 | 2 | HUNDRED FLOWERS | 53.69 | 2 | HUNDRED FLOWERS | 86.67 | 1 | ROSE QUEEN | 1.13 |
| 4 | MR DON | 58 | 4 | MR DON | 10.03 | 4 | MR DON | 73.06 | 6 | SUGAR DEAL | 1.56 |
| IGNORE | Valley Crossing & Indian Brave Heart | ||||||||||
| ONLY A PLACE PROSPECT | Allegation,Mr Don & Provisio | ||||||||||
| UPSETTERS | Sugar Deal,Rose Queen & Hundred Flowers | ||||||||||
| GOOD CHANCE | Queen Of Court | ||||||||||
| Suggested Bet | Queen Of Court | ||||||||||
| 1.(3)QUEEN OF COURT 2.(1)ROSE QUEEN 3.(2)HUNDRED FLOWERS 4.(6)SUGAR DEAL | |||||||||||
No comments:
Post a Comment