| RACE ONE | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 6 | VIJAYS ROSE | 83 | 4 | TWENTYFIVE PIPS | 113.37 | 6 | VIJAYS ROSE | 99 | 6 | VIJAYS ROSE | 0.55 |
| 3 | ORU ORU ORU | 76 | 6 | VIJAYS ROSE | 97.35 | 3 | ORU ORU ORU | 91 | 3 | ORU ORU ORU | 0.86 |
| 1 | ICE RAIN | 64 | 2 | STAR OF HYDERABAD | 93.64 | 4 | TWENTYFIVE PIPS | 90 | 2 | STAR OF HYDERABAD | 1.08 |
| 4 | TWENTYFIVE PIPS | 63 | 3 | ORU ORU ORU | 87.34 | 1 | ICE RAIN | 84 | 4 | TWENTYFIVE PIPS | 1.46 |
| 9 | AMBER ROSE | 60 | 1 | ICE RAIN | 67.22 | 2 | STAR OF HYDERABAD | 81 | 1 | ICE RAIN | 1.52 |
| IGNORE | Star Of Hyderabad & Art Dealer | ||||||||||
| ONLY A PLACE PROSPECT | Al Malawi,Amber Rose,Ice Rain & Petradura | ||||||||||
| UPSETTERS | Oru Oru Oru | ||||||||||
| GOOD CHANCE | Vijays Rose & Twentyfivepips | ||||||||||
| Suggested Bet | Twentyfivepips(4) Each Way | ||||||||||
| 1.(4)TWENTYFIVE PIPS 2.(6)VIJAYS ROSE 3.(3)ORU ORU ORU 4.(1)ICE RAIN | |||||||||||
| RACE TWO | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 7 | HARDCORE | 88 | 7 | HARDCORE | 112.14 | 7 | HARDCORE | 99 | 7 | HARDCORE | 1.06 |
| 5 | CASABLANCA | 72 | 5 | CASABLANCA | 105.84 | 5 | CASABLANCA | 92 | 5 | CASABLANCA | 1.51 |
| 3 | PALACE AFFAIRS | 68 | 4 | STANDING OVATION | 66.07 | 3 | PALACE AFFAIRS | 88 | 3 | PALACE AFFAIRS | 1.71 |
| 1 | AL JABAL | 57 | 3 | PALACE AFFAIRS | 45.83 | 4 | STANDING OVATION | 88 | 4 | STANDING OVATION | 1.74 |
| 4 | STANDING OVATION | 55 | 1 | AL JABAL | 41.21 | 6 | GREY SHOT | 80 | 6 | GREY SHOT | 1.97 |
| IGNORE | Dartos The Muscle & Garrison Chief | ||||||||||
| ONLY A PLACE PROSPECT | Cicilia | ||||||||||
| UPSETTERS | Standing Ovation,Palace Affairs,Grey Shot & Al Jabal | ||||||||||
| GOOD CHANCE | Hardcore & Casablanca | ||||||||||
| Suggested Bet | Hardcore (7)-Each Way | ||||||||||
| 1.(7)HARDCORE 2.(5)CASABLANCA 3.(6)GREY SHOT 4.(4)STANDING OVATION | |||||||||||
| RACE THREE | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 7 | PURE MAGIC | 73 | 1 | ARMADA | 86.70 | 7 | PURE MAGIC | 93 | 4 | EASY STRIDES | 1.26 |
| 3 | VICTORIOUS SALLY | 71 | 7 | PURE MAGIC | 70.82 | 3 | VICTORIOUS SALLY | 92 | 3 | VICTORIOUS SALLY | 1.57 |
| 1 | ARMADA | 69 | 3 | VICTORIOUS SALLY | 64.94 | 1 | ARMADA | 88 | 1 | ARMADA | 1.65 |
| 6 | ALLEGATION | 66 | 6 | ALLEGATION | 53.95 | 6 | ALLEGATION | 85 | 7 | PURE MAGIC | 1.74 |
| 4 | EASY STRIDES | 64 | 5 | CANNON ACT | 17.24 | 4 | EASY STRIDES | 81 | 6 | ALLEGATION | 2.02 |
| IGNORE | Cannon Act | ||||||||||
| ONLY A PLACE PROSPECT | Easy Strides & Allegation | ||||||||||
| UPSETTERS | Geography,Armada & Democracy | ||||||||||
| GOOD CHANCE | Pure Magic & Victorious Sally | ||||||||||
| Suggested Bet | Pure Magic(7)-Place | ||||||||||
| 1.(7)PURE MAGIC 2.(3)VICTORIOUS SALLY 3.(8)GEOGRAPHY 4.(1)ARMADA | |||||||||||
| RACE FOUR | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 2 | LONE RANGER | 85 | 2 | LONE RANGER | 152.68 | 2 | LONE RANGER | 93 | 3 | YIPPEE | 0.95 |
| 7 | RUFFIANO | 80 | 1 | DISCO FLASH | 117.92 | 1 | DISCO FLASH | 88 | 8 | CHINA PEARL | 0.98 |
| 5 | SCORCHING AFFAIR | 61 | 3 | YIPPEE | 92.83 | 7 | RUFFIANO | 87 | 5 | SCORCHING AFFAIR | 0.98 |
| 3 | YIPPEE | 61 | 7 | RUFFIANO | 53.16 | 3 | YIPPEE | 85 | 1 | DISCO FLASH | 1.10 |
| 1 | DISCO FLASH | 57 | 8 | CHINA PEARL | 41.44 | 8 | CHINA PEARL | 85 | 2 | LONE RANGER | 1.21 |
| IGNORE | Fire Bender | ||||||||||
| ONLY A PLACE PROSPECT | Scorching Affair & Kohinoor Aditi | ||||||||||
| UPSETTERS | Scamper,Lone Ranger & Yippee | ||||||||||
| GOOD CHANCE | China Pearl,Ruffiano,Disco Flash & Tillcowscomehome | ||||||||||
| Suggested Bet | NIL | ||||||||||
| NO SELECTIONS | |||||||||||
| RACE FIVE | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 5 | NASHEETA | 79 | 5 | NASHEETA | 231.40 | 5 | NASHEETA | 96 | 5 | NASHEETA | 0.89 |
| 3 | HOMELY HELLO | 75 | 4 | QINGHUANGDAO | 193.00 | 3 | HOMELY HELLO | 94 | 4 | QINGHUANGDAO | 1.30 |
| 8 | PEASGUS BELLE | 74 | 3 | HOMELY HELLO | 60.33 | 4 | QINGHUANGDAO | 89 | 3 | HOMELY HELLO | 1.47 |
| 4 | QINGHUANGDAO | 74 | 2 | PONTE VERDI | 54.47 | 8 | PEASGUS BELLE | 87 | 2 | PONTE VERDI | 1.48 |
| 2 | PONTE VERDI | 68 | 8 | PEASGUS BELLE | 12.08 | 2 | PONTE VERDI | 82 | 1 | RICH AND FAMOUS | 1.69 |
| IGNORE | Rich and Famous,Hyderabad Hero & Genius Queen | ||||||||||
| ONLY A PLACE PROSPECT | Lake King & Golden Estellita | ||||||||||
| UPSETTERS | Ponte Verdi & Peasgus Belle | ||||||||||
| GOOD CHANCE | Nasheeta,Homely Hello & Qinghuangdao | ||||||||||
| Suggested Bet | Nasheeta(5)-Place | ||||||||||
| 1.(5)NASHEETA 2.(4)QINGHUANGDAO 3.(3)HOMELY HELLO 4.(8)PEASGUS BELLE | |||||||||||
| RACE SIX | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 6 | JABEL QUEEN | 81 | 1 | EL PASO | 237.71 | 6 | JABEL QUEEN | 97 | 6 | JABEL QUEEN | 0.86 |
| 10 | VIJAYSIDDANTH | 76 | 10 | VIJAYSIDDANTH | 218.50 | 10 | VIJAYSIDDANTH | 86 | 8 | METAFORCE | 0.93 |
| 8 | METAFORCE | 68 | 6 | JABEL QUEEN | 200.89 | 1 | EL PASO | 84 | 3 | VIJAY DHANUSH | 0.95 |
| 1 | EL PASO | 65 | 2 | VIJAYS ANGEL | 91.20 | 7 | MALABAR PRINCE | 83 | 10 | VIJAYSIDDANTH | 1.29 |
| 7 | MALABAR PRINCE | 60 | 5 | STRATEGIC COMMAND | 85.39 | 8 | METAFORCE | 83 | 7 | MALABAR PRINCE | 1.61 |
| IGNORE | Arabian Dancer | ||||||||||
| ONLY A PLACE PROSPECT | Indian Storm,Strategic Command,Metaforce & Davenport | ||||||||||
| UPSETTERS | Vijay Siddanth,Vijay Dhanush,Vijays Angel,El Paso & Malabar Prince | ||||||||||
| GOOD CHANCE | Jabel Queen | ||||||||||
| Suggested Bet | Jabel Queen(6)-Place | ||||||||||
| 1.(6)JABEL QUEEN 2.(10)VIJAYSIDDANTH 3.(1)EL PASO 4.(3)VIJAY DHANUSH | |||||||||||
| RACE SEVEN | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 3 | COPERTINA | 78 | 2 | KOHINOOR KING | 93.46 | 2 | KOHINOOR KING | 92 | 8 | ENGLISH INDIAN | 1.30 |
| 10 | MUSIC VALLEY | 75 | 6 | WINNING STRIDES | 56.00 | 10 | MUSIC VALLEY | 92 | 10 | MUSIC VALLEY | 1.31 |
| 2 | KOHINOOR KING | 69 | 3 | COPERTINA | 53.22 | 3 | COPERTINA | 90 | 4 | TELL ME A TALE | 1.42 |
| 7 | CANADIAN GIRL | 61 | 4 | TELL ME A TALE | 34.29 | 4 | TELL ME A TALE | 84 | 2 | KOHINOOR KING | 1.54 |
| 4 | TELL ME A TALE | 57 | 10 | MUSIC VALLEY | 28.77 | 6 | WINNING STRIDES | 82 | 3 | COPERTINA | 1.64 |
| IGNORE | NIL | ||||||||||
| ONLY A PLACE PROSPECT | Star favours,English Indian,Canadian Girl,Copertina & Tell Me A Tale | ||||||||||
| UPSETTERS | Chamatkar,Red River Rebel & Music Valley | ||||||||||
| GOOD CHANCE | Kohinoor King & Winning Strides | ||||||||||
| Suggested Bet | NIL | ||||||||||
| NO SELECTIONS | |||||||||||
| RACE EIGHT | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 6 | PICASSO | 94 | 6 | PICASSO | 463.67 | 6 | PICASSO | 94 | 10 | VIJAYS CONQUER | 0.17 |
| 8 | SUPER DUPER | 81 | 8 | SUPER DUPER | 153.41 | 10 | VIJAYS CONQUER | 93 | 6 | PICASSO | 0.27 |
| 10 | VIJAYS CONQUER | 67 | 10 | VIJAYS CONQUER | 114.94 | 8 | SUPER DUPER | 91 | 7 | SNOW BLAZE | 0.48 |
| 7 | SNOW BLAZE | 64 | 5 | GOLDEN RULE | 79.61 | 5 | GOLDEN RULE | 80 | 4 | GOLDEN PALACE | 0.82 |
| 5 | GOLDEN RULE | 60 | 3 | FOREST REGENT | 63.65 | 7 | SNOW BLAZE | 80 | 8 | SUPER DUPER | 0.85 |
| IGNORE | Waikato & Arabian Gold | ||||||||||
| ONLY A PLACE PROSPECT | Veyron,Golden Palace & Snow Blaze | ||||||||||
| UPSETTERS | Super Duper,Golden Rule,Cristiano & Forest Regent | ||||||||||
| GOOD CHANCE | Picasso & Vijays Conquer | ||||||||||
| Suggested Bet | NIL | ||||||||||
| 1.(10)VIJAYS CONQUER 2.(6)PICASSO 3.(3)FOREST REGENT 4.(8)SUPER DUPER | |||||||||||
| RACE NINE | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 11 | TALKING PICTURE | 95 | 10 | STEPPING STONE | 199.00 | 11 | TALKING PICTURE | 98 | 11 | TALKING PICTURE | 0.91 |
| 10 | STEPPING STONE | 77 | 11 | TALKING PICTURE | 191.97 | 10 | STEPPING STONE | 96 | 1 | CHERRY HILL | 1.04 |
| 1 | CHERRY HILL | 76 | 9 | REFINEMENT | 52.32 | 1 | CHERRY HILL | 89 | 10 | STEPPING STONE | 1.16 |
| 4 | INVINCIBLE INDIA | 69 | 1 | CHERRY HILL | 50.21 | 9 | REFINEMENT | 81 | 8 | ZIV | 1.61 |
| 9 | REFINEMENT | 63 | 3 | HAMILTON | 1.11 | 4 | INVINCIBLE INDIA | 80 | 9 | REFINEMENT | 1.70 |
| IGNORE | Hamilton & Royal Bird | ||||||||||
| ONLY A PLACE PROSPECT | Ziv,Silver Crown,Prince Paladin,Cypress Way & Invincible India | ||||||||||
| UPSETTERS | Cherry Hill & Refinement | ||||||||||
| GOOD CHANCE | Talking Picture & Stepping Stone | ||||||||||
| Suggested Bet | Stepping Stone(10)-Place | ||||||||||
| 1.(11)TALKING PICTURE 2.(10)STEPPING STONE 3.(1)CHERRY HILL 4.(9)REFINEMENT | |||||||||||
No comments:
Post a Comment