| RACE ONE | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 12 | RAGING RIVER | 85 | 12 | RAGING RIVER | 121.31 | 4 | SMART EDITION | 97 | 12 | RAGING RIVER | 0.97 |
| 4 | SMART EDITION | 85 | 4 | SMART EDITION | 107.30 | 12 | RAGING RIVER | 96 | 4 | SMART EDITION | 1.25 |
| 7 | GRACIAN | 68 | 7 | GRACIAN | 29.47 | 7 | GRACIAN | 88 | 3 | CUTE ANGEL | 1.27 |
| 8 | TRAFALGAR SQUARE | 61 | 8 | TRAFALGAR SQUARE | 29.43 | 8 | TRAFALGAR SQUARE | 81 | 7 | GRACIAN | 1.39 |
| 10 | ATOMIC QUEEN | 54 | 2 | NEEL GAGAN | 22.93 | 3 | CUTE ANGEL | 80 | 8 | TRAFALGAR SQUARE | 1.73 |
| IGNORE | Aetius & Amazing Colour | ||||||||||
| ONLY A PLACE PROSPECT | Blue Gum,Atomic Queen,Son Of The Sun & Attaturk | ||||||||||
| UPSETTERS | Cute Angel,Gracian & Neel Gagan | ||||||||||
| GOOD CHANCE | Smart Edition,Raging River & Trafalgar Square | ||||||||||
| Suggested Bet | Trafalgar Square(8)-Place | ||||||||||
| 1.(8)TRAFALGAR SQUARE 2.(4)SMART EDITION 3.(12)RAGING RIVER 4.(2)NEELGAGAN | |||||||||||
| RACE TWO | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 12 | MANTHARA | 94 | 12 | MANTHARA | 141.10 | 12 | MANTHARA | 97 | 6 | PASSAGE OFTIME | 0.98 |
| 6 | PASSAGE OFTIME | 72 | 6 | PASSAGE OFTIME | 54.31 | 6 | PASSAGE OFTIME | 91 | 5 | SNOW PEAKS | 1.30 |
| 2 | BOLZANO | 68 | 8 | GIVE ME THE MONEY | 41.84 | 5 | SNOW PEAKS | 80 | 4 | ABSENCE | 1.31 |
| 8 | GIVE ME THE MONEY | 67 | 1 | JEYEM | 22.82 | 8 | GIVE ME THE MONEY | 79 | 12 | MANTHARA | 1.43 |
| 5 | SNOW PEAKS | 56 | 4 | ABSENCE | 15.29 | 4 | ABSENCE | 76 | 1 | JEYEM | 1.44 |
| IGNORE | Lampon | ||||||||||
| ONLY A PLACE PROSPECT | Artisan,Sanfrancisco Girl,Jeyem & Killer Foot | ||||||||||
| UPSETTERS | Give Me The Money,Absence,Catapult,Bolzano | ||||||||||
| GOOD CHANCE | Passage Of Time,Snow Peaks & Manthara | ||||||||||
| Suggested Bet | Manthara(12)-Place | ||||||||||
| NO SELECTIONS | |||||||||||
| RACE THREE | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 8 | PRINCE OF ARGYLE | 73 | 6 | AMAZING FLORA | 57.47 | 8 | PRINCE OF ARGYLE | 90 | 1 | GOLDEN NYMPH | 0.52 |
| 10 | SUPREME STRENGTH | 70 | 1 | GOLDEN NYMPH | 56.13 | 6 | AMAZING FLORA | 86 | 8 | PRINCE OF ARGYLE | 0.97 |
| 6 | AMAZING FLORA | 69 | 8 | PRINCE OF ARGYLE | 47.22 | 1 | GOLDEN NYMPH | 84 | 4 | KUKANOF | 1.14 |
| 12 | GENTLE LEGEND | 67 | 5 | LOOKING TO LUCK | 39.46 | 12 | GENTLE LEGEND | 83 | 5 | LOOKING TO LUCK | 1.28 |
| 5 | LOOKING TO LUCK | 63 | 11 | LAND OF SMILES | 29.77 | 4 | KUKANOF | 79 | 12 | GENTLE LEGEND | 1.38 |
| IGNORE | Miss Mexico | ||||||||||
| ONLY A PLACE PROSPECT | Star And Stripes | ||||||||||
| UPSETTERS | Supreme Strength,Leather Queen,Someone Somewhere,Looking To Luck & Land Of Smiles | ||||||||||
| GOOD CHANCE | Kukanof,Gentle Legend,Prince Of Argyle,Golden Nymph & Amazing Flora | ||||||||||
| Suggested Bet | NIL | ||||||||||
| NO SELECTIONS | |||||||||||
| RACE FOUR | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 9 | STAR RISING | 82 | 1 | PEDIGREE NICK | 153.04 | 1 | PEDIGREE NICK | 89 | 1 | PEDIGREE NICK | 0.87 |
| 4 | SUGAR DADDY | 78 | 2 | CRACKERJACK | 71.00 | 4 | SUGAR DADDY | 87 | 4 | SUGAR DADDY | 1.27 |
| 1 | PEDIGREE NICK | 76 | 7 | SWEET ANGEL | 48.13 | 9 | STAR RISING | 87 | 3 | CEASARIA | 1.92 |
| 2 | CRACKERJACK | 71 | 6 | APPROACH | 5.11 | 2 | CRACKERJACK | 83 | 9 | STAR RISING | 2.26 |
| 10 | SUN RICH | 67 | 3 | CEASARIA | 5.03 | 7 | SWEET ANGEL | 78 | 10 | SUN RICH | 2.28 |
| IGNORE | Ceasaria | ||||||||||
| ONLY A PLACE PROSPECT | Arc Angel,Magic Wave,Approach & Sutton Prince | ||||||||||
| UPSETTERS | Hurricane Ace,Sun Rich & Pedigree Nick | ||||||||||
| GOOD CHANCE | Sweet Angel,Crackerjack,Sugar Daddy & Star Rising | ||||||||||
| Suggested Bet | Crackerjack(2)-Place | ||||||||||
| NO SELECTIONS | |||||||||||
| RACE FIVE | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 6 | FIST OF RAGE | 83 | 9 | AWSOME FIGHTER | 58.95 | 6 | FIST OF RAGE | 91 | 12 | SHOT OF GOLD | 0.94 |
| 3 | WILD TEMPER | 75 | 6 | FIST OF RAGE | 50.96 | 9 | AWSOME FIGHTER | 91 | 3 | WILD TEMPER | 1.42 |
| 11 | AMIERA | 70 | 7 | BEAUTIFUL LIFE | 43.90 | 3 | WILD TEMPER | 90 | 8 | SPARK OF KNIGHT | 1.50 |
| 9 | AWSOME FIGHTER | 68 | 5 | ROYAL PRODIGY | 29.31 | 12 | SHOT OF GOLD | 80 | 11 | AMIERA | 1.54 |
| 8 | SPARK OF KNIGHT | 58 | 2 | LUCKYNUMBERSLEVIN | 18.61 | 11 | AMIERA | 76 | 9 | AWSOME FIGHTER | 1.55 |
| IGNORE | NIL | ||||||||||
| ONLY A PLACE PROSPECT | Amiera,Fire Star,Spark Of Knight,Luckynumberslevin & The First Bullet | ||||||||||
| UPSETTERS | Shot Of Gold,Beautiful Life,Royal Prodigy,Wild Temper & Kohinoor Ruby | ||||||||||
| GOOD CHANCE | Fist Of Rage & Awesome Fighter | ||||||||||
| Suggested Bet | Awesome Fighter(9)-Place | ||||||||||
| NO SELECTIONS | |||||||||||
| RACE SIX | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 7 | MABLSHWAR MEMORIES | 88 | 7 | MABLSHWAR MEMORIES | 255.59 | 8 | SAGANAKI | 95 | 6 | YOURE STUNNING | 0.93 |
| 8 | SAGANAKI | 86 | 10 | BRILLIANCE | 206.97 | 7 | MABLSHWAR MEMORIES | 91 | 4 | STARISTA | 0.95 |
| 10 | BRILLIANCE | 76 | 8 | SAGANAKI | 105.39 | 10 | BRILLIANCE | 88 | 8 | SAGANAKI | 1.03 |
| 4 | STARISTA | 68 | 11 | BOUNTY HUNTER | 64.53 | 4 | STARISTA | 86 | 10 | BRILLIANCE | 1.04 |
| 6 | YOURE STUNNING | 59 | 4 | STARISTA | 28.28 | 6 | YOURE STUNNING | 80 | 7 | MABLSHWAR MEMORIES | 1.10 |
| IGNORE | Count Royal & Simply Dangerous | ||||||||||
| ONLY A PLACE PROSPECT | Sudden Magic,Youre Stunning & Aahana | ||||||||||
| UPSETTERS | Bounty Hunter,Attractor & Lake Of Fortune | ||||||||||
| GOOD CHANCE | Starista,Brilliance,Saganaki & Mablshwar Memories | ||||||||||
| Suggested Bet | Brilliance(10)-Place | ||||||||||
| 1.(8)SAGANAKI 2.(10)BRILLIANCE 3.(7)MABLSHWAR MEMORIES 4.(4)STARISTA | |||||||||||
| RACE SEVEN | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 3 | AT THE HELM | 82 | 10 | LOVELY KISS | 581.92 | 10 | LOVELY KISS | 97 | 10 | LOVELY KISS | 0.16 |
| 10 | LOVELY KISS | 79 | 7 | SOUTHERN BAY | 463.08 | 7 | SOUTHERN BAY | 93 | 2 | SILKEN TOUCH | 0.32 |
| 7 | SOUTHERN BAY | 77 | 8 | IN THE SPOTLIGHT | 147.44 | 3 | AT THE HELM | 89 | 7 | SOUTHERN BAY | 0.37 |
| 2 | SILKEN TOUCH | 74 | 2 | SILKEN TOUCH | 95.08 | 2 | SILKEN TOUCH | 86 | 3 | AT THE HELM | 0.57 |
| 8 | IN THE SPOTLIGHT | 52 | 3 | AT THE HELM | 93.88 | 8 | IN THE SPOTLIGHT | 83 | 8 | IN THE SPOTLIGHT | 0.74 |
| IGNORE | Effectual & Current Ray | ||||||||||
| ONLY A PLACE PROSPECT | Khwaish,Hockenheim & Dream of Gold | ||||||||||
| UPSETTERS | Silken Touch,At The Helm & In The Spotlight | ||||||||||
| GOOD CHANCE | Lovely Kiss & Southern Bay | ||||||||||
| Suggested Bet | SOUTHERN BAY | ||||||||||
| 1.(7)SOUTHERN BAY 2.(10)LOVELY KISS 3.(8)IN THE SPOTLIGHT 4.(3)AT THE HELM | |||||||||||
| RACE EIGHT | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 12 | MIDTOWN MAGIC | 91 | 12 | MIDTOWN MAGIC | 1295.01 | 12 | MIDTOWN MAGIC | 100 | 12 | MIDTOWN MAGIC | 0.25 |
| 2 | MISSONI | 80 | 2 | MISSONI | 419.49 | 2 | MISSONI | 92 | 2 | MISSONI | 0.27 |
| 1 | LOTUS POND | 77 | 10 | LAKE EMERALD | 217.82 | 1 | LOTUS POND | 87 | 10 | LAKE EMERALD | 0.39 |
| 10 | LAKE EMERALD | 68 | 1 | LOTUS POND | 146.63 | 10 | LAKE EMERALD | 81 | 1 | LOTUS POND | 0.56 |
| 7 | BILLO RANI | 52 | 7 | BILLO RANI | 80.38 | 11 | ROMANCE IN THE AIR | 76 | 11 | ROMANCE IN THE AIR | 0.90 |
| IGNORE | Bucethalis & Citrali | ||||||||||
| ONLY A PLACE PROSPECT | Lake Emerald,Baton Rouge,The Spartan,Miss Ruby & Lotus Pond | ||||||||||
| UPSETTERS | Set Me Free,Missoni ,Billo Rani & Romance In The Air | ||||||||||
| GOOD CHANCE | Midtown Magic | ||||||||||
| Suggested Bet | NIL.At these odds I would eat Midtown rather than play.Has won 2 races 3 y tms only | ||||||||||
| 1.(12)MIDTOWN MAGIC 2.(7)BILLO RANI 3.(2)MISSONI 4.(11)ROMANCE IN THE AIR | |||||||||||
| RACE NINE | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 11 | GLITTERATO | 82 | 11 | GLITTERATO | 165.96 | 11 | GLITTERATO | 95 | 3 | YANAMARIA | 0.69 |
| 10 | ON CALL | 74 | 6 | KINGDOM OF LOVE | 140.44 | 3 | YANAMARIA | 91 | 10 | ON CALL | 0.87 |
| 3 | YANAMARIA | 66 | 3 | YANAMARIA | 63.29 | 10 | ON CALL | 86 | 9 | ADMIRANDA | 0.88 |
| 6 | KINGDOM OF LOVE | 65 | 9 | ADMIRANDA | 50.62 | 6 | KINGDOM OF LOVE | 82 | 4 | LADZONE | 1.03 |
| 8 | SWEPT AWAY | 63 | 10 | ON CALL | 19.79 | 8 | SWEPT AWAY | 74 | 8 | SWEPT AWAY | 1.03 |
| IGNORE | NIL | ||||||||||
| ONLY A PLACE PROSPECT | The Dawn,Swept Away,Redshift, Lester & Ladzone | ||||||||||
| UPSETTERS | Admiranda,On call & Arabian Memories | ||||||||||
| GOOD CHANCE | Yanamaria,Scimitar,Glitterato & Kingdom Of Love | ||||||||||
| Suggested Bet | Kingdom Of Love(6)-Place | ||||||||||
| NO SELECTIONS | |||||||||||
| RACE TEN | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 4 | FREE STYLER | 82 | 1 | SUNRAIDER | 128.81 | 8 | SPARKLING STAR | 94 | 8 | SPARKLING STAR | 1.33 |
| 8 | SPARKLING STAR | 79 | 2 | BIUTIFUL | 98.83 | 4 | FREE STYLER | 90 | 2 | BIUTIFUL | 1.62 |
| 6 | GREY MATTER | 73 | 5 | EMPHATIC VICTORY | 80.93 | 1 | SUNRAIDER | 87 | 1 | SUNRAIDER | 1.76 |
| 2 | BIUTIFUL | 69 | 4 | FREE STYLER | 41.26 | 2 | BIUTIFUL | 87 | 4 | FREE STYLER | 1.85 |
| 3 | DECORATED | 68 | 8 | SPARKLING STAR | 38.88 | 3 | DECORATED | 80 | 3 | DECORATED | 2.02 |
| IGNORE | Airforce | ||||||||||
| ONLY A PLACE PROSPECT | Omega Man,Hatchet Harry,A Dance To Remember & Grey Matter | ||||||||||
| UPSETTERS | Sparkling Star,Decorated,Emphatic Victory & Biutiful | ||||||||||
| GOOD CHANCE | Time To Time,Free Styler & Sunraider | ||||||||||
| Suggested Bet | NIL | ||||||||||
| NO SELECTIONS | |||||||||||
No comments:
Post a Comment