| RACE ONE | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 11 | SMART EDITION | 83 | 11 | SMART EDITION | 41.29 | 11 | SMART EDITION | 94 | 3 | PASSAGE OFTIME | 0.77 |
| 3 | PASSAGE OFTIME | 68 | 5 | PRETTYYASHYASHVINI | 35.56 | 3 | PASSAGE OFTIME | 87 | 10 | HARINI | 1.15 |
| 7 | REGENTS PARK | 63 | 7 | REGENTS PARK | 33.21 | 7 | REGENTS PARK | 84 | 2 | STAR LEAGUE | 1.20 |
| 4 | SEGOMO | 60 | 3 | PASSAGE OFTIME | 25.09 | 10 | HARINI | 76 | 8 | CUTE ANGEL | 1.43 |
| 12 | AANCHALS PRIDE | 59 | 6 | GRACIAN | 19.20 | 6 | GRACIAN | 72 | 11 | SMART EDITION | 1.45 |
| IGNORE | NIL | ||||||||||
| ONLY A PLACE PROSPECT | Aanchals Pride,Cute Angel,Segomo & Snow Peaks | ||||||||||
| UPSETTERS | Trafalgar Square,Regents Park,Prettyyashyashvini,Harini & Passage Of Time | ||||||||||
| GOOD CHANCE | Gracian,Star League & Smart Edition | ||||||||||
| Suggested Bet | Gracian(6)-PLACE | ||||||||||
| NO SELECTIONS | |||||||||||
| RACE TWO | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 9 | HEROS DOMINANCE | 88 | 9 | HEROS DOMINANCE | 323.30 | 9 | HEROS DOMINANCE | 91 | 7 | GOLDEN NYMPH | 0.64 |
| 11 | CALLIDORA | 86 | 11 | CALLIDORA | 205.35 | 11 | CALLIDORA | 91 | 6 | PRINCE OF ARGYLE | 0.83 |
| 12 | BREED APART | 70 | 6 | PRINCE OF ARGYLE | 40.72 | 6 | PRINCE OF ARGYLE | 91 | 11 | CALLIDORA | 1.11 |
| 6 | PRINCE OF ARGYLE | 70 | 10 | KING OF HABASHE | 40.49 | 12 | BREED APART | 87 | 9 | HEROS DOMINANCE | 1.25 |
| 10 | KING OF HABASHE | 61 | 7 | GOLDEN NYMPH | 20.44 | 7 | GOLDEN NYMPH | 84 | 3 | KUKANOF | 1.66 |
| IGNORE | My Boy & Atom Bomb | ||||||||||
| ONLY A PLACE PROSPECT | King Of Habashe,Fly Fantasy,Haute Appeal,Caesar & Kukanof | ||||||||||
| UPSETTERS | Prince Of Argyle & Golden Nymph | ||||||||||
| GOOD CHANCE | Breed Apart,Heros Dominance & Callidora | ||||||||||
| Suggested Bet | NIL | ||||||||||
| NO SELECTIONS | |||||||||||
| RACE THREE | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 7 | TROMOS | 85 | 8 | KHWAISH | 260.93 | 7 | TROMOS | 92 | 6 | NOBLE SACRIFICE | 0.93 |
| 8 | KHWAISH | 71 | 3 | GUIDED MISSILE | 112.23 | 2 | HAMPTON COURT | 89 | 2 | HAMPTON COURT | 0.93 |
| 3 | GUIDED MISSILE | 67 | 7 | TROMOS | 91.08 | 8 | KHWAISH | 89 | 7 | TROMOS | 1.04 |
| 2 | HAMPTON COURT | 62 | 1 | GERSHWIN | 74.90 | 3 | GUIDED MISSILE | 87 | 8 | KHWAISH | 1.27 |
| 1 | GERSHWIN | 52 | 2 | HAMPTON COURT | 25.90 | 1 | GERSHWIN | 83 | 3 | GUIDED MISSILE | 1.73 |
| IGNORE | NIL | ||||||||||
| ONLY A PLACE PROSPECT | Noble Sacrifice,Aztec Gold & Scimitar | ||||||||||
| UPSETTERS | Gershwin & Guided Missile | ||||||||||
| GOOD CHANCE | Hampton Court,Khwaish & Tromos | ||||||||||
| Suggested Bet | NIL | ||||||||||
| NO SELECTIONS | |||||||||||
| RACE FOUR | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 3 | AMAZON | 82 | 3 | AMAZON | 238.08 | 4 | ALLEGRO | 95 | 9 | STAR OF STARS | 1.06 |
| 4 | ALLEGRO | 73 | 9 | STAR OF STARS | 71.02 | 9 | STAR OF STARS | 94 | 4 | ALLEGRO | 1.24 |
| 9 | STAR OF STARS | 72 | 4 | ALLEGRO | 67.83 | 3 | AMAZON | 93 | 3 | AMAZON | 1.36 |
| 7 | BORN TO PERFORM | 69 | 7 | BORN TO PERFORM | 48.97 | 7 | BORN TO PERFORM | 85 | 11 | KILLER FOOT | 1.37 |
| 10 | SPARK OF BLUE | 66 | 2 | BOCCONCINO | 23.41 | 10 | SPARK OF BLUE | 72 | 2 | BOCCONCINO | 1.43 |
| IGNORE | Possibility,Native Indian,Miss Mexico & Intizara | ||||||||||
| ONLY A PLACE PROSPECT | Killer Foot,Spark Of Blue,Born To Perfrom & Bocconcino | ||||||||||
| UPSETTERS | Amazon & Jack O Lantern | ||||||||||
| GOOD CHANCE | Allegro & Star Of Stars | ||||||||||
| Suggested Bet | Allegro(4)-Each Way | ||||||||||
| 1.(4)ALLEGRO 2.(9)STAR OF STARS 3.(3)AMAZON 4.(6)JACK O LANTERN | |||||||||||
| RACE FIVE | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 7 | CAPRIOSKA | 86 | 4 | THEWORLDISMINE | 235.15 | 8 | APPOLONAIRE | 83 | 8 | APPOLONAIRE | 0.91 |
| 4 | THEWORLDISMINE | 82 | 7 | CAPRIOSKA | 230.02 | 4 | THEWORLDISMINE | 79 | 6 | YANAMARIA | 1.18 |
| 8 | APPOLONAIRE | 79 | 8 | APPOLONAIRE | 159.40 | 3 | VAYUPUTRA | 77 | 4 | THEWORLDISMINE | 1.20 |
| 2 | LESTER | 65 | 2 | LESTER | 56.28 | 7 | CAPRIOSKA | 75 | 11 | FAUSTIAN | 1.21 |
| 12 | VOICE OF INDIA | 63 | 6 | YANAMARIA | 52.33 | 2 | LESTER | 70 | 3 | VAYUPUTRA | 1.46 |
| IGNORE | Brigades Paradise & Simply Phenomenal | ||||||||||
| ONLY A PLACE PROSPECT | Faustian,Arabian Memories & Mr Ambassador | ||||||||||
| UPSETTERS | Voice Of India,Appolonaire,Caprioska,Yanamaria,Lester & Theworldismine | ||||||||||
| GOOD CHANCE | Vayuputra | ||||||||||
| Suggested Bet | Vayuputra | ||||||||||
| 1.(3)VAYUPUTRA 2.(12)VOICE OF INDIA 3.(7)CAPRIOSKA 4.(4)THEWORLDISMINE | |||||||||||
| RACE SIX | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 5 | ASHKAN | 81 | 2 | RISING RAINBOW | 283.80 | 6 | BOLD POLICE | 95 | 6 | BOLD POLICE | 0.01 |
| 6 | BOLD POLICE | 73 | 5 | ASHKAN | 244.98 | 5 | ASHKAN | 94 | 2 | RISING RAINBOW | 0.24 |
| 1 | SPARK OF GOLD | 66 | 6 | BOLD POLICE | 181.98 | 2 | RISING RAINBOW | 93 | 5 | ASHKAN | 0.90 |
| 2 | RISING RAINBOW | 62 | 1 | SPARK OF GOLD | 132.34 | 1 | SPARK OF GOLD | 84 | 1 | SPARK OF GOLD | 0.97 |
| 9 | FLAMING LAMBORGHINI | 51 | 4 | CAVALRY CHARGE | 25.87 | 9 | FLAMING LAMBORGHINI | 80 | 9 | FLAMING LAMBORGHINI | 1.07 |
| IGNORE | Falsh Flares,Sparks & Cavalry Charge | ||||||||||
| ONLY A PLACE PROSPECT | Flaming Lamborghini & Hurricane Bay | ||||||||||
| UPSETTERS | Spark Of Gold | ||||||||||
| GOOD CHANCE | Rising Rainbow,Ashkan & Bold Police | ||||||||||
| Suggested Bet | Ashkan(5)-Place | ||||||||||
| 1.(6)BOLD POLICE 2.(1)SPARK OF GOLD 3. (5)ASHKAN 4.(2)RISING RAINBOW | |||||||||||
| RACE SEVEN | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 6 | ABRACADABRA | 90 | 6 | ABRACADABRA | 77.40 | 6 | ABRACADABRA | 96 | 11 | STAR GLEAM | 0.97 |
| 5 | BLUE STAR | 77 | 11 | STAR GLEAM | 32.58 | 5 | BLUE STAR | 92 | 6 | ABRACADABRA | 1.21 |
| 11 | STAR GLEAM | 70 | 7 | ROSE OF TEXAS | 20.22 | 11 | STAR GLEAM | 85 | 5 | BLUE STAR | 1.30 |
| 9 | COOL BREEZE | 67 | 8 | VEGA | 17.79 | 12 | SURPRISESUCCEEDING | 80 | 1 | ACE HIGH | 1.40 |
| 12 | SURPRISESUCCEEDING | 60 | 5 | BLUE STAR | 17.40 | 7 | ROSE OF TEXAS | 74 | 12 | SURPRISESUCCEEDING | 1.85 |
| IGNORE | Sky Empress & Nadia | ||||||||||
| ONLY A PLACE PROSPECT | Cool Breeze,Ace High & Western Palace | ||||||||||
| UPSETTERS | Surprisesucceeding,Vega,Jaanvi & Rose Of Texas | ||||||||||
| GOOD CHANCE | Star Gleam,Blue Star & Abracadabra | ||||||||||
| Suggested Bet | Star Gleam(11)-Place | ||||||||||
| 1.(5)BLUE STAR 2.(6)ABRACADABRA 3.(11)STAR GLEAM 4.(3)JAANVI | |||||||||||
| RACE EIGHT | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 5 | ON CALL | 85 | 5 | ON CALL | 240.65 | 5 | ON CALL | 98 | 5 | ON CALL | 1.08 |
| 7 | SUPER SHA | 81 | 8 | THE SENATOR | 193.72 | 7 | SUPER SHA | 84 | 1 | LADZONE | 1.10 |
| 8 | THE SENATOR | 80 | 7 | SUPER SHA | 94.55 | 8 | THE SENATOR | 82 | 2 | CHINAB | 1.14 |
| 12 | RUBELLITE | 62 | 12 | RUBELLITE | 62.93 | 12 | RUBELLITE | 81 | 6 | GRIS RAPIDE | 1.26 |
| 6 | GRIS RAPIDE | 59 | 11 | MR HURRICANE | 42.47 | 11 | MR HURRICANE | 80 | 7 | SUPER SHA | 1.52 |
| IGNORE | Glory Bound & Kohinoor Ruby | ||||||||||
| ONLY A PLACE PROSPECT | Gris Rapide,Ladzone & Kingdom Of Love | ||||||||||
| UPSETTERS | The Senator,Super Sha,Redshift & Chinab | ||||||||||
| GOOD CHANCE | Rubellite,On call & Mr Hurricane | ||||||||||
| Suggested Bet | On Call(5)-Place | ||||||||||
| NO SELECTIONS | |||||||||||
| RACE NINE | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 4 | RISING QUEEN | 92 | 4 | RISING QUEEN | 254.39 | 4 | RISING QUEEN | 99 | 4 | RISING QUEEN | 0.60 |
| 8 | HAMSAFAR | 78 | 9 | VAYOMI | 98.95 | 9 | VAYOMI | 90 | 7 | VISUAL ELEMENT | 0.80 |
| 9 | VAYOMI | 75 | 8 | HAMSAFAR | 90.07 | 8 | HAMSAFAR | 88 | 8 | HAMSAFAR | 1.39 |
| 12 | DEVIL GRANDMA | 72 | 12 | DEVIL GRANDMA | 52.41 | 12 | DEVIL GRANDMA | 84 | 9 | VAYOMI | 1.42 |
| 11 | PERFECT ANALYSIS | 65 | 7 | VISUAL ELEMENT | 48.19 | 7 | VISUAL ELEMENT | 82 | 3 | SURYA PUTRA | 1.44 |
| IGNORE | Bid For Glory & Count Royal | ||||||||||
| ONLY A PLACE PROSPECT | Perfect Analysis,Crackerjack ,Bliss & Leading Lady | ||||||||||
| UPSETTERS | Visual Element,Surya Putra,Hamsafar & Devil Grandma | ||||||||||
| GOOD CHANCE | Rising Queen & Vayomi | ||||||||||
| Suggested Bet | Rising Queen | ||||||||||
| 1.(4)RISING QUEEN 2.(9)VAYOMI 3.(8)HAMSAFAR 4.(12)DEVIL GRANDMA | |||||||||||
No comments:
Post a Comment