| PUNE | |||||||||||
| RACE ONE | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 5 | BIG TIME GIRL | 76 | 6 | SWEATY BETTY | 48.72 | 5 | BIG TIME GIRL | 96 | 5 | BIG TIME GIRL | 0.68 |
| 1 | SCINTILLO | 74 | 5 | BIG TIME GIRL | 45.49 | 1 | SCINTILLO | 95 | 1 | SCINTILLO | 1.02 |
| 6 | SWEATY BETTY | 70 | 1 | SCINTILLO | 13.10 | 6 | SWEATY BETTY | 93 | 2 | SVELTE LADY | 1.27 |
| 2 | SVELTE LADY | 64 | 2 | SVELTE LADY | 11.23 | 2 | SVELTE LADY | 86 | 6 | SWEATY BETTY | 1.37 |
| 7 | KATRINA | 57 |
| 7 | KATRINA | 80 | 7 | KATRINA | 2.56 | ||
| IGNORE | Aditi & Star Lady | ||||||||||
| ONLY A PLACE PROSPECT | Svelte Lady & Katrina | ||||||||||
| UPSETTERS | Big Time Girl | ||||||||||
| GOOD CHANCE | Scintillo & Sweaty Betty | ||||||||||
| Suggested Bet | Sweaty Betty | ||||||||||
| 1.(6)SWEATY BETTY 2.(1)SCINTILLO 3.(5)BIG TIME GIRL 4.(7)KATRINA | |||||||||||
| RACE TWO | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 6 | SPIRIT OF MERCY | 85 | 5 | PRIZE FIGHTER | 51.52 | 6 | SPIRIT OF MERCY | 96 | 5 | PRIZE FIGHTER | 0.51 |
| 7 | SUGAR LOAF | 84 | 6 | SPIRIT OF MERCY | 22.78 | 7 | SUGAR LOAF | 95 | 7 | SUGAR LOAF | 1.49 |
| 5 | PRIZE FIGHTER | 72 |
| 5 | PRIZE FIGHTER | 94 | 6 | SPIRIT OF MERCY | 1.55 | ||
| 2 | DESERT EAGLE | 64 | 2 | DESERT EAGLE | 86 | 2 | DESERT EAGLE | 2.86 | |||
| 8 | ABERDARES | 50 | 3 | FLASHFORWARD | 81 | 3 | FLASHFORWARD | 3.14 | |||
| IGNORE | Aberdares,Partenaire & Ashwa Yodhaa | ||||||||||
| ONLY A PLACE PROSPECT | Flashforward & Ashwa Yodha | ||||||||||
| UPSETTERS | Prize Fighter | ||||||||||
| GOOD CHANCE | Spirit Of Mercy & Sugar loaf | ||||||||||
| Suggested Bet | Spirit Of Mercy | ||||||||||
| 1.(6)SPIRIT OF MERCY 2.(7)SUGAR LOAF 3.(5)PRIZE FIGHTER 4.(2)DESERT EAGLE | |||||||||||
| RACE THREE | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 6 | C'EST LA VIE | 84 | 6 | C'EST LA VIE | 213.66 | 6 | C'EST LA VIE | 96 | 2 | ASHWA PRERNA | 0.60 |
| 9 | CELSIUS | 83 | 2 | ASHWA PRERNA | 209.04 | 2 | ASHWA PRERNA | 95 | 9 | CELSIUS | 1.05 |
| 2 | ASHWA PRERNA | 78 | 9 | CELSIUS | 164.74 | 9 | CELSIUS | 83 | 6 | C'EST LA VIE | 1.06 |
| 4 | STAR GLORY | 70 | 5 | BLUE FLASH | 98.15 | 4 | STAR GLORY | 82 | 1 | TITLIEST | 1.07 |
| 1 | TITLIEST | 68 | 4 | STAR GLORY | 96.34 | 1 | TITLIEST | 76 | 5 | BLUE FLASH | 1.16 |
| IGNORE | Herzeliyah,By The Way,Xenia & Lake Erie | ||||||||||
| ONLY A PLACE PROSPECT | Mountain Lion,Blue Flash,That's My Master,Walk Of Life & Savage Garden | ||||||||||
| UPSETTERS | Titliest,Celsius & Arabian Champ | ||||||||||
| GOOD CHANCE | Ashwa Prerna,Star Glory & C'est La Vie | ||||||||||
| Suggested Bet | Ashwa Prerna(2)-Place | ||||||||||
| NO SELECTIONS | |||||||||||
| RACE FOUR | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 1 | TAMARAI | 84 | 1 | TAMARAI | 455.69 | 1 | TAMARAI | 98 | 1 | TAMARAI | 0.33 |
| 3 | ROYAL COMPANION | 80 | 3 | ROYAL COMPANION | 104.74 | 2 | STAR VISION | 86 | 5 | SEA BUCANEER | 0.33 |
| 8 | CLOUD COVER | 65 | 2 | STAR VISION | 91.08 | 3 | ROYAL COMPANION | 86 | 7 | GOLDEN HEART | 0.37 |
| 2 | STAR VISION | 60 | 10 | NATIONAL IKON | 62.42 | 5 | SEA BUCANEER | 84 | 3 | ROYAL COMPANION | 0.86 |
| 5 | SEA BUCANEER | 59 | 5 | SEA BUCANEER | 55.47 | 8 | CLOUD COVER | 83 | 2 | STAR VISION | 1.04 |
| IGNORE | NIL | ||||||||||
| ONLY A PLACE PROSPECT | Combined Operation,Cloud Cover,Golden Heart,Claim To Fame & Dream Talk | ||||||||||
| UPSETTERS | National Ikon,Sea Bucaneer & Royal Companion | ||||||||||
| GOOD CHANCE | Tamarai & Star Vision | ||||||||||
| Suggested Bet | Star Vision (2)-PLACE | ||||||||||
| NO SELECTIONS | |||||||||||
| RACE FIVE | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 3 | GLOWING STAR | 79 | 2 | FROST FAIRY | 109.05 | 3 | GLOWING STAR | 97 | 3 | GLOWING STAR | 0.53 |
| 7 | COGITO ERGO SUM | 74 | 3 | GLOWING STAR | 47.83 | 2 | FROST FAIRY | 87 | 1 | LIGHT MY WAY | 0.66 |
| 8 | ASHWA GAURAV | 72 | 4 | APACHE INDIAN | 37.65 | 8 | ASHWA GAURAV | 87 | 2 | FROST FAIRY | 0.73 |
| 2 | FROST FAIRY | 70 | 7 | COGITO ERGO SUM | 34.93 | 7 | COGITO ERGO SUM | 83 | 5 | AZUL | 0.81 |
| 5 | AZUL | 57 | 8 | ASHWA GAURAV | 17.17 | 5 | AZUL | 81 | 8 | ASHWA GAURAV | 0.82 |
| IGNORE | NIL | ||||||||||
| ONLY A PLACE PROSPECT | Perfect Strength,Balaclava & Pound Foolish | ||||||||||
| UPSETTERS | Sheriff,Light My Way,Cogito Ergo Sum & Apache Indian | ||||||||||
| GOOD CHANCE | Azul,Ashwa Gaurav,Glowing Star & Frost Fairy | ||||||||||
| Suggested Bet | NIL | ||||||||||
| NO SELECTIONS | |||||||||||
| RACE SIX | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 9 | STORMING HEART | 84 | 9 | STORMING HEART | 38.93 | 9 | STORMING HEART | 96 | 8 | BLITZING | 1.31 |
| 1 | AWESOME SMILE | 74 | 8 | BLITZING | 18.27 | 1 | AWESOME SMILE | 90 | 9 | STORMING HEART | 1.65 |
| 8 | BLITZING | 67 | 4 | HOME ALONE | 7.12 | 3 | HEAVENLY PRIZE | 89 | 3 | HEAVENLY PRIZE | 1.76 |
| 3 | HEAVENLY PRIZE | 58 |
| 8 | BLITZING | 88 | 1 | AWESOME SMILE | 1.87 | ||
| 4 | HOME ALONE | 55 | 4 | HOME ALONE | 82 | 7 | ZORBA | 1.91 | |||
| IGNORE | Charlie Cool | ||||||||||
| ONLY A PLACE PROSPECT | Zorba & Blitzing | ||||||||||
| UPSETTERS | Prince Arius,Awesome Smile & Heavenly Prize | ||||||||||
| GOOD CHANCE | Storming Heart,Zakynthos & Home Alone | ||||||||||
| Suggested Bet | NIL | ||||||||||
| 1.(6)ZAKYNTHOS 2.(9)STORMING HEART 3.(4)HOME ALONE 4.(1)AWESOME SMILE | |||||||||||
| RACE SEVEN | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 3 | HIGHLAND CROWN | 76 | 7 | DOI MOI | 223.29 | 3 | HIGHLAND CROWN | 94 | 8 | HARLAMOFF | 0.09 |
| 4 | MACCHUPICCHU | 71 | 3 | HIGHLAND CROWN | 174.14 | 4 | MACCHUPICCHU | 91 | 4 | MACCHUPICCHU | 0.58 |
| 6 | CLARION CALL | 66 | 6 | CLARION CALL | 108.56 | 6 | CLARION CALL | 83 | 2 | NATIVE KNIGHT | 0.59 |
| 7 | DOI MOI | 62 | 5 | STRELITZIA | 59.64 | 7 | DOI MOI | 83 | 3 | HIGHLAND CROWN | 0.60 |
| 8 | HARLAMOFF | 57 | 8 | HARLAMOFF | 46.77 | 8 | HARLAMOFF | 83 | 7 | DOI MOI | 0.61 |
| IGNORE | NIL | ||||||||||
| ONLY A PLACE PROSPECT | Strelitzia,Mr Greedy & Native Knight | ||||||||||
| UPSETTERS | Harlamoff,Doi Moi,Macchupicchu & Clarion Call | ||||||||||
| GOOD CHANCE | Highland Crown | ||||||||||
| Suggested Bet | Highland Crown | ||||||||||
| 1.(3)HIGHLAND CROWN 2.(6)CLARION CALL 3.(4)MACCHUPICCHU 4.(8)HARLAMOFF | |||||||||||
| RACE EIGHT | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 8 | LAKHADEMA | 86 | 7 | DOVERS HILL | 778.53 | 8 | LAKHADEMA | 94 | 3 | SALT | 0.20 |
| 7 | DOVERS HILL | 84 | 8 | LAKHADEMA | 293.91 | 4 | SET AFIRE | 93 | 4 | SET AFIRE | 0.34 |
| 4 | SET AFIRE | 81 | 4 | SET AFIRE | 202.81 | 7 | DOVERS HILL | 91 | 7 | DOVERS HILL | 0.39 |
| 5 | EMERALD VALLEY | 71 | 3 | SALT | 128.62 | 3 | SALT | 84 | 5 | EMERALD VALLEY | 0.50 |
| 10 | DAFFODILS | 57 | 5 | EMERALD VALLEY | 63.88 | 5 | EMERALD VALLEY | 84 | 8 | LAKHADEMA | 0.84 |
| IGNORE | Star Of Roses & Floods Of Fortune | ||||||||||
| ONLY A PLACE PROSPECT | Daffodils,Rising Glory,Ashwa Paarth & Talk Of The Town | ||||||||||
| UPSETTERS | Salt,Emerald Valley & Dovers Hill | ||||||||||
| GOOD CHANCE | Set Afire & Lakhadema | ||||||||||
| Suggested Bet | Lakhedema(8)-Place | ||||||||||
| 1.(4)SET AFIRE 2.(8)LAKHEDEMA 3.(7)DOVERS HILL 4.(3)SALT | |||||||||||
| RACE NINE | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 11 | OCEAN GIRL | 79 | 9 | GOOD LOOKING | 244.57 | 8 | BONGANI | 92 | 3 | CAPITANO | 0.00 |
| 8 | BONGANI | 79 | 4 | PALAZZO GRAZIOLI | 204.29 | 11 | OCEAN GIRL | 90 | 8 | BONGANI | 0.00 |
| 9 | GOOD LOOKING | 73 | 8 | BONGANI | 196.95 | 9 | GOOD LOOKING | 88 | 9 | GOOD LOOKING | 0.61 |
| 10 | PALAZZO GRAZIOLI | 72 | 11 | OCEAN GIRL | 192.03 | 4 | PALAZZO GRAZIOLI | 85 | 6 | MARINE ZONE | 0.73 |
| 3 | STUNNING THUNDER | 72 | 3 | CAPITANO | 171.73 | 3 | CAPITANO | 81 | 10 | STUNNING THUNDER | 0.78 |
| IGNORE | Minute To Win It,Searock,Ashwa Puskar,Procyon & Lake Huron | ||||||||||
| ONLY A PLACE PROSPECT | Stunning Thunder & Imperial Star | ||||||||||
| UPSETTERS | Pharoah,Conztanza,Good Looking,Capitano & Palazzo Grazioli | ||||||||||
| GOOD CHANCE | Marine Zone,Star Zone,Bongani & Ocean Girl | ||||||||||
| Suggested Bet | Ocean Girl(11) & Marine Zone(6) Place | ||||||||||
| NO SELECTIONS | |||||||||||
| RACE TEN | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 9 | TORCELLO | 74 | 11 | MISCHEVIOUS Z | 81.44 | 8 | BONNY LIGHT | 93 | 8 | BONNY LIGHT | 0.92 |
| 6 | ARABIAN ROCK | 74 | 6 | ARABIAN ROCK | 80.01 | 11 | MISCHEVIOUS Z | 88 | 2 | HONEY BEE | 1.09 |
| 8 | BONNY LIGHT | 73 | 2 | HONEY BEE | 69.18 | 6 | ARABIAN ROCK | 85 | 6 | ARABIAN ROCK | 1.25 |
| 11 | MISCHEVIOUS Z | 71 | 8 | BONNY LIGHT | 46.38 | 9 | TORCELLO | 85 | 1 | CALL TO ARMS | 1.40 |
| 10 | FULL THROTTLE | 64 | 10 | FULL THROTTLE | 36.74 | 2 | HONEY BEE | 79 | 9 | TORCELLO | 1.41 |
| IGNORE | NIL | ||||||||||
| ONLY A PLACE PROSPECT | Golden Grace & Patek Phillippe | ||||||||||
| UPSETTERS | Rising Asset,Full Throttle,Arabian Rock,Mriggnainee,Ibis,Call To Arms | ||||||||||
| GOOD CHANCE | Mischevious Z,Torcello,Honey Bee & Bonny Light | ||||||||||
| Suggested Bet | Bonny Light(8)-Place | ||||||||||
| NO SELECTIONS | |||||||||||
No comments:
Post a Comment