| RACE ONE | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 4 | LAST TANGO | 82 | 7 | KIMAYA | 40.57 | 2 | ADAMS PRINCE | 95 | 6 | GOLDEN KINGDOM | 1.16 |
| 2 | ADAMS PRINCE | 73 | 6 | GOLDEN KINGDOM | 32.23 | 4 | LAST TANGO | 93 | 2 | ADAMS PRINCE | 1.48 |
| 6 | GOLDEN KINGDOM | 64 | 2 | ADAMS PRINCE | 19.93 | 7 | KIMAYA | 90 | 7 | KIMAYA | 1.57 |
| 7 | KIMAYA | 64 | 4 | LAST TANGO | 15.30 | 6 | GOLDEN KINGDOM | 88 | 4 | LAST TANGO | 1.73 |
| 8 | VOICES OF ANGELS | 55 |
| 8 | VOICES OF ANGELS | 80 | 8 | VOICES OF ANGELS | 2.15 | ||
| IGNORE | Dancing Jenny & This Is It | ||||||||||
| ONLY A PLACE PROSPECT | Lady Genereuse | ||||||||||
| UPSETTERS | Golden Kingdom & Voices Of Angels | ||||||||||
| GOOD CHANCE | Adams Prince,Last Tango & Kimaya | ||||||||||
| Suggested Bet | Kimaya(7)-Place | ||||||||||
| 1.(7)KIMAYA 2.(2)ADAMS PRINCE 3.(4)LAST TANGO 4.(6)GOLDEN KINGDOM | |||||||||||
| RACE TWO | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 7 | FREANY | 74 | 7 | FREANY | 67.95 | 7 | FREANY | 97 | 6 | CIRCUS RING | 0.68 |
| 4 | QUEENS KISS | 66 | 1 | GRANT PARK | 32.75 | 5 | APPLAUD | 89 | 7 | FREANY | 0.84 |
| 5 | APPLAUD | 64 | 6 | CIRCUS RING | 5.17 | 6 | CIRCUS RING | 86 | 1 | GRANT PARK | 0.89 |
| 1 | GRANT PARK | 64 | 8 | GLOWING MIST | 1.77 | 1 | GRANT PARK | 84 | 5 | APPLAUD | 1.08 |
| 6 | CIRCUS RING | 61 |
| 4 | QUEENS KISS | 83 | 4 | QUEENS KISS | 1.19 | ||
| IGNORE | Ivory Mint & Lake Como | ||||||||||
| ONLY A PLACE PROSPECT | Grant Park | ||||||||||
| UPSETTERS | Adventurer,Queens Kiss,Applaud & Circus Ring | ||||||||||
| GOOD CHANCE | Glowing Mist & Freany | ||||||||||
| Suggested Bet | Freany (7)-Place- The trainer may encash before long leave | ||||||||||
| NO SELECTIONS | |||||||||||
| RACE THREE | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 3 | CAMACHO | 86 | 3 | CAMACHO | 510.90 | 3 | CAMACHO | 99 | 3 | CAMACHO | 0.73 |
| 1 | CLARION CALL | 69 | 1 | CLARION CALL | 115.56 | 1 | CLARION CALL | 95 | 2 | STAR ALLIANCE | 0.76 |
| 2 | STAR ALLIANCE | 46 | 2 | STAR ALLIANCE | 19.50 | 2 | STAR ALLIANCE | 91 | 1 | CLARION CALL | 1.58 |
| IGNORE | NIL | ||||||||||
| ONLY A PLACE PROSPECT | STAR ALLIANCE | ||||||||||
| UPSETTERS | CLARION CALL | ||||||||||
| GOOD CHANCE | CAMACHO | ||||||||||
| Suggested Bet | CLARION CALL(1)-PLACE ( if the bookie gives the odds) | ||||||||||
| 1.(3)CAMACHO 2.(1)CLARION CALL 3.(2)STAR ALLIANCE | |||||||||||
| RACE FOUR | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 3 | ARISTOCRATIC | 86 | 3 | ARISTOCRATIC | 323.98 | 3 | ARISTOCRATIC | 93 | 5 | MYSTIC TEMPLE | 0.46 |
| 7 | TAKESTWOTOTANGO | 78 | 7 | TAKESTWOTOTANGO | 175.78 | 2 | GREAT WHITE | 87 | 6 | FORWARD CHARGE | 0.56 |
| 4 | SAN RAFAEL | 64 | 6 | FORWARD CHARGE | 68.64 | 4 | SAN RAFAEL | 87 | 2 | GREAT WHITE | 0.58 |
| 6 | FORWARD CHARGE | 59 | 4 | SAN RAFAEL | 49.82 | 6 | FORWARD CHARGE | 87 | 3 | ARISTOCRATIC | 0.62 |
| 2 | GREAT WHITE | 54 | 2 | GREAT WHITE | 14.44 | 7 | TAKESTWOTOTANGO | 87 | 4 | SAN RAFAEL | 1.35 |
| IGNORE | Midsummer Knight | ||||||||||
| ONLY A PLACE PROSPECT | Mystic Temple | ||||||||||
| UPSETTERS | Forward Charge & Takestwototango | ||||||||||
| GOOD CHANCE | San Rafael,Great White & Aristicratic | ||||||||||
| Suggested Bet | Nil | ||||||||||
| NO SELECTIONS | |||||||||||
| RACE FIVE | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 6 | ARCTIC MINSTREL | 85 | 6 | ARCTIC MINSTREL | 165.14 | 6 | ARCTIC MINSTREL | 98 | 8 | SPRINGBANK | 0.52 |
| 8 | SPRINGBANK | 78 | 8 | SPRINGBANK | 68.41 | 8 | SPRINGBANK | 95 | 5 | WORD OF HONOUR | 0.96 |
| 5 | WORD OF HONOUR | 71 | 5 | WORD OF HONOUR | 36.41 | 5 | WORD OF HONOUR | 90 | 6 | ARCTIC MINSTREL | 1.26 |
| 1 | AUGUSTUS | 50 |
| 1 | AUGUSTUS | 87 | 1 | AUGUSTUS | 2.37 | ||
| 3 | MUMBAI KING | 49 | 3 | MUMBAI KING | 81 | 3 | MUMBAI KING | 3.00 | |||
| IGNORE | NIL | ||||||||||
| ONLY A PLACE PROSPECT | Mumbai King & Mountain Treasure | ||||||||||
| UPSETTERS | Veneziano,Moonscape,Augustus,Springbank & Word Of Honour | ||||||||||
| GOOD CHANCE | Arctic Minstrel | ||||||||||
| Suggested Bet | Arctic Minstrel | ||||||||||
| 1.(6)ARCTIC MINSTREL 2.(1)AUGUSTUS 3.(7)MOONSCAPE 4.(4)VENEZIANO | |||||||||||
| RACE SIX | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 6 | SOLAR ANGEL | 73 | 2 | ARIANE | 161.24 | 2 | ARIANE | 92 | 3 | MARUDHARA RATAN | 0.73 |
| 2 | ARIANE | 69 | 5 | SADDLERS RULE | 150.94 | 5 | SADDLERS RULE | 90 | 2 | ARIANE | 0.74 |
| 5 | SADDLERS RULE | 69 | 1 | EYE OF THE STORM | 38.37 | 3 | MARUDHARA RATAN | 88 | 1 | EYE OF THE STORM | 0.80 |
| 3 | MARUDHARA RATAN | 57 | 3 | MARUDHARA RATAN | 37.66 | 6 | SOLAR ANGEL | 83 | 5 | SADDLERS RULE | 0.82 |
| 7 | ARABIAN EAGLE | 54 | 4 | MAJOR WAGER | 29.65 | 7 | ARABIAN EAGLE | 80 | 6 | SOLAR ANGEL | 0.92 |
| IGNORE | NIL | ||||||||||
| ONLY A PLACE PROSPECT | Eye Of The Storm | ||||||||||
| UPSETTERS | Golden Grace,Solar Angel,Marudhara Ratan & Major Wager | ||||||||||
| GOOD CHANCE | Arabian Eagle,Ariane & Saddlers Rule | ||||||||||
| Suggested Bet | NIL | ||||||||||
| NO SELECTIONS | |||||||||||
| RACE SEVEN | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 7 | FOLLOW THE DREAM | 89 | 7 | FOLLOW THE DREAM | 460.95 | 7 | FOLLOW THE DREAM | 100 | 7 | FOLLOW THE DREAM | 0.30 |
| 8 | STAR BLESSINGS | 76 | 4 | AFLAME | 45.12 | 5 | BORDERLINE | 92 | 5 | BORDERLINE | 0.68 |
| 5 | BORDERLINE | 68 |
| 8 | STAR BLESSINGS | 90 | 8 | STAR BLESSINGS | 2.21 | ||
| 3 | SURPRISE GIFT | 54 | 4 | AFLAME | 85 | 1 | LAKE ONTARIO | 4.38 | |||
| 4 | AFLAME | 52 | 3 | SURPRISE GIFT | 83 | 4 | AFLAME | 4.59 | |||
| IGNORE | NIL | ||||||||||
| ONLY A PLACE PROSPECT | Surprise Gift & Lake Ontario | ||||||||||
| UPSETTERS | Out Of My Way,Borderline,Aflame & Star Blessings | ||||||||||
| GOOD CHANCE | Coccinella & Follow The Dream | ||||||||||
| Suggested Bet | NIL | ||||||||||
| 1.(6)COCCINELLA 2.(7)FOLLOW THE DREAM 3.(5)BORDERLINE 4.(8)STAR BLESSINGS | |||||||||||
| RACE EIGHT | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 5 | ORITO | 78 | 2 | BOLD DANCER | 227.68 | 1 | AWESOMENESS | 93 | 1 | AWESOMENESS | 0.49 |
| 9 | STERLING SILVER | 77 | 9 | STERLING SILVER | 195.40 | 5 | ORITO | 92 | 10 | DISTINGUISHED | 0.57 |
| 1 | AWESOMENESS | 71 | 1 | AWESOMENESS | 181.04 | 9 | STERLING SILVER | 92 | 5 | ORITO | 0.59 |
| 4 | ALWAYS SMILE | 63 | 5 | ORITO | 74.11 | 4 | ALWAYS SMILE | 80 | 8 | MIDNIGHT CLUB | 0.61 |
| 8 | MIDNIGHT CLUB | 58 | 4 | ALWAYS SMILE | 54.57 | 2 | BOLD DANCER | 76 | 6 | MACHO UNO | 0.83 |
| IGNORE | Enchanted & High Society | ||||||||||
| ONLY A PLACE PROSPECT | Distinguished,,Zaracha & Midnight Club | ||||||||||
| UPSETTERS | Bold Dancer,Orito & Macho Uno | ||||||||||
| GOOD CHANCE | Sterling Silver,Awesomeness & Always smile | ||||||||||
| Suggested Bet | Sterling Silver- Win/Place /SHP | ||||||||||
| 1.(9)STERLING SILVER 2.(4)ALWAYS SMILE 3.(1)AWESOMENESS 4.(5)ORITO | |||||||||||
| RACE NINE | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 10 | TAG ALONG TOMMY | 81 | 10 | TAG ALONG TOMMY | 91.83 | 10 | TAG ALONG TOMMY | 96 | 10 | TAG ALONG TOMMY | 0.71 |
| 4 | ARSHAVIN | 77 | 1 | WINCHESTER | 68.85 | 4 | ARSHAVIN | 95 | 13 | HICKORY | 0.71 |
| 13 | HICKORY | 73 | 4 | ARSHAVIN | 48.50 | 13 | HICKORY | 86 | 4 | ARSHAVIN | 0.84 |
| 12 | ITSDAWNOFRACING | 68 | 12 | ITSDAWNOFRACING | 32.02 | 7 | BORN DESTINY | 82 | 7 | BORN DESTINY | 0.91 |
| 7 | BORN DESTINY | 59 | 11 | ASHWA PRAHAAR | 28.97 | 12 | ITSDAWNOFRACING | 80 | 11 | ASHWA PRAHAAR | 0.94 |
| IGNORE | Peregrine Falcon,Teodor & Afsaneh | ||||||||||
| ONLY A PLACE PROSPECT | Doctor No,Let It Fly,Winshester,Born Destiny & Itsdawnofracing | ||||||||||
| UPSETTERS | Ashwa Prahar,Monarchos & Hickory | ||||||||||
| GOOD CHANCE | Arshavin & Tag Along Tommy | ||||||||||
| Suggested Bet | Arshavin(4)-Win/Place/SHP | ||||||||||
| 1.(4)ARSHAVIN 2.(10)TAG ALONG TOMMY 3.(11)ASHWA PRAHAAR 4.(13)HICKORY | |||||||||||
No comments:
Post a Comment