| RACE FOUR | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 3 | MAKE MY DAY | 91 | 3 | MAKE MY DAY | 443.92 | 3 | MAKE MY DAY | 93 | 5 | MYSTIC ENCHANTRESS | 0.39 |
| 6 | JALDI | 80 | 9 | SMART EXOTIC | 119.47 | 6 | JALDI | 91 | 3 | MAKE MY DAY | 0.87 |
| 12 | SCARLETTE | 72 | 6 | JALDI | 115.92 | 9 | SMART EXOTIC | 88 | 11 | SPEEDY AMIGO | 0.95 |
| 9 | SMART EXOTIC | 65 | 11 | SPEEDY AMIGO | 63.31 | 11 | SPEEDY AMIGO | 83 | 9 | SMART EXOTIC | 1.22 |
| 11 | SPEEDY AMIGO | 57 | 12 | SCARLETTE | 51.34 | 12 | SCARLETTE | 83 | 6 | JALDI | 1.26 |
| IGNORE | The Darling Boy | ||||||||||
| ONLY A PLACE PROSPECT | Speedy Amigo,Cilantro,Dance To The Tune & Fortune Queen | ||||||||||
| UPSETTERS | Scarlette,Senor Speedy,Jaldi,Mystic Enchatress,Make My Day, & Sterling Cruise | ||||||||||
| GOOD CHANCE | Smart Exotic | ||||||||||
| Suggested Bet | Smart Exotic(9)-Place | ||||||||||
| Notes | Can be a bad race with many contenders.A very small chance on Smart Exotic in place Can be taken | ||||||||||
| NO SELECTIONS | |||||||||||
| RACE FIVE | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 9 | STRATEGIC CHANGE | 91 | 9 | STRATEGIC CHANGE | 234.60 | 7 | SIX GUN SMITH | 94 | 2 | SPARK OF SILVER | 0.75 |
| 7 | SIX GUN SMITH | 88 | 7 | SIX GUN SMITH | 132.91 | 9 | STRATEGIC CHANGE | 91 | 10 | YAMAS | 0.92 |
| 5 | CAMORRA | 74 | 1 | ABLE ASSOCIATE | 113.33 | 10 | YAMAS | 87 | 7 | SIX GUN SMITH | 0.96 |
| 10 | YAMAS | 65 | 10 | YAMAS | 83.20 | 5 | CAMORRA | 85 | 5 | CAMORRA | 0.97 |
| 8 | ALL FOR CASH | 57 | 8 | ALL FOR CASH | 43.44 | 2 | SPARK OF SILVER | 80 | 9 | STRATEGIC CHANGE | 1.21 |
| IGNORE | Caspian Sea | ||||||||||
| ONLY A PLACE PROSPECT | Adamant Approach & All For Cash | ||||||||||
| UPSETTERS | Spark Of Silver,Able Associate,Yamas & Muskaan | ||||||||||
| GOOD CHANCE | Camorra,Six Gun Smith & Strategic Change | ||||||||||
| Suggested Bet | Six Gun Smith(7)-Place | ||||||||||
| Notes | Can be another bad race.Subject to the odds place bet can be played in favour of Six Gun Smith | ||||||||||
| NO SELECTIONS | |||||||||||
| RACE SIX | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 3 | AT THE HELM | 82 | 10 | LOVELY KISS | 581.92 | 10 | LOVELY KISS | 97 | 10 | LOVELY KISS | 0.16 |
| 10 | LOVELY KISS | 79 | 7 | SOUTHERN BAY | 463.08 | 7 | SOUTHERN BAY | 93 | 2 | SILKEN TOUCH | 0.32 |
| 7 | SOUTHERN BAY | 77 | 8 | IN THE SPOTLIGHT | 147.44 | 3 | AT THE HELM | 89 | 7 | SOUTHERN BAY | 0.37 |
| 2 | SILKEN TOUCH | 74 | 2 | SILKEN TOUCH | 95.08 | 2 | SILKEN TOUCH | 86 | 3 | AT THE HELM | 0.57 |
| 8 | IN THE SPOTLIGHT | 52 | 3 | AT THE HELM | 93.88 | 8 | IN THE SPOTLIGHT | 83 | 8 | IN THE SPOTLIGHT | 0.74 |
| IGNORE | Effectual & Current Ray | ||||||||||
| ONLY A PLACE PROSPECT | Khwaish,Hockenheim & Dream of Gold | ||||||||||
| UPSETTERS | Silken Touch,At The Helm & In The Spotlight | ||||||||||
| GOOD CHANCE | Lovely Kiss & Southern Bay | ||||||||||
| Suggested Bet | SOUTHERN BAY | ||||||||||
| Notes | Soutthern Bay with a better track,equally capable Jockey, better trainer and run benefit should be able to pull iy off | ||||||||||
| 1.(7)SOUTHERN BAY 2.(10)LOVELY KISS 3.(8)IN THE SPOTLIGHT 4.(3)AT THE HELM | |||||||||||
| RACE SEVEN | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 10 | BLUE ORIGIN | 79 | 6 | MERCUTIO | 94.17 | 10 | BLUE ORIGIN | 96 | 10 | BLUE ORIGIN | 1.18 |
| 6 | MERCUTIO | 77 | 7 | WILD TEMPER | 71.57 | 6 | MERCUTIO | 89 | 8 | SUN GOLD | 1.26 |
| 8 | SUN GOLD | 76 | 10 | BLUE ORIGIN | 59.94 | 7 | WILD TEMPER | 89 | 6 | MERCUTIO | 1.33 |
| 7 | WILD TEMPER | 75 | 8 | SUN GOLD | 51.01 | 8 | SUN GOLD | 82 | 1 | BAKERSFIELD | 1.42 |
| 9 | ALIANZ | 73 | 2 | BULLISH LUCK | 32.31 | 9 | ALIANZ | 76 | 7 | WILD TEMPER | 1.42 |
| IGNORE | Brigades Passion & Table Mountain | ||||||||||
| ONLY A PLACE PROSPECT | Attractor & Bakersfield | ||||||||||
| UPSETTERS | Alianz,Sun Gold,Mercutio,Bullish Luck & Kohinoor Ruby | ||||||||||
| GOOD CHANCE | Man United,Wild Temper & Blue Origin | ||||||||||
| Suggested Bet | Wild Temper(7)-Place | ||||||||||
| Notes | Can be a bomb race. Wild Temper place can be a small bet | ||||||||||
| NO SELECTIONS | |||||||||||
| RACE EIGHT | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 8 | ANGAD | 78 | 3 | JEYEM | 83.82 | 11 | DIFFERENT OPINION | 93 | 3 | JEYEM | 1.44 |
| 9 | BERNICIA | 76 | 4 | ABSENCE | 43.00 | 3 | JEYEM | 92 | 11 | DIFFERENT OPINION | 1.45 |
| 3 | JEYEM | 72 | 11 | DIFFERENT OPINION | 26.25 | 9 | BERNICIA | 90 | 9 | BERNICIA | 2.25 |
| 11 | DIFFERENT OPINION | 70 | 2 | MAVERICAL | 15.85 | 8 | ANGAD | 85 | 2 | MAVERICAL | 3.12 |
| 2 | MAVERICAL | 68 | 9 | BERNICIA | 7.65 | 2 | MAVERICAL | 83 | 8 | ANGAD | 3.16 |
| IGNORE | Lake Of Magic,Sayyonee & Javanica | ||||||||||
| ONLY A PLACE PROSPECT | Angel Queen | ||||||||||
| UPSETTERS | Angad,Absence,Jeyem,Hatchet Harry & Maverical | ||||||||||
| GOOD CHANCE | Bernicia & Different Opinion | ||||||||||
| Suggested Bet | Different Opinion(11)-Place | ||||||||||
| Notes | A small chance can be taken on Different Opinion for place | ||||||||||
| NO SELECTIONS | |||||||||||
No comments:
Post a Comment