| RACE ONE | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 3 | VIJAYS CONQUER | 90 | 3 | VIJAYS CONQUER | 1211.54 | 3 | VIJAYS CONQUER | 100.00 | 3 | VIJAYS CONQUER | 0.21 |
| 1 | ARROW IN AUTO MODE | 77 | 1 | ARROW IN AUTO MODE | 515.94 | 1 | ARROW IN AUTO MODE | 93.33 | 2 | GENIUS EMPRESS | 0.48 |
| 4 | CARTE BLANCHE | 53 | 4 | CARTE BLANCHE | 37.17 | 4 | CARTE BLANCHE | 85.00 | 1 | ARROW IN AUTO MODE | 0.77 |
| 5 | SUCHIMAN | 45 | 5 | SUCHIMAN | 36.05 | 2 | GENIUS EMPRESS | 83.89 | 4 | CARTE BLANCHE | 1.48 |
| 2 | GENIUS EMPRESS | 35 | 2 | GENIUS EMPRESS | 14.99 | 5 | SUCHIMAN | 82.22 | 5 | SUCHIMAN | 1.53 |
| IGNORE | NIL | ||||||||||
| ONLY A PLACE PROSPECT | Genius Empress & Suchiman | ||||||||||
| UPSETTERS | Arrow In Auto Mode & Carte Blanche | ||||||||||
| GOOD CHANCE | Vijays Conquer | ||||||||||
| Suggested Bet | Vijays Conquer | ||||||||||
| Notes | Carte Blanche Place a small bet can fetch good returns with 3-4 FC & Quinella.Vijays Conquer does look good | ||||||||||
| 1.(3)VIJAYS CONQUER 2.(4)CARTE BLANCHE 3.(1)ARROW IN AUTO MODE 4.(5)SUCHIMAN | |||||||||||
| RACE TWO | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 6 | WESTMINISTER | 83 | 6 | WESTMINISTER | 269.58 | 6 | WESTMINISTER | 99.44 | 6 | WESTMINISTER | 0.42 |
| 2 | STYLISH CHIEFTAN | 83 | 2 | STYLISH CHIEFTAN | 119.81 | 2 | STYLISH CHIEFTAN | 93.61 | 2 | STYLISH CHIEFTAN | 0.69 |
| 7 | KOHINOOR VICTORY | 62 | 4 | BRIBE MADI | 68.05 | 7 | KOHINOOR VICTORY | 84.72 | 1 | BOUND FOR GLORY | 0.98 |
| 4 | BRIBE MADI | 60 | 1 | BOUND FOR GLORY | 36.84 | 1 | BOUND FOR GLORY | 81.11 | 3 | VICTORY SKY | 1.01 |
| 1 | BOUND FOR GLORY | 55 | 3 | VICTORY SKY | 11.70 | 4 | BRIBE MADI | 78.33 | 7 | KOHINOOR VICTORY | 1.43 |
| IGNORE | Victory Sky & Proud Moment | ||||||||||
| ONLY A PLACE PROSPECT | Kohinoor Victory & Heart N Soul | ||||||||||
| UPSETTERS | Bound For Glory & Bribe Madi | ||||||||||
| GOOD CHANCE | Westminister & Stylish Chieftan | ||||||||||
| Suggested Bet | Westminister | ||||||||||
| Notes | Stylish Chieftan willing Westminister should come out of the maiden ranks | ||||||||||
| 1.(6)WESTMINISTER 2.(2)STYLISH CHIEFTAN 3.(1)BOUND FOR GLORY 4.(7)KOHINOOR VICTORY | |||||||||||
| RACE THREE | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 3 | HIDDEN DESTINY | 87 | 3 | HIDDEN DESTINY | 1082.73 | 3 | HIDDEN DESTINY | 100.00 | 3 | HIDDEN DESTINY | 0.24 |
| 8 | PHENOMENAL SPEED | 73 | 8 | PHENOMENAL SPEED | 344.57 | 8 | PHENOMENAL SPEED | 91.11 | 6 | DAYS OF THUNDER | 0.32 |
| 6 | DAYS OF THUNDER | 66 | 2 | PAVAN | 140.51 | 6 | DAYS OF THUNDER | 88.89 | 4 | AEGIS | 0.34 |
| 4 | AEGIS | 65 | 6 | DAYS OF THUNDER | 110.67 | 2 | PAVAN | 83.33 | 2 | PAVAN | 0.35 |
| 2 | PAVAN | 50 | 7 | BEST PAL | 96.69 | 4 | AEGIS | 78.89 | 8 | PHENOMENAL SPEED | 0.41 |
| IGNORE | NIL | ||||||||||
| ONLY A PLACE PROSPECT | Days Of Thunder,Samsonite & Silver Liner | ||||||||||
| UPSETTERS | Pavan,Aegis,Best pal & Phenomenal Speed | ||||||||||
| GOOD CHANCE | Hidden Destiny | ||||||||||
| Suggested Bet | Hidden Destiny(3) but a dicey race. | ||||||||||
| Notes | Hidden looks the best but with pavan tracking well, change of shoes for Silver Liner and good T & D factor for 4 runners am a bit weary about this race | ||||||||||
| 1.(3)HIDDEN DESTINY 2.(8)PHENOMENAL SPEED 3.(2)PAVAN 4.(5)SILVER LINER | |||||||||||
| RACE FOUR | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 7 | NASHEETA | 76 | 9 | ,MELODY QUEEN | 237.59 | 7 | NASHEETA | 93.89 | 5 | SANJAA | 0.68 |
| 3 | NAVAL HONOUR | 75 | 7 | NASHEETA | 80.62 | 9 | ,MELODY QUEEN | 86.11 | 7 | NASHEETA | 0.73 |
| 10 | PRECISELY THAT | 67 | 5 | SANJAA | 72.69 | 3 | NAVAL HONOUR | 85.28 | 1 | GOLDEN RULE | 0.90 |
| 9 | ,MELODY QUEEN | 66 | 3 | NAVAL HONOUR | 71.16 | 4 | FEARLESS MISSION | 80.00 | 3 | NAVAL HONOUR | 0.94 |
| 1 | GOLDEN RULE | 62 | 4 | FEARLESS MISSION | 57.16 | 1 | GOLDEN RULE | 79.44 | 9 | ,MELODY QUEEN | 1.06 |
| IGNORE | Precisely That & Bharatnatyam | ||||||||||
| ONLY A PLACE PROSPECT | Bright Spectrum & Sanjaa | ||||||||||
| UPSETTERS | Naval Honour,Craven Cottage & Golden Rule | ||||||||||
| GOOD CHANCE | Fearless Mission,Nasheeta & Melody Queen | ||||||||||
| Suggested Bet | NIL | ||||||||||
| Notes | Can be a difficult race but Fearless,Nasheeta & Melody Queen appear better than others | ||||||||||
| NO SELECTIONS | |||||||||||
| RACE FIVE | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 14 | ASPIRE | 83 | 14 | ASPIRE | 718.20 | 14 | ASPIRE | 89.17 | 2 | GUIDING LIGHT | 0.16 |
| 10 | WALNUT CREEK | 82 | 10 | WALNUT CREEK | 302.27 | 2 | GUIDING LIGHT | 88.06 | 14 | ASPIRE | 0.35 |
| 2 | GUIDING LIGHT | 76 | 2 | GUIDING LIGHT | 264.91 | 12 | ALEXANDER SQUARE | 82.22 | 6 | GLEN GYLE | 0.39 |
| 12 | ALEXANDER SQUARE | 75 | 3 | APHRODISIAC | 194.35 | 10 | WALNUT CREEK | 74.44 | 12 | ALEXANDER SQUARE | 0.48 |
| 3 | APHRODISIAC | 68 | 16 | HARD KINGDOM | 171.43 | 6 | GLEN GYLE | 69.72 | 5 | ALBERTON STAR | 0.55 |
| IGNORE | Yakshagana | ||||||||||
| ONLY A PLACE PROSPECT | Kuchipudi,Commanding Heights,Above The Line,Splendid Act,Young Soldier & Dancing Touch | ||||||||||
| UPSETTERS | Hard Kingdom,Glen Gyle,Alberton Star & Kohinoor Mystic | ||||||||||
| GOOD CHANCE | Aphrodisiac,Walnut Creek,Aspire,Guiding Light & Alexander Square | ||||||||||
| Suggested Bet | NIL | ||||||||||
| Notes | Tough race but Guiding Light can do well | ||||||||||
| NO SELECTIONS | |||||||||||
| RACE SIX | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 11 | HARDCCORE | 78 | 9 | CASABLANCA | 89.76 | 11 | HARDCCORE | 97.78 | 11 | HARDCCORE | 0.70 |
| 9 | CASABLANCA | 74 | 5 | ONE MISSION | 83.42 | 9 | CASABLANCA | 93.33 | 13 | SPRINT CHAMP | 0.80 |
| 17 | DECCAN PASSION | 72 | 11 | HARDCCORE | 62.18 | 13 | SPRINT CHAMP | 81.94 | 17 | DECCAN PASSION | 1.08 |
| 13 | SPRINT CHAMP | 68 | 17 | DECCAN PASSION | 53.12 | 17 | DECCAN PASSION | 77.78 | 9 | CASABLANCA | 1.20 |
| 5 | ONE MISSION | 68 | 13 | SPRINT CHAMP | 46.38 | 16 | ACHIEVER | 61.94 | 15 | LORD NELSON | 1.23 |
| IGNORE | Lord Nelson,Mighty Prince & Cheque De India | ||||||||||
| ONLY A PLACE PROSPECT | Cicilia,Palace Affairs,Democracy,Kohinoor Aditi,Al Jabal & Imaan | ||||||||||
| UPSETTERS | Allegation,Achiever,Royal Scotsman,Sprint Champ,One Mission & Grey Shot | ||||||||||
| GOOD CHANCE | Deccan Passion,Casablanca & Hardccore | ||||||||||
| Suggested Bet | Casablanca (9)-Place | ||||||||||
| Notes | Have a very strong feeling that Casablanca will do well. | ||||||||||
| NO SELECTIONS | |||||||||||
| RACE SEVEN | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 10 | WINDSOR MANOR | 77 | 3 | SWISS DON | 468.28 | 3 | SWISS DON | 95.28 | 10 | WINDSOR MANOR | 0.05 |
| 3 | SWISS DON | 67 | 10 | WINDSOR MANOR | 190.16 | 10 | WINDSOR MANOR | 93.33 | 3 | SWISS DON | 0.24 |
| 6 | FOREVER GLORY | 65 | 2 | CASTLE TOWN | 86.76 | 9 | SURYA LAKSHMI | 82.78 | 4 | VIJAYSHAURYA | 0.40 |
| 9 | SURYA LAKSHMI | 64 | 4 | VIJAYSHAURYA | 55.26 | 2 | CASTLE TOWN | 82.50 | 5 | CROWN CASTLE | 0.40 |
| 7 | IN THE SPOTLIGHT | 61 | 9 | SURYA LAKSHMI | 52.28 | 7 | IN THE SPOTLIGHT | 75.56 | 9 | SURYA LAKSHMI | 0.45 |
| IGNORE | Arabian Gold | ||||||||||
| ONLY A PLACE PROSPECT | Forever Glory,Magnitude,Crown Crystal & Vijayshaurya | ||||||||||
| UPSETTERS | Surya Lakshmi & Castle Town | ||||||||||
| GOOD CHANCE | Windsor Manor,Swiss Don & In The Spotlight | ||||||||||
| Suggested Bet | NIL | ||||||||||
| Notes | In the spotlight looks good.I somehow feel that Castle Town is better than Vijayshaurya.Dr MAM can forget | ||||||||||
| NO SELECTIONS | |||||||||||
| RACE EIGHT | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 6 | HEROS CHOICE | 86 | 6 | HEROS CHOICE | 592.67 | 6 | HEROS CHOICE | 100.00 | 6 | HEROS CHOICE | 0.40 |
| 11 | VIJAYS DHARA | 80 | 5 | ANGELICA | 394.25 | 5 | ANGELICA | 91.94 | 5 | ANGELICA | 0.45 |
| 5 | ANGELICA | 78 | 11 | VIJAYS DHARA | 82.79 | 11 | VIJAYS DHARA | 86.39 | 7 | PRICE WARRIOR | 0.72 |
| 4 | TRANSFORMATION | 68 | 12 | AUDACIOUS | 75.33 | 12 | AUDACIOUS | 81.67 | 4 | TRANSFORMATION | 0.76 |
| 12 | AUDACIOUS | 64 | 4 | TRANSFORMATION | 34.48 | 4 | TRANSFORMATION | 80.00 | 11 | VIJAYS DHARA | 0.82 |
| IGNORE | The Himalayas,Good Shot & Star Engagement | ||||||||||
| ONLY A PLACE PROSPECT | Art Connisseur,Toli Toli Toli,Staccato & Garcia Marquez | ||||||||||
| UPSETTERS | Angelica,Vijays Dhara ,Transformation,Audacious & Price Warrior | ||||||||||
| GOOD CHANCE | Heros choice | ||||||||||
| Suggested Bet | Heros choice | ||||||||||
| Notes | Heros choice should be able to pull it off | ||||||||||
| 1.(6)HEROS CHOICE 2.(12)AUDACIOUS 3.(11)VIJAYS DHARA 4.(5)ANGELICA | |||||||||||
No comments:
Post a Comment