| TOP 10 JOCKEYS | |||||
| 1 | STEPHAN PASQUIER | 46.2 | |||
| 2 | B PRAKASH | 41.0 | |||
| 3 | R HUGHES | 39.2 | |||
| 4 | S A DESOUSA | 36.5 | |||
| 5 | CD HAYES | 36.4 | |||
| 6 | Ladjadj Stephane | 36.4 | |||
| 7 | SURAJ NARREDU | 36.3 | |||
| 8 | MC CULLAGH | 36.2 | |||
| 9 | DAVID ALLAN | 35.5 | |||
| 10 | DANIEL GRANT | 35.3 | |||
We have excluded Jockeys ODonogue,N T Callow ,Mark Zahra and Ryan Moore as they may not do regular riding in India
| WORST 10 JOCKEYS | |||||
| 1 | D.NAIK | 2.8 | |||
| 2 | S BABU | 2.3 | |||
| 3 | F IRANI | 2.4 | |||
| 4 | M RAVI | 1.9 | |||
| 5 | MD GHOUSE | 1.7 | |||
| 6 | Nassar Alam | 1.4 | |||
| 7 | N IMAM | 1.2 | |||
| 8 | Md AKBAR | 0.4 | |||
| 9 | Zulquar Nain | 0.0 | |||
| 10 | N Ramesh Kumar | 0.0 | |||
How is it calculated????
ReplyDeleteBased on the data which we are maintaining for the past 5 to 6 years
ReplyDeleteeg
NAME OF JOCKEY 1.10.2011 WIN % PLACE %
A ASHOK KUMAR 11.7 6.0 24.8
ASHHAD ASBAR 16.2 9.2 32.5
B MUKESH 15.2 8.9 30.0
B SREEKANTH 16.6 10.5 30.8