RACE ONE | |||||||||||
H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO | H.NO | HORSE NAME | FINAL POINTS | H.NO | HORSE NAME | ET |
6 | DAFFODILS | 74 | 6 | DAFFODILS | 186.09 | 6 | DAFFODILS | 92.78 | 2 | PRINCE OF TROY | 0.46 |
2 | PRINCE OF TROY | 74 | 2 | PRINCE OF TROY | 132.40 | 2 | PRINCE OF TROY | 92.50 | 7 | MOMENT OF TRUTH | 0.60 |
4 | AMBEROGIO | 71 | 7 | MOMENT OF TRUTH | 54.54 | 4 | AMBEROGIO | 85.00 | 1 | SABA | 0.62 |
7 | MOMENT OF TRUTH | 57 | 4 | AMBEROGIO | 40.12 | 7 | MOMENT OF TRUTH | 83.61 | 5 | MARUDHARA RATAN | 0.75 |
1 | SABA | 50 | 1 | SABA | 39.90 | 5 | MARUDHARA RATAN | 80.00 | 6 | DAFFODILS | 0.77 |
IGNORE | Saba & Silver Screen | ||||||||||
ONLY A PLACE PROSPECT | Amberogio | ||||||||||
UPSETTERS | Moment To Remember,Prince Of Troy & Marudhara Ratan | ||||||||||
GOOD CHANCE | Daffodils | ||||||||||
Suggested Bet | NIL | ||||||||||
Equipment Changes & Remarks | Positive Change of Shoes:-NIL | ||||||||||
Negative Change of Shoes:-NIL | |||||||||||
Weights have been increased by 4.5 kgs at acceptance.Saba has the best total win & place %.Moment To Remember has the best current distance win %,Daffodils has the best current distance place % and is the best overall performer | |||||||||||
Notes | Over this distance Saba in 2 runs has not won but placed once,Amberogio in its 16 runs has not won but placed 4 times and Marudhara Ratan in its 2 runs has not even placed.Saba & Marudhara Ratan do not have favourable distance & terms suitability,Silver Screen has tough terms,Amberogio and Prince Of Troy have the best terms suitability but Amberogio does not have distance suitability.Daffodils & Moment To Remember have the best distance suitability and the terms are favourable | ||||||||||
1.(6)DAFFODILS 2.(2)PRINCE OF TROY 3.(5)MARUDHARA RATAN 4.(7)MOMENT TO REMEMBER | |||||||||||
RACE TWO | |||||||||||
H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO | H.NO | HORSE NAME | FINAL POINTS | H.NO | HORSE NAME | ET |
9 | BRAVE GYPSY | 80 | 7 | PRINCE BRIJENDRA | 193.27 | 9 | BRAVE GYPSY | 93.89 | 1 | ARZAAN | 0.76 |
7 | PRINCE BRIJENDRA | 72 | 9 | BRAVE GYPSY | 111.94 | 4 | MALISCHKA | 86.11 | 4 | MALISCHKA | 0.94 |
4 | MALISCHKA | 71 | 1 | ARZAAN | 47.17 | 7 | PRINCE BRIJENDRA | 84.17 | 9 | BRAVE GYPSY | 1.11 |
5 | ASLAN | 64 | 5 | ASLAN | 46.34 | 5 | ASLAN | 81.94 | 7 | PRINCE BRIJENDRA | 1.37 |
10 | FINAL ATTACK | 57 | 3 | SACRED RELIC | 28.46 | 1 | ARZAAN | 77.50 | 10 | FINAL ATTACK | 1.52 |
IGNORE | Femenist,Red Sensation & Aphrodite | ||||||||||
ONLY A PLACE PROSPECT | Final Attack & Sacred Relic | ||||||||||
UPSETTERS | Radical Mackie,Arzaan & Malischka | ||||||||||
GOOD CHANCE | Brave Gypsy,Aslan & Prince Brijendra | ||||||||||
Suggested Bet | Brave Gypsy(9)-Place | ||||||||||
Equipment Changes & Remarks |
| Positive Change of Shoes:-NIL | |||||||||
|
| Negative Change of Shoes:-NIL | |||||||||
|
| Red Sensation,Aphrodite,Final Attack & Malischka are attempting this distance for the first time.Over this distance Sacred Relic in its 5 runs has not won but placed thrice,Aslan(maiden) in its solo run has placed,Radical Mackie & Femenist in their solo run has not even placed and Brave Gypsy in its 2 runs has not won but placed once. | |||||||||
Notes | Brave Gypsy has the best total win %,Arzaan,Red Sensation & Malischka share the best total place %,Aslan has the best current distance place % and Prince Brijendra has the best current distance win % is the best overall performer.Among the five previous winners the terms are suitable for Prince Brijendra,Brave Gypsy and Final Attack.The Distance is suitable for Arzaan & Prince Brijendra.The common runner having the best of both is Prince Brijendra | ||||||||||
1.(5)ASLAN 2.(9)BRAVE GYPSY 3.(6)RADICAL MACKIE 4.(7)PRINCE BRIJENDRA | |||||||||||
RACE THREE | |||||||||||
H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO | H.NO | HORSE NAME | FINAL POINTS | H.NO | HORSE NAME | ET |
4 | OCEAN WISH | 85 | 3 | PURE ELATION | 345.73 | 4 | OCEAN WISH | 95.28 | 2 | SET AFIRE | 0.17 |
3 | PURE ELATION | 70 | 4 | OCEAN WISH | 223.11 | 3 | PURE ELATION | 94.72 | 1 | SAINTS N SINNERS | 0.42 |
2 | SET AFIRE | 56 | 2 | SET AFIRE | 102.07 | 2 | SET AFIRE | 91.11 | 4 | OCEAN WISH | 0.51 |
1 | SAINTS N SINNERS | 39 | 1 | SAINTS N SINNERS | 61.50 | 1 | SAINTS N SINNERS | 85.56 | 3 | PURE ELATION | 0.80 |
IGNORE | NIL | ||||||||||
ONLY A PLACE PROSPECT | Saints N Sinners | ||||||||||
UPSETTERS | Set Afire | ||||||||||
GOOD CHANCE | Pure Elation & Ocean Wish | ||||||||||
Suggested Bet | NIL | ||||||||||
Equipment Changes & Remarks | Positive Change of Shoes:-NIL | ||||||||||
Negative Change of Shoes:-NIL | |||||||||||
Ocean Wish is tracking well.Pure Elation has the best total win %,current distance Win & place % and is the best overall performer.Saints N Sinners has the best total place % and shares the current distance place % with Pure Elation.All have performed over this distance | |||||||||||
Notes | All the four have distance suitability.Pure Elation has a very good terms suitability.Saints N Sinners,Ocean Wish & Set Afire do not have terms suitability | ||||||||||
NO SELECTIONS | |||||||||||
RACE FOUR | |||||||||||
H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO | H.NO | HORSE NAME | FINAL POINTS | H.NO | HORSE NAME | ET |
10 | DAUGHTEROFDESTINY | 85 | 7 | POUND FOOLISH | 229.42 | 10 | DAUGHTEROFDESTINY | 91.94 | 2 | SADDLERS RULE | 0.55 |
7 | POUND FOOLISH | 76 | 3 | FLYING JEWEL | 116.58 | 3 | FLYING JEWEL | 89.17 | 10 | DAUGHTEROFDESTINY | 0.75 |
3 | FLYING JEWEL | 70 | 2 | SADDLERS RULE | 95.59 | 7 | POUND FOOLISH | 85.28 | 3 | FLYING JEWEL | 1.02 |
5 | GATRAVAT | 59 | 5 | GATRAVAT | 86.55 | 2 | SADDLERS RULE | 85.00 | 5 | GATRAVAT | 1.62 |
2 | SADDLERS RULE | 58 | 9 | WESTERLIE | 69.93 | 5 | GATRAVAT | 78.61 | 7 | POUND FOOLISH | 1.71 |
IGNORE | Enchanted | ||||||||||
ONLY A PLACE PROSPECT | Westerlie,Floods Of Fortune & Distant Promise | ||||||||||
UPSETTERS | Pound Foolish,Saddlers Rule,Octopaul & Gatravat | ||||||||||
GOOD CHANCE | Flying Jewel & Daughter Of Destiny | ||||||||||
Suggested Bet | Flying Jewel(3)-Place | ||||||||||
Equipment Changes & Remarks | Positive Change of Shoes:-NIL | ||||||||||
Negative Change of Shoes:-NIL | |||||||||||
Over this distance Octopaul in its solo run,Daughterofdestiny in 3 runs and Enchanted in its 2 runs have not even placed & Westerlie (maiden) in its solo run has placed.Saddlers Rule,Distant Promise & Flying Jewel have the best distance suitability.Floods Of Fortune,Gatravat & Pound Foolish hae favourable distance suitability.Octopaul,Enchanted & Daughterofdestiny do not have distance suitability | |||||||||||
Notes | Octopaul has the best total win %,Saddlers Rule has the best total place % and Current distance win % is the best overall performer.Westerlie has the best current distance place %.Floods Of Fortune,Gatravat,Pound Foolidh & Distant Promise have the best terms suitability.Enchanted and Daughterofdestiny have favourable terms suitability.The terms for Saddlers Rule, Flying Jewel & Octopaul are not favourable.In conclusion Floods of Fortune.Gatravat,Pound Foolish and Distant Promise have both the suitability but these do not have the best of form | ||||||||||
NO SELECTIONS | |||||||||||
RACE FIVE | |||||||||||
H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO | H.NO | HORSE NAME | FINAL POINTS | H.NO | HORSE NAME | ET |
7 | STARSEEKER | 84 | 1 | VENUS ROSEWATER | 190.72 | 7 | STARSEEKER | 90.00 | 4 | FORWARD CHARGE | 0.41 |
1 | VENUS ROSEWATER | 66 | 6 | CLOUD COVER | 106.11 | 2 | SNOW QUEEN | 88.06 | 2 | SNOW QUEEN | 0.63 |
2 | SNOW QUEEN | 63 | 7 | STARSEEKER | 84.34 | 4 | FORWARD CHARGE | 86.94 | 7 | STARSEEKER | 0.76 |
6 | CLOUD COVER | 60 | 2 | SNOW QUEEN | 58.05 | 6 | CLOUD COVER | 85.00 | 5 | HALO OF FAME | 0.80 |
4 | FORWARD CHARGE | 58 | 4 | FORWARD CHARGE | 54.33 | 1 | VENUS ROSEWATER | 84.44 | 1 | VENUS ROSEWATER | 0.87 |
IGNORE | NIL | ||||||||||
ONLY A PLACE PROSPECT | NIL | ||||||||||
UPSETTERS | Halo Of Fame,Venus Rosewater,Cloud Cover,Beyond Star,Starseeker & Snow Queen | ||||||||||
GOOD CHANCE | Forward Charge | ||||||||||
Suggested Bet | Forward Charge | ||||||||||
Equipment Changes & Remarks | Positive Change of Shoes:-NIL | ||||||||||
Negative Change of Shoes:-NIL | |||||||||||
Over this distance Snow Queen & Beyond Stars in their 3 runs have not won but placed twice and Starseeker in its solo run has not even placed.Venus Rosewater,Forward Charge,Cloud Cover & Halo Of Fame have the distance suitability.The best on terms suitability is Cloud Cover followed by Forward Charge and then by Halo Of Fame.Venus Rosewater does not have terms suitability.Snow Queen has decent terms suitability | |||||||||||
Notes | Venus Rosewater has the best total win % and the best current distance win % is the best overall performer.Snow Queen has the best total place % and Forward Charge the best current distance place % | ||||||||||
1.(4)FORWARD CHARGE 2.(2)SNOW QUEEN 3.(3)BEYOND STARS 4.(7)STARSEEKER | |||||||||||
RACE SIX | |||||||||||
H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO | H.NO | HORSE NAME | FINAL POINTS | H.NO | HORSE NAME | ET |
4 | KNIGHTON | 96 | 4 | KNIGHTON | 449.48 | 4 | KNIGHTON | 100.00 | 4 | KNIGHTON | 0.13 |
10 | SAIFEENA | 71 | 5 | SMART HUNTER | 98.75 | 5 | SMART HUNTER | 90.28 | 5 | SMART HUNTER | 1.00 |
5 | SMART HUNTER | 71 | 3 | FORTUNE HUNTER | 15.89 | 10 | SAIFEENA | 87.22 | 3 | FORTUNE HUNTER | 1.24 |
3 | FORTUNE HUNTER | 66 | 1 | CARLYLE HILLS | 6.30 | 3 | FORTUNE HUNTER | 86.94 | 10 | SAIFEENA | 1.27 |
7 | BRETTON WOODS | 54 | 6 | BLITZING | 3.92 | 7 | BRETTON WOODS | 75.28 | 7 | BRETTON WOODS | 1.60 |
IGNORE | Blitzing,Carlyle Hills & Desert Eagle | ||||||||||
ONLY A PLACE PROSPECT | Hym Path,Bretton Woods & Carpe Diem | ||||||||||
UPSETTERS | Saifeena,Fortune Hunter & Smart Hunter | ||||||||||
GOOD CHANCE | Knighton | ||||||||||
Suggested Bet | Knighton | ||||||||||
Equipment Changes & Remarks | Positive Change of Shoes:-NIL | ||||||||||
Negative Change of Shoes:-NIL | |||||||||||
Desert Eagle,Blitzing,Bretton Woods,Hym Path,Saifeena & Fortune Hunter are attempting this distance for the first time.Over this distance Carlyle Hills in its solo run has not even placed,Knighton and Smart Hunter in their solo run have placed | |||||||||||
Notes | Knighton is tracking well.Knighton has the best total & current distance place % and is the best overall performer.Smart Hunter shares the current distance best place % with Knighton | ||||||||||
1.(4)KNIGHTON 2.(10)SAIFEENA 3.(5)SMART HUNTER 4.(3)FORTUNE HUNTER | |||||||||||
RACE SEVEN | |||||||||||
H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO | H.NO | HORSE NAME | FINAL POINTS | H.NO | HORSE NAME | ET |
9 | HERMANN | 79 | 6 | BANANA BOY | 76.32 | 8 | STYLISH STROKES | 90.56 | 4 | ARSHAVIN | 0.91 |
8 | STYLISH STROKES | 75 | 4 | ARSHAVIN | 65.38 | 9 | HERMANN | 82.78 | 5 | ATLANTIC STAR | 1.02 |
4 | ARSHAVIN | 75 | 5 | ATLANTIC STAR | 58.19 | 5 | ATLANTIC STAR | 82.50 | 8 | STYLISH STROKES | 1.14 |
7 | DAREDEVIL | 69 | 9 | HERMANN | 55.05 | 4 | ARSHAVIN | 81.67 | 9 | HERMANN | 1.33 |
5 | ATLANTIC STAR | 65 | 12 | ARABIAN PRIDE | 41.45 | 7 | DAREDEVIL | 77.50 | 6 | BANANA BOY | 1.60 |
IGNORE | Lake Huron,Twittilator & Red Raider | ||||||||||
ONLY A PLACE PROSPECT | Katrina,Banana Boy & Herzeliyah | ||||||||||
UPSETTERS | Arabian Power,Insite Soul,Hermann,Arshavin & Altantic Star | ||||||||||
GOOD CHANCE | Daredevil & Stylish Strokes | ||||||||||
Suggested Bet | Stylish Strokes(8)-Place | ||||||||||
Equipment Changes & Remarks | Positive Change of Shoes:-NIL | ||||||||||
Negative Change of Shoes:-Red Raider | |||||||||||
Over this distance Herzeliyah,Red Raider and Lake Hurron in 2 runs ,Twittilator in 5 runs & Daredevil and Katrina in 3 runs have not even placed,Arshavin in its 4 runs has not won but placed twice,Atlantic Star in its 2 runs placed once,Stylish Strokes in its 7 runs & Herman in 6 runs have not won but placed twice,Insite Soul in its 14 runs has not won but placed thrice | |||||||||||
Notes | Banana Boy has the best total win %, Current distance win & place % is the best overall performer.Atlantic Star has the best total place %.Among the 3 runners who have won before the Distance is suitable for Banana Boy and most Suitable for Arabian Power and not favourable for Insite Soul.The terms are not suitable for Banana Boy but most suitable for Insite Soul & Arabian power | ||||||||||
1.(8)STYLISH STROKES 2.(7)DAREDEVIL 3.(12)ARABIAN POWER 4.(5)ATLANTIC STAR | |||||||||||
RACE EIGHT | |||||||||||
H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO | H.NO | HORSE NAME | FINAL POINTS | H.NO | HORSE NAME | ET |
2 | CLARION CALL | 85 | 1 | DOI MOI | 42.38 | 1 | DOI MOI | 98.06 | 1 | DOI MOI | 0.56 |
1 | DOI MOI | 66 | 2 | CLARION CALL | 594.51 | 2 | CLARION CALL | 96.39 | 2 | CLARION CALL | 2.10 |
IGNORE | NIL | ||||||||||
ONLY A PLACE PROSPECT | NIL | ||||||||||
UPSETTERS | NIL | ||||||||||
GOOD CHANCE | Clarion Call & Doi Moi | ||||||||||
Suggested Bet | NIL | ||||||||||
Equipment Changes & Remarks | Positive Change of Shoes:-NIL | ||||||||||
Negative Change of Shoes:-NIL | |||||||||||
Weights have been increased by 3 kgs at acceptance.Doi Moi is a winner in Class II and Clarion call in Class I.The Terms and distance are suitable for Clarion call | |||||||||||
Notes | Doi Moi is attempting this distance for the first time and Clarion Call has won over this distance in its solo attempt.The best total win & place % is of Doi Moi and the best currentdistance win& place % is of Clarion Call which is the best overall performer | ||||||||||
NO SELECTIONS | |||||||||||
No comments:
Post a Comment