RACE ONE | |||||||||||
H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO | H.NO | HORSE NAME | FINAL POINTS | H.NO | HORSE NAME | ET |
9 | CELEBRATIONS | 86 | 8 | LAST TANGO | 113.33 | 8 | LAST TANGO | 95.28 | 6 | MUSICAL RHAPSODY | 1.08 |
8 | LAST TANGO | 76 | 6 | MUSICAL RHAPSODY | 95.57 | 4 | FREANY | 86.67 | 8 | LAST TANGO | 1.31 |
4 | FREANY | 69 | 4 | FREANY | 56.22 | 6 | MUSICAL RHAPSODY | 85.28 | 12 | CAVALRYMAN | 1.41 |
12 | CAVALRYMAN | 65 | 12 | CAVALRYMAN | 40.48 | 9 | CELEBRATIONS | 81.11 | 2 | SACRED RELIC | 1.47 |
6 | MUSICAL RHAPSODY | 60 | 7 | ARABIAN ROCK | 21.59 | 12 | CAVALRYMAN | 80.00 | 9 | CELEBRATIONS | 1.49 |
Suggested Bet | Last tango | ||||||||||
1.(8)LAST TANGO 2.(4)FREANY 3.(10)COUGAR 4.(9)CELEBRATIONS | |||||||||||
RACE TWO | |||||||||||
H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO | H.NO | HORSE NAME | FINAL POINTS | H.NO | HORSE NAME | ET |
1 | LAKE LEADER | 87 | 1 | LAKE LEADER | 1191.47 | 1 | LAKE LEADER | 92.22 | 2 | ASHWA PRAHAR | 0.53 |
12 | LET IT FLY | 81 | 3 | WILD IMAGINATION | 70.88 | 3 | WILD IMAGINATION | 83.33 | 3 | WILD IMAGINATION | 0.71 |
11 | STARLIGHT MAGIC | 72 | 12 | LET IT FLY | 26.80 | 11 | STARLIGHT MAGIC | 79.17 | 1 | LAKE LEADER | 0.89 |
3 | WILD IMAGINATION | 71 | 7 | WINCHESTER | 21.50 | 12 | LET IT FLY | 77.78 | 12 | LET IT FLY | 1.13 |
13 | NANINA | 69 | 2 | ASHWA PRAHAR | 17.85 | 13 | NANINA | 67.22 | 13 | NANINA | 1.21 |
Suggested Bet | NIL | ||||||||||
NO SELECTIONS | |||||||||||
RACE THREE | |||||||||||
H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO | H.NO | HORSE NAME | FINAL POINTS | H.NO | HORSE NAME | ET |
8 | CATALYST | 82 | 8 | CATALYST | 143.47 | 2 | STEELY DAN | 91.11 | 2 | STEELY DAN | 0.66 |
2 | STEELY DAN | 81 | 2 | STEELY DAN | 142.95 | 8 | CATALYST | 82.78 | 1 | EYE OF THE STORM | 0.68 |
3 | ROSE BOWL | 69 | 10 | SOLAR ANGEL | 135.29 | 3 | ROSE BOWL | 80.83 | 6 | MARINE ZONE | 0.76 |
10 | SOLAR ANGEL | 62 | 5 | CHINGARI | 56.76 | 6 | MARINE ZONE | 78.06 | 5 | CHINGARI | 0.85 |
1 | EYE OF THE STORM | 60 | 9 | BLUE KNIGHT | 39.80 | 1 | EYE OF THE STORM | 76.11 | 12 | VISIONAIRE | 0.86 |
Suggested Bet | Solar Angel | ||||||||||
1.(10)SOLAR ANGEL 2.(2)STEELY DAN 3.(6)MARINE ZONE 4.(3)ROSE BOWL | |||||||||||
RACE FOUR | |||||||||||
H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO | H.NO | HORSE NAME | FINAL POINTS | H.NO | HORSE NAME | ET |
5 | FOLLOW THE DREAM | 95 | 5 | FOLLOW THE DREAM | 967.86 | 5 | FOLLOW THE DREAM | 97.22 | 5 | FOLLOW THE DREAM | 0.40 |
7 | SPRINGBANK | 71 | 6 | HIGHWAY EXPRESS | 86.70 | 4 | BLESSED | 91.39 | 4 | BLESSED | 0.58 |
6 | HIGHWAY EXPRESS | 70 | 7 | SPRINGBANK | 41.14 | 6 | HIGHWAY EXPRESS | 86.67 | 7 | SPRINGBANK | 0.64 |
4 | BLESSED | 64 | 4 | BLESSED | 37.43 | 7 | SPRINGBANK | 85.83 | 6 | HIGHWAY EXPRESS | 0.92 |
2 | MINUTE TO WIN IT | 51 | 3 | AFLAME | 9.83 | 3 | AFLAME | 78.89 | 2 | MINUTE TO WIN IT | 2.24 |
Suggested Bet | Blessed | ||||||||||
1.(4)BLESSED 2.(5)FOLLOW THE DREAM 3.(6)HIGHWAY EXPRESS 4.(3)AFLAME | |||||||||||
RACE FIVE | |||||||||||
H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO | H.NO | HORSE NAME | FINAL POINTS | H.NO | HORSE NAME | ET |
9 | OCEAN WISH | 90 | 9 | OCEAN WISH | 490.36 | 9 | OCEAN WISH | 98.89 | 6 | BULLET | 0.27 |
6 | BULLET | 80 | 6 | BULLET | 288.99 | 6 | BULLET | 91.94 | 9 | OCEAN WISH | 0.41 |
4 | CAPE FERRAT | 74 | 4 | CAPE FERRAT | 239.48 | 4 | CAPE FERRAT | 87.50 | 2 | PEPE JUNIOR | 0.63 |
2 | PEPE JUNIOR | 55 | 2 | PEPE JUNIOR | 68.08 | 2 | PEPE JUNIOR | 86.67 | 1 | MIGHTY CRUSADER | 0.64 |
5 | ARES | 55 | 3 | KILIFI | 65.43 | 5 | ARES | 73.33 | 4 | CAPE FERRAT | 0.75 |
Suggested Bet | NIL | ||||||||||
NO SELECTIONS | |||||||||||
RACE SIX | |||||||||||
H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO | H.NO | HORSE NAME | FINAL POINTS | H.NO | HORSE NAME | ET |
8 | DOVERS HILL | 90 | 8 | DOVERS HILL | 659.78 | 8 | DOVERS HILL | 98.89 | 2 | DICTATOR | 0.29 |
6 | LAKHADEMA | 82 | 6 | LAKHADEMA | 406.31 | 2 | DICTATOR | 91.67 | 8 | DOVERS HILL | 0.38 |
2 | DICTATOR | 78 | 2 | DICTATOR | 330.09 | 6 | LAKHADEMA | 81.94 | 5 | TITLIEST | 0.54 |
7 | EMERALD VALLEY | 70 | 3 | STAR VISION | 127.14 | 7 | EMERALD VALLEY | 80.83 | 11 | FORWARD CHARGE | 0.54 |
3 | STAR VISION | 67 | 12 | LAGO MEDIO | 79.92 | 3 | STAR VISION | 79.72 | 7 | EMERALD VALLEY | 0.56 |
Suggested Bet | Dovers Hill | ||||||||||
1.(8)DOVERS HILL 2.(2)DICTATOR 3.(6)LAKHADEMA 4.(12)LAGO MEDIO | |||||||||||
RACE SEVEN | |||||||||||
H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO | H.NO | HORSE NAME | FINAL POINTS | H.NO | HORSE NAME | ET |
2 | OCEAN AND BEYOND | 87 | 2 | OCEAN AND BEYOND | 1015.23 | 2 | OCEAN AND BEYOND | 98.61 | 2 | OCEAN AND BEYOND | 0.39 |
1 | MACCHUPICCHU | 69 | 7 | STAR ALLIANCE | 173.45 | 1 | MACCHUPICCHU | 93.89 | 1 | MACCHUPICCHU | 0.43 |
5 | SPEARHEAD | 68 | 1 | MACCHUPICCHU | 141.51 | 5 | SPEARHEAD | 85.28 | 3 | ONASSIS | 0.44 |
3 | ONASSIS | 53 | 5 | SPEARHEAD | 124.84 | 7 | STAR ALLIANCE | 82.50 | 4 | NATIVE KNIGHT | 0.52 |
7 | STAR ALLIANCE | 52 | 3 | ONASSIS | 45.41 | 3 | ONASSIS | 80.56 | 7 | STAR ALLIANCE | 0.66 |
Suggested Bet | Ocean And Beyond | ||||||||||
1.(2)OCEAN AND BEYOND 2.(1)MACCHUPICCHU 3.(5)SPEARHEAD 4.(7)STAR ALLIANCE | |||||||||||
RACE EIGHT | |||||||||||
H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO | H.NO | HORSE NAME | FINAL POINTS | H.NO | HORSE NAME | ET |
5 | ARCTIC MINSTREL | 82 | 5 | ARCTIC MINSTREL | 319.87 | 5 | ARCTIC MINSTREL | 97.78 | 6 | BOTSWANA | 0.00 |
10 | VISIONIST | 73 | 2 | DANCING GLANCES | 185.30 | 1 | LAKE SUPERIOR | 87.50 | 1 | LAKE SUPERIOR | 0.09 |
2 | DANCING GLANCES | 70 | 1 | LAKE SUPERIOR | 134.60 | 2 | DANCING GLANCES | 85.00 | 5 | ARCTIC MINSTREL | 0.53 |
1 | LAKE SUPERIOR | 68 | 6 | BOTSWANA | 121.79 | 10 | VISIONIST | 82.22 | 9 | SONEEYO | 0.72 |
6 | BOTSWANA | 67 | 10 | VISIONIST | 110.71 | 6 | BOTSWANA | 78.61 | 10 | VISIONIST | 0.77 |
Suggested Bet | Arctic Minstrel | ||||||||||
1.(5)ARCTIC MINSTREL 2.(2)DANCING GLANCES 3.(6)BOTSWANA 4.(1)LAKE SUPERIOR | |||||||||||
RACE NINE | |||||||||||
H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO | H.NO | HORSE NAME | FINAL POINTS | H.NO | HORSE NAME | ET |
7 | VICTOIRE | 97 |
| 7 | VICTOIRE | 95.83 | 7 | VICTOIRE | 1.32 | ||
10 | HYM PATH | 81 | 12 | STAR BLESSINGS | 93.06 | 12 | STAR BLESSINGS | 1.36 | |||
8 | ETESIAN | 77 | 8 | ETESIAN | 92.22 | 10 | HYM PATH | 1.57 | |||
12 | STAR BLESSINGS | 73 | 10 | HYM PATH | 86.67 | 8 | ETESIAN | 1.80 | |||
3 | KNIGHT RIDER | 70 | 3 | KNIGHT RIDER | 81.39 | 3 | KNIGHT RIDER | 2.20 | |||
Suggested Bet | NIL | ||||||||||
NO SELECTIONS | |||||||||||
RACE TEN | |||||||||||
H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO | H.NO | HORSE NAME | FINAL POINTS | H.NO | HORSE NAME | ET |
11 | STERLING SILVER | 93 | 6 | BONGANI | 327.96 | 11 | STERLING SILVER | 96.67 | 4 | TATTENHOE | 0.37 |
8 | BLUE FLASH | 71 | 11 | STERLING SILVER | 204.01 | 6 | BONGANI | 78.89 | 1 | MOMENT TO REMEMBER | 0.60 |
6 | BONGANI | 70 | 10 | TOWERING HIGH | 97.01 | 4 | TATTENHOE | 76.94 | 11 | STERLING SILVER | 0.83 |
15 | OCEAN TERN | 63 | 4 | TATTENHOE | 69.97 | 10 | TOWERING HIGH | 76.67 | 10 | TOWERING HIGH | 0.94 |
16 | SMALL TREASURE | 62 | 1 | MOMENT TO REMEMBER | 62.88 | 1 | MOMENT TO REMEMBER | 75.83 | 5 | LUCKY MISBA | 0.99 |
Suggested Bet | Sterling Silver | ||||||||||
1.(11)STERLING SLVER 2.(6)BONGANI 3.(10)TOWERING HIGH 4.(9)SHABDEEZ | |||||||||||
No comments:
Post a Comment