| RACE ONE | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 8 | INNER HARMONY | 81 | 9 | HICKORY | 52.49 | 9 | HICKORY | 91.11 | 9 | HICKORY | 0.67 |
| 9 | HICKORY | 77 | 2 | MYPETHONEY | 48.06 | 1 | MCQUEEN | 86.67 | 7 | AURARIA | 0.86 |
| 10 | WATCH OUT | 70 | 1 | MCQUEEN | 24.32 | 8 | INNER HARMONY | 86.11 | 10 | WATCH OUT | 1.08 |
| 1 | MCQUEEN | 65 | 8 | INNER HARMONY | 20.59 | 10 | WATCH OUT | 78.06 | 8 | INNER HARMONY | 1.20 |
| 6 | ITSDAWNOFRACING | 63 | 6 | ITSDAWNOFRACING | 18.39 | 7 | AURARIA | 77.78 | 6 | ITSDAWNOFRACING | 1.28 |
| IGNORE | Excelltastic & Dancing Money | ||||||||||
| ONLY A PLACE PROSPECT | Doctor No & Itsdawnofracing | ||||||||||
| UPSETTERS | Watch Out,Mypethoney,Hickory & Inner Harmony | ||||||||||
| GOOD CHANCE | Mcqueen & Auraria | ||||||||||
| Suggested Bet | Mypethoney(2)-Place | ||||||||||
| NO SELECTIONS | |||||||||||
| RACE TWO | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 11 | FLYING TACKLE | 77 | 11 | FLYING TACKLE | 62.02 | 11 | FLYING TACKLE | 100.00 | 11 | FLYING TACKLE | 0.85 |
| 10 | MASTER CRAFT | 73 | 4 | PEREGRINE FALCON | 34.40 | 2 | BLAU HIMMEL | 86.11 | 2 | BLAU HIMMEL | 0.88 |
| 2 | BLAU HIMMEL | 67 | 3 | LOYAL TYCOON | 20.27 | 3 | LOYAL TYCOON | 83.06 | 3 | LOYAL TYCOON | 0.92 |
| 3 | LOYAL TYCOON | 65 | 8 | ALASKA | 18.75 | 4 | PEREGRINE FALCON | 79.44 | 4 | PEREGRINE FALCON | 1.14 |
| 5 | PERPETUATION | 60 | 2 | BLAU HIMMEL | 18.09 | 10 | MASTER CRAFT | 75.28 | 5 | PERPETUATION | 1.24 |
| IGNORE | Adventurer | ||||||||||
| ONLY A PLACE PROSPECT | Winchester & Arabian Empire | ||||||||||
| UPSETTERS | Master Craft,Alaska,Perpetuation,Peregrine Falcon,Blau Himmel & Loyal Tycoon | ||||||||||
| GOOD CHANCE | Blue Daffodils & Flying Tackle | ||||||||||
| Suggested Bet | Flying Tackle(11)-Place | ||||||||||
| NO SELECTIONS | |||||||||||
| RACE THREE | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 3 | OCEAN GIRL | 81 | 6 | GRANT PARK | 141.00 | 3 | OCEAN GIRL | 95.28 | 2 | MAHIMA | 0.80 |
| 6 | GRANT PARK | 80 | 9 | FLYING STAR | 111.94 | 6 | GRANT PARK | 91.67 | 3 | OCEAN GIRL | 0.95 |
| 11 | CHEPONSKI | 76 | 3 | OCEAN GIRL | 49.01 | 11 | CHEPONSKI | 83.89 | 6 | GRANT PARK | 1.05 |
| 9 | FLYING STAR | 65 | 4 | ENCHANTED | 39.32 | 9 | FLYING STAR | 81.94 | 11 | CHEPONSKI | 1.23 |
| 1 | IMPERIAL STAR | 62 | 1 | IMPERIAL STAR | 30.90 | 1 | IMPERIAL STAR | 78.89 | 1 | IMPERIAL STAR | 1.43 |
| IGNORE | Fifth Gear,My Lucky Star & Mountain Flora | ||||||||||
| ONLY A PLACE PROSPECT | Mahima,Enchanted & Fairy Queen | ||||||||||
| UPSETTERS | Imperial Star & Grant Park | ||||||||||
| GOOD CHANCE | Cheponski,Ocean Girl & Flying Star | ||||||||||
| Suggested Bet | Ocean Girl(3)-Place | ||||||||||
| NO SELECTIONS | |||||||||||
| RACE FOUR | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 11 | GOLDEN KINGDOM | 76 | 4 | ETIQUETTE | 62.78 | 2 | ROYALTY | 88.06 | 1 | HONEY BEE | 0.92 |
| 2 | ROYALTY | 75 | 9 | FANTASTIC KINGDOM | 55.73 | 11 | GOLDEN KINGDOM | 87.50 | 11 | GOLDEN KINGDOM | 1.08 |
| 8 | MISCHEVIOUS Z | 65 | 6 | TAANUSH | 44.37 | 4 | ETIQUETTE | 78.33 | 12 | CAVALRYMAN | 1.25 |
| 10 | MUSICAL RHAPSODY | 59 | 3 | SECRET MAGIC | 32.69 | 10 | MUSICAL RHAPSODY | 77.50 | 10 | MUSICAL RHAPSODY | 1.28 |
| 9 | FANTASTIC KINGDOM | 56 | 11 | GOLDEN KINGDOM | 25.71 | 8 | MISCHEVIOUS Z | 76.39 | 2 | ROYALTY | 1.34 |
| IGNORE | Honeybee & Ibis | ||||||||||
| ONLY A PLACE PROSPECT | Cavalryman,Secret Magic & Fantastic Kingdom | ||||||||||
| UPSETTERS | Golden Kingdom,Musical Rhapsody,Mischevious Z,True Elegance,Etiquette & Taanush | ||||||||||
| GOOD CHANCE | Royalty | ||||||||||
| Suggested Bet | Royalty | ||||||||||
| 1.(2)ROYALTY 2.(6)TAANUSH 3.(8)MISVHEVIOUS Z 4.(10)MUSICAL RHAPSODY | |||||||||||
| RACE FIVE | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 7 | FLYING KISS | 83 | 5 | BORDERLINE | 233.21 | 7 | FLYING KISS | 97.78 | 5 | BORDERLINE | 0.42 |
| 5 | BORDERLINE | 80 | 7 | FLYING KISS | 202.18 | 5 | BORDERLINE | 96.67 | 7 | FLYING KISS | 1.27 |
| 3 | SUPER HERO | 69 |
| 3 | SUPER HERO | 87.78 | 2 | ITSMYWAY | 1.62 | ||
| 1 | ISHPINGO | 64 | 2 | ITSMYWAY | 82.22 | 3 | SUPER HERO | 3.02 | |||
| 4 | ALEJANDRA | 63 | 1 | ISHPINGO | 77.78 | 9 | LUNA ROSSA | 3.54 | |||
| IGNORE | Joie De Vivre & Luna Rossa | ||||||||||
| ONLY A PLACE PROSPECT | Alejandra & Princess Khatoum | ||||||||||
| UPSETTERS | Festival Night,Itsmyway & Super Hero | ||||||||||
| GOOD CHANCE | Ishpingo,Borderline & Flying Kiss | ||||||||||
| Suggested Bet | NIL | ||||||||||
| NO SELECTIONS | |||||||||||
| RACE SIX | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 5 | DESERT RULE | 75 | 2 | ANCIENT WONDER | 181.71 | 2 | ANCIENT WONDER | 96.94 | 3 | RAJASTHAN ROYALS | 0.43 |
| 2 | ANCIENT WONDER | 73 | 5 | DESERT RULE | 134.87 | 5 | DESERT RULE | 91.39 | 2 | ANCIENT WONDER | 0.51 |
| 1 | BELLIGERENT | 60 | 1 | BELLIGERENT | 97.43 | 1 | BELLIGERENT | 89.44 | 1 | BELLIGERENT | 0.60 |
| 3 | RAJASTHAN ROYALS | 57 | 3 | RAJASTHAN ROYALS | 64.23 | 3 | RAJASTHAN ROYALS | 88.89 | 5 | DESERT RULE | 1.15 |
| 4 | DEMONSTRATOR | 34 | 4 | DEMONSTRATOR | 40.64 | 4 | DEMONSTRATOR | 77.78 | 4 | DEMONSTRATOR | 2.27 |
| IGNORE | Nil | ||||||||||
| ONLY A PLACE PROSPECT | Demonstrator | ||||||||||
| UPSETTERS | Belligerent & Rajasthan Royals | ||||||||||
| GOOD CHANCE | Ancient Wonder & Desert Rule | ||||||||||
| Suggested Bet | Ancient Wonder | ||||||||||
| 1.(2)ANCIENT WONDER 2.(5)DESERT RULE 3.(1)BELLIGERENT 4.(3)RAJASTHAN ROYALS | |||||||||||
| RACE SEVEN | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 12 | LET IT FLY | 79 | 3 | MATILDA | 107.14 | 1 | ALWAYS SMILE | 87.78 | 3 | MATILDA | 0.29 |
| 10 | SMALL TREASURE | 70 | 7 | CELTIC MANOR | 102.12 | 12 | LET IT FLY | 85.28 | 6 | ASHWA PRAHAAR | 0.39 |
| 1 | ALWAYS SMILE | 67 | 1 | ALWAYS SMILE | 65.46 | 3 | MATILDA | 83.89 | 2 | SUKI SUKI | 0.85 |
| 3 | MATILDA | 62 | 2 | SUKI SUKI | 46.26 | 10 | SMALL TREASURE | 72.22 | 12 | LET IT FLY | 1.14 |
| 9 | LAZOR RAZOR | 61 | 11 | BLADES OF GLORY | 36.01 | 11 | BLADES OF GLORY | 68.06 | 4 | ARABIAN FIGHTER | 1.22 |
| IGNORE | Equiano & Justerini | ||||||||||
| ONLY A PLACE PROSPECT | Blades Of Glory,Lazor Razor,Suki Suki & Arabian Fighter | ||||||||||
| UPSETTERS | Small Treasure,Celtic Manor,Ashwa Prahaar,Matilda & Rain Forest | ||||||||||
| GOOD CHANCE | Always Smile & Let It Fly | ||||||||||
| Suggested Bet | Always Smile (1)-Each Way | ||||||||||
| 1.(1)ALWAYS SMILE 2.(12)LET IT FLY 3.(7)CELTIC MANOR 4.(10)SMALL TREASURE | |||||||||||
| RACE EIGHT | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 8 | HIGHWAY EXPRESS | 86 | 8 | HIGHWAY EXPRESS | 169.38 | 4 | ROYAL HONOUR | 95.56 | 8 | HIGHWAY EXPRESS | 1.00 |
| 4 | ROYAL HONOUR | 84 | 9 | OLUCHI | 76.96 | 8 | HIGHWAY EXPRESS | 94.17 | 4 | ROYAL HONOUR | 1.09 |
| 9 | OLUCHI | 78 | 4 | ROYAL HONOUR | 38.93 | 9 | OLUCHI | 89.17 | 9 | OLUCHI | 1.18 |
| 10 | SILVER LINING | 74 | 7 | AFLAME | 6.41 | 10 | SILVER LINING | 82.22 | 5 | VICTORY ROAD | 1.66 |
| 5 | VICTORY ROAD | 45 |
| 2 | HILLS AND DALES | 75.28 | 2 | HILLS AND DALES | 1.71 | ||
| IGNORE | Victory Road,Augustus & Mumbai King | ||||||||||
| ONLY A PLACE PROSPECT | Hills And Dales,Viva Zapata & Aflame | ||||||||||
| UPSETTERS | Oluchi & Silver Lining | ||||||||||
| GOOD CHANCE | Royal Honour & Highway Express | ||||||||||
| Suggested Bet | Highway Express(8)-Each Way | ||||||||||
| 1.(8)HIGHWAY EXPRESS 2.(4)ROYAL HONOUR 3.(10)SILVER LINING 4.(9)OLUCHI | |||||||||||
| RACE NINE | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 1 | AWESOMENESS | 92 | 8 | SMOOTH OPERATOR | 168.69 | 1 | AWESOMENESS | 95.00 | 2 | SEA BUCANEER | 0.40 |
| 8 | SMOOTH OPERATOR | 71 | 1 | AWESOMENESS | 165.17 | 2 | SEA BUCANEER | 93.33 | 1 | AWESOMENESS | 0.47 |
| 2 | SEA BUCANEER | 67 | 2 | SEA BUCANEER | 106.77 | 5 | NATIVE LADY | 82.50 | 5 | NATIVE LADY | 0.56 |
| 5 | NATIVE LADY | 66 | 5 | NATIVE LADY | 86.14 | 8 | SMOOTH OPERATOR | 80.00 | 3 | GREATNESS | 0.74 |
| 10 | WALKING TALL | 64 | 7 | HOTTIE | 59.95 | 11 | ADAMS VISION | 72.78 | 8 | SMOOTH OPERATOR | 0.80 |
| IGNORE | Reckless Romeo,Word Of Honour & Zorba | ||||||||||
| ONLY A PLACE PROSPECT | Shabdeez,Greatness & Glorious Miss | ||||||||||
| UPSETTERS | Hottie,Smooth Operator,Native Lady,Hammerhead & Walking Tall | ||||||||||
| GOOD CHANCE | Awesomeness,Sea Bucaneer & Adams Vision | ||||||||||
| Suggested Bet | Sea Bucaneer(2)-Place | ||||||||||
| NO SELECTIONS | |||||||||||
| RACE TEN | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 9 | ALMA MATER | 90 | 9 | ALMA MATER | 395.87 | 9 | ALMA MATER | 100.00 | 9 | ALMA MATER | 0.00 |
| 8 | SILK CUT | 71 | 8 | SILK CUT | 346.65 | 8 | SILK CUT | 93.06 | 8 | SILK CUT | 0.44 |
| 2 | ESMERALDO | 69 | 7 | STAR PRINCE | 254.57 | 2 | ESMERALDO | 84.72 | 7 | STAR PRINCE | 0.46 |
| 7 | STAR PRINCE | 68 | 2 | ESMERALDO | 214.39 | 7 | STAR PRINCE | 83.33 | 4 | SILVER SCREEN | 0.55 |
| 1 | SNOW BLAZE | 66 | 1 | SNOW BLAZE | 200.96 | 1 | SNOW BLAZE | 78.89 | 3 | TELL ME MORE | 0.61 |
| IGNORE | Starfall | ||||||||||
| ONLY A PLACE PROSPECT | Tell Me More,Snow Blaze,Cool Cat,Star Prince & Silver Screen | ||||||||||
| UPSETTERS | Silk Cut & Esmeraldo | ||||||||||
| GOOD CHANCE | Alma Mater | ||||||||||
| Suggested Bet | Alma Mater | ||||||||||
| 1.(9)ALMA MATER 2.(8)SILK CUT 3.(2)ESMERALDO 4.(4)SILVER SCREEN | |||||||||||
| RACE ELEVEN | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 7 | CATALYST | 85 | 1 | OUT OF MY WAY | 382.57 | 1 | OUT OF MY WAY | 98.06 | 1 | OUT OF MY WAY | 0.00 |
| 1 | OUT OF MY WAY | 82 | 2 | SONEEYO | 285.69 | 2 | SONEEYO | 88.89 | 2 | SONEEYO | 0.77 |
| 2 | SONEEYO | 77 | 9 | SUNLIGHT MAGIC | 111.54 | 7 | CATALYST | 88.89 | 7 | CATALYST | 0.91 |
| 9 | SUNLIGHT MAGIC | 63 | 7 | CATALYST | 90.14 | 9 | SUNLIGHT MAGIC | 79.72 | 11 | REINSTATE | 0.94 |
| 4 | RED TABASCO | 62 | 3 | HOME ALONE | 78.42 | 4 | RED TABASCO | 70.56 | 9 | SUNLIGHT MAGIC | 0.96 |
| IGNORE | NIL | ||||||||||
| ONLY A PLACE PROSPECT | Red Tabasco,Blue Flash,Arabian Champ,River Gem,Procyon & Al Zamarrud | ||||||||||
| UPSETTERS | Reinstate,Sunlight Magic,Soneeyo & Catalyst | ||||||||||
| GOOD CHANCE | Out Of My Way & Home Alone | ||||||||||
| Suggested Bet | NIL | ||||||||||
| NO SELECTIONS | |||||||||||
No comments:
Post a Comment