| RACE ONE | |
| IGNORE | NIL |
| ONLY A PLACE PROSPECT | Potential,Blue Mala,Brigades Supreme |
| UPSETTERS | Montag,Vodoo Moon,Red Hot,Style Of Signature,Yamaguchi,Shades Of Scarlet & Sandhurst |
| GOOD CHANCE | Wonder Lash & Molly Malone |
| Wonder Lash & Molly Malone are main contenders but other than Potential,Blue Mala & Brigades Supreme any other can win.AVOIDABLE | |
| RACE TWO | |
| IGNORE | Blue Passion |
| ONLY A PLACE PROSPECT | Gol Matol,April Babe,Tina's Touch,Super Star & Bound By Honour |
| UPSETTERS | Dance With Me,Samajdar & Market Maker |
| GOOD CHANCE | Point Taken & Most Wanted |
| Inspite of the Shoe Change Most Wanted can score | |
| RACE THREE | |
| IGNORE | NIL |
| ONLY A PLACE PROSPECT | Royal Taurian,Artic Breeze,Midtown Delight,Heart Of Gold,Stately Dance & Our Love |
| UPSETTERS | Sayyonee & Claara |
| GOOD CHANCE | Surprise Succeeding,Brigades Passion & Hillton |
| Surprise Succeeding,Brigades Passion & Hillton are main contenders with Sayyonee & Claara capable of upset.AVOIDABLE race | |
| RACE FOUR | |
| IGNORE | Super Saloni,Caraway & Summers Breeze |
| ONLY A PLACE PROSPECT | Signifies,Corleone & Click |
| UPSETTERS | Wandering ways,Firelight,Final Countdown & Saltoftheearth |
| GOOD CHANCE | Ascot Magic & Real Steel |
| Ascot Magic & Real Steel are main contenders.Wandering ways,Firelight,Final Countdown & Saltoftheearth can upset.Will not be a cakewalk for Ascot Magic | |
| RACE FIVE | |
| IGNORE | Too Cold To Hold,Saratoga Spring,Virtuoso & Sweet Timer |
| ONLY A PLACE PROSPECT | Thrillseeker & Anna |
| UPSETTERS | Decorated,Kripa & Adonis |
| GOOD CHANCE | Sunday Cruz & Lads Ability |
| Sunday Cruz & Lads Ability are main contenders with Decorated,Kripa ,Anna & Adonis capable of upset.We would suggest Lads Ability | |
| RACE SIX | |
| IGNORE | Smooth Glider & Silver Sceptre |
| ONLY A PLACE PROSPECT | Wild Nexus,Romance In The Air & Swift Star |
| UPSETTERS | Dancing Touch,Ben Ten,Archibaldo & Current Ray |
| GOOD CHANCE | Bryant Park,Invincible Shot & Effectual |
| Bryant Park,Invincible Shot & Effectual are main contenders with Dancing Touch capable of Upset | |
| RACE SEVEN | |
| IGNORE | Your my Life,Calclus,Abbys Baby & Alphabet |
| ONLY A PLACE PROSPECT | Beautiful Life,Bernicia,Little Lion & Sivanta |
| UPSETTERS | Mellons Delight,Delta Delight & Inspirator |
| GOOD CHANCE | Rusty,Savvy Concept & Favourite Warrior |
| Savvy Concept each way with a huge bet in place is the bet for the day.Favourite Warrior & Rusty are threats | |
| RACE EIGHT | |
| IGNORE | NIL |
| ONLY A PLACE PROSPECT | Forever Glory,Camorra & Magnitude Star |
| UPSETTERS | Hills And Stars,Spearhead,Ridgeway & Star Marquess |
| GOOD CHANCE | Toroloco |
| Weights have been increased 2.5 kgs.Toroloco should win and must be the win bet for the day | |
| RACE NINE | |
| IGNORE | A Move To Remember & Prashastha |
| ONLY A PLACE PROSPECT | Sparkling Cat,Scenic Blast & Brave Cat |
| UPSETTERS | Bessie,Jeraleine & The Situation |
| GOOD CHANCE | Rising Sun,Star Of Desire,Hillstone & Veyron |
| Weights have been increased by 2.5 kgs.Can be a bad race | |
| RACE TEN | |
| IGNORE | General Batla & Divine Collection |
| ONLY A PLACE PROSPECT | Another Voice,Spark Of Forli,Alpine Shine & Native Indian |
| UPSETTERS | Champagne On Ice,Stormy Red, |
| GOOD CHANCE | Ace Golfer,The Jaguar,Lucky Sam,Sarang,Magic Wave,Hatchet Harry & War Artist |
| CAN BE A BAD RACE | |
today's analysis is very correct but i played wrong better i have to follow this.
ReplyDelete