HYDERABAD | |||||
RACE ONE | |||||
HORSE NAME | RATING | HORSE NAME | SB NO | ||
2 | THE HIMALAYAS | 88 | 2 | THE HIMALAYAS | 20.33 |
1 | STAR EXPERIENCE | 88 | | ||
8 | PEASGUS BLUE | 67 | |||
3 | THE LEADER | 64 | |||
6 | FLOWERS OF MUSIC | 61 | |||
The first timer THE LEADER & THE HIMALAYAS should fight.STAR EXPERIENCE & PEASGUS BELLE should fight for place.YOUNG SAPPER,CELESTINA ,ROSE QUEEN & JULIET need the run.FLOWERS OF MUSIC can be ignored. | |||||
1.(2)THE HIMALAYAS 2.(3)THE LEADER 3.(1)STAR EXPERIENCE 4.(7)JULIET | |||||
RACE TWO | |||||
HORSE NAME | RATING | HORSE NAME | SB NO | ||
9 | PYGMALION | 83 | 5 | STROKE OF LUCK | 13.60 |
5 | STROKE OF LUCK | 81 | 4 | GREEN MIST | 12.64 |
4 | GREEN MIST | 77 | 11 | BOYANCE | 3.43 |
11 | BOYANCE | 73 | 7 | AMONTILLADO | 2.78 |
3 | DEMOCRACY | 63 | 8 | ARMADA | 2.72 |
ENFORCEMENT,EASY TOUCH l,DANCING FAIRY ook to have no chance.DEMOCRACY is tracking well but I find it will have a tough time to score.GREEN MIST.STROKE OF LUCK should fight with ARMADA who has the best IPR.AMONTILLADO,PYGMALION BOYANCE & MANY THANKS can fight for place | |||||
1.(8)ARMADA 2.(4)GREEN MIST 3.(5)STROKE OF LUCK 4.(9)PYGMALION | |||||
RACE THREE | |||||
HORSE NAME | RATING | HORSE NAME | SB NO | ||
8 | LAMBOURN | 95 | 8 | LAMBOURN | 8.57 |
3 | THE KOHINOOR | 83 | | ||
5 | YOUNG SOLDIER | 76 | |||
6 | DEVILS ADVOCATE | 67 | |||
2 | SUGAR DEAL | 53 | |||
LAMBOURN has a good chance to win.SUGAR DEAL,THE KOHINOOR,YOUNG SOLDIER should fight for place.ORIGINAL GLADIATOR, TRICKY TREVOR & SANJAA need the run.DEVILS ADVOCATE, HARMONY may not even be able to place | |||||
1.(8)LAMBOURN 2.(3)THE KOHINOOR 3.(5)YOUNG SOLDIER 4.(2)SUGAR DEAL | |||||
RACE FOUR | |||||
HORSE NAME | RATING | HORSE NAME | SB NO | ||
6 | MADHO | 80 | 9 | COLORADOS PRIDE | 14.59 |
9 | COLORADOS PRIDE | 79 | 6 | MADHO | 10.02 |
12 | SIDDIPET EXPRESS | 78 | 1 | SCORCHER | 7.42 |
1 | SCORCHER | 74 | 10 | BOOSTER | 2.87 |
5 | YOUNG STAR | 65 | 5 | YOUNG STAR | 2.76 |
INDIAN BRAVE HEART,SIR ALMAS, SPINTHEMALL, BOOSTER, DONNA SUMMERS,GOING PLACES & PARINEETA have no chance.SET ME FREE,YOUNG STAR also looks difficult.SCORCHER, MADHO,THUNDER KING( has the best IPR),COLORADOS PRIDE should fight.The improved SIDDIPET EXPRESS can upset. | |||||
1.(9)COLORADOS PRIDE 2.(7)THUNDER KING 3.(6)MADHO 4.(1)SCORCHER | |||||
RACE FIVE | |||||
HORSE NAME | RATING | HORSE NAME | SB NO | ||
14 | PROVISIO | 84 | 11 | YANAMARIA | 89.28 |
3 | CHESAPEAKE | 83 | 6 | PYTHAGAROS | 43.97 |
11 | YANAMARIA | 82 | 3 | CHESAPEAKE | 39.86 |
12 | STYLE IKON | 72 | 14 | PROVISIO | 32.08 |
6 | PYTHAGAROS | 69 | 12 | STYLE IKON | 25.97 |
The best IPR is of PAYMASTER. YANAMARIA, PYTHAGAROS, CHESAPEAKE, PROVISIO should fight with it.Outside chance exists for ARABIAN DANCER,GREEK FIRE,INDIA GATE & CELTIC SHOT.KOHINOOR KING,INDIAN STORM,STYLE IKON & FLAMING RUBY will find it difficult.SUAGR LADY has no chance | |||||
1.(11)YANAMARIA 2.(10)PAYMASTER 3.(3)CHESAPEAKE 4.(6)PYTHAGAROS | |||||
RACE SIX | |||||
HORSE NAME | RATING | HORSE NAME | SB NO | ||
9 | BOLD BRIGADE | 84 | 1 | VICTORIOUS SALLY | 24.15 |
5 | AUBURN STAR | 78 | 3 | QUEEN OF SHEEBA | 22.40 |
1 | VICTORIOUS SALLY | 75 | 9 | BOLD BRIGADE | 11.32 |
3 | QUEEN OF SHEEBA | 74 | 2 | TRISTAR | 7.44 |
4 | AL JABAL | 61 | 5 | AUBURN STAR | 7.08 |
VICTORIOUS SALLY,QUEEN OF SHEEBA,BOLD BRIGADE should be the frontline contenders with RHYTHMIC GYMNAST,TRISTAR & AL JABAL also having a chance.AUBURN STAR looks a little tough.EASY MOVER,TITLE SHOT,TASTE OF INDIA,KOHINOOR MAGIC & PRACTICAL PHYSICS have no chance | |||||
1.(9)BOLD BRIGADE 2.(1)VICTORIOUS SALLY 3.(3)QUEEN OF SHEEBA 4.(11)RHYTHMIC GYMNAST | |||||
RACE SEVEN | |||||
HORSE NAME | RATING | HORSE NAME | SB NO | ||
8 | ROYAL TUNE | 87 | 2 | MAYFAIR GIRL | 38.19 |
13 | PAVAROTTI | 78 | 12 | SMARTY PRINCE | 20.38 |
6 | DISCO FLASH | 73 | 8 | ROYAL TUNE | 15.74 |
14 | RUFFIANO | 71 | 13 | PAVAROTTI | 9.68 |
12 | SMARTY PRINCE | 67 | 6 | DISCO FLASH | 9.30 |
CHIEF DE MISSION,FLASH FLARES,MENLO PARK,PENUMATCHA, JAANBAAZ have no chance.MAYFAIR GIRL,ROYAL TUNE,METAFORCE,SMARTY PRINCE & PAVAROTTI should be prime contenders.DISCO FLASH,GLOBAL EMPEROR,ICE MAN & RUFFIANO have only an upset chance. | |||||
1.(2)MAYFAIR GIRL 2.(12)SMARTY PRINCE 3.(8)ROYAL TUNE 4.(13)PAVAROTTI | |||||
RACE EIGHT | |||||
HORSE NAME | RATING | HORSE NAME | SB NO | ||
7 | DON VALENTINO | 92 | 1 | GLEN GYLE | 71.48 |
1 | GLEN GYLE | 74 | 7 | DON VALENTINO | 48.43 |
5 | KUCHIPUDI | 70 | 2 | MAGIC MILLION | 24.00 |
6 | ART CONNOISSEUR | 70 | 3 | RAPTURE OF VICTORY | 19.97 |
3 | RAPTURE OF VICTORY | 56 | 5 | KUCHIPUDI | 18.88 |
The race belongs to GLEN GYLE with threat from DON VALENTINO.MAGIC MILLION, RAPTURE OF VICTORY,GUIDNG LIGHT,KUCHIPUDI, ART CONNOISSEUR can all vie for place positions.DREAM DEAL & STEEL BREAKER should fight for the last spot. | |||||
1.(1)GLEN GYLE 2.(7)DON VALENTINO 3.(2)MAGIC MILLION 4.(3)RAPTURE OF VICTORY | |||||
RACE NINE | |||||
HORSE NAME | RATING | HORSE NAME | SB NO | ||
6 | ACHIEVER | 90 | 6 | ACHIEVER | 61.03 |
3 | STORM FORCE | 76 | 3 | STORM FORCE | 44.02 |
8 | CHEMELI | 75 | 8 | CHEMELI | 8.01 |
7 | LEADING LIGHT | 73 | 1 | SMRITHIMAN | 5.99 |
11 | BAYWATCH BABE | 63 | 5 | IKI TOMBI | 4.35 |
SMRITHIMAN,FIRE BENDER,CANOPUS,EASY FLASH, SPARKLING SAPPHIRE, BAYWATCH BABE,CURRENCY CHEST & STRATEGIC COMMAND will be mere participants not having a chance to win or place.STORM FORCE,ACHIVER, IKI TOMBI & MIRACLE should fight.LEADING LIGHT,CHEMELI can aspire to grab a place spot. | |||||
1.(6)ACHIEVER 2.(13)MIRACLE 3.(3)STORM FORCE 4.(5)IKI TOMBI |
RACE ONE | |||||
H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
8 | THE FIRST LADY | 88 | 8 | THE FIRST LADY | 23.59 |
1 | POMME DE TERRE | 77 | 1 | POMME DE TERRE | 14.43 |
9 | MORALITY | 71 | 7 | NONIOS | 2.39 |
2 | TOWERING HIGH | 63 | 3 | KINGS TROOP | 1.06 |
7 | NONIOS | 58 | 5 | SECRET MAGIC | 0.42 |
THE FIRST LADY should win.POMME DE TERRE CAN TROUBLE.KINGS TROOP,SECRET MAGIC,RISING ASSET,MORALITY & NONIOS can fight for place.TOWERING HIGH & LUSTY look difficult. | |||||
1.(8)THE FIRST LADY 2.(1)POMME DE TERRE 3.(6)RISING ASSET 4.(7)NONIOS | |||||
RACE TWO | |||||
H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
6 | FIAMMA | 88 | 6 | FIAMMA | 33.43 |
1 | EXCELLENT STORY | 81 | 4 | AMARANZA | 17.36 |
8 | MONARCHOSS | 71 | 1 | EXCELLENT STORY | 16.73 |
4 | AMARANZA | 67 | 7 | CASUAL LOOK | 6.00 |
7 | CASUAL LOOK | 60 | 3 | ZEN | 4.29 |
AMARANZA should place.EXCELLENT STORY, MONARCHOS & FIAMMA can upset.ZEN can place at long odds.RED CHILLI looks difficult.LANDLORD can finish last by fighting with DOCTOR NO.CASUAL LOOK can place.The bet can be AMARANZA place. | |||||
1.(6)FIAMMA 2.(4)AMARANZA 3.(8)MONARCHOS 4.(1)EXCELLENT STORY | |||||
RACE THREE | |||||
H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
6 | HAMMERHEAD | 86 | 6 | HAMMERHEAD | 27.25 |
7 | SHABDEEZ | 80 | 7 | SHABDEEZ | 10.29 |
8 | HICKORY | 75 | 9 | ANAMIKA | 8.11 |
9 | ANAMIKA | 62 | 2 | GLORIOUS MISS | 1.04 |
2 | GLORIOUS MISS | 52 | 4 | OPPORTUNITY | 0.53 |
GERRAD has the best IPR but as it has been a non performer have my doubts. HAMMERHEAD should place and can upset.SHABDEEZ can place at long odds.DOUBLE DELITE, SEA SHOWER & HOCKORY look difficult.GLORIOUS MISS if the favourite can be eaten.OPPORTUNITY can at best place.ANAMIKA can place at long odds. | |||||
1.(5)GERRAD 2.(6)HAMMERHEAD 3.(7)SHABDEEZ 4.(9)ANAMIKA | |||||
RACE FOUR | |||||
H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
3 | BLUE DANUBE | 97 | 3 | BLUE DANUBE | 222.62 |
4 | MAJOR ROBERTS | 67 | 1 | ARES | 27.69 |
1 | ARES | 66 | 4 | MAJOR ROBERTS | 18.16 |
2 | PREMIER PERCEPTION | 46 | 5 | ROYAL CROWN | 11.20 |
5 | ROYAL CROWN | 45 | 2 | PREMIER PERCEPTION | 8.94 |
Should be a walkover for BLUE DANUBE.ARES ,ROYAL CROWN & MAJOR ROBERTS should fight for minor placings.PREMIER PERCEPTION may find it difficult to be even 4th.TELSTAR--- did it run? | |||||
1.(3)BLUE DANUBE 2.(4)MAJOR ROBERTS 3.(1)ARES 4.(5)ROYAL CROWN | |||||
RACE FIVE | |||||
H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
5 | CONFISIERE | 87 | 2 | MATATA PRIDE | 32.50 |
4 | STAR ALLIANCE | 80 | 4 | STAR ALLIANCE | 24.75 |
2 | MATATA PRIDE | 61 | 5 | CONFISIERE | 16.95 |
1 | IMPERIO | 47 | 1 | IMPERIO | 5.63 |
3 | GATRAVAT | 26 | 3 | GATRAVAT | 0.36 |
A big upset in the form of MATATA PRIDE is possible.Else CONFISIERE can win.In any case should fight.STAR ALLIANCE has a decent chance.IMPERIO looks tough but can place.GATRAVAT , I am willing for a MUNDI with any horse. | |||||
1.(4)STAR ALLIANCE 2.(5)CONFISIERE 3.(2)MATATA PRIDE 4.(1)IMPERIUM | |||||
RACE SIX | |||||
H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
8 | DELTA ART | 91 | 1 | BARBARA | 22.53 |
5 | SHODAAN | 77 | 4 | ARISTOCRATICAL | 10.87 |
1 | BARBARA | 69 | 5 | SHODAAN | 10.11 |
9 | SATSUMA STAR | 66 | 2 | EQUALITY | 8.96 |
2 | EQUALITY | 65 | 3 | FISH PILOT | 1.23 |
The worst race of the day.BENEDICTUS,TRUE ELEGANCE,SATSUMA STAR & MACHO UNO does not appear to have any chance.FISH PILOT looks difficult for win but can place.BARBARA, ARISTOCRATICAL,SHODAAN & DELTA PORT should fight with EQUALITY having an upset chance | |||||
1.(8)DELTA PORT 2.(4)ARISTOCRATICAL 3.(1)BARBARA 4.(5)SHODAAN | |||||
RACE SEVEN | |||||
H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
6 | CAIRNDHU | 87 | 5 | AQUILO | 51.18 |
5 | AQUILO | 82 | 8 | ROMANTIC IMAPCT | 20.58 |
8 | ROMANTIC IMAPCT | 68 | 7 | EQUIDAE | 18.39 |
9 | SHYBOY | 61 | 4 | SAFARI | 12.87 |
7 | EQUIDAE | 51 | 6 | CAIRNDHU | 11.30 |
PRIAPUS,SHYBOY look difficult.SAFARI after the bad run last time may not be able to win but is an upset prospect.HUGO looks difficult.The distance is not suitable for CAIRNDHU but due to good rating must be kept in the JP.ROMANTIC IMPACT,AQUILO,RED INDIAN,EQUIDAE should fight | |||||
1.(8)ROMANTIC IMPACT 2.(5)AQUILO 3.(7)EQUIDAE 4.(4)SAFARI | |||||
RACE EIGHT | |||||
H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
1 | ASTON MARTIN | 84 | 10 | STRAUSS | 20.81 |
10 | STRAUSS | 82 | 16 | ROYAL PORTHCAWL | 17.88 |
14 | GAMBA | 81 | 14 | GAMBA | 9.13 |
5 | RAJASTHAN ROYALS | 76 | 2 | BASKERVILLE | 6.81 |
2 | BASKERVILLE | 75 | 1 | ASTON MARTIN | 6.17 |
ASTON MARTIN,STRAUSS, GAMBA, IL TABARRO & ROYAL PORTHCAWL should be frontline contenders.IL TABARRO has a very good IPR and STRAUSS has a good SB NO.The first timers need the run.Other than these BASKERVILLE,RAJASTHAN ROYALS,SOL ,BLUEBIRD have an outside chance.ALL OTHERS can be ignored even though RIVER GEM is tracking well but the rider is a put off.For number reasons 8-8-8, if somebidy wants to keep the upset in JP they can do so. | |||||
1.(15)IL TABARRO 2.(10)SRAUSS 3.(16)ROYAL PORTHCAWL 4.(14)GAMBA | |||||
RACE NINE | |||||
H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
8 | JACQUELINE | 89 | 8 | JACQUELINE | 116.49 |
1 | CABRIOLET | 89 | 1 | CABRIOLET | 88.82 |
7 | VERSAKI | 62 | 6 | SEA RULER | 31.71 |
2 | FOREST FLAIR | 55 | 7 | VERSAKI | 17.87 |
4 | NATIVE KNIGHT | 53 | 2 | FOREST FLAIR | 8.81 |
JACQUELINE has a great chance.VERSAKI has the best IPR (very close). CABRIOLET should fight.NATIVE KNIGHT & SEA RULER can fight for the fourth spot.FOREST FLAIR,MIGHTY CRUSADER, SCHOLAR will find it difficult | |||||
1.(8)JACQUELINE 2.(7)VERSAKI 3.(1)CABRIOLET 4.(6)SEA RULER | |||||
RACE TEN | |||||
H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
5 | ROMAN LEGION | 85 | 10 | OCEAN STORM | 46.40 |
11 | SERENITY | 84 | 11 | SERENITY | 41.16 |
10 | OCEAN STORM | 80 | 5 | ROMAN LEGION | 0.00 |
6 | STARRY OCEAN | 65 | 6 | STARRY OCEAN | 0.00 |
4 | RAZMADEN | 60 | 4 | RAZMADEN | 0.00 |
The three first timers BEAUTIFUL STRANGER,MOON STAR ,TENDER ROMANCE should fight with OCEAN STORM & SERENITY.ROMAN LEGION has an upset chance.RAZMADEN,CONFEDERATION,STARRY OCEAN,BEYOND STARS,BRUSH ASIDE & WEST END look difficult | |||||
1.(11)SERENITY 2.(3)MOON STAR 3.(1)BEAUTIFUL STRANGER 4.(5)ROMAN LEGION | |||||
RACE ELEVEN | |||||
H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
4 | RIVER KNIGHT | 86 | 4 | RIVER KNIGHT | 52.26 |
8 | SNOW QUEEN | 84 | 8 | SNOW QUEEN | 19.01 |
9 | EAGLE MOUNTAIN | 72 | 9 | EAGLE MOUNTAIN | 12.40 |
10 | REFUSE TO BEND | 55 | 1 | TRIUNFO | 5.81 |
6 | OH CALCUTTA | 52 | 6 | OH CALCUTTA | 4.34 |
Should be a one horse race for RIVER KNIGHT with a possible upset from REFUSE TO BEND.TRIUNFO, OH CALCUTTA, SNOW QUEEN & EAGLE MOUNTAIN only have an upset chance.ABSOLUTE REALTY, SOLID BLACK, ALASKA, SAFFRON have no chance | |||||
1.(4)RIVER KNIGHT 2.(10) REFUSE TO BEND 3.(8)SNOW QUEEN 4.(6)OH CALCUTTA | |||||
RACE TWELVE | |||||
H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
9 | TATTENHOE | 87 | 9 | TATTENHOE | 16.96 |
8 | GAME OF POWER | 73 | 1 | WILD TORRONAADO | 8.52 |
5 | DEVILLITO | 72 | 8 | GAME OF POWER | 8.42 |
3 | CLOUD COVER | 58 | 2 | ALOHAMORA | 7.68 |
4 | ADAMS LAW | 58 | 3 | CLOUD COVER | 7.65 |
TATTENHOE can again upset.Looks a place certainty.ADAMS LAW has the best IPR.WILD TORRONAADO, GAME OF POWER, can fight.CLOUD COVER, ALOHAMORA, DEVILITTO have a very small chance. FASCINATION & SAIL THRU have no chance. | |||||
1.(9)TATTENHOE 2.(4)ADAMS LAW 3.(1)WILD TORRONAADO 4.(8)GAME OF POWER |
1 comment:
sir
i want know about sb no. pls say what sb no. means plz sir we r unable get sir plz
Post a Comment