Due to some preoccupation will not be able to post detailed comments and analysis along with selections.However, i am posting the rating points & SB Numbers.
RACE ONE | |||||
H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
1 | ORADA | 87 | 9 | BORZU AGAIN | 8.63 |
9 | BORZU AGAIN | 78 | 5 | NUNCIO | 7.80 |
5 | NUNCIO | 71 | 8 | FLO NITGHTINGALE | 2.32 |
8 | FLO NITGHTINGALE | 62 | |||
6 | BALLAD OF GLORY | 55 | |||
RACE TWO | |||||
H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
9 | BREZHNEV | 83 | 9 | BREZHNEV | 15.35 |
7 | NARA | 81 | 7 | NARA | 2.64 |
4 | DIVINE MAJESTY | 66 | 2 | FIRE VAULT | 2.45 |
6 | STARLITE EXPRESS | 65 | 6 | STARLITE EXPRESS | 1.41 |
2 | FIRE VAULT | 59 | 3 | APACHE INDIAN | 0.72 |
RACE THREE | |||||
H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
3 | BORN DESTINY | 88 | 4 | RIVER LASS | 18.41 |
8 | RAVE ON | 76 | 2 | ONUS PROBANDI | 7.29 |
6 | ANAMIKA | 71 | 3 | BORN DESTINY | 5.12 |
2 | ONUS PROBANDI | 68 | 8 | RAVE ON | 4.42 |
4 | RIVER LASS | 59 | 5 | ANY TIME MONEY | 2.98 |
RACE FOUR | |||||
H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
8 | STAR CROWNED | 85 | 8 | STAR CROWNED | 20.88 |
7 | BLUMARINE | 83 | 7 | BLUMARINE | 13.70 |
9 | STARFALL | 77 | 5 | SEA WARRIOR | 10.27 |
6 | WALKING TALL | 56 | 1 | GOT TO GO | 8.09 |
5 | SEA WARRIOR | 50 | 6 | WALKING TALL | 6.88 |
RACE FIVE | |||||
H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
7 | SLICKKIT | 89 | 7 | SLICKKIT | 61.25 |
3 | FLAMING ARROW | 80 | 3 | FLAMING ARROW | 33.31 |
5 | OUR FORTUNE | 72 | 5 | OUR FORTUNE | 31.84 |
6 | NATIVE STRATEGY | 56 | 6 | NATIVE STRATEGY | 7.94 |
1 | CALL TO ARMS | 39 | 1 | CALL TO ARMS | 6.05 |
RACE SIX | |||||
H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
7 | MASEEHA | 83 | 7 | MASEEHA | 100.27 |
2 | ICEBREAKER | 79 | 1 | DANCING DYNAITE | 34.66 |
6 | AQUILO | 78 | 2 | ICEBREAKER | 19.52 |
3 | PHENOMENALE | 65 | 3 | PHENOMENALE | 12.09 |
1 | DANCING DYNAITE | 53 | 9 | MOTHERS PRIDE | 11.16 |
RACE SEVEN | |||||
H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
3 | STAR WARRIOR | 89 | 3 | STAR WARRIOR | 204.86 |
8 | OCEAN WISH | 85 | 9 | PETRA | 111.10 |
9 | PETRA | 81 | 8 | OCEAN WISH | 107.09 |
5 | ANGELS PURSUIT | 68 | 5 | ANGELS PURSUIT | 22.65 |
1 | BRUTUS | 61 | |||
RACE EIGHT | |||||
H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
6 | SUZY WONG | 86 | 1 | SAINT VINCENT | 22.35 |
4 | VACHERON | 79 | 3 | EMPRESS OF INDIA | 14.86 |
1 | SAINT VINCENT | 69 | 5 | DEMONSTRATOR | 2.07 |
9 | SACRED RELIC | 65 | 2 | LONE MONARCH | 2.01 |
2 | LONE MONARCH | 64 | |||
RACE NINE | |||||
H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
8 | ARABIAN EMPIRE | 86 | 1 | EL TROPICO | 31.99 |
1 | EL TROPICO | 77 | 3 | WHISPERING WILLOWS | 7.89 |
6 | JALSA | 73 | 5 | HUNTER BAY | 5.42 |
3 | WHISPERING WILLOWS | 67 | 13 | HONEYDAY | 4.52 |
13 | HONEYDAY | 64 | 12 | PARIS HILTON | 4.31 |
No comments:
Post a Comment