Today in the 1st,3rd & 4th race two bets were suggested and in the 7th Race extra bet for Rs 500/- was suggested.The totasl bet would have been Rs 500/-Some profit would have been made today.
The latest update is as under
CAPITAL | 25000 | SB NUMBER ANALYSIS | ||||
DATE | LOCATION | INVESTMENT | GAIN/LOSS | CAPITAL MOVEMENT | % RETURNS | % INC/DEC IN CAPITAL |
13.12.09 | MUMBAI | 900 | 23 | 25023 | 2.56 | 0.092 |
13.12.09 | HYDERABAD | 900 | 374 | 25397 | 41.56 | 1.588 |
14.12.09 | HYDERABAD | 700 | -99 | 25298 | -14.14 | 1.192 |
17.12.09 | MYSORE | 800 | 121 | 25419 | 15.13 | 1.676 |
18.12.09 | BANGALORE | 800 | -95 | 25324 | -11.88 | 1.296 |
19.12.09 | BANGALORE | 1000 | -253 | 25071 | -25.30 | 0.284 |
20.12.09 | HYDERABAD | 1100 | -835 | 24236 | -75.91 | -3.056 |
20.12.09 | MUMBAI | 1800 | 872 | 25108 | 48.44 | 0.432 |
21.12.09 | HYDERABAD | 900 | -228 | 24880 | -25.33 | -0.48 |
23.12.09 | MYSORE | 800 | -544 | 24336 | -68.00 | -2.656 |
24.12.09 | MUMBAI | 1300 | 188 | 24524 | 14.46 | -1.904 |
25.12.09 | BANGALORE | 2200 | -1564 | 22960 | -71.09 | -8.16 |
27.12.09 | MUMBAI | 900 | 1065 | 24025 | 118.33 | -3.9 |
27.12.09 | HYDERABAD | 900 | -765 | 23260 | -85.00 | -6.96 |
28.12.09 | HYDERABAD | 1500 | 537 | 23797 | 35.80 | -4.812 |
TOTAL | 16500 | -1203 | -7.29 |
No comments:
Post a Comment