HYDERABAD 21.2.2010 | ||||
SUGGESTED BETS | ||||
| WIN | PLACE | SHP | |
RACE 1 | 2 | 20 | 20 | 10 |
RACE 1 | 7 | 10 | 60 | 30 |
RACE 2 | 3 | 120 | 0 | 30 |
RACE 2 | 11 | 10 | 70 | 20 |
RACE 3 | 9 | 160 | 0 | 40 |
RACE 4 | 5 | 160 | 160 | 80 |
RACE 6 | 13 | 160 | 160 | 80 |
RACE 8 | 1 | 40 | 90 | 20 |
RACE 9 | 9 | 10 | 20 | 10 |
RACE 9 | 5 | 20 | 70 | 20 |
| 2000 | 710 | 650 | 340 |
PLACE ROLL 150/- | ||||
RACE NO | ||||
ONE | 7 | CANNON VIEW | ||
TWO | 11 | KATHAKALI | ||
FOUR | 5 | VIJAYRATH | ||
EIGHT | 1 | AL SARRAAH | ||
NINE | 5 | GABLES | ||
WIN ROLL 150/- | ||||
RACE NO | ||||
TWO | 3 | CASCADING GLORY | ||
THREE | 9 | YOUNG SOLDIER | ||
FOUR | 5 | VIJAYRATH | ||
SIX | 13 | RUBY CROWN |
RACE ONE | |||||
H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
7 | CANNON VIEW | 89 | 7 | CANNON VIEW | 124.40 |
12 | AVON GORGE | 75 | 4 | BHARADVIJ | 82.88 |
4 | BHARADVIJ | 74 | 12 | AVON GORGE | 39.87 |
5 | ISNT SHE SOMETHING | 74 | 6 | JAY JAY | 33.08 |
8 | SIR ALMAS | 67 | 2 | SIDDIPET EXPRESS | 19.03 |
KOHINOOR MAGIC,WORLD WIDE,JAY JAY,SPINTHEMALL & ROMANTIC FLYER look dificult.MYSTIC IMPACT also looks tough but is tracking well.WORLD WIDE can do well in this bunch and distance but may need one run.SIDDIPET EXPRESS,BHARADVIJ,CANNON VIEW,SIR ALMAS & AVON GORGE should be contenders.FIRST SOLAR,ISNT SHE SOMETHING can at best place | |||||
1.(2)SIDDIPET EXPRESS 2.(7)CANNON VIEW 3.(12)AVON GORGE 4.(4)BHARADVIJ | |||||
RACE TWO | |||||
H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
3 | CASCADING GLORY | 88 | 3 | CASCADING GLORY | 191.05 |
11 | KATHAKALI | 82 | 1 | ASPIRE | 168.51 |
8 | DIXIE BELL | 80 | 11 | KATHAKALI | 25.55 |
1 | ASPIRE | 79 | 4 | CHAYANANDAN | 6.12 |
14 | STAR OF HYDERABAD | 65 | |||
CASCADING GLORY should win.HEART N SOUL & KEY NOTE need this run.ASPIRE can upset.KATHAKALI should place.BOLD BROTHERS,DIXIE BELL & STAR OF HYDERABAD can fight for place.CHAYANANDAN,TRICKY TREVOR at best look a place.STEEL BREAKER,YOU'RE THE ONE,GENIUS EMPRESS, PETRADURA can be ignored | |||||
1.(3)CASCADING GLORY 2.(1)ASPIRE 3.(11)KATHAKALI 4.(8)DIXIE BELL | |||||
RACE THREE | |||||
H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
9 | YOUNG SOLDIER | 92 | 9 | YOUNG SOLDIER | 247.08 |
5 | RIO GRANDE | 81 | 11 | FLOWERS OF MUSIC | 166.94 |
13 | SUN STRIKES | 78 | 13 | SUN STRIKES | 57.97 |
11 | FLOWERS OF MUSIC | 73 | 5 | RIO GRANDE | 22.65 |
14 | TRUE FUTURE | 64 | 10 | ZIGLAR | 5.51 |
YOUNG SOLDIER should win.FLOWERS OF MUSIC can place at long odds.RIO GRANDE & SUNSTRIKES should fight.APRIL SHOWERS,ROYAL SHAAN & PLUTO QUEEN will need the run.ASPIRING STAR,MIGHTY POWER,PETER, SILVER LINER,STERLING CRUISE look difficult.ZIGLAR & TRUE FUTURE can at best place | |||||
1.(9)YOUNG SOLDIER 2.(11)FLOWERS OF MUSIC 3.(5)RIO GRANDE 4.(13)SUN STRIKES | |||||
RACE FOUR | |||||
H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
5 | VIJAYRATH | 81 | 5 | VIJAYRATH | 543.52 |
9 | KINGS CRUISE | 79 | 1 | CORAL GABLES | 411.30 |
1 | CORAL GABLES | 73 | 9 | KINGS CRUISE | 350.42 |
2 | IAPETUS | 63 | 2 | IAPETUS | 135.29 |
4 | MISSION CHIEF | 62 | 4 | MISSION CHIEF | 87.58 |
VIJAYRATH looks good and can score.CORAL GABLES can upset.Looks like IAPETUS will find it tough.KINGS CRUISE at this weight is a danger.HURRICANE BAY ,BELLA COOLA & MISSION CHIEF can place.BERNARDO has no chance. | |||||
1.(5)VIJAYRATH 2.(1)CORAL GABLES 3.(9)KINGS CRUISE 4.(2)IAPETUS | |||||
RACE FIVE | |||||
H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
10 | PAYMASTER | 91 | 10 | PAYMASTER | 467.55 |
2 | KOHINOOR KING | 82 | 2 | KOHINOOR KING | 206.35 |
12 | KING OF COURT | 79 | 8 | MR DON | 141.19 |
14 | VICTORIOUS SALLLY | 74 | 11 | SMARTY PRINCE | 134.64 |
11 | SMARTY PRINCE | 67 | 12 | KING OF COURT | 101.77 |
ACCIACATURA has a chance.KOHINOOR KING can upset.MIZZNA, SMARTY PRINCE,KING OF COURT & ZAMBO ANGA look a place.FLASH FLARES,NAVIJA, GOLDEN FLAME,PURE MAGIC can be ignored.FLAMING RUBY can upset.MR DON,PAYMASTER should be prominent. VICTORIOUS SALLY with the best IPR can upset. | |||||
1.(8)MR DON 2.(10)PAYMASTER 3.(1)ACCIACATURA 4.(14)VICTORIOUS SALLY | |||||
RACE SIX | |||||
H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
13 | RUBY CROWN | 88 | 13 | RUBY CROWN | 287.29 |
1 | LONE RANGER | 79 | 1 | LONE RANGER | 284.16 |
2 | ROYAL TUNE | 74 | 2 | ROYAL TUNE | 198.94 |
14 | FREEDOM LOVER | 72 | 10 | RUFFIANO | 131.07 |
10 | RUFFIANO | 71 | 6 | PYTHAGAROS | 112.46 |
RUBY CROWN should win.RUFFIANO can fight.LONE RANGER has a chance.ROYAL TUNE can upset.ROSTOCK can place.INDIAN STORM,ICE MAN,GLORIOUS BAY can be ignored. PYTHAGAROS has a chance but looks a place.TELL ME A TALE & LEADING LIGHT looks a place.SMRITHIMAN can upset.AIR BENDER & FREEDOM LOVER look a place prospect | |||||
1.(13)RUBY CROWN 2.(10)RUFFIANO 3.(1)LONE RANGER 4.(2)ROYAL TUNE | |||||
RACE SEVEN | |||||
H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
12 | ICE CANDY | 84 | 13 | SUGAR GOLD | 73.04 |
14 | BOLD BRIGADE | 79 | 5 | CHINA PEARL | 66.82 |
4 | SUGAR BABY | 73 | 14 | BOLD BRIGADE | 64.56 |
5 | CHINA PEARL | 71 | 12 | ICE CANDY | 49.57 |
11 | ACE HIGH | 70 | 9 | CLASSIC RUBY | 46.72 |
GREY SHOT,QUEEN OF HABASHE, KOHINOOR ADITI,CLASSIC RUBY,A FIRE WORK can be ignored.SURYA PUTRA has a chance.SUGAR BABY,CHINA PEARL,ALPINE GIRL can upset.SPRINT CHAMP & ACE HIGH look a place.ICE CANDY,SUGAR GOLD & BOLD BRIGADE can be big upsets. | |||||
1.(14)BOLD BRIGADE 2.(5)CHINA PEARL 3.(6)ALPINE GIRL 4.(2)SURYA PUTRA | |||||
RACE EIGHT | |||||
H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
1 | AL SAARAAH | 90 | 1 | AL SAARAAH | 500.88 |
4 | ASHLEEN STATE | 76 | 4 | ASHLEEN STATE | 131.33 |
2 | ARMADOR | 66 | 7 | VIJAY MONARCH | 50.99 |
3 | MAGIC MILLION | 62 | 2 | ARMADOR | 46.99 |
7 | VIJAY MONARCH | 58 | 3 | MAGIC MILLION | 33.80 |
It is generally expected that the first time runner CLEAR MANDATE will win the race.May win but has to fight AL SARRAAH,ASHLEEN STATE to score.VIJAY MONARCH is tracking well and can upset.ARMADOR has the 2nd best IPR and can score.MAGIC MILLION & MOHEENA look difficult.DEEPANJALI can be ignored. | |||||
1.(1)AL SARRAAH 2.(4)ASHLEEN STATE 3.(6)CLEAR MANDATE 4.(7)VIJAY MONARCH | |||||
RACE NINE | |||||
H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
9 | CHEMELI | 83 | 9 | CHEMELI | 115.06 |
5 | GABLES | 79 | 5 | GABLES | 80.01 |
13 | JINGLES | 66 | 6 | SHES GOT THE LOOK | 51.45 |
8 | PACIFIC GROOVE | 65 | 8 | PACIFIC GROOVE | 49.90 |
7 | KOHINOOR FAIRYTALE | 62 | 2 | COMBINED FORCE | 45.83 |
CHEMELI can upset.CELTIC SHOT,GOLDEN SABOT,SHES GOT THE LOOK,CANADIAN GIRL & RENUKAS PRIDE look difficult.COMBINED FORCE can upset.DIVINE GANGES looks good.GABLES & PACIFIC GROOVE can upset.KOHINOOR FAIRYTALE at best looks a place.STRATEGIC COMMAND & INDIAN ARMY have an upset chance.JINGLES has a chance. | |||||
1.(3)DIVINE GANGES 2.(5)GABLES 3.(9)CHEMELI 4.(2)COMBINED FORCE |
No comments:
Post a Comment