Since Jimmy is unwell, i am posting ONLY THE RATINGS for both Hyderabad & Mumbai
MUMBAI :-
| RACE ONE | ||
| H.NO | HORSE NAME | RATING |
| 11 | NUNCIO | 85 |
| 9 | VICTOR IVANOV | 75 |
| 5 | ONUS PROBANDI | 75 |
| 12 | ABOVE ALL | 74 |
| 4 | KINGS TROOP | 69 |
| RACE TWO | ||
| H.NO | HORSE NAME | RATING |
| 1 | PRINCE OF TROY | 88 |
| 4 | ORADA | 82 |
| 6 | STEP BY STEP | 81 |
| 11 | CULCRIEFF | 69 |
| 9 | GREY ISLAND | 65 |
| RACE THREE | ||
| H.NO | HORSE NAME | RATING |
| 2 | BELLA | 87 |
| 1 | OUR FORTUNE | 78 |
| 4 | ROYAL CROWN | 60 |
| 3 | HEREAFTER | 58 |
| 6 | POLARISER | 40 |
| RACE FOUR | ||
| H.NO | HORSE NAME | RATING |
| 9 | LOTHARIO | 87 |
| 2 | SATSUMA STAR | 79 |
| 6 | FLYING SPIRIT | 72 |
| 3 | TOMMY CARMICHAEL | 56 |
| 1 | RIVER MINSTREL | 56 |
| RACE FIVE | ||
| H.NO | HORSE NAME | RATING |
| 12 | CALYPSO DANCER | 84 |
| 9 | SEA SHOWER | 82 |
| 7 | DAFFODILS | 69 |
| 13 | CRESCENDO | 68 |
| 5 | RED TABASCO | 67 |
| RACE SIX | ||
| H.NO | HORSE NAME | RATING |
| 8 | BORN SPECIAL | 91 |
| 2 | DOI MOI | 78 |
| 9 | INDIAN SUMMER | 69 |
| 6 | CAMBIASSO | 67 |
| 7 | TRACK THUNDER | 66 |
| RACE SEVEN | ||
| H.NO | HORSE NAME | RATING |
| 10 | FORBES LIST | 81 |
| 1 | SPITZ | 77 |
| 8 | ROMANTIC IMPACT | 70 |
| 4 | RED INDIAN | 67 |
| 3 | BLUE DANUBE | 62 |
| RACE EIGHT | ||
| H.NO | HORSE NAME | RATING |
| 3 | OCEAN AND BEYOND | 79 |
| 5 | STAR EMPIRE | 78 |
| 6 | SUPERIOR QUEST | 63 |
| 7 | TENDER ROMACE | 60 |
| 9 | SUNLIGHT | 55 |
| RACE NINE | ||
| H.NO | HORSE NAME | RATING |
| 5 | ANGELS PURSUIT | 93 |
| 6 | FIREMISS | 80 |
| 3 | OCEAN ODYSSEY | 77 |
| 4 | STAR VISION | 76 |
| 14 | TAMARAI | 71 |
| RACE TEN | ||
| H.NO | HORSE NAME | RATING |
| 12 | STRAUSS | 90 |
| 4 | VIBGYOR | 87 |
| 6 | GRAND WARRIOR | 74 |
| 2 | HAZEL MORGAN | 71 |
| 11 | BOLERO | 66 |
HYDERABAD
| RACE ONE | ||
| H.NO | HORSE NAME | RATING |
| 5 | GREEN MIST | 93 |
| 11 | YOUR EXCELLENCY | 79 |
| 12 | KOHINOOR STAR | 71 |
| 2 | SOUTHERN SPICE | 68 |
| 1 | YIPPEE | 65 |
| RACE TWO | ||
| H.NO | HORSE NAME | RATING |
| 8 | ASHLEEN STAE | 90 |
| 6 | YOUNG SOLDIER | 85 |
| 14 | ZARINA | 80 |
| 2 | HYDERABAD HERO | 73 |
| 4 | MY TYSON | 71 |
| RACE THREE | ||
| H.NO | HORSE NAME | RATING |
| 6 | STAR EXPERIENCE | 88 |
| 7 | THE HIMALAYAS | 86 |
| 14 | ROSE QUEEN | 81 |
| 5 | SORBITRATE | 68 |
| 11 | FERRARI CITY | 68 |
| RACE FOUR | ||
| H.NO | HORSE NAME | RATING |
| 6 | JOHN GALT | 81 |
| 14 | MANDURO | 76 |
| 5 | STRATEGIC PARTNER | 72 |
| 9 | GOLDEN TRICKS | 71 |
| 3 | LADY ESCORT | 70 |
| RACE FIVE | ||
| H.NO | HORSE NAME | RATING |
| 3 | QUEEN OF SHEEBA | 86 |
| 5 | CHINA PEARL | 82 |
| 7 | MAN ON FIRE | 80 |
| 13 | AMBER ROSE | 68 |
| 2 | GREEN VISION | 64 |
| RACE SIX | ||
| H.NO | HORSE NAME | RATING |
| 4 | ROSTOCK | 79 |
| 7 | VIJAYSENA | 78 |
| 9 | SMARTY PRINCE | 76 |
| 1 | DANZSINGH | 76 |
| 12 | GOOD SPEED | 63 |
| RACE SEVEN | ||
| H.NO | HORSE NAME | RATING |
| 2 | KYLES OF BUTE | 80 |
| 1 | CROCODILE HUNTER | 77 |
| 5 | ABOVE THE LINE | 63 |
| 6 | ANGELFIRE | 53 |
| 4 | SUGAR RAY | 51 |
| RACE EIGHT | ||
| H.NO | HORSE NAME | RATING |
| 10 | PLEASING DISPLAY | 81 |
| 8 | RAJVEER | 78 |
| 4 | VIJAYRAAJ | 73 |
| 3 | MISSION CHIEF | 61 |
| 9 | ONE IN ALL | 59 |
| RACE NINE | ||
| H.NO | HORSE NAME | RATING |
| 13 | YOUNG STAR | 84 |
| 9 | ARSHAM | 81 |
| 11 | ROYAL QUEST | 78 |
| 3 | THE PARLIAMENT | 70 |
| 12 | DARTOS THE MUSCLE | 64 |


No comments:
Post a Comment