BANGALORE 5.2.2010 | ||||
SUGGESTED BETS | ||||
| WIN | PLACE | SHP | |
RACE 2 | 7 | 80 | 30 | 40 |
RACE 2 | 5 | 20 | 50 | 30 |
RACE 4 | 7 | 160 | 80 | 60 |
RACE 5 | 3 | 40 | 40 | 20 |
RACE 5 | 11 | 10 | 70 | 20 |
RACE 6 | 8 | 20 | 20 | 10 |
RACE 7 | 1 | 100 | 100 | 50 |
RACE 7 | 5 | 10 | 0 | 40 |
RACE 8 | 7 | 40 | 0 | 10 |
RACE 9 | 2 | 20 | 20 | 10 |
RACE 10 | 4 | 20 | 20 | 10 |
RACE 10 | 10 | 10 | 20 | 20 |
| | | | |
| 2000 | 530 | 450 | 320 |
WIN ROLL Rs 200/- PLACE ROLL 250/- | ||||
RACE NO | ||||
TWO | 7 | TRACK WONDER | ||
FOUR | 7 | HAGGLER | ||
SEVEN | 1 | STAR WAVE | ||
QUINELLA 2nd RACE 5-7 Rs 100/- AND 7th race 1-5 Rs 150/- |
CAPITAL | 25000 | SB NUMBER ANALYSIS | ||||
DATE | LOCATION | INVESTMENT | GAIN/LOSS | CAPITAL MOVEMENT | % RETURNS | % INC/DEC IN CAPITAL |
DEC'09 | 18000 | -1349 | 23651 | -9.73 | -5.40 | |
JAN '10 | 74950 | -7780 | 15871 | -10.38 | -36.52 | |
1.2.2010 | HYDERABAD | 2250 | 1315 | 17186 | 58.44 | -31.26 |
4.2.2010 | MYSORE | 1800 | 3765 | 20951 | 209.17 | -16.20 |
5.2.2010 | BANGALORE | 2000 | 95 | 21046 | 4.75 | -15.82 |
TOTAL | 99000 | -3954 | -3.99 |
The suggestions for today and the update are enclosed.
We started with a capital of Rs 25,000/- played Rs 99,000/- and have a balance of 21046/-
The reinvestment needs to be further developed to ensure that the profits accrue.
The objective is to double the investment in 3 months time.
Swamy
No comments:
Post a Comment