| HYDERABAD 1.3.2010 | ||||
| SUGGESTED BETS | ||||
| | WIN | PLACE | SHP | |
| RACE 1 | 7 | 240 | 240 | 120 |
| RACE 2 | 4 | 20 | 70 | 10 |
| RACE 3 | 12 | 10 | 30 | 10 |
| RACE 4 | 3 | 20 | 60 | 20 |
| RACE 5 | 5 | 20 | 20 | 10 |
| RACE 6 | 2 | 20 | 20 | 10 |
| RACE 7 | 11 | 20 | 20 | 10 |
| RACE 8 | 11 | 20 | 60 | 20 |
| RACE 9 | 10 | 20 | 20 | 10 |
| | 1250 | 390 | 540 | 220 |
| PLACE ROLL 100/- | ||||
| RACE NO | ||||
| ONE | 7 | CANNON VIEW | ||
| TWO | 4 | JOHN GALT | ||
| FOUR | 3 | CASCADING GLORY | ||
| EIGHT | 11 | KUCHIPUDI | ||
| RACE ONE | |||||
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
| 7 | CANNON VIEW | 90 | 7 | CANNON VIEW | 416.74 |
| 8 | YOUNG STAR | 82 | 8 | YOUNG STAR | 200.21 |
| 1 | PRINCE OF HABASHE | 74 | 1 | PRINCE OF HABASHE | 132.57 |
| 2 | TOLEDO | 68 | 9 | GREATBALLOFCHINA | 22.26 |
| 6 | DARTOS THE MUSCLE | 64 | 2 | TOLEDO | 16.54 |
| CANNON VIEW shouldwin. PRINCE OF HABASHE may only place.A IMRAN KHAN may find it difficult for winners today.TOLEDO can place.GEOGRAPHY,DREAM DANCER ,SPINTHEMALL & KING IN THE SKY can be ignored.DARTOS THE MUSCLE can place at long odds.YOUNG STAR & GREAT BALL OF CHINA can place. | |||||
| 1.(7)CANNON VIEW 2.(9)GREAT BALL OF CHINA 3.(8)YOUNG STAR 4.(1)PRINCE OF HABASHE | |||||
| RACE TWO | |||||
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
| 8 | RUBY CROWN | 88 | 8 | RUBY CROWN | 424.56 |
| 4 | JOHN GALT | 81 | 4 | JOHN GALT | 259.42 |
| 7 | TRISTAR | 67 | 7 | TRISTAR | 184.70 |
| 2 | ESSENCE | 60 | 2 | ESSENCE | 63.40 |
| 6 | WINNING STRIDES | 52 | 6 | WINNING STRIDES | 44.98 |
| WINNING STRIDES,JOHN GALT & RUBY CROWN should fight.PARTY DOLL,INDIA GATE ,CHETA HI JEETHA can be ignored.TRISTAR can score for PSC to attain championship. ESSENCE looks a place prospect only. | |||||
| 1.(6)WINNING STRIDES 2.(7)TRISTAR 3.(4)JOHN GALT 4.(8)RUBY CROWN | |||||
| RACE THREE | |||||
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
| 12 | BOLD BRIGADE | 85 | 9 | SOUTHERN ROSE | 101.83 |
| 9 | SOUTHERN ROSE | 84 | 12 | BOLD BRIGADE | 81.94 |
| 7 | COLETTE | 79 | 7 | COLETTE | 77.65 |
| 11 | ACE HIGH | 75 | 3 | CHINA PEARL | 63.68 |
| 3 | CHINA PEARL | 69 | 6 | SOUTHERN SPICE | 45.75 |
| ARTISTIC EMPEROR,COOL SPICE,NARWHAL,SOUTHERN SPICE,SUGAR GOLD & KOHINOOR MAGIC look difficult.SPRINT CHAMP can at best place.THE BEATLES ANGEL can score for PSC.CHINA PEARL looks better.COLLETTE can place at longer odds.SOUTHERN ROSE can upset.GREET WELL has a chance.ACE HIGH can place.BOLD BRIGADE can upset. | |||||
| 1.(3)CHINA PEARL 2.(2)THE BEATLES ANGEL 3.(12)BOLD BRIGADE 4.(7)COLETTE | |||||
| RACE FOUR | |||||
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
| 11 | DIXIE BELL | 85 | 3 | CASCADING GLORY | 255.54 |
| 9 | CRAVEN COTTAGE | 84 | 9 | CRAVEN COTTAGE | 67.89 |
| 3 | CASCADING GLORY | 82 | 11 | DIXIE BELL | 54.45 |
| 1 | AIRBORNE MAGIC | 68 | 10 | DEVILS ADVOCATE | 40.00 |
| 12 | FLOWERS OF MUSIC | 63 | 1 | AIRBORNE MAGIC | 19.13 |
| DECCAN STORM needs the run.AIRBORNE MAGIC has a chance.BASIN RESERVE,INDIAN EPIC,INFORMER & GREEN GIFT can be ignored.CASCADING GLORY looks good.SUN RAY & TRICKY TREVOR look a place.CRAVEN COTTAGE can upset.DEVILS ADVOCATE can place at long odds.DIXIE BELL can score.FLOWERS OF MUSIC can place.JABEL QUEEN can upset. | |||||
| 1.(11)DIXIE BELL 2.(3)CASCADING GLORY 3.(9)CRAVEN COTTAGE 4.(1)AIRBORNE MAGIC | |||||
| RACE FIVE | |||||
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
| 5 | AVE MARIA | 84 | 5 | AVE MARIA | 1252.18 |
| 10 | KOHINOOR DELIGHT | 83 | 10 | KOHINOOR DELIGHT | 448.09 |
| 1 | FLY BY WIRE | 76 | 1 | FLY BY WIRE | 188.79 |
| 14 | STAR SENORA | 69 | 2 | GRAND RAPIDS | 187.66 |
| 2 | GRAND RAPIDS | 67 | 9 | MAXIMUM CITY | 131.67 |
| Can be a bad race.AIR BENDER looks difficult.NANO WAR looks a place prospect only.REALITY SHOW,TEMPLE BELLS,MAXIMUM CITY & STAR FAVOURS have a very small chance.GRAND RAPIDS & STAR SENORA have a small chance.FLY BY WIRE,HUSSLER, TOOFAN EXPRESS, AVE MARIA , KOHINOOR DELIGHT & ROYAL SCOTSMAN should fight. | |||||
| 1.(5)AVE MARIA 2.(10)KOHINOOR DELIGHT 3.(3)HUSSLER 4.(11)ROYAL SCOTSMAN | |||||
| RACE SIX | |||||
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
| 9 | PROVISIO | 82 | 2 | SPLENDID ACT | 348.74 |
| 2 | SPLENDID ACT | 72 | 4 | AL JEEZAN | 157.29 |
| 4 | AL JEEZAN | 68 | 8 | GREEN MIST | 109.62 |
| 8 | GREEN MIST | 65 | 5 | TELL ME A TALE | 64.30 |
| 7 | GOOD SPEED | 57 | 7 | GOOD SPEED | 60.52 |
| ACCIACATURA looks a place prospect only.SPLENDID ACT can score.FLAMING RUBY may be withdrawn as the rating would have increased to 79 and is not eleigible.AL JEEZAN has an upset chance.TELL ME A TALE has a decent chance.LADY PATRICIA & GOOD SPEED can be ignored.GREEN MIST looks good.PROVISIO can be a big upset. | |||||
| 1.(2)SPLENDID ACT 2.(8)GREEN MIST 3.(9)PROVISIO 4.(5)TELL ME A TALE | |||||
| RACE SEVEN | |||||
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
| 11 | ROYAL DEGREE | 84 | 6 | SHES GOT THE LOOK | 98.50 |
| 5 | SUGAR BABY | 79 | 8 | HARDCORE | 49.74 |
| 8 | HARDCORE | 75 | 10 | BAYWATCH BABE | 40.74 |
| 10 | BAYWATCH BABE | 71 | 11 | ROYAL DEGREE | 33.94 |
| 6 | SHES GOT THE LOOK | 64 | 5 | SUGAR BABY | 31.72 |
| EASY TOUCH has a chance.GREY SHOT,HUNTNG BOY,A FIRE WORK & MONOCHROME can be ignored.TIARA, AL JAMEEL look a place prospect only.SUGAR BABY & SHES GOT THE LOOK can upset.HARDCORE looks only an upset prospect. BAYWATCH BABE has a chance.ROYAL DEGREE looks good.CANNON ACT can upset. | |||||
| 1.(11)ROYAL DEGREE 2.(5)SUGAR BABY 3.(13)CANNON ACT 4.(6)SHES GOT THE LOOK | |||||
| RACE EIGHT | |||||
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
| 9 | GOLDEN QUEEN | 85 | 6 | STAR PROSPECT | 649.03 |
| 11 | KUCHIPUDI | 80 | 11 | KUCHIPUDI | 385.30 |
| 4 | DON VALENTINO | 79 | 4 | DON VALENTINO | 244.51 |
| 1 | ALEXANDER SQUARE | 76 | 9 | GOLDEN QUEEN | 157.31 |
| 6 | STAR PROSPECT | 75 | 1 | ALEXANDER SQUARE | 131.33 |
| COMMANDING HEIGHTS,THE KOHINOOR,JEWEL IN THE CROWN & QUEEN OF COURT look difficult.CROWN PRINCE also looks tough.ALEXANDER SQUARE .DON VALENTINO, MYSTICAL KNIGHT,STAR PROSPECT,THE HIMALAYAS, GOLDEN QUEEN,KUCHIPUDI should fight.PART TIME LOVER & PEASGUS BELLE have an outside chance. | |||||
| 1.(9)GOLDEN QUEEN 2.(11)KUCHIPUDI 3.(6)STAR PROSPECT 4.(1)ALEXANDER SQUARE | |||||
| RACE NINE | |||||
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
| 7 | ISNT SHE SOMETHING | 83 | 10 | AVON GORGE | 39.74 |
| 3 | THE PARLIAMENT | 77 | 6 | JAY JAY | 32.43 |
| 5 | VINTAGE DANCER | 72 | 5 | VINTAGE DANCER | 29.92 |
| 6 | JAY JAY | 66 | 1 | CABOCHAN | 10.69 |
| 10 | AVON GORGE | 59 | 11 | ROMANTIC FLYER | 3.40 |
| CANNON VISION,BLACK ROSE & ROMATIC FLYER have no chance.CABOCHAN has a small chance.THE PARLIAMENT,VINTAGE DANCER can upset.JAY JAY has a chance.ISNT SHE SOMETHING & GOLDEN ORAGE have a small upset chance.FIRST SOLAR has a chance.AVON GORGE looks good. | |||||
| 1.(10)AVON GORGE 2.(3)THE PARLIAMENT 3.(7)ISNT SHE SOMETHING 4.(5)VINTAGE DANCER | |||||


No comments:
Post a Comment