Thursday, June 24, 2010

AVERAGE TIMES DETAILS 24.6.2010

DISTANCE----> 1000 1100 1200 1400 1600 1800 2000 CLASS
AS ON 24.6.2010
MUMBAI 58.85 65.03 71.03 84.79 97.42 110.84 124.07 I
PUNE 59.69 65.15 70.18 84.63 97.92 112.37 123.44
MYSORE 60.29 66.32 71.88 85.33 97.23 111.77 125.60
BANG 61.40 67.54 73.53 86.15 98.39 111.69 126.65
HYD-WIN 59.93 65.88 72.35 85.92 98.69 113.76 126.29
HYD-MON 61.29 67.42 74.45 87.86 100.85 115.99 127.67
                 
                 
MUMBAI 59.39 65.51 71.64 84.89 98.69 112.44 125.92 II
PUNE 59.98 65.68 71.34 85.73 98.35 112.19 125.01
MYSORE 61.39 67.53 73.16 86.20 99.48 114.89 127.86
BANG 62.14 68.35 74.39 86.86 99.75 114.02 128.16
HYD-WIN 60.45 67.41 73.02 86.55 99.73 113.97 126.91
HYD-MON 62.08 69.16 75.06 88.27 101.64 116.29 128.66
                 
                 
MUMBAI 59.60 66.42 71.94 85.00 98.87 113.54 126.94 III
PUNE 60.45 66.13 71.60 85.88 99.31 113.39 125.64
MYSORE 61.70 67.58 74.01 87.05 100.20 114.21 127.80
BANG 62.62 68.88 75.00 87.72 100.29 114.11 128.76
HYD-WIN 60.94 67.69 73.85 87.34 100.74 114.56 127.47
HYD-MON 62.93 69.83 76.01 89.17 102.82 117.15 130.05
                 
                 
MUMBAI 60.10 66.86 72.69 85.81 99.30 114.45 127.51 IV
PUNE 60.79 66.64 72.23 86.85 100.22 113.33 127.69
MYSORE 62.38 68.49 74.64 87.84 101.27 117.18 131.57
BANG 62.77 68.73 75.52 88.42 101.39 115.35 129.48
HYD-WIN 61.48 68.30 74.71 88.29 101.99 116.92 130.19
HYD-MON 62.83 70.07 76.86 90.37 104.07 118.18 131.72
                 
                 
MUMBAI 61.00 67.71 73.79 87.08 100.79 115.96 129.37 V
PUNE 61.66 67.54 73.14 88.16 101.80 115.67 129.12
MYSORE 63.19 68.88 75.57 88.84 102.30 117.58 132.46
BANG 64.14 70.01 76.76 90.07 102.87 116.62 131.21
HYD-WIN 62.15 69.13 75.63 89.96 103.87 117.83 131.21
HYD-MON 64.35 71.19 77.57 91.97 105.27 119.60 131.05
PLEASE NOTE THAT FOR HYDERABAD USE THE AVERAGE OFCLASS I & II FOR CAT I RACES, CLASS III FOR CAT II RACES & CLASS IV FOR CAT III RATED UPTO 50 & CLASS V FOR CATEGORY III RATED UPTO 25

No comments:

Powered By Blogger

Click to Print

DOWNLOADS

toolbar powered by Conduit

ACKNOWLEDGEMENT

We acknowledge with thanks the SUPPORT systems available to us and for the PATRONAGE people have shown for this blog.


We would like to especially thank the Racing sites available due to which we are able to get instant information.


Swamy








Hit Count

Count :
View My Stats

STAT COUNTER

The Counter is now been set to UNIQUE VISITORS.

We crossed a MILLION page loads on 15.9.2011 , ONE AND A HALF MILLION page loads on 29.8.2012 & TWO MILLION on 22.7.2013

We had crossed Half A Million Unique Visitors on 19.7.2011 and reached THE COVETED MILLION MARK on 19.1.2013.

Thanks For Your Patronage.

Footer

The author does calculations based on certain mathematical theories which have been formulated with experience.

We cannot be winners everyday.It is important that we have a budget and play exactly as per a plan so that even during periods when the "LADY LUCK" deserts us, we still do not end up loosing a lot of money."LADY LUCK" does favour everybody at some point of time and we make returns at that time.


Mathematics by itself does not work whenever human involvement is there.

An analysis is also made on the possibilities whch exist for the Owner,Jockey & Trainer and a reasonable surmise is made.


The blog can be accessed by all and no invitation is necessary