Friday, June 11, 2010

BANGALORE 12.6.2010 - NUMBERS

 RACE  ONE
H.NO HORSE NAME RATING  H.NO HORSE NAME SB NO H.NO HORSE NAME ET
2 WAR ARTIST 83   6 INTIZARA 2.33
12 BRIANNA 77 2 WAR ARTIST 3.08
6 INTIZARA 69 12 BRIANNA 3.47
10 BRAVE CAT 69 5 GENERAL BONAPARTE 3.92
5 GENERAL BONAPARTE 65 8 SPLASH OF BEAUTY 4.01
 RACE  TWO
H.NO HORSE NAME RATING  H.NO HORSE NAME SB NO H.NO HORSE NAME ET
6 GARA FLUID 76 6 GARA FLUID 29.81 6 GARA FLUID 0.43
10 SHES BIG 73 10 SHES BIG 15.91 3 XEL 0.71
3 XEL 69 9 CUTE ANGEL 14.32 8 GOOD GIFT 0.80
8 GOOD GIFT 68 3 XEL 8.07 9 CUTE ANGEL 1.33
12 HAUTE APPEAL 58 8 GOOD GIFT 7.69 2 STAR LEAGUE 1.43
 RACE  THREE
H.NO HORSE NAME RATING  H.NO HORSE NAME SB NO H.NO HORSE NAME ET
7 MAGNIFIQUE 86 7 MAGNIFIQUE 160.90 1 ZAFFARANI 0.34
3 JAMAICAN BOLT 78 1 ZAFFARANI 55.36 7 MAGNIFIQUE 0.53
1 ZAFFARANI 76 3 JAMAICAN BOLT 51.31 11 LEADING LADY 0.63
6 TAKE MY WORD 57 2 DEFIANCE 26.39 2 DEFIANCE 0.67
8 SHOWHORSE 55 12 BLLUE ORIGIN 21.54 6 TAKE MY WORD 1.12
 RACE  FOUR
H.NO HORSE NAME RATING  H.NO HORSE NAME SB NO H.NO HORSE NAME ET
5 BLINK 88 5 BLINK 144.18 11 LOCK AND LOAD 0.44
11 LOCK AND LOAD 80 11 LOCK AND LOAD 135.22 7 SPARKLING ADVENTURE 0.55
10 STAR WAVE 79 10 STAR WAVE 56.99 5 BLINK 0.76
8 SOBERANO 69 8 SOBERANO 43.06 3 FIREZONE 0.78
3 FIREZONE 57 3 FIREZONE 38.06 9 SPOT ON 0.84
 RACE  FIVE
H.NO HORSE NAME RATING  H.NO HORSE NAME SB NO H.NO HORSE NAME ET
1 SPARK OF REVERANCE 78 2 DUKE OF EDINBURGH 102.00 2 DUKE OF EDINBURGH 0.45
3 KRIPA 75 7 NATIVE TALENT 39.42 3 KRIPA 1.00
2 DUKE OF EDINBURGH 74 1 SPARK OF REVERANCE 39.19 10 PARTY TONITE 1.09
10 PARTY TONITE 68 10 PARTY TONITE 36.37 9 RUBY LEGEND 1.45
5 MR PRESIDENT 66 3 KRIPA 23.29 1 SPARK OF REVERENCE 1.50
 RACE  SIX
H.NO HORSE NAME RATING  H.NO HORSE NAME SB NO H.NO HORSE NAME ET
1 POLISH PATRIOT 90 1 POLISH PATRIOT 99.50 4 FLYING TRICOLOUR 0.24
4 FLYING TRICOLOUR 71 4 FLYING TRICOLOUR 57.60 12 SPARKLING CAT 0.42
10 RUMOUR PROOF 71 10 RUMOUR PROOF 43.81 1 POLISH PATRIOT 0.44
7 SAVVY CONCEPT 70 7 SAVVY CONCEPT 37.95 10 RUMOUR PROOF 0.53
6 BRAAVO 68 11 GIFT OF LOVE 34.91 8 YOUR DESTINY 0.59
 RACE  SEVEN
H.NO HORSE NAME RATING  H.NO HORSE NAME SB NO H.NO HORSE NAME ET
12 TRILLION WIN 79 6 YOURE CHILUBULI 23.70 6 YOURE CHILUBULI 0.53
7 ACT OF DUTY 79 3 ENDURING SPEED 17.97 8 I FANCY YOU 0.72
8 I FANCY YOU 68 11 CARNIVAL OF JOY 17.89 12 TRILLION WIN 0.94
2 APPROACH 66 8 I FANCY YOU 17.11 3 ENDURING SPEED 1.00
11 CARNIVAL OF JOY 66 12 TRILLION WIN 10.39 9 AMBER STAR 1.02

No comments:

Powered By Blogger

Click to Print

DOWNLOADS

toolbar powered by Conduit

ACKNOWLEDGEMENT

We acknowledge with thanks the SUPPORT systems available to us and for the PATRONAGE people have shown for this blog.


We would like to especially thank the Racing sites available due to which we are able to get instant information.


Swamy








Hit Count

Count :
View My Stats

STAT COUNTER

The Counter is now been set to UNIQUE VISITORS.

We crossed a MILLION page loads on 15.9.2011 , ONE AND A HALF MILLION page loads on 29.8.2012 & TWO MILLION on 22.7.2013

We had crossed Half A Million Unique Visitors on 19.7.2011 and reached THE COVETED MILLION MARK on 19.1.2013.

Thanks For Your Patronage.

Footer

The author does calculations based on certain mathematical theories which have been formulated with experience.

We cannot be winners everyday.It is important that we have a budget and play exactly as per a plan so that even during periods when the "LADY LUCK" deserts us, we still do not end up loosing a lot of money."LADY LUCK" does favour everybody at some point of time and we make returns at that time.


Mathematics by itself does not work whenever human involvement is there.

An analysis is also made on the possibilities whch exist for the Owner,Jockey & Trainer and a reasonable surmise is made.


The blog can be accessed by all and no invitation is necessary