CATEGORY I( BUDGET 20000/-)- DAILY BETS 2000/- | ||||
| BET | DIVIDEND | +/- | % |
7.7.2010 | 1400 | 2030 | 630 | 45.0 |
10.7.2010 | 1500 | 1290 | -210 | -14.0 |
11.7.2010 | 2500 | 1256 | -1244 | -49.8 |
12.7.2010 | 1500 | 950 | -550 | -36.7 |
15.7.2010 | 2000 | 2040 | 40 | 2.0 |
16.7.2010 | 2000 | 2160 | 160 | 8.0 |
17.7.2010 | 2000 | 580 | -1420 | -71.0 |
18.7.2010 | 2000 | 1700 | -300 | -15.0 |
TOTAL | 14900 | 12006 | -2894 | -19.4 |
CATEGORY II( BUDGET 50000/-)DAILY BETS 5,000/- | ||||
| BET | DIVIDEND | +/- | % |
7.7.2010 | 3500 | 4630 | 1130 | 32.3 |
10.7.2010 | 3750 | 3640 | -110 | -2.9 |
11.7.2010 | 6000 | 3589 | -2411 | -40.2 |
12.7.2010 | 4000 | 2340 | -1660 | -41.5 |
15.7.2010 | 5000 | 5100 | 100 | 2.0 |
16.7.2010 | 5000 | 5400 | 400 | 8.0 |
17.7.2010 | 5000 | 1160 | -3840 | -76.8 |
18.7.2010 | 5000 | 4395 | -605 | -12.1 |
TOTAL | 37250 | 30254 | -6996 | -18.8 |
CATEGORY III( BUDGET 100000/-)DAILY BETS10,000/- | ||||
BET | DIVIDEND | +/- | % | |
7.7.2010 | 7000 | 10225 | 3225 | 46.1 |
10.7.2010 | 7500 | 7025 | -475 | -6.3 |
11.7.2010 | 12500 | 6448 | -6052 | -48.4 |
12.7.2010 | 7500 | 4680 | -2820 | -37.6 |
15.7.2010 | 10000 | 10200 | 200 | 2.0 |
16.7.2010 | 10000 | 10800 | 800 | 8.0 |
17.7.2010 | 10000 | 2320 | -7680 | -76.8 |
18.7.2010 | 10000 | 8790 | -1210 | -12.1 |
TOTAL | 74500 | 60488 | -14012 | -18.8 |
No comments:
Post a Comment