CATEGORY I( BUDGET 20000/-)- DAILY BETS 2000/- | ||||
| BET | DIVIDEND | +/- | % |
7.7.2010 | 1400 | 2030 | 630 | 45.0 |
10.7.2010 | 1500 | 1290 | -210 | -14.0 |
11.7.2010 | 2500 | 1256 | -1244 | -49.8 |
12.7.2010 | 1500 | 950 | -550 | -36.7 |
15.7.2010 | 2000 | 2040 | 40 | 2.0 |
16.7.2010 | 2000 | 2160 | 160 | 8.0 |
17.7.2010 | 2000 | 580 | -1420 | -71.0 |
18.7.2010 | 2000 | 1700 | -300 | -15.0 |
19.7.2010 | 2000 | 850 | -1150 | -57.5 |
21.7.2010 | 2000 | 2400 | 400 | 20.0 |
22.7.2010-H | 2000 | 840 | -1160 | -58.0 |
22.7.2010-P | 1000 | 370 | -630 | -63.0 |
23.7.2010 | 2000 | 200 | -1800 | -90.0 |
24.7.2010 | 1000 | 1660 | 660 | 66.0 |
25.7.2010 | 2000 | 1400 | -600 | -30.0 |
26.7.2010 | 1000 | 580 | -420 | -42.0 |
| | | | |
| | | | |
TOTAL | 27900 | 20306 | -7594 | -27.2 |
CATEGORY II( BUDGET 50000/-)DAILY BETS 5,000/- | ||||
BET | DIVIDEND | +/- | % | |
7.7.2010 | 3500 | 4630 | 1130 | 32.3 |
10.7.2010 | 3750 | 3640 | -110 | -2.9 |
11.7.2010 | 6000 | 3589 | -2411 | -40.2 |
12.7.2010 | 4000 | 2340 | -1660 | -41.5 |
15.7.2010 | 5000 | 5100 | 100 | 2.0 |
16.7.2010 | 5000 | 5400 | 400 | 8.0 |
17.7.2010 | 5000 | 1160 | -3840 | -76.8 |
18.7.2010 | 5000 | 4395 | -605 | -12.1 |
19.7.2010 | 5000 | 1900 | -3100 | -62.0 |
21.7.2010 | 5000 | 6000 | 1000 | 20.0 |
22.7.2010-H | 5000 | 2100 | -2900 | -58.0 |
22.7.2010-P | 2000 | 740 | -1260 | -63.0 |
23.7.2010 | 5000 | 400 | -4600 | -92.0 |
24.7.2010 | 2000 | 3320 | 1320 | 66.0 |
25.7.2010 | 5000 | 3125 | -1875 | -37.5 |
26.7.2010 | 2500 | 1450 | -1050 | -42.0 |
TOTAL | 68750 | 49289 | -19461 | -28.3 |
CATEGORY III( BUDGET 100000/-)DAILY BETS10,000/- | ||||
BET | DIVIDEND | +/- | % | |
7.7.2010 | 7000 | 10225 | 3225 | 46.1 |
10.7.2010 | 7500 | 7025 | -475 | -6.3 |
11.7.2010 | 12500 | 6448 | -6052 | -48.4 |
12.7.2010 | 7500 | 4680 | -2820 | -37.6 |
15.7.2010 | 10000 | 10200 | 200 | 2.0 |
16.7.2010 | 10000 | 10800 | 800 | 8.0 |
17.7.2010 | 10000 | 2320 | -7680 | -76.8 |
18.7.2010 | 10000 | 8790 | -1210 | -12.1 |
19.7.2010 | 10000 | 3600 | -6400 | -64.0 |
21.7.2010 | 10000 | 12000 | 2000 | 20.0 |
22.7.2010-H | 10000 | 4200 | -5800 | -58.0 |
22.7.2010-P | 4000 | 1110 | -2890 | -72.3 |
23.7.2010 | 10000 | 800 | -9200 | -92.0 |
24.7.2010 | 4000 | 6640 | 2640 | 66.0 |
25.7.2010 | 10000 | 6250 | -3750 | -37.5 |
26.7.2010 | 5000 | 2900 | -2100 | -42.0 |
TOTAL | 137500 | 97988 | -39512 | -28.7 |
No comments:
Post a Comment