| BUDGET - 1,00,000/- | ||||
| | BET | DIVIDEND | +/- | % |
| JUNE'2010 | 102610 | 132539 | 29929 | 29.2 |
| 3.7.2010 | 16800 | 37369 | 20569 | 122.4 |
| | | | | |
| TOTAL | 119410 | 169908 | 50498 | 42.3 |
| BUDGET MOVEMENT | ||||
| 100000 | INCOME | TOTAL | WITHDRAWAL | BUDGET |
| 30.6.2010 | -690 | 104929 | 109000 | |
| THE NEW BUDGET WLL BE 1,05,000/ & DAILY WAGERING 10,500/- | ||||
| 3.7.2010 | 20569 | 125498 | ||
| BET FOR THE DAY | BET | DIVIDEND | +/- | % |
| 5.6.2010 | 7000 | 6720 | -280 | -4.0 |
| 6.6.2010 | 7000 | 11060 | 4060 | 58.0 |
| 9.6.2010 | 3500 | 1785 | -1715 | -49.0 |
| 12.6.2010 | 0 | 0 | 0 | 0.0 |
| 13.6.2010 | 7000 | 25550 | 18550 | 265.0 |
| 16.6.2010 | 3500 | 6720 | 3220 | 92.0 |
| 19.6.2010 | 7000 | 22610 | 15610 | 223.0 |
| 20.6.2010 | 5000 | 9200 | 4200 | 84.0 |
| 23.6.2010 | 0 | 0 | 0 | 0.0 |
| 26.6.2010 | 0 | 0 | 0 | 0.0 |
| 27.6.2010 | 8100 | 3024 | -5076 | -62.7 |
| 30.6.2010 | 0 | 0 | 0 | 0.0 |
| 3.7.2010 | 12600 | 29169 | 16569 | 131.5 |
| TOTAL | 60700 | 115838 | 55138 | 90.8 |
| OTHER BETS | BET | DIVIDEND | +/- | % |
| 5.6.2010 | 3000 | 2325 | -675 | -22.5 |
| 6.6.2010 | 3000 | 8600 | 5600 | 186.7 |
| 9.6.2010 | 1500 | 480 | -1020 | -68.0 |
| 12.6.2010 | 1500 | 0 | -1500 | 0.0 |
| 13.6.2010 | 11500 | 1430 | -10070 | -87.6 |
| 16.6.2010 | 1500 | 2925 | 1425 | 95.0 |
| 19.6.2010 | 3000 | 1080 | -1920 | -64.0 |
| 20.6.2010 | 5000 | 3600 | -1400 | -28.0 |
| 23.6.2010 | 5450 | 6570 | 1120 | 20.6 |
| 26.6.2010 | 10810 | 9900 | -910 | -8.4 |
| 27.6.2010 | 2800 | 4200 | 1400 | 50.0 |
| 30.6.2010 | 5450 | 4760 | -690 | -12.7 |
| 3.7.2010 | 4200 | 8200 | 4000 | 95.2 |
| TOTAL | 58710 | 54070 | -4640 | -7.9 |


No comments:
Post a Comment