BUDGET - 1,00,000/- | ||||
| BET | DIVIDEND | +/- | % |
JUNE'2010 | 102610 | 132539 | 29929 | 29.2 |
3.7.2010 | 16800 | 37369 | 20569 | 122.4 |
4.7.2010 | 10500 | 8400 | -2100 | -20.0 |
7.7.2010 | 5150 | 7625 | 2475 | 48.1 |
10.7.2010 | 5300 | 4300 | -1000 | -18.9 |
11.7.2010 | 20000 | 10030 | -9970 | -49.9 |
12.7.2010 | 6000 | 3640 | -2360 | -39.3 |
15.7.2010 | 9000 | 10530 | 1530 | 17.0 |
16.7.2010 | 9000 | 9720 | 720 | 8.0 |
17.7.2010 | 9000 | 2175 | -6825 | -75.8 |
18.7.2010 | 9000 | 9290 | 290 | 3.2 |
19.7.2010 | 9000 | 4400 | -4600 | -51.1 |
21.7.2010 | 3600 | 3840 | 240 | 6.7 |
22.7.2010-H | 9000 | 6300 | -2700 | -30.0 |
22.7.2010 | 3600 | 740 | -2860 | -79.4 |
23.7.2010 | 9000 | 1000 | -8000 | -88.9 |
24.7.2010 | 4000 | 14120 | 10120 | 253.0 |
| | | | |
TOTAL | 240560 | 266018 | 25458 | 10.6 |
We have already withdrawn Rs 45000/- from our original Capital of Rs 1,00,000/- | ||||
BUDGET MOVEMENT | |||||
100000 | INCOME | TOTAL | WITHDRAWAL | BUDGET | |
30.6.2010 | -690 | 104929 | 109000 | ||
THE NEW BUDGET WLL BE 1,05,000/ & DAILY WAGERING 10,500/- | We had already withdrew 25000/- | ||||
3.7.2010 | 20569 | 125498 | |||
4.7.2010 | -2100 | 123398 | 20000 | 103398 | BANK DEPOSIT 9 % |
THE NEW BUDGET WLL BE 1,03,000/ & DAILY WAGERING 10,300/- | |||||
7.7.2010 | 2475 | 105873 | |||
10.7.2010 | -1000 | 104873 | |||
11.7.2010 | -9970 | 94903 | |||
12.7.2010 | -2360 | 92543 | |||
THE NEW BUDGET WLL BE 90,000/ & DAILY WAGERING 9000/- | |||||
15.7.2010 | 1530 | 94073 | |||
16.7.2010 | 720 | 94793 | |||
17.7.2010 | -6825 | 87968 | |||
18.7.2010 | 290 | 88258 | |||
19.7.2010 | -4600 | 83658 | |||
21.7.2010 | 240 | 83898 | |||
22.7.2010-H | -2700 | 81198 | |||
22.7.2010-P | -2860 | 78338 | |||
23.7.2010 | -8000 | 70338 | |||
24.7.2010 | 10120 | 80458 | |||
BET FOR THE DAY | BET | DIVIDEND | +/- | % |
5.6.2010 | 7000 | 6720 | -280 | -4.0 |
6.6.2010 | 7000 | 11060 | 4060 | 58.0 |
9.6.2010 | 3500 | 1785 | -1715 | -49.0 |
12.6.2010 | 0 | 0 | 0 | 0.0 |
13.6.2010 | 7000 | 25550 | 18550 | 265.0 |
16.6.2010 | 3500 | 6720 | 3220 | 92.0 |
19.6.2010 | 7000 | 22610 | 15610 | 223.0 |
20.6.2010 | 5000 | 9200 | 4200 | 84.0 |
23.6.2010 | 0 | 0 | 0 | 0.0 |
26.6.2010 | 0 | 0 | 0 | 0.0 |
27.6.2010 | 8100 | 3024 | -5076 | -62.7 |
30.6.2010 | 0 | 0 | 0 | 0.0 |
3.7.2010 | 12600 | 29169 | 16569 | 131.5 |
4.7.2010 | 5500 | 0 | -5500 | -100.0 |
7.7.2010 | 3750 | 6600 | 2850 | 76.0 |
10.7.2010 | 0 | 0 | 0 | 0.0 |
11.7.2010 | 16000 | 6880 | -9120 | -57.0 |
12.7.2010 | 0 | 0 | 0 | 0.0 |
15.7.2010 | 6750 | 9180 | 2430 | 36.0 |
16.7.2010 | 6750 | 9720 | 2970 | 44.0 |
17.7.2010 | 6750 | 0 | -6750 | -100.0 |
18.7.2010 | 6750 | 3780 | -2970 | -44.0 |
19.7.2010 | 6750 | 0 | -6750 | -100.0 |
21.7.2010 | 0 | 0 | 0 | 0.0 |
22.7.2010-H | 6750 | 5400 | -1350 | -20.0 |
22.7.2010-P | 0 | 0 | 0 | 0.0 |
23.7.2010 | 6750 | 0 | 0 | 0.0 |
24.7.2010 | 0 | 0 | 0 | 0.0 |
TOTAL | 133200 | 157398 | 30948 | 23.2 |
55.4 | 59.2 | |||
% of Bets | % of Returns |
OTHER BETS | BET | DIVIDEND | +/- | % |
5.6.2010 | 3000 | 2325 | -675 | -22.5 |
6.6.2010 | 3000 | 8600 | 5600 | 186.7 |
9.6.2010 | 1500 | 480 | -1020 | -68.0 |
12.6.2010 | 1500 | 0 | -1500 | 0.0 |
13.6.2010 | 11500 | 1430 | -10070 | -87.6 |
16.6.2010 | 1500 | 2925 | 1425 | 95.0 |
19.6.2010 | 3000 | 1080 | -1920 | -64.0 |
20.6.2010 | 5000 | 3600 | -1400 | -28.0 |
23.6.2010 | 5450 | 6570 | 1120 | 20.6 |
26.6.2010 | 10810 | 9900 | -910 | -8.4 |
27.6.2010 | 2800 | 4200 | 1400 | 50.0 |
30.6.2010 | 5450 | 4760 | -690 | -12.7 |
3.7.2010 | 4200 | 8200 | 4000 | 95.2 |
4.7.2010 | 5000 | 8400 | 3400 | 68.0 |
7.7.2010 | 1400 | 1025 | -375 | -26.8 |
10.7.2010 | 5300 | 4300 | -1000 | -18.9 |
11.7.2010 | 4000 | 3150 | -850 | -21.3 |
12.7.2010 | 6000 | 3640 | -2360 | -39.3 |
15.7.2010 | 2250 | 1350 | -900 | -40.0 |
16.7.2010 | 2250 | 0 | -2250 | -100.0 |
17.7.2010 | 2250 | 2175 | -75 | -3.3 |
18.7.2010 | 2250 | 5510 | 3260 | 144.9 |
19.7.2010 | 2250 | 4400 | 2150 | 95.6 |
21.7.2010 | 3600 | 3840 | 240 | 6.7 |
22.7.2010-H | 2250 | 900 | -1350 | -60.0 |
22.7.2010-P | 3600 | 740 | -2860 | -79.4 |
23.7.2010 | 2250 | 1000 | -1250 | -55.6 |
24.7.2010 | 4000 | 14120 | 10120 | 253.0 |
TOTAL | 107360 | 108620 | 1260 | 1.2 |
44.6 | 40.8 | |||
% of Bets | % of Returns |
No comments:
Post a Comment