|    BUDGET - 1,00,000/-  | ||||
|    |    BET  |    DIVIDEND  |    +/-  |    %  | 
|    5.6.2010  |    10000  |    9045  |     -955  |     -9.6  | 
|    6.6.2010  |    10000  |    19660  |    9660  |    96.6  | 
|    9.6.2010  |    5000  |    2265  |     -2735  |     -54.7  | 
|    12.6.2010  |    1500  |    0  |     -1500  |     -100.0  | 
|    13.6.2010  |    18500  |    26980  |    8480  |    45.8  | 
|    16.6.2010  |    5000  |    9645  |    4645  |    92.9  | 
|    19.6.2010  |    10000  |    23690  |    13690  |    136.9  | 
|    20.6.2010  |    10000  |    12800  |    2800  |    28.0  | 
|    23.6.2010  |    5450  |    6570  |    1120  |    20.6  | 
|    26.6.2010  |    10810  |    9900  |     -910  |     -8.4  | 
|    27.6.2010  |    10900  |    7224  |     -3676  |     -33.7  | 
|    30.6.2010  |    5450  |    4760  |     -690  |     -12.7  | 
|    |    |    |    |    | 
|   |    |    |    |    | 
|    TOTAL  |    102610  |    132539  |    29929  |    29.2  | 
|    BUDGET MOVEMENT  |    | ||||
|    100000  |    INCOME  |    TOTAL  |    WITHDRAWAL  |    BUDGET  |    | 
|    5.6.2010  |     -955  |    99045  |    |    100000  |    | 
|    6.6.2010  |    9660  |    108705  |    |    100000  |    | 
|    9.6.2010  |     -2735  |    105970  |    |    100000  |    | 
|    12.6.2010  |     -1500  |    104470  |    |    100000  |    | 
|    13.6.2010  |    8480  |    112950  |    |    100000  |    | 
|    16.6.2010  |    4645  |    117595  |    |    100000  |    | 
|    19.6.2010  |    13690  |    131285  |    |    100000  |    | 
|    20.6.2010  |    2800  |    134085  |    25000  |    109085  |    BANK DEPOSIT INT 9 %  | 
|    THE NEW BUDGET WLL BE 1,09,000/ & DAILY WAGERING 10,900/-  |    | ||||
|    23.6.2010  |    1120  |    110205  |    |    109000  |    | 
|    26.6.2010  |     -910  |    109295  |    |    109000  |    | 
|    27.6.2010  |     -3676  |    105619  |    |    109000  |    | 
|    30.6.2010  |     -690  |    104929  |    |    109000  |    | 
|    THE NEW BUDGET WLL BE 1,05,000/ & DAILY WAGERING 10,500/-  |    | ||||
| BET FOR THE DAY | BET | DIVIDEND | +/- | % | 
| 5.6.2010 | 7000 | 6720 | -280 | -4.0 | 
| 6.6.2010 | 7000 | 11060 | 4060 | 58.0 | 
| 9.6.2010 | 3500 | 1785 | -1715 | -49.0 | 
| 12.6.2010 | 0 | 0 | 0 | 0.0 | 
| 13.6.2010 | 7000 | 25550 | 18550 | 265.0 | 
| 16.6.2010 | 3500 | 6720 | 3220 | 92.0 | 
| 19.6.2010 | 7000 | 22610 | 15610 | 223.0 | 
| 20.6.2010 | 5000 | 9200 | 4200 | 84.0 | 
| 23.6.2010 | 0 | 0 | 0 | 0.0 | 
| 26.6.2010 | 0 | 0 | 0 | 0.0 | 
| 27.6.2010 | 8100 | 3024 | -5076 | -62.7 | 
| 30.6.2010 | 0 | 0 | 0 | 0.0 | 
| TOTAL | 48100 | 86669 | 38569 | 80.2 | 
| OTHER BETS | BET | DIVIDEND | +/- | % | 
| 5.6.2010 | 3000 | 2325 | -675 | -22.5 | 
| 6.6.2010 | 3000 | 8600 | 5600 | 186.7 | 
| 9.6.2010 | 1500 | 480 | -1020 | -68.0 | 
| 12.6.2010 | 1500 | 0 | -1500 | 0.0 | 
| 13.6.2010 | 11500 | 1430 | -10070 | -87.6 | 
| 16.6.2010 | 1500 | 2925 | 1425 | 95.0 | 
| 19.6.2010 | 3000 | 1080 | -1920 | -64.0 | 
| 20.6.2010 | 5000 | 3600 | -1400 | -28.0 | 
| 23.6.2010 | 5450 | 6570 | 1120 | 20.6 | 
| 26.6.2010 | 10810 | 9900 | -910 | -8.4 | 
| 27.6.2010 | 2800 | 4200 | 1400 | 50.0 | 
| 30.6.2010 | 5450 | 4760 | -690 | -12.7 | 
| TOTAL | 54510 | 45870 | -8640 | -15.9 | 


No comments:
Post a Comment