CATEGORY I( BUDGET 20000/-)- DAILY BETS 2000/- | ||||
| BET | DIVIDEND | +/- | % |
JULY | 33900 | 26053.2 | -7847 | -23.1 |
1.8.2010-P | 2000 | 1605 | -395 | -19.8 |
1.8.2010-H | 2000 | 2412 | 412 | 20.6 |
2.8.2010 | 1500 | 1320 | -180 | -12.0 |
3.8.2010 | 1500 | 1075 | -425 | -28.3 |
4.8.2010 | 3000 | 5070 | 2070 | 69.0 |
5.8.2010 | 2000 | 400 | -1600 | -80.0 |
6.8.2010 | 2000 | 2000 | 0 | 0.0 |
7.8.2010 | 2000 | 2640 | 640 | 32.0 |
| | | | |
| | | | |
TOTAL | 49900 | 42575.2 | -7325 | -14.7 |
CATEGORY II( BUDGET 50000/-)DAILY BETS 5,000/- | ||||
| BET | DIVIDEND | +/- | % |
JULY | 83750 | 63208.5 | -20542 | -24.5 |
1.8.2010-P | 5000 | 4130 | -870 | -17.4 |
1.8.2010-H | 5000 | 6180 | 1180 | 23.6 |
2.8.2010 | 3500 | 3080 | -420 | -12.0 |
3.8.2010 | 3500 | 3010 | -490 | -14.0 |
4.8.2010 | 7500 | 14220 | 6720 | 89.6 |
5.8.2010 | 5000 | 1000 | -4000 | -80.0 |
6.8.2010 | 5000 | 5000 | 0 | 0.0 |
7.8.2010 | 5000 | 6160 | 1160 | 23.2 |
| | | | |
| | | | |
TOTAL | 123250 | 105988.5 | -17262 | -14.0 |
CATEGORY III( BUDGET 100000/-)DAILY BETS10,000/- | ||||
BET | DIVIDEND | +/- | % | |
JULY | 167500 | 126187 | -41313 | -24.7 |
1.8.2010-P | 10000 | 8370 | -1630 | -16.3 |
1.8.2010-H | 10000 | 11640 | 1640 | 16.4 |
2.8.2010 | 7000 | 6600 | -400 | -5.7 |
3.8.2010 | 7000 | 6450 | -550 | -7.9 |
4.8.2010 | 15000 | 28110 | 13110 | 87.4 |
5.8.2010 | 10000 | 2000 | -8000 | -80.0 |
6.8.2010 | 10000 | 10000 | 0 | 0.0 |
7.8.2010 | 10000 | 12320 | 2320 | 23.2 |
TOTAL | 246500 | 211677 | -34823 | -14.1 |
No comments:
Post a Comment