BAD OR UNLUCKY- Dont Know but not yet out.
We are confident of Getting back on track.
Nothing lasts forever, not even Bad Luck.
CATEGORY III( BUDGET 100000/-)DAILY BETS10,000/- | ||||
BET | DIVIDEND | +/- | % | |
JULY | 167500 | 126187 | -41313 | -24.7 |
1.8.2010-P | 10000 | 8370 | -1630 | -16.3 |
1.8.2010-H | 10000 | 11640 | 1640 | 16.4 |
2.8.2010 | 7000 | 6600 | -400 | -5.7 |
3.8.2010 | 7000 | 6450 | -550 | -7.9 |
4.8.2010 | 15000 | 28110 | 13110 | 87.4 |
5.8.2010 | 10000 | 2000 | -8000 | -80.0 |
6.8.2010 | 10000 | 10000 | 0 | 0.0 |
7.8.2010 | 10000 | 12320 | 2320 | 23.2 |
8.8.2010-P | 15000 | 14640 | -360 | -2.4 |
8.8.2010-H | 5000 | 6400 | 1400 | 28.0 |
9.8.2010 | 10000 | 13200 | 3200 | 32.0 |
14.8.2010 | 4000 | 0 | -4000 | -100.0 |
15.8.2010 | 4000 | 0 | -4000 | -100.0 |
15.8.2010-H | 4000 | 1750 | -2250 | -56.3 |
16.8.2010 | 10000 | 1040 | -8960 | -89.6 |
19.8.2010 | 4000 | 1320 | -2680 | -67.0 |
20.8.2010 | 4000 | 1125 | -2875 | -71.9 |
21.8.2010 | 2500 | 1250 | -1250 | -50.0 |
22.8.2010-P | 1500 | 970 | -530 | -35.3 |
22.8.2010-H | 18500 | 19410 | 910 | 4.9 |
23.8.2010 | 15000 | 6480 | -8520 | -56.8 |
26.8.2010 | 2000 | 0 | -2000 | -100.0 |
27.8.2010 | 2000 | 1800 | -200 | -10.0 |
28.8.2010 | 15000 | 10980 | -4020 | -26.8 |
29.8.2010-P | 1750 | 3460 | 1710 | 97.7 |
29.8.2010-h | 13250 | 9750 | -3500 | -26.4 |
30.8.2010 | 5000 | 3200 | -1800 | -36.0 |
AUG'2010 | 215500 | 182265 | -33235 | -15.4 |
TOTAL | 383000 | 308452 | -74548 | -19.5 |
RETURN TO ORIGINAL INVESTMENT | -74548 | -74.5 |
CATEGORY II( BUDGET 50000/-)DAILY BETS 5,000/- | ||||
BET | DIVIDEND | +/- | % | |
JULY | 83750 | 63208.5 | -20542 | -24.5 |
1.8.2010-P | 5000 | 4130 | -870 | -17.4 |
1.8.2010-H | 5000 | 6180 | 1180 | 23.6 |
2.8.2010 | 3500 | 3080 | -420 | -12.0 |
3.8.2010 | 3500 | 3010 | -490 | -14.0 |
4.8.2010 | 7500 | 14220 | 6720 | 89.6 |
5.8.2010 | 5000 | 1000 | -4000 | -80.0 |
6.8.2010 | 5000 | 5000 | 0 | 0.0 |
7.8.2010 | 5000 | 6160 | 1160 | 23.2 |
8.8.2010-P | 7500 | 7320 | -180 | -2.4 |
8.8.2010-H | 2500 | 3200 | 700 | 28.0 |
9.8.2010 | 5000 | 6600 | 1600 | 32.0 |
14.8.2010 | 2000 | 0 | -2000 | -100.0 |
15.8.2010 | 2000 | 0 | -2000 | -100.0 |
15.8.2010-H | 2000 | 560 | -1440 | -72.0 |
16.8.2010 | 5000 | 520 | -4480 | -89.6 |
19.8.2010 | 2000 | 660 | -1340 | -67.0 |
20.8.2010 | 2000 | 600 | -1400 | -70.0 |
21.8.2010 | 1250 | 625 | -625 | -50.0 |
22.8.2010-P | 750 | 485 | -265 | -35.3 |
22.8.2010-H | 9250 | 9705 | 455 | 4.9 |
23.8.2010 | 7500 | 3240 | -4260 | -56.8 |
26.8.2010 | 1000 | 0 | -1000 | -100.0 |
27.8.2010 | 1000 | 900 | -100 | -10.0 |
28.8.2010 | 7500 | 5490 | -2010 | -26.8 |
29.8.2010-P | 875 | 1730 | 855 | 97.7 |
29.8.2010-h | 6625 | 4875 | -1750 | -26.4 |
30.8.2010 | 2500 | 1600 | -900 | -36.0 |
AUG'2010 | 107750 | 90890 | -16860 | -15.6 |
TOTAL | 191500 | 154098.5 | -37402 | -19.5 |
RETURN TO ORIGINAL INVESTMENT | -37402 | -74.8 |
CATEGORY I( BUDGET 20000/-)- DAILY BETS 2000/- | ||||
BET | DIVIDEND | +/- | % | |
JULY | 33900 | 26053.2 | -7847 | -23.1 |
1.8.2010-P | 2000 | 1605 | -395 | -19.8 |
1.8.2010-H | 2000 | 2412 | 412 | 20.6 |
2.8.2010 | 1500 | 1320 | -180 | -12.0 |
3.8.2010 | 1500 | 1075 | -425 | -28.3 |
4.8.2010 | 3000 | 5070 | 2070 | 69.0 |
5.8.2010 | 2000 | 400 | -1600 | -80.0 |
6.8.2010 | 2000 | 2000 | 0 | 0.0 |
7.8.2010 | 2000 | 2640 | 640 | 32.0 |
8.8.2010-P | 3000 | 2440 | -560 | -18.7 |
8.8.2010-H | 1000 | 1280 | 280 | 28.0 |
9.8.2010 | 2000 | 2640 | 640 | 32.0 |
14.8.2010 | 1000 | 0 | -1000 | -100.0 |
15.8.2010 | 1000 | 0 | -1000 | -100.0 |
15.8.2010-H | 1000 | 280 | -720 | -72.0 |
16.8.2010 | 2000 | 195 | -1805 | -90.3 |
19.8.2010 | 1000 | 330 | -670 | -67.0 |
20.8.2010 | 1000 | 300 | -700 | -70.0 |
21.8.2010 | 500 | 250 | -250 | -50.0 |
22.8.2010-P | 300 | 194 | -106 | -35.3 |
22.8.2010-H | 3700 | 3882 | 182 | 4.9 |
23.8.2010 | 3000 | 1296 | -1704 | -56.8 |
26.8.2010 | 400 | 0 | -400 | -100.0 |
27.8.2010 | 400 | 360 | -40 | -10.0 |
28.8.2010 | 3000 | 2196 | -804 | -26.8 |
29.8.2010-P | 350 | 692 | 342 | 97.7 |
29.8.2010-h | 2650 | 1950 | -700 | -26.4 |
30.8.2010 | 1000 | 640 | -360 | -36.0 |
AUG'2010 | 44300 | 35447 | -8853 | -20.0 |
TOTAL | 78200 | 61500.2 | -16700 | -21.4 |
RETURN TO ORIGINAL INVESTMENT | -16700 | -83.5 |
No comments:
Post a Comment