| BUDGET - 1,00,000/- |
| BUDGET - 1,00,000/- | ||||
| | BET | DIVIDEND | +/- | % |
| JUNE'2010 | 102610 | 132539 | 29929 | 29.2 |
| JULY'2010 | 169700 | 161922.8 | -7777 | -4.6 |
| 1.8.2010-P | 7500 | 6150 | -1350 | -18.0 |
| 1.8.2010-H | 7500 | 9480 | 1980 | 26.4 |
| 2.8.2010 | 4000 | 2000 | -2000 | -50.0 |
| 3.8.2010 | 3000 | 1000 | -2000 | -66.7 |
| 4.8.2010 | 10000 | 18187.5 | 8187.5 | 81.9 |
| | | | | |
| | | | | |
| | | | | |
| TOTAL | 304310 | 331279.3 | 26969 | 8.9 |
| We have already withdrawn Rs 45000/- from our original Capital of Rs 1,00,000/- | ||||
| CATEGORY I( BUDGET 20000/-)- DAILY BETS 2000/- | ||||
| BET | DIVIDEND | +/- | % | |
| JULY | 33900 | 26053.2 | -7847 | -23.1 |
| 1.8.2010-P | 2000 | 1605 | -395 | -19.8 |
| 1.8.2010-H | 2000 | 2412 | 412 | 20.6 |
| 2.8.2010 | 1500 | 1320 | -180 | -12.0 |
| 3.8.2010 | 1500 | 1075 | -425 | -28.3 |
| 4.8.2010 | 3000 | 5070 | 2070 | 69.0 |
| TOTAL | 43900 | 37535.2 | -6365 | -14.5 |
| BET | DIVIDEND | +/- | % | |
| JULY | 83750 | 63208.5 | -20542 | -24.5 |
| 1.8.2010-P | 5000 | 4130 | -870 | -17.4 |
| 1.8.2010-H | 5000 | 6180 | 1180 | 23.6 |
| 2.8.2010 | 3500 | 3080 | -420 | -12.0 |
| 3.8.2010 | 3500 | 3010 | -490 | -14.0 |
| 4.8.2010 | 7500 | 14220 | 6720 | 89.6 |
| TOTAL | 108250 | 93828.5 | -14422 | -13.3 |
| CATEGORY III( BUDGET 100000/-)DAILY BETS10,000/- | ||||
| BET | DIVIDEND | +/- | % | |
| JULY | 167500 | 126187 | -41313 | -24.7 |
| 1.8.2010-P | 10000 | 8370 | -1630 | -16.3 |
| 1.8.2010-H | 10000 | 11640 | 1640 | 16.4 |
| 2.8.2010 | 7000 | 6600 | -400 | -5.7 |
| 3.8.2010 | 7000 | 6450 | -550 | -7.9 |
| 4.8.2010 | 15000 | 28110 | 13110 | 87.4 |
| TOTAL | 216500 | 187357 | -29143 | -13.5 |


No comments:
Post a Comment