RACE ONE | ||||||||
HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
9 | NEW PASTURES | 84 | 8 | NANO BLUE | 67.15 | 1 | CALLIDORA | 0.69 |
8 | NANO BLUE | 77 | 9 | NEW PASTURES | 61.65 | 3 | STINGER | 1.16 |
4 | BEE FOR YOU | 68 | 6 | FAST COLOURS | 37.42 | 4 | BEE FOR YOU | 1.35 |
2 | ALEJANDROS | 59 | 4 | BEE FOR YOU | 36.03 | 2 | ALEJANDROS | 1.45 |
6 | FAST COLOURS | 54 | 5 | ROYAL LIASON | 17.79 | 8 | NANO BLUE | 1.70 |
IGNORE | NIL | |||||||
ONLY A PLACE PROSPECT | CALLIDORA,STINGER,FAUSTIAN & ROYAL LIASON | |||||||
UPSETTERS | BEE FOR YOU & FAST COLOURS | |||||||
GOOD CHANCE | ALEJANDROS,NANO BLUE & NEW PASTURES | |||||||
OUTSTANDING | NIL | |||||||
SUGGESTED BET | NIL | |||||||
1.(8)NANO BLUE 2.(4)BEE FOR YOU 3.(9)NEW PASTURES 4.(2)ALEJANDROS | ||||||||
RACE TWO | ||||||||
HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
5 | BERKELEY SQUARE | 89 | 1 | AMAZON | 134.87 | 8 | MAJOR IMPRESSION | 0.91 |
9 | BOCCONCINO | 76 | 7 | PASSAGE OFTIME | 52.48 | 1 | AMAZON | 1.44 |
7 | PASSAGE OFTIME | 72 | 5 | BERKELEY SQUARE | 51.99 | 5 | BERKELEY SQUARE | 1.58 |
1 | AMAZON | 65 | 4 | LATIN TWISTER | 34.00 | 4 | LATIN TWISTER | 1.85 |
8 | MAJOR IMPRESSION | 61 | 8 | MAJOR IMPRESSION | 26.63 | 7 | PASSAGE OFTIME | 1.86 |
IGNORE | LAND OF SMILES,ISINBAYEVA,SAMRAT,SPLASH OF BEAUTY & KILLER FOOT | |||||||
ONLY A PLACE PROSPECT | MAJOR IMPRESSION & DIVA | |||||||
UPSETTERS | AMAZON & BERKELEY SQUARE | |||||||
GOOD CHANCE | LATIN TWISTER,PASSAGE OF TIME & BOCCONCINO | |||||||
OUTSTANDING | NIL | |||||||
SUGGESTED BET | PASSAGE OF TIME(7)- WIN | |||||||
1.(7)PASSAGE OF TIME 2.(4)LATIN TWISTER 3.(9)BOCCONCINO 4.(8)MAJOR IMPRESSION | ||||||||
RACE THREE | ||||||||
HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
4 | MR SUNRISE | 76 | 6 | BRIANNSTA | 78.47 | 6 | BRIANNSTA | 0.97 |
10 | QUEEN OF DESTINY | 72 | 10 | QUEEN OF DESTINY | 61.34 | 7 | JERICHO | 1.23 |
6 | BRIANNSTA | 69 | 12 | ON CALL | 50.50 | 1 | SERIOUS WARRIOR | 1.25 |
12 | ON CALL | 68 | 3 | MILAGRO | 45.95 | 8 | IRISH INTELLECT | 1.36 |
3 | MILAGRO | 63 | 2 | TRUE FORCE | 39.16 | 4 | MR SUNRISE | 1.38 |
IGNORE | TRUE FORCE & JERICHO | |||||||
ONLY A PLACE PROSPECT | SERIOUS WARRIOR,MR SUNRISE,HIDALGO,PRINCE OF ARGYLE & RAIN MAN | |||||||
UPSETTERS | IRISH INTELLECT & ON CALL | |||||||
GOOD CHANCE | MILAGRO,BRIANNSTA & QUEEN OF DESTINY | |||||||
OUTSTANDING | NIL | |||||||
SUGGESTED BET | BRIANNSTA(6)- PLACE | |||||||
1.(6)BRIANNSTA 2.(10)QUEEN OF DESTINY 3.(8)IRISH INTELLECT 4.(3)MILAGRO | ||||||||
RACE FOUR | ||||||||
HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
6 | ALL FOR CASH | 83 | 6 | ALL FOR CASH | 147.57 | 1 | FACTION LEADER | 0.72 |
1 | FACTION LEADER | 83 | 3 | MAGNIFIQUE | 137.01 | 6 | ALL FOR CASH | 1.22 |
3 | MAGNIFIQUE | 74 | 1 | FACTION LEADER | 122.53 | 9 | ACTOR | 1.55 |
5 | VERTEX | 62 | 5 | VERTEX | 48.88 | 4 | UNIQUE STAR | 1.72 |
8 | RECORD TIME | 60 | 8 | RECORD TIME | 48.80 | 12 | MR GENIUS | 2.05 |
IGNORE | SUPREME STRENGTH,RECORD TIME,LEATHERKING & MR GENIUS | |||||||
ONLY A PLACE PROSPECT | PREZZIE & ACTOR | |||||||
UPSETTERS | MAGNIFIQUE,UNIQUE STAR & INTIFADA | |||||||
GOOD CHANCE | VERTEX,ALL FOR CASH & FACTION LEADER | |||||||
OUTSTANDING | NIL | |||||||
SUGGESTED BET | ALL FOR CASH(6)- WIN | |||||||
1.(6)ALL FOR CASH 2.(1)FACTION LEADER 3.(5)VERTEX 4.(3)MAGNIFIQUE | ||||||||
RACE FIVE | ||||||||
HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
6 | SKYFLEET | 85 | 6 | SKYFLEET | 547.42 | 6 | SKYFLEET | 0.22 |
11 | WILD TEMPER | 71 | 9 | REAL MAGIC | 123.33 | 7 | SWISS QUEEN | 0.49 |
9 | REAL MAGIC | 71 | 3 | PERFECT BOND | 105.27 | 9 | REAL MAGIC | 0.97 |
7 | SWISS QUEEN | 71 | 7 | SWISS QUEEN | 103.49 | 8 | GRIS RAPIDE | 1.24 |
3 | PERFECT BOND | 65 | 2 | TINA'S TRIUMPH | 57.55 | 2 | TINA'S TRIUMPH | 1.32 |
IGNORE | DANGER DIABOLIC,BEAU MONDE ,GRIS RAPIDE & CHAKRAVYUHA BHEDAK | |||||||
ONLY A PLACE PROSPECT | CHIEF DE MISSION & PERFECT BOND | |||||||
UPSETTERS | TINA'S TRIUMPH,REAL MAGIC & WILD TEMPER | |||||||
GOOD CHANCE | SKYFLEET & SWISS QUEEN | |||||||
OUTSTANDING | SKYFLEET | |||||||
SUGGESTED BET | SKYFLEET(6)- WIN BEST BET | |||||||
1.(6)SKYFLEET 2.(7)SWISS QUEEN 3.(11)WILD TEMPER 4.(2)TINA'S TRIUMPH | ||||||||
RACE SIX | ||||||||
HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
7 | PLACE HER WELL | 82 | 7 | PLACE HER WELL | 177.32 | 6 | HERE COMES THE DON | 0.62 |
4 | RED DAWN | 74 | 1 | MISS RUBY | 121.29 | 9 | ZANZARA | 0.64 |
8 | MARCEGALIA | 65 | 8 | MARCEGALIA | 105.94 | 1 | MISS RUBY | 0.80 |
1 | MISS RUBY | 60 | 4 | RED DAWN | 94.08 | 7 | PLACE HER WELL | 0.88 |
3 | LOOKING TO LEAD | 59 | 3 | LOOKING TO LEAD | 63.84 | 4 | RED DAWN | 0.96 |
IGNORE | NERMAI & DISTINCTLY AHEAD | |||||||
ONLY A PLACE PROSPECT | MARCEGALIA & ZANZARA | |||||||
UPSETTERS | MISS RUBY,BALTHAZAR & HERE COMES THE DON | |||||||
GOOD CHANCE | LOOKING TO LEAD,RED DAWN & PLACE HER WELL | |||||||
OUTSTANDING | NIL | |||||||
SUGGESTED BET | NIL | |||||||
1.(4)RED DAWN 2.(7)PLACE HER WELL 3.(3)LOOKING TO LEAD 4.(6)HERE COMES THE DON | ||||||||
RACE SEVEN | ||||||||
HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
9 | BEHRAM | 91 | 9 | BEHRAM | 664.08 | 5 | WINNING TALE | 0.69 |
12 | HAMPTON COURT | 78 | 12 | HAMPTON COURT | 160.06 | 12 | HAMPTON COURT | 0.83 |
5 | WINNING TALE | 70 | 5 | WINNING TALE | 158.50 | 9 | BEHRAM | 1.04 |
2 | WAR HEAD | 64 | 2 | WAR HEAD | 58.55 | 6 | CATIONIC | 1.11 |
8 | MAGICAL SPIRIT | 63 | 8 | MAGICAL SPIRIT | 46.45 | 2 | WAR HEAD | 1.22 |
IGNORE | PROUD ACCOLADE,THE FORCE,WORTH A GOLD,JOHN GALT,ROYAL VIEW & HIDDEN PLEASURES | |||||||
ONLY A PLACE PROSPECT | MAGICAL SPIRIT | |||||||
UPSETTERS | WAR HEAD,CATIONIC & WINNING TALE | |||||||
GOOD CHANCE | BEHRAM & HAMPTON COURT | |||||||
OUTSTANDING | NIL | |||||||
SUGGESTED BET | HAMPTON COURT(12)- E/WAY | |||||||
1.(12)HAMPTON COURT 2.(9)BEHRAM 3.(5)WINNING TALE 4.(2)WAR HEAD | ||||||||
RACE EIGHT | ||||||||
HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
11 | GREEK SHIP | 92 | 11 | GREEK SHIP | 131.53 | 11 | GREEK SHIP | 0.45 |
10 | SAPTASHWA | 77 | 3 | TURF RAIDER | 107.45 | 9 | REFUSE TO BEND | 0.86 |
3 | TURF RAIDER | 72 | 12 | REGENTS PARK | 47.16 | 10 | SAPTASHWA | 0.96 |
12 | REGENTS PARK | 66 | 1 | MILFORD | 34.10 | 5 | PRESET | 1.18 |
1 | MILFORD | 60 | 7 | EONA | 28.97 | 2 | LOOK ALIKE | 1.35 |
IGNORE | FREE SPIRIT | |||||||
ONLY A PLACE PROSPECT | DARK HORSE,EONA,CRACKERJACK | |||||||
UPSETTERS | MILFORD,LOOK ALIKE ,REGENTS PARK & REFUSE TO BEND | |||||||
GOOD CHANCE | TURF RAIDER,PRESET,SAPTASHWA & GREEK SHIP | |||||||
OUTSTANDING | NIL | |||||||
SUGGESTED BET | GREEK SHIP(11)- E/WAY | |||||||
1.(11)GREEK SHIP 2.(3)TURF RAIDER 3.(5)PRESET 4.(9)REFUSE TO BEND | ||||||||
RACE NINE | ||||||||
HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
10 | SHES FOR CASH | 85 | 5 | MUCH MORE | 207.81 | 11 | GAME FACE | 0.46 |
5 | MUCH MORE | 82 | 3 | ROSE OF TEXAS | 124.24 | 10 | SHES FOR CASH | 0.86 |
3 | ROSE OF TEXAS | 73 | 10 | SHES FOR CASH | 105.01 | 5 | MUCH MORE | 1.00 |
12 | BADDA RUPAIYYA | 60 | 2 | KING ADLER | 66.08 | 9 | CARNIVAL OF JOY | 1.31 |
2 | KING ADLER | 59 | 11 | GAME FACE | 36.95 | 2 | KING ADLER | 1.35 |
IGNORE | GAMBIT,SUN DEVICE & BADDA RUPAIYYA | |||||||
ONLY A PLACE PROSPECT | KING ADLER,BRIDGE TOO FAR,GRACIAN,BILLO RANI & CARNIVAL OF JOY | |||||||
UPSETTERS | MUCH MORE | |||||||
GOOD CHANCE | ROSE OF TEXAS,SHES FOR CASH & GAME FACE | |||||||
OUTSTANDING | NIL | |||||||
SUGGESTED BET | SHES FOR CASH(10)-E/WAY | |||||||
1.(10)SHE'S FOR CASH 2.(11)GAME FACE 3.(3)ROSE OF TEXAS 4.(5)MUCH MORE |
No comments:
Post a Comment