RACE ONE | ||||||||
HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
2 | MAGICAL MANTRA | 84 | 2 | MAGICAL MANTRA | 141.43 | 2 | MAGICAL MANTRA | 1.60 |
4 | MONKS FERRARI | 67 | 1 | EQUALITY | 43.54 | 4 | MONKS FERRARI | 1.76 |
1 | EQUALITY | 55 | 4 | MONKS FERRARI | 27.20 | 1 | EQUALITY | 2.01 |
3 | THUNDER STRIKE | 47 |
| 3 | THUNDER STRIKE | 2.27 | ||
IGNORE | Nil | |||||||
ONLY A PLACE PROSPECT | Equality & Thunder Strike | |||||||
UPSETTERS | Monks Ferrari | |||||||
GOOD CHANCE | Magical Mantra | |||||||
OUTSTANDING | Magical Mantra | |||||||
SUGGESTED BET | MAGICAL MANTRA(2)-WIN | |||||||
1.(2)MAGICAL MANTRA 2.(4)MONKS FERRARI 3.(1)EQUALITY 4.(3)THUNDER STRIKE | ||||||||
RACE TWO | ||||||||
HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
8 | PEREGRINE FALCON | 68 | 4 | SEA BUCANEER | 71.05 | 4 | SEA BUCANEER | 0.20 |
7 | GREAT WHITE | 67 | 8 | PEREGRINE FALCON | 51.68 | 8 | PEREGRINE FALCON | 0.55 |
6 | BLUSH | 66 | 6 | BLUSH | 45.91 | 1 | AFLATOON | 0.72 |
5 | PERPETUATION | 66 | 7 | GREAT WHITE | 38.86 | 5 | PERPETUATION | 0.78 |
4 | SEA BUCANEER | 54 | 1 | AFLATOON | 29.69 | 6 | BLUSH | 0.98 |
IGNORE | Crème De La Crème | |||||||
ONLY A PLACE PROSPECT | Royal Gesture & Great White | |||||||
UPSETTERS | Perpetuation & Blush | |||||||
GOOD CHANCE | Aflatoon,Sea Bucaneer & peregrine Falcon | |||||||
OUTSTANDING | Nil | |||||||
SUGGESTED BET | Peregrine Falcon(8)-Place | |||||||
1.(8)PEREGRINE FALCON 2.(4)SEA BUCANEER 3.(1)AFLATOON 4.(5)PERPETUATION | ||||||||
RACE THREE | ||||||||
HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
4 | AMORE MIO | 90 | 4 | AMORE MIO | 620.20 | 1 | ANGELO | 0.25 |
1 | ANGELO | 68 | 1 | ANGELO | 251.13 | 2 | DOI MOI | 0.38 |
3 | OH CALCUTTA | 59 | 3 | OH CALCUTTA | 228.49 | 3 | OH CALCUTTA | 0.51 |
2 | DOI MOI | 36 | 2 | DOI MOI | 29.37 | 4 | AMORE MIO | 0.58 |
IGNORE | Nil | |||||||
ONLY A PLACE PROSPECT | Doi Moi | |||||||
UPSETTERS | Oh Calcutta | |||||||
GOOD CHANCE | Amore Mio & Angelo | |||||||
OUTSTANDING | Nil | |||||||
SUGGESTED BET | Amore Mio(4)-Win | |||||||
1.(4)AMORE MIO 2.(1)ANGELO 3.(3)OH CALCUTTA 4.(2)DOI MOI | ||||||||
RACE FOUR | ||||||||
HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
3 | MARIA TERESA | 85 | 3 | MARIA TERESA | 227.78 | 3 | MARIA TERESA | 0.22 |
6 | STAR GODDESS | 73 | 4 | OCEAN TRAIL | 57.24 | 6 | STAR GODDESS | 1.42 |
4 | OCEAN TRAIL | 67 |
| 4 | OCEAN TRAIL | 1.80 | ||
2 | FLYING STAR | 58 |
| |||||
5 | RESOLUTE BAY | 56 | ||||||
IGNORE | Nil | |||||||
ONLY A PLACE PROSPECT | Flying Star & Resolute Bay | |||||||
UPSETTERS | Star Goddess | |||||||
GOOD CHANCE | Echoes Rock,Maria Teresa & Ocean Trail | |||||||
OUTSTANDING | Nil | |||||||
SUGGESTED BET | Nil | |||||||
1.(1)ECHOES ROCK 2.(3)MARIA TERESA 3.(4)OCEAN TRAIL 4.(6)STAR GODDESS | ||||||||
RACE FIVE | ||||||||
HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
7 | KHUSANIYAH | 80 | 7 | KHUSANIYAH | 373.13 | 7 | KHUSANIYAH | 0.57 |
5 | BATISTA | 79 | 5 | BATISTA | 275.08 | 4 | STAR OF VENUS | 0.61 |
1 | GENERALLISSIMO | 61 | 2 | ALWAYS SMILE | 65.57 | 1 | GENERALLISSIMO | 0.77 |
4 | STAR OF VENUS | 60 | 3 | ALIYANA | 44.71 | 5 | BATISTA | 0.88 |
2 | ALWAYS SMILE | 52 | 1 | GENERALLISSIMO | 43.69 | 2 | ALWAYS SMILE | 1.27 |
IGNORE | Swept Away | |||||||
ONLY A PLACE PROSPECT | Always Smile | |||||||
UPSETTERS | Aliyana & Generallisimo | |||||||
GOOD CHANCE | Batista,Khursaniyah & Star Of Venus | |||||||
OUTSTANDING | Nil | |||||||
SUGGESTED BET | Nil | |||||||
1.(5)BATISTA 2.(7)KHURSANIYAH 3.(4)STAR OF VENUS 4.(1)GENERALLISIMO | ||||||||
RACE SIX | ||||||||
HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
4 | PROUD STAR | 73 | 9 | MISCHEVIOUS Z | 169.47 | 13 | WELLS FARGO | 0.57 |
12 | TAG ALONG TOMMY | 72 | 3 | BOLERO | 124.28 | 9 | MISCHEVIOUS Z | 0.64 |
7 | TZIGANE | 71 | 7 | TZIGANE | 75.30 | 6 | SEEN IT ALL | 0.95 |
3 | BOLERO | 69 | 13 | WELLS FARGO | 63.72 | 4 | PROUD STAR | 0.97 |
13 | WELLS FARGO | 67 | 4 | PROUD STAR | 38.55 | 12 | TAG ALONG TOMMY | 1.00 |
IGNORE | Golden Grace & Krug | |||||||
ONLY A PLACE PROSPECT | Ocean Emperor,Seen It All,Suavemente & Sweet Symphony | |||||||
UPSETTERS | Tag Along Tommy,Bolero & Mischievous Z | |||||||
GOOD CHANCE | Dante Rossetti,Proud Star,Tzigane & Wells Fargo | |||||||
OUTSTANDING | Nil | |||||||
SUGGESTED BET | Nil | |||||||
1.(7)TZIGANE 2.(13)WELLS FARGO 3.(4)PROUD STAR 4.(2)DANTE ROSSETTI | ||||||||
RACE SEVEN | ||||||||
HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
14 | ASCLEPIEION | 83 | 6 | TEASE ME | 76.07 | 4 | RISING GLORY | 0.80 |
2 | BRAVE GYPSY | 80 | 12 | PHAROAH | 33.12 | 2 | BRAVE GYPSY | 1.78 |
15 | TOMORROWS DREAMS | 75 | 14 | ASCLEPIEION | 18.54 | 14 | ASCLEPIEION | 1.96 |
6 | TEASE ME | 72 | 4 | RISING GLORY | 13.77 | 12 | PHAROAH | 2.00 |
4 | RISING GLORY | 69 | 11 | KIMAYA | 6.59 | 15 | TOMORROWS DREAMS | 2.26 |
IGNORE | Rave On,Musical Rhapsody,Mystic Temple,Twittilator & Talented | |||||||
ONLY A PLACE PROSPECT | Royal Connection, Cougar & Amora | |||||||
UPSETTERS | Kimaya,Asclepieion & Tommorros Dreams | |||||||
GOOD CHANCE | Pharoah,Tease Me,Brave Gypsy & Rising Glory | |||||||
OUTSTANDING | Nil | |||||||
SUGGESTED BET | Nil | |||||||
1.(4)RISING GLORY 2.(2)BRAVE GYPSY 3.(6)TEASE ME 4.(12)PHAROAH |
1 comment:
Mysore 10/12/10 Races cancelled; PWD Dept. has asked Mysore Race Club to vacate its premises with immediate effect.
Post a Comment