RACE ONE | ||||||||
HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
1 | ANN ARBOUR | 94 | 2 | DAZZLING PRINCESS | 317.43 | 1 | ANN ARBOUR | 1.44 |
2 | DAZZLING PRINCESS | 88 |
| 2 | DAZZLING PRINCESS | 2.46 | ||
3 | EUPHONIC | 68 | 4 | EVANGALINE | 8.93 | |||
4 | EVANGALINE | 61 |
| |||||
6 | PASSION PLAY | 60 | ||||||
IGNORE | Passion Play & Royal Turn | |||||||
ONLY A PLACE PROSPECT | Evangaline & Stadium Of Light | |||||||
UPSETTERS | Dazzling Princess & Euphonic | |||||||
GOOD CHANCE | Ann Arbour & Nano Angel | |||||||
OUTSTANDING | Nil | |||||||
SUGGESTED BET | Nil | |||||||
1.(5)NANO ANGEL 2.(1)ANN ARBOUR 3.(2)DAZZLING PRINCESS 4.(3)EUPHONIC | ||||||||
RACE TWO | ||||||||
HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
1 | A HORIZONTAL URGE | 84 | 1 | A HORIZONTAL URGE | 301.03 | 3 | EKTTO EKTTO EKTTO | 0.20 |
3 | EKTTO EKTTO EKTTO | 79 | 3 | EKTTO EKTTO EKTTO | 163.34 | 1 | A HORIZONTAL URGE | 1.36 |
5 | JAZ ELLE | 66 |
| 5 | JAZ ELLE | 1.63 | ||
4 | GRANDE COMORE | 64 | 9 | WHITE WIND | 2.18 | |||
9 | WHITE WIND | 57 | 4 | GRANDE COMORRE | 2.97 | |||
IGNORE | Nurse For Love | |||||||
ONLY A PLACE PROSPECT | Refinement,Cannon Jet,Grand Comore,Jaz Elle & White Wind | |||||||
UPSETTERS | Rohini Star | |||||||
GOOD CHANCE | A Horizontal Urge & Ektto Ektto Ektto | |||||||
OUTSTANDING | Nil | |||||||
SUGGESTED BET | Nil | |||||||
1.(3)EKTTO EKTTO EKTTO 2.(1)A HORIZONTAL URGE 3.(8)ROHINI STAR 4.(5)JAZ ELLE | ||||||||
RACE THREE | ||||||||
HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
10 | KOHINOOR EYE | 81 | 10 | KOHINOOR EYE | 97.86 | 10 | KOHINOOR EYE | 0.95 |
5 | ANERES | 73 | 5 | ANERES | 52.13 | 4 | AMBER ROSE | 1.08 |
6 | COLETTE | 70 | 3 | MANKI | 26.92 | 5 | ANERES | 1.54 |
12 | BOYANCE | 63 | 9 | CANNON ACT | 16.36 | 12 | BOYANCE | 2.19 |
13 | TURNING POINT | 61 | 4 | AMBER ROSE | 12.22 | 13 | TURNING POINT | 2.28 |
IGNORE | Manki,Canopus,Fortune Art,Green Thumb,Black Rose & Trigger Happy | |||||||
ONLY A PLACE PROSPECT | Colette,Boyance & Turning Point | |||||||
UPSETTERS | Aneres | |||||||
GOOD CHANCE | Amber Rose,Cannon Act & Kohinoor Eye | |||||||
OUTSTANDING | Nil | |||||||
SUGGESTED BET | Kohinoor Eye(10)-Place | |||||||
1.(10)KOHINOOR EYE 2.(9)CANNON ACT 3.(4)AMBER ROSE 4.(5)ANERES | ||||||||
RACE FOUR | ||||||||
HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
6 | FLASH OF EMERALD | 95 | 6 | FLASH OF EMERALD | 494.85 | 3 | ALEXANDER SQUARE | 0.13 |
3 | ALEXANDER SQUARE | 71 | 3 | ALEXANDER SQUARE | 225.81 | 6 | FLASH OF EMERALD | 0.22 |
5 | RIO GRANDE | 68 | 8 | YAKSHAGANA | 204.05 | 5 | RIO GRANDE | 0.62 |
9 | FLASHY CONQUEST | 63 | 5 | RIO GRANDE | 136.99 | 9 | FLASHY CONQUEST | 1.00 |
8 | YAKSHAGANA | 57 | 9 | FLASHY CONQUEST | 69.35 | 2 | ONE IN ALL | 1.00 |
IGNORE | Hari Har Priya & Victorious Sally | |||||||
ONLY A PLACE PROSPECT | One In All,Gallant Prince & Yakshagana | |||||||
UPSETTERS | Rio Grande & Firstandforemost | |||||||
GOOD CHANCE | Flashy Conquest,Alexander Square & Flash Of Emerald | |||||||
OUTSTANDING | Nil | |||||||
SUGGESTED BET | Nil | |||||||
1.(6)FLASH OF EMERALD 2.(3)ALEXANDER SQUARE 3.(9)FLASHY CONQUEST 4.(5)RIO GRANDE | ||||||||
RACE FIVE | ||||||||
HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
3 | GOLDEN SABOT | 79 | 3 | GOLDEN SABOT | 118.05 | 2 | DEEPANJALI | 1.61 |
2 | DEEPANJALI | 77 | 5 | BRIANNA | 51.85 | 5 | BRIANNA | 1.79 |
6 | GABRIEL | 67 | 2 | DEEPANJALI | 30.40 | 3 | GOLDEN SABOT | 1.83 |
1 | CRAVEN COTTAGE | 61 | 6 | GABRIEL | 22.81 | 6 | GABRIEL | 1.89 |
5 | BRIANNA | 59 | 4 | SUGAR DEAL | 15.17 | 4 | SUGAR DEAL | 1.92 |
IGNORE | Sugar Deal & Bang On Target | |||||||
ONLY A PLACE PROSPECT | Gabriel,Sun Ray & Craven Cottage | |||||||
UPSETTERS | Deepanjalai | |||||||
GOOD CHANCE | Golden Sabot & Brianna | |||||||
OUTSTANDING | Nil | |||||||
SUGGESTED BET | Golden Sabot(3)-Place-CAN BE THE ANNUAL SOLITARY WIN FOR THE JOCKEY | |||||||
1.(5)BRIANNA 2.(3)GOLDEN SABOT 3.(2)DEEPANJALI 4.(6)GABRIEL | ||||||||
RACE SIX | ||||||||
HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
10 | VENDETTA' | 90 | 10 | VENDETTA' | 532.44 | 8 | YOUNG SOLDIER | 0.12 |
8 | YOUNG SOLDIER | 75 | 8 | YOUNG SOLDIER | 222.06 | 10 | VENDETTA' | 0.42 |
6 | RED FAIRY | 71 | 7 | SCUBARIOO | 166.47 | 4 | TRISTAR | 0.46 |
7 | SCUBARIOO | 70 | 6 | RED FAIRY | 156.62 | 6 | RED FAIRY | 0.80 |
2 | SPRUCESPRINGSTEIN | 57 | 2 | SPRUCESPRINGSTEIN | 79.72 | 3 | ABOVE THE LINE | 0.80 |
IGNORE | Hurricana Bay,Fabulous Crown & Bella Coola | |||||||
ONLY A PLACE PROSPECT | Dancing Touch,Sprucespringstein,Tristar & Kohinoor King | |||||||
UPSETTERS | Above The Line,Red Fairy & Scubarioo | |||||||
GOOD CHANCE | Young Soldier & Vendetta | |||||||
OUTSTANDING | Nil | |||||||
SUGGESTED BET | Vendetta(10)-Each Way | |||||||
1.(10)VENDETTA 2.(8)YOUNG SOLDIER 3.(3)ABOVE THE LINE 4.(7)SCUBARIOO | ||||||||
RACE SEVEN | ||||||||
HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
3 | ASHLEEN STATE | 81 | 3 | ASHLEEN STATE | 594.20 | 3 | ASHLEEN STATE | 0.36 |
6 | GLEN GYLE | 76 | 6 | GLEN GYLE | 557.65 | 6 | GLEN GYLE | 0.66 |
10 | TRUE FUTURE | 69 | 5 | QUEEN OF SHEEBA | 83.33 | 10 | TRUE FUTURE | 0.68 |
7 | SUN STRIKES | 69 | 10 | TRUE FUTURE | 72.19 | 5 | QUEEN OF SHEEBA | 0.80 |
5 | QUEEN OF SHEEBA | 56 | 7 | SUN STRIKES | 42.51 | 2 | ULTRA VIOLET RAY | 0.85 |
IGNORE | Global Presence & Splendid Scot | |||||||
ONLY A PLACE PROSPECT | Ultra Violet Ray,Sunstrikes & Fine Racer | |||||||
UPSETTERS | Onera Onera Onera,Queen Of Sheeba & True Future | |||||||
GOOD CHANCE | Asleen State & Glen Gyle | |||||||
OUTSTANDING | Nil | |||||||
SUGGESTED BET | Ashleen State(3)-Win | |||||||
1.(3)ASHLEEN STATE 2.(6)GLEN GYLE 3.(10)TRUE FUTURE 4.(5)QUEEN OF SHEEBA | ||||||||
RACE EIGHT | ||||||||
HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
11 | THE PARLIAMENT | 83 | 7 | NARWHAL | 52.79 | 7 | NARWHAL | 1.30 |
7 | NARWHAL | 79 | 6 | HUNTING BOY | 42.01 | 10 | FIRST SOLAR | 1.76 |
6 | HUNTING BOY | 65 | 11 | THE PARLIAMENT | 11.23 | 11 | THE PARLIAMENT | 1.78 |
9 | BUCK KNIFE | 65 | 12 | AVON GORGE | 8.35 | 6 | HUNTING BOY | 1.93 |
1 | ADMIRE AURA | 61 | 10 | FIRST SOLAR | 3.52 | 5 | ZONE | 2.25 |
IGNORE | Prince Of Habashe,First Solar & King In The Sky | |||||||
ONLY A PLACE PROSPECT | Avon Gorge | |||||||
UPSETTERS | Buck Knife,Admire Aura,Ferrari City,Genius Queen & Mighty Power | |||||||
GOOD CHANCE | Zone,Narwhal,Hunting Boy & The Parliament | |||||||
OUTSTANDING | Nil | |||||||
SUGGESTED BET | Narwhal(7)-Place | |||||||
1.(7)NARWHAL 2.(11)THE PARLIAMENT 3.(5)ZONE 4.(6)HUNTING BOY |
No comments:
Post a Comment