RACE ONE | ||||||||
HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
4 | SUCHIMAN | 73 | 4 | SUCHIMAN | 202.47 | 5 | GUIDING LIGHT | 0.46 |
5 | GUIDING LIGHT | 72 | 5 | GUIDING LIGHT | 153.61 | 2 | METAFORCE | 0.55 |
2 | METAFORCE | 63 | 2 | METAFORCE | 63.78 | 4 | SUCHIMAN | 1.24 |
3 | PLEASING DISPLAY | 63 | 3 | PLEASING DISPLAY | 35.91 | 3 | PLEASING DISPLAY | 1.82 |
1 | ARABIAN DANCER | 32 | 1 | ARABIAN DANCER | 13.41 | 1 | ARABIAN DANCER | 1.95 |
IGNORE | Nil | |||||||
ONLY A PLACE PROSPECT | Arabian Dancer & Pleasing Display | |||||||
UPSETTERS | Metaforce & Suchiman | |||||||
GOOD CHANCE | Guiding Light | |||||||
OUTSTANDING | Nil | |||||||
SUGGESTED BET | Guiding Light(5)-Win | |||||||
1.(5)GUIDING LIGHT 2.(2)METAFORCE 3.(4)SUCHIMAN 4.(3)PLEASING DISPLAY | ||||||||
RACE TWO | ||||||||
HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
4 | DAZZLING PRINCESS | 86 | 4 | DAZZLING PRINCESS | 137.65 | 4 | DAZZLING PRINCESS | 0.76 |
8 | VIJAY KIRAN | 82 |
| 5 | FANAKA | 1.78 | ||
5 | FANAKA | 78 |
| |||||
7 | STEPPING STONE | 74 | ||||||
1 | HIDDEN DESTINY | 72 | ||||||
IGNORE | Natalie | |||||||
ONLY A PLACE PROSPECT | Adonia,Fanaka & Antilia | |||||||
UPSETTERS | Hidden Destiny & Vijay Kiran | |||||||
GOOD CHANCE | Stepping Stone & Dazzling Princess | |||||||
OUTSTANDING | Nil | |||||||
SUGGESTED BET | Nil | |||||||
1.(4)DAZZLING PRINCESS 2.(7)STEPPING STONE 3.(8)VIJAY KIRAN 4.(1)HIDDEN DESTINY | ||||||||
RACE THREE | ||||||||
HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
2 | VIJAYS CONQUER | 97 | 2 | VIJAYS CONQUER | 214.53 | 2 | VIJAYS CONQUER | 0.21 |
4 | DAYS OFTHUNDER | 84 | 4 | DAYS OFTHUNDER | 55.07 | 4 | DAYS OFTHUNDER | 0.72 |
5 | EUPHONIC | 72 | 7 | JAZ ELLE | 22.14 | 7 | JAZ ELLE | 1.13 |
7 | JAZ ELLE | 58 |
| 5 | EUPHONIC | 1.26 | ||
1 | ART DEALER | 41 | 1 | ART DEALER | 2.63 | |||
IGNORE | Inspiring Tunes & New Dawn | |||||||
ONLY A PLACE PROSPECT | Art Dealer & Anacostia | |||||||
UPSETTERS | Days Of Thunder & Euphonic | |||||||
GOOD CHANCE | Vijays Conquer & Jaz Elle | |||||||
OUTSTANDING | Vijays Conquer & Jaz Elle | |||||||
SUGGESTED BET | Vijays Conquer(2)-Win & Jaz Elle(7)-Place | |||||||
1.(2)VIJAYS CONQUER 2.(7)JAZ ELLE 3.(4)DAYS OF THUNDER 4.(5)EUPHONIC | ||||||||
RACE FOUR | ||||||||
HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
8 | AVON GORGE | 80 | 4 | CANNON ACT | 47.00 | 4 | CANNON ACT | 1.72 |
4 | CANNON ACT | 78 | 10 | TURNING POINT | 46.31 | 10 | TURNING POINT | 2.05 |
10 | TURNING POINT | 76 | 8 | AVON GORGE | 39.99 | 8 | AVON GORGE | 2.33 |
1 | DAZZLING ACT | 64 | 3 | TRY ME TODAY | 2.70 | 1 | DAZZLING ACT | 2.36 |
5 | ESCALATE | 59 | 2 | PRINCE OF HABASHE | 2.01 | 6 | ROYAL QUEST | 2.78 |
IGNORE | Prince Of Habashe & Trigger Happy | |||||||
ONLY A PLACE PROSPECT | Try Me Today & King In The Sky | |||||||
UPSETTERS | Royal Quest,Dazzling Act & Escalate | |||||||
GOOD CHANCE | Avong Gorge,Turning Point & Cannon Act | |||||||
OUTSTANDING | Cannon Act | |||||||
SUGGESTED BET | Cannon Act(4)-Win & Avon Gorge(8)-Place | |||||||
1.(4)CANNON ACT 2.(8)AVON GORGE 3.(10)TURNING POINT 4.(6)ROYAL QUEST | ||||||||
RACE FIVE | ||||||||
HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
2 | JULIET | 79 | 2 | JULIET | 133.94 | 7 | ETHOS | 1.32 |
4 | DEVILS ADVOCATE | 67 | 1 | KOHINOOR DELIGHT | 75.14 | 2 | JULIET | 1.41 |
1 | KOHINOOR DELIGHT | 65 | 5 | SUGAR DEAL | 60.13 | 4 | DEVILS ADVOCATE | 1.51 |
5 | SUGAR DEAL | 57 | 4 | DEVILS ADVOCATE | 18.96 | 3 | GABRIEL | 1.66 |
7 | ETHOS | 49 | 3 | GABRIEL | 10.59 | 5 | SUGAR DEAL | 1.90 |
IGNORE | Garrison Chief | |||||||
ONLY A PLACE PROSPECT | Sugar Deal | |||||||
UPSETTERS | Gabriel,Devils Advocate & Ethos | |||||||
GOOD CHANCE | Juliet & Kohinoor Delight | |||||||
OUTSTANDING | Nil | |||||||
SUGGESTED BET | Nil | |||||||
1.(2)JULIET 2.(1)KOHINOOR DELIGHT 3.(3)GABRIEL 4.(4)DEVILS ADVOCATE | ||||||||
RACE SIX | ||||||||
HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
2 | FLASH OF EMERALD | 89 | 2 | FLASH OF EMERALD | 644.71 | 2 | FLASH OF EMERALD | 0.29 |
3 | RIO GRANDE | 76 | 1 | MY TYSON | 342.22 | 1 | MY TYSON | 0.39 |
1 | MY TYSON | 73 | 3 | RIO GRANDE | 227.59 | 4 | EASY TOUCH | 0.74 |
7 | ESPERANZA | 68 | 7 | ESPERANZA | 111.41 | 3 | RIO GRANDE | 0.76 |
5 | PROHIBITION | 57 | 6 | FLASHY CONQUEST | 55.71 | 6 | FLASHY CONQUEST | 1.00 |
IGNORE | Part Time Lover,Flashy Conquest,Fine Racer & Indian Epic | |||||||
ONLY A PLACE PROSPECT | Easy Touch | |||||||
UPSETTERS | Rio Grande,Prohibition & Esperanza | |||||||
GOOD CHANCE | My Tyson & Flash Of Emerald | |||||||
OUTSTANDING | Nil | |||||||
SUGGESTED BET | My Tyson(1)-Place | |||||||
1.(1)MY TYSON 2.(2)FLASH OF EMERALD 3.(5)PROHIBITION 4.(3)RIO GRANDE | ||||||||
RACE SEVEN | ||||||||
HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
4 | CENTURION | 93 | 1 | TIARA | 81.32 | 3 | AMONTILLADO | 0.94 |
1 | TIARA | 75 | 3 | AMONTILLADO | 52.31 | 9 | INDIA ONE | 1.19 |
3 | AMONTILLADO | 74 | 4 | CENTURION | 37.49 | 5 | KOHINOOR FAIRYTALE | 1.37 |
11 | HAIL THE STAR | 58 | 9 | INDIA ONE | 33.51 | 4 | CENTURION | 1.43 |
10 | SUN RAY | 53 | 5 | KOHINOOR FAIRYTALE | 10.52 | 1 | TIARA | 1.61 |
IGNORE | Kohinoor Fairytale & Kohinoor Victory | |||||||
ONLY A PLACE PROSPECT | Tiara,Allegation & Sun Ray | |||||||
UPSETTERS | Lalczar,Hail The Star,Bang On Target & Chal Bhai Chal | |||||||
GOOD CHANCE | Amontillado,Centurion & India One | |||||||
OUTSTANDING | Nil | |||||||
SUGGESTED BET | Amontillado(3)-Place | |||||||
1.(3)AMONTILLADO 2.(9)INDIA ONE 3.(4)CENTURION 4.(8)CHAL BHAI CHAL | ||||||||
RACE EIGHT | ||||||||
HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
1 | ASHLEEN STATE | 81 | 2 | GLEN GYLE | 477.57 | 1 | ASHLEEN STATE | 0.36 |
6 | TRUE FUTURE | 72 | 1 | ASHLEEN STATE | 427.37 | 2 | GLEN GYLE | 0.47 |
2 | GLEN GYLE | 70 | 6 | TRUE FUTURE | 103.07 | 6 | TRUE FUTURE | 0.68 |
9 | ICELAND | 67 | 9 | ICELAND | 98.45 | 9 | ICELAND | 0.83 |
4 | SUN STRIKES | 66 | 4 | SUN STRIKES | 63.09 | 4 | SUN STRIKES | 0.85 |
IGNORE | Pluto Queen,Striking Gold,Cascading Glory & Indian Archer | |||||||
ONLY A PLACE PROSPECT | Auburn Star | |||||||
UPSETTERS | Sun Strikes | |||||||
GOOD CHANCE | Ashleen State,Glen Gyle,True Future & Iceland | |||||||
OUTSTANDING | Nil | |||||||
SUGGESTED BET | True Future(6)-Place | |||||||
1.(1)ASHLEEN STATE 2.(6)TRUE FUTURE 3.(2)GLEN GYLE 4.(9)ICELAND | ||||||||
RACE NINE | ||||||||
HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
10 | KOHINOOR EYE | 81 | 10 | KOHINOOR EYE | 175.02 | 10 | KOHINOOR EYE | 1.11 |
1 | ELOQUENCE | 69 | 9 | BOYANCE | 21.95 | 4 | ANERES | 1.43 |
9 | BOYANCE | 67 | 6 | HUNTING BOY | 4.30 | 9 | BOYANCE | 1.51 |
7 | MIGHTY POWER | 66 | 4 | ANERES | 4.06 | 7 | MIGHTY POWER | 1.64 |
4 | ANERES | 64 | 7 | MIGHTY POWER | 3.40 | 6 | HUNTING BOY | 1.86 |
IGNORE | Green Gift,Fortune Art,World Wide & Spinthemall | |||||||
ONLY A PLACE PROSPECT | Hunting Boy & Mighty Power | |||||||
UPSETTERS | Royal Sword & Aneres | |||||||
GOOD CHANCE | Eloquence,Boyance & Kohinoor Eye | |||||||
OUTSTANDING | Nil | |||||||
SUGGESTED BET | Boyance(9)-Place | |||||||
1.(10)KOHINOOR EYE 2.(9)BOYANCE 3.(3)ROYAL SWORD 4.(1)ELOQUENCE |
No comments:
Post a Comment